Netherlands Borsa Şirketleri
19 şirket
| Company Info | Current | Forecasted KPIsQ2 2026 → Q2 2029Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
ABN AMRO Bank N.V. ABN.AS · Netherlands | Netherlands | Finance & Insurance | EUR · M | 456,994Sector 456,994 | 781Sector 781 | 29,803.58Sector 29,803.58 | 36.57Sector 36.57 | ||||
Akzo Nobel N.V. AKZA.AS · Netherlands | Netherlands | Materials | EUR · M | 16,133Sector 9,277.9 | 139Sector 83.73 | 10,170.88Sector 5,664.02 | 59.34Sector 45.93 | ||||
AMG Critical Materials N.V. AMG.AS · Netherlands | Netherlands | Materials | EUR · K | 2,422,798Sector 9,277,899 | 28,466Sector 83,733 | 1,157,163.86Sector 5,664,021.93 | 32.52Sector 45.93 | ||||
ASM International NV ASM.AS · Netherlands | Netherlands | Technology | EUR · M | 6,134.5Sector 11,738.03 | 285.4Sector 657.86 | 48,841.44Sector 146,982.86 | 1,000.5Sector 602.52 | ||||
ASML Holding N.V. ASML.AS · Netherlands | Netherlands | Technology | EUR · M | 50,214.8Sector 11,738.03 | 2,917.6Sector 657.86 | 662,660.09Sector 146,982.86 | 1,719.33Sector 602.52 | ||||
Azerion Group N.V. AZRN.AS · Netherlands | Netherlands | Technology | EUR · K | 473,600Sector 11,738,029 | -9,900Sector 657,862 | 123,517.68Sector 146,982,863.04 | 1.01Sector 602.52 | ||||
BE Semiconductor Industries N.V. BESI.AS · Netherlands | Netherlands | Technology | EUR · K | 1,162,825Sector 11,738,029 | 89,010Sector 657,862 | 22,713,537.53Sector 146,982,863.04 | 287.1Sector 602.52 | ||||
CTP N.V. CTPNV.AS · Netherlands | Netherlands | Construction and Real Estate | EUR · M | 20,155.2Sector 12,196.69 | -112.5Sector -36.14 | 7,633.56Sector 4,568.09 | 15.57Sector 21.44 | ||||
Envipco Holding N.V. ENVI.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 155,037Sector 11,647,466.17 | -3,873Sector 113,166.17 | 240,238.52Sector 6,288,833.99 | 3.63Sector 16.8 | ||||
Eurocommercial Properties N.V. ECMPA.AS · Netherlands | Netherlands | Construction and Real Estate | EUR · K | 4,238,178Sector 12,196,689 | 40,212Sector -36,144 | 1,502,610.13Sector 4,568,085.07 | 27.3Sector 21.44 | ||||
ING Groep N.V. INGA.AS · Netherlands | Netherlands | Finance & Insurance | EUR · B | 1,160.76Sector 1,160.76 | 1.95Sector 1.95 | 77.58Sector 77.58 | 27.31Sector 27.31 | ||||
Kendrion N.V. KENDR.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 262,100Sector 11,647,466.17 | 4,800Sector 113,166.17 | 297,375.4Sector 6,288,833.99 | 19.62Sector 16.8 | ||||
Koninklijke Ahold Delhaize N.V. AD.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · M | 49,659Sector 11,647.47 | 526Sector 113.17 | 30,285.83Sector 6,288.83 | 34.69Sector 16.8 | ||||
Koninklijke Philips N.V. PHIA.AS · Netherlands | Netherlands | Healthcare | EUR · M | 26,701Sector 13,584.49 | 384Sector 192.82 | 23,223.68Sector 12,037.22 | 23.76Sector 12.48 | ||||
Pharming Group N.V. PHARM.AS · Netherlands | Netherlands | Healthcare | EUR · K | 467,984Sector 13,584,492 | 1,638Sector 192,819 | 850,753.05Sector 12,037,216.53 | 1.2Sector 12.48 | ||||
PostNL N.V. PNL.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · M | 2,204Sector 6,536.67 | 47Sector 65 | 527.35Sector 175.78 | 1.02Sector 1.02 | ||||
Randstad N.V. RAND.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · M | 10,819Sector 11,647.47 | 84Sector 113.17 | 4,423.11Sector 6,288.83 | 25.21Sector 16.8 | ||||
Signify N.V. LIGHT.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · M | 6,656Sector 11,647.47 | 18Sector 113.17 | 1,983.07Sector 6,288.83 | 16.69Sector 16.8 | ||||
TomTom N.V. TOM2.AS · Netherlands | Netherlands | Technology | EUR · M | 704.42Sector 11,738.03 | 7.2Sector 657.86 | 575.73Sector 146,982.86 | 4.64Sector 602.52 | ||||
