Netherlands Borsa Şirketleri
80 şirket
| Company Info | Current | Forecasted KPIsOct 2026 → Oct 2027Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Aalberts N.V. AALB.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 4,324,900Sector 9,909,334.37 | 12,416.67Sector 53,580.9 | 4,389,181.14Sector 7,388,975.98 | 41.42Sector 31.5 | ||||
ABN AMRO Bank N.V. ABN.AS · Netherlands | Netherlands | Finance & Insurance | EUR · M | 456,994Sector 237,281.3 | 260.33Sector 129.12 | 33,404.21Sector 16,958.9 | 40.99Sector 38.25 | ||||
Acomo N.V. ACOMO.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 989,927Sector 9,909,334.37 | 6,086.58Sector 53,580.9 | 686,144.98Sector 7,388,975.98 | 23.1Sector 31.5 | ||||
Adyen N.V. ADYEN.AS · Netherlands | Netherlands | Technology | EUR · K | 12,256,849Sector 6,946,698.6 | 88,543.83Sector 92,718.97 | 29,903,113.12Sector 46,443,833.11 | 947.3Sector 234.64 | ||||
Aegon Ltd. AGN.AS · Netherlands | Netherlands | Finance & Insurance | EUR · B | 317.23Sector 221.43 | 0.08Sector 0.08 | 11.1Sector 15.27 | 7.5Sector 52.67 | ||||
AFC Ajax NV AJAX.AS · Netherlands | Netherlands | Technology | EUR · K | 580,430Sector 6,946,698.6 | -812.58Sector 92,718.97 | 141,166.66Sector 46,443,833.11 | 7.7Sector 234.64 | ||||
Akzo Nobel N.V. AKZA.AS · Netherlands | Netherlands | Materials | EUR · M | 16,133Sector 3,361.46 | 46.33Sector 11.69 | 10,116.03Sector 2,447.95 | 59.02Sector 37.3 | ||||
Alfen N.V. ALFEN.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 312,531Sector 9,909,334.37 | -15.75Sector 53,580.9 | 230,969.44Sector 7,388,975.98 | 10.62Sector 31.5 | ||||
Almunda Professionals N.V. AMUND.AS · Netherlands | Netherlands | Technology | EUR · K | 40,389Sector 6,946,698.6 | -48.25Sector 92,718.97 | 40,291.49Sector 46,443,833.11 | 0.93Sector 234.64 | ||||
Alumexx N.V. ALX.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 34,953Sector 9,909,334.37 | -56.5Sector 53,580.9 | 18,853.82Sector 7,388,975.98 | 1.27Sector 31.5 | ||||
AMG Critical Materials N.V. AMG.AS · Netherlands | Netherlands | Materials | EUR · K | 2,422,798Sector 3,361,456.25 | 9,488.67Sector 11,687.92 | 919,544.8Sector 2,447,952.26 | 25.84Sector 37.3 | ||||
Arcadis NV ARCAD.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · M | 3,628Sector 9,909.33 | 0Sector 53.58 | 3,510.5Sector 7,388.98 | 41.2Sector 31.5 | ||||
ASM International NV ASM.AS · Netherlands | Netherlands | Technology | EUR · M | 6,134.5Sector 6,946.7 | 95.13Sector 92.72 | 36,759.23Sector 46,443.83 | 753Sector 234.64 | ||||
ASML Holding N.V. ASML.AS · Netherlands | Netherlands | Technology | EUR · M | 50,214.8Sector 6,946.7 | 972.53Sector 92.72 | 569,339.09Sector 46,443.83 | 1,477.2Sector 234.64 | ||||
ASR Nederland N.V. ASRNL.AS · Netherlands | Netherlands | Finance & Insurance | EUR · M | 142,151Sector 221,430.33 | 45.67Sector 75.22 | 14,926.76Sector 15,272.25 | 74.06Sector 52.67 | ||||
Avantium N.V. AVTX.AS · Netherlands | Netherlands | Materials | EUR · K | 356,168Sector 3,361,456.25 | -1,876.5Sector 11,687.92 | 121,370.35Sector 2,447,952.26 | 4.81Sector 37.3 | ||||
Azerion Group N.V. AZRN.AS · Netherlands | Netherlands | Technology | EUR · K | 473,600Sector 6,946,698.6 | -3,300Sector 92,718.97 | 82,915.83Sector 46,443,833.11 | 0.68Sector 234.64 | ||||
Basic-Fit N.V. BFIT.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 3,909,400Sector 9,909,334.37 | 1,208.33Sector 53,580.9 | 1,960,883.01Sector 7,388,975.98 | 30.24Sector 31.5 | ||||
BE Semiconductor Industries N.V. BESI.AS · Netherlands | Netherlands | Technology | EUR · K | 1,162,825Sector 6,946,698.6 | 29,670Sector 92,718.97 | 12,306,132.92Sector 46,443,833.11 | 155.55Sector 234.64 | ||||
Brunel International N.V. BRNL.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 556,067Sector 9,909,334.37 | 0Sector 53,580.9 | 349,813.52Sector 7,388,975.98 | 6.95Sector 31.5 | ||||
B.V. Delftsch Aardewerkfabriek "De Porceleyne Fles Anno 1653" PORF.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 37,350Sector 9,909,334.37 | 52.17Sector 53,580.9 | 14,933.71Sector 7,388,975.98 | 14.4Sector 31.5 | ||||
Cabka N.V. CABKA.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR | 154,609,000Sector 9,909,334,366.67 | -616,166.67Sector 53,580,902.89 | 49,616,756Sector 7,388,975,983.93 | 2Sector 31.5 | ||||
CM.com N.V. CMCOM.AS · Netherlands | Netherlands | Technology | EUR · K | 206,135Sector 6,946,698.6 | -315.5Sector 92,718.97 | 231,213.64Sector 46,443,833.11 | 6.96Sector 234.64 | ||||
Corbion N.V. CRBN.AS · Netherlands | Netherlands | Materials | EUR · K | 1,416,900Sector 3,361,456.25 | 6,233.33Sector 11,687.92 | 1,332,910.86Sector 2,447,952.26 | 23.12Sector 37.3 | ||||
Ctac N.V. CTAC.AS · Netherlands | Netherlands | Technology | EUR · K | 69,763Sector 6,946,698.6 | 299.92Sector 92,718.97 | 39,758.75Sector 46,443,833.11 | 2.81Sector 234.64 | ||||
CTP N.V. CTPNV.AS · Netherlands | Netherlands | Construction and Real Estate | EUR · M | 20,155.2Sector 5,321.9 | -37.5Sector 3.2 | 6,235.16Sector 2,028.04 | 12.72Sector 12.98 | ||||
Ease2pay N.V. EAS2P.AS · Netherlands | Netherlands | Technology | EUR · K | 10,024Sector 6,946,698.6 | 24Sector 92,718.97 | 12,712.8Sector 46,443,833.11 | 0.54Sector 234.64 | ||||
Ebusco Holding N.V. EBUS.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 155,425Sector 9,909,334.37 | -5,914.92Sector 53,580.9 | 38,896.98Sector 7,388,975.98 | 0.17Sector 31.5 | ||||
Envipco Holding N.V. ENVI.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 155,037Sector 9,909,334.37 | -1,291Sector 53,580.9 | 226,689.99Sector 7,388,975.98 | 3.43Sector 31.5 | ||||
ER Capital N.V. ERC.AS · Netherlands | Netherlands | Construction and Real Estate | EUR · K | 96,641Sector 5,321,903.71 | -561.25Sector 3,201.81 | 36,756.43Sector 2,028,044.68 | 2.1Sector 12.98 | ||||
Eurocommercial Properties N.V. ECMPA.AS · Netherlands | Netherlands | Construction and Real Estate | EUR · K | 4,238,178Sector 5,321,903.71 | 13,404Sector 3,201.81 | 1,425,553.2Sector 2,028,044.68 | 25.9Sector 12.98 | ||||
Exor N.V. EXO.AS · Netherlands | Netherlands | Finance & Insurance | EUR · M | 37,130Sector 139,990.56 | -316.08Sector 53.48 | 14,019.13Sector 13,114.8 | 69.15Sector 39.94 | ||||
Fastned B.V. FAST.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR | 501,764,000Sector 9,909,334,366.67 | -2,518,916.67Sector 53,580,902.89 | 1,384,071,171.75Sector 7,388,975,983.93 | 35.55Sector 31.5 | ||||
Flow Traders Ltd. FLOW.AS · Netherlands | Netherlands | Finance & Insurance | EUR · M | 15,944.35Sector 139,990.56 | 0Sector 53.48 | 1,106.18Sector 13,114.8 | 25.1Sector 39.94 | ||||
ForFarmers N.V. FFARM.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 1,110,400Sector 9,909,334.37 | 4,158.33Sector 53,580.9 | 511,735.66Sector 7,388,975.98 | 5.8Sector 31.5 | ||||
Fugro N.V. FUR.AS · Netherlands | Netherlands | Energy | EUR · K | 2,347,983Sector 6,842,424.75 | -1,704.67Sector 31,343.25 | 814,410.85Sector 3,182,071.14 | 7.31Sector 24 | ||||
Green Earth Group N.V. EARTH.AS · Netherlands | Netherlands | Materials | EUR · K | 12,230Sector 3,361,456.25 | -402.33Sector 11,687.92 | 11,745.54Sector 2,447,952.26 | 0.94Sector 37.3 | ||||
HAL Trust HAL.AS · Netherlands | Netherlands | Finance & Insurance | EUR · M | 28,141.9Sector 139,990.56 | 133.07Sector 53.48 | 14,793.45Sector 13,114.8 | 163.8Sector 39.94 | ||||
Hawick Data N.V. HWK.AS · Netherlands | Netherlands | Finance & Insurance | EUR · M | 11.08Sector 139,990.56 | 0.01Sector 53.48 | 8.88Sector 13,114.8 | 2.26Sector 39.94 | ||||
Heineken Holding N.V. HEIO.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · M | 53,474Sector 9,909.33 | 79.33Sector 53.58 | 19,762.46Sector 7,388.98 | 72.3Sector 31.5 | ||||
Heineken N.V. HEIA.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · M | 53,753Sector 9,909.33 | 157.08Sector 53.58 | 42,095.85Sector 7,388.98 | 76.1Sector 31.5 | ||||
Holland Colours N.V. HOLCO.AS · Netherlands | Netherlands | Materials | EUR · K | 75,282Sector 3,361,456.25 | 290.33Sector 11,687.92 | 65,816.85Sector 2,447,952.26 | 76.5Sector 37.3 | ||||
Hydratec Industries NV HYDRA.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 222,163Sector 9,909,334.37 | 2,008.67Sector 53,580.9 | 301,564.74Sector 7,388,975.98 | 232Sector 31.5 | ||||
IMCD N.V. IMCD.AS · Netherlands | Netherlands | Materials | EUR · K | 4,635,872Sector 3,361,456.25 | 18,131.5Sector 11,687.92 | 6,140,676.05Sector 2,447,952.26 | 104Sector 37.3 | ||||
ING Groep N.V. INGA.AS · Netherlands | Netherlands | Finance & Insurance | EUR · B | 1,160.76Sector 139.99 | 0.65Sector 0.05 | 85.4Sector 13.11 | 30.06Sector 39.94 | ||||
Kendrion N.V. KENDR.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 262,100Sector 9,909,334.37 | 1,600Sector 53,580.9 | 289,493.89Sector 7,388,975.98 | 19.1Sector 31.5 | ||||
Koninklijke Ahold Delhaize N.V. AD.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · M | 49,659Sector 9,909.33 | 175.33Sector 53.58 | 28,250.67Sector 7,388.98 | 32.36Sector 31.5 | ||||
Koninklijke BAM Groep nv BAMNB.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 4,101,503Sector 9,909,334.37 | 17,582.5Sector 53,580.9 | 2,971,240.54Sector 7,388,975.98 | 11.44Sector 31.5 | ||||
Koninklijke Heijmans N.V. HEIJM.AS · Netherlands | Netherlands | Industrial & Consumer Products | EUR · K | 1,665,500Sector 9,909,334.37 | 10,850Sector 53,580.9 | 2,272,431.1Sector 7,388,975.98 | 82.7Sector 31.5 | ||||
Koninklijke KPN N.V. KPN.AS · Netherlands | Netherlands | Technology | EUR · M | 12,602Sector 6,946.7 | 69Sector 92.72 | 15,420.43Sector 46,443.83 | 4.09Sector 234.64 | ||||
