Singapore Borsa Şirketleri
243 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ4 2025 → Q4 2028Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Tat Seng Packaging Group Ltd T12.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 331,0732,762,769,566.66 | 4,221.7548,871,511.9 | -8,895.592,339,967.93 | -1 | ||||
t Delta TH SDR 1to1 TDED.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 191,938.471,912,978.39 | 6,074.619,766.46 | 158,542.24,958.47 | 12.711.17 | ||||
TeleChoice International Limited T41.SI · Singapore | Singapore | Information | SGD · K | 209,835612,615.33 | 1,6517,519.13 | 49,885.14227,392.3 | 0.170.86 | ||||
Thai Beverage Public Company Limited Y92.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 509,591.0232,173.74 | 6,208.35388.47 | 39,940.412,610.58 | 0.440.24 | ||||
The Straits Trading Company Limited S20.SI · Singapore | Singapore | Materials | SGD · M | 3,066.011,177.53 | -62.288.68 | 741.05433.41 | 1.530.84 | ||||
Tianjin Pharmaceutical Da Ren Tang Group Corporation Limited T14.SI · Singapore | Singapore | Health Care | SGD · K | 10,533,346.053,932,282.15 | 220,944.3644,561.75 | 3,560,593.231,732,302.76 | 2.760.52 | ||||
TIH Limited T55.SI · Singapore | Singapore | Finance & Insurance | SGD · K | 150,72360,063,101.7 | 2,484.75126,473 | 179,320.656,476,293.91 | 0.245.67 | ||||
t Kasikorn BK TH SDR1to1 TKKD.SI · Singapore | Singapore | Finance & Insurance | SGD · B | 4,570.973,292.46 | 13.255.97 | 20.1233.75 | 8.498.52 | ||||
$ Toku Ltd TKU.SI · Singapore | Singapore | Information | SGD · K | 16,139.03612,615.33 | -2,270.017,519.13 | 151,113.93227,392.3 | 0.260.86 | ||||
Top Glove Corporation Bhd. BVA.SI · Singapore | Singapore | Health Care | SGD · K | 6,579,3096,579,309 | 80,98980,989 | 2,084,707.612,084,707.61 | 0.260.26 | ||||
Trans-China Automotive Holdings Limited VI2.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,357,1752,762,769,566.66 | -33,675.7548,871,511.9 | 18,278.072,339,967.93 | 0.031 | ||||
Tritech Group Limited 5G9.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 20,6701,912,978,392.67 | -1,01119,766,461.19 | 15,061.854,958,466.69 | 0.011.17 | ||||
TSH Resources Berhad TSH.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 2,544.181,912,978.39 | 52.5119,766.46 | 451.244,958.47 | 0.371.17 | ||||
t SiamCement TH SDR10to1 TSCD.SI · Singapore | Singapore | Materials | SGD · M | 80,143.0616,486.76 | 1,252.9188.2 | 2,793.15557.89 | 0.940.59 | ||||
Tuan Sing Holdings Limited T24.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 2,803,2998,776,467.11 | 8,035.756,398.27 | 13,881.731,112,577.07 | 0.321 | ||||
UIBREIT UIBU.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 1,874,09522,931,246.24 | 18,464.25-16,639.59 | 1,099,527.6585,475.83 | 0.80.24 | ||||
ULTRAGREEN.AI LTD ULG.SI · Singapore | Singapore | Health Care | SGD · K | 335,612.39186,447.5 | 18,906.554,809.85 | 1,664,209.96440,852.3 | 1.510.72 | ||||
UMS Integration Limited 558.SI · Singapore | Singapore | Information | SGD · K | 523,565197,378.64 | 10,260999.62 | 107,656.5819,527.67 | 1.030.29 | ||||
Union Steel Holdings Limited ZB9.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 179,088118,365,222.95 | 2,3852,138,425.96 | 68,163.4978,636.73 | 0.580.23 | ||||
United Hampshire US Real Estate Investment Trust ODBU.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 826,7818,776,467.11 | 5,162.756,398.27 | 300,319.511,112,577.07 | 0.491 | ||||
United Overseas Bank Limited U11.SI · Singapore | Singapore | Finance & Insurance | SGD · B | 572.0660.06 | 1.170.13 | 56.776.48 | 34.395.67 | ||||
United Overseas Insurance Limited U13.SI · Singapore | Singapore | Finance & Insurance | SGD · K | 652,14960,063,101.7 | 8,074.5126,473 | 600,716.996,476,293.91 | 7.515.67 | ||||
UOB-Kay Hian Holdings Limited U10.SI · Singapore | Singapore | Finance & Insurance | SGD · M | 5,678.9760,063.1 | 59.84126.47 | 3,734.886,476.29 | 2.55.67 | ||||
UOL Group Limited U14.SI · Singapore | Singapore | Construction and Real Estate | SGD · M | 22,479.768,776.47 | 120.436.4 | 7,233.181,112.58 | 8.541 | ||||
Vallianz Holdings Limited WPC.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 474,7702,762,769,566.66 | 2,662.548,871,511.9 | 104,199.362,339,967.93 | 0.091 | ||||
ValueMax Group Limited T6I.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,560,1552,762,769,566.66 | 25,520.548,871,511.9 | 914,660.82,339,967.93 | 0.971 | ||||
VCPlus Limited 43E.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 2,1521,912,978,392.67 | -26919,766,461.19 | 18,061.754,958,466.69 | 01.17 | ||||
Venture Corporation Limited V03.SI · Singapore | Singapore | Information | SGD · K | 3,602,219612,615.33 | 56,739.57,519.13 | 4,224,116.69227,392.3 | 14.70.86 | ||||
VibroPower Corporation Limited BJD.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 18,6941,912,978,392.67 | 94519,766,461.19 | 3,905.894,958,466.69 | 0.051.17 | ||||
VICOM Ltd WJP.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 250,4062,762,769,566.66 | 10,620.7548,871,511.9 | 564,826.822,339,967.93 | 1.591 | ||||
Vin's Holdings Ltd VIN.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 103,939.912,762,769,566.66 | 120.9448,871,511.9 | 36,711.112,339,967.93 | 0.281 | ||||
Vividthree Holdings Ltd. OMK.SI · Singapore | Singapore | Information | SGD · K | 9,986.739,360.29 | -2,706.79-3,607.8 | 13,233.15,468.73 | 0.020.02 | ||||
Wing Tai Holdings Limited W05.SI · Singapore | Singapore | Construction and Real Estate | SGD · M | 4,275.5515,131.29 | -15.25-16.12 | 93.53403.15 | 1.260.42 | ||||
$ WinkingStudios WKS.SI · Singapore | Singapore | Information | SGD · K | 68,900612,615.33 | 81.57,519.13 | 106,065.15227,392.3 | 0.240.86 | ||||
World Precision Machinery Limited B49.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,799,2951,912,978,392.67 | -9,67419,766,461.19 | -365,956.594,958,466.69 | -1.17 | ||||
Yangzijiang Financial Holding Ltd. YF8.SI · Singapore | Singapore | Finance & Insurance | SGD · M | 1,893.1360,063.1 | -1.3126.47 | 1,395.646,476.29 | 0.45.67 | ||||
Yangzijiang Shipbuilding (Holdings) Ltd. SO7.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 58,333.852,762,769.57 | 2,159.2748,871.51 | 74,832.112,339.97 | 17.941 | ||||
Yanlord Land Group Limited Z25.SI · Singapore | Singapore | Construction and Real Estate | SGD · M | 116,67729,260.88 | -855.61-215.11 | 4,704.371,198.25 | 0.650.26 | ||||
Yeo Hiap Seng Limited Y03.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 683,6352,762,769,566.66 | 5,286.7548,871,511.9 | -37,245.262,339,967.93 | -1 | ||||
YKGI Limited YK9.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 71,3962,762,769,566.66 | 96048,871,511.9 | 60,052.52,339,967.93 | 0.141 | ||||
Yoma Strategic Holdings Ltd. Z59.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 1,157.421,991.99 | 4.618.41 | 956.87110.92 | 0.040.14 | ||||
Yunnan Energy International Co. Limited T43.SI · Singapore | Singapore | Information | SGD · K | 450,435612,615.33 | -224.57,519.13 | 26,441.95227,392.3 | 0.10.86 | ||||
ZICO Holdings Inc. 40W.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 37,9821,912,978,392.67 | -58619,766,461.19 | 19,743.324,958,466.69 | 0.051.17 | ||||
