Singapore Borsa Şirketleri
564 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
17LIVE GROUP LVR.SI · Singapore | Singapore | Information | SGD · K | 123,20019,957,117.22 | -924876,668.21 | 130,636.867,318,065.53 | 0.751.19 | ||||
9R Limited 1Y1.SI · Singapore | Singapore | Information | SGD · K | 24,336.9549,127,825.44 | -2,597.34,433,837.33 | 42,542.965,653,125.5 | 0.041.52 | ||||
ABR Holdings Limited 533.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 178,118902,715,277.17 | 3,35119,150,963.97 | -29,545.4273,071,278.89 | -1.28 | ||||
Abundance International Limited 541.SI · Singapore | Singapore | Materials | SGD · K | 71,21833,998,988.55 | -9,157-3,450,173.85 | 30,247.85310,512.96 | 0.020.52 | ||||
Abundante Limited 570.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 20,027.6902,715,277.17 | 4.5119,150,963.97 | 15,643.6273,071,278.89 | 0.151.28 | ||||
Accrelist Ltd. QZG.SI · Singapore | Singapore | Health Care | SGD · K | 21,5323,096,325.91 | -1,14380,263.95 | 16,694.441,324,220.88 | 0.050.86 | ||||
Acesian Partners Limited 5FW.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 24,715.77902,715,277.17 | -2,560.1519,150,963.97 | 12,288.9573,071,278.89 | 0.031.28 | ||||
Acma Ltd. AYV.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 6,749902,715,277.17 | -1,37019,150,963.97 | 12,208.6173,071,278.89 | 0.241.28 | ||||
AcroMeta Group Limited 43F.SI · Singapore | Singapore | Industrial & Consumer Products | SGD | 5,666,008902,715,277,174.27 | -4,316,85919,150,963,972.26 | 2,011,229.2773,071,278,888.26 | 0.021.28 | ||||
Acrophyte Hospitality Trust XZL.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 758,5168,278,087.56 | -27,05972,738.56 | 145,025.61,734,647.57 | 0.251.15 | ||||
Addvalue Technologies Ltd A31.SI · Singapore | Singapore | Information | SGD · K | 33,76749,127,825.44 | 4,8334,433,837.33 | 298,353.385,653,125.5 | 0.081.52 | ||||
Advanced Holdings Ltd. BLZ.SI · Singapore | Singapore | Energy | SGD · K | 31,858121,362,583.93 | -3,1971,804,439.83 | 13,164.8919,666,713.49 | 0.130.66 | ||||
Advanced Systems Automation Limited WJ9.SI · Singapore | Singapore | Information | SGD · K | 14,54219,957,117.22 | -15,387876,668.21 | 5,143.957,318,065.53 | 01.19 | ||||
Advancer Global Limited 43Q.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 44,833902,715,277.17 | 1,37819,150,963.97 | 29,891.173,071,278.89 | 0.121.28 | ||||
Adventus Holdings Limited 5EF.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 44,235.74902,715,277.17 | -3,917.3519,150,963.97 | 9,919.8673,071,278.89 | 01.28 | ||||
Aedge Group Limited XVG.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 32,322354,203,993.55 | -65040,073,539.25 | 46,958.256,503,806.32 | 0.291.38 | ||||
AEM Holdings Ltd. AWX.SI · Singapore | Singapore | Information | SGD · M | 621.649,127.83 | 16.954,433.84 | 1,330.155,653.13 | 4.161.52 | ||||
AIMS APAC REIT O5RU.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 2,464,0166,259,854.05 | 131,196111,359.66 | 1,141,228.591,509,441.31 | 1.391.01 | ||||
Airports of Thailand Public Company Limited TATD.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 201,778.5902,715.28 | 5,718.0319,150.96 | 28,571.473,071.28 | 21.28 | ||||
AJJ Medtech Holdings Limited 584.SI · Singapore | Singapore | Health Care | SGD · K | 2,7623,096,325.91 | -3,25980,263.95 | 10,389.231,324,220.88 | 0.010.86 | ||||
Alibaba Group Holding Limited HBBD.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 1,909,570902,715.28 | 103,59219,150.96 | 74,707.6773,071.28 | 3.91.28 | ||||
Alliance Healthcare Group Limited MIJ.SI · Singapore | Singapore | Health Care | SGD · K | 91,071.986,222,662 | 1,524.0194,272.34 | 32,545.282,897,663.05 | 0.160.75 | ||||
Alpha Integrated Real Estate Investment Trust M1GU.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 1,057,7636,259,854.05 | 43,902111,359.66 | 508,299.961,509,441.31 | 0.451.01 | ||||
Alset International Limited 40V.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 77,1986,259,854.05 | -18,405111,359.66 | 80,332.411,509,441.31 | 0.021.01 | ||||
Amcorp Global Limited S9B.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 100,0746,259,854.05 | -1,025111,359.66 | 44,342.271,509,441.31 | 0.11.01 | ||||
AMOS Group Limited 49B.SI · Singapore | Singapore | Energy | SGD · K | 72,327121,362,583.93 | -14,4051,804,439.83 | 14,166.5119,666,713.49 | 0.070.66 | ||||
Amplefield Limited AOF.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 65,3626,259,854.05 | 616111,359.66 | 22,452.961,509,441.31 | 0.021.01 | ||||
AMTD IDEA Group HKB.SI · Singapore | Singapore | Finance & Insurance | SGD · M | 2,300.31137,090,254.54 | 3.631,224,191.59 | 2,050.0629,310.75 | 3.65.65 | ||||
AnAn International Limited Y35.SI · Singapore | Singapore | Energy | SGD · K | 565,708121,362,583.93 | 7,6981,804,439.83 | 232,127.0719,666,713.49 | 0.020.66 | ||||
Anchun International Holdings Ltd. BTX.SI · Singapore | Singapore | Materials | SGD · K | 397,63733,998,988.55 | 14,509-3,450,173.85 | 19,199.5310,512.96 | 0.410.52 | ||||
AnnAik Limited A52.SI · Singapore | Singapore | Materials | SGD · K | 111,31233,998,988.55 | -520-3,450,173.85 | 22,158.36310,512.96 | 0.080.52 | ||||
Aoxin Q & M Dental Group Limited 1D4.SI · Singapore | Singapore | Health Care | SGD · K | 383,4863,096,325.91 | 6,97380,263.95 | 209,424.981,324,220.88 | 0.180.86 | ||||
APAC Realty Limited CLN.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 358,3666,259,854.05 | 20,550111,359.66 | 236,294.611,509,441.31 | 0.551.01 | ||||
AP Oil International Limited 5AU.SI · Singapore | Singapore | Energy | SGD · K | 68,688121,362,583.93 | 1,5791,804,439.83 | 37,525.6519,666,713.49 | 0.130.66 | ||||
Ascent Bridge Limited AWG.SI · Singapore | Singapore | Materials | SGD · K | 29,98833,998,988.55 | -6,393-3,450,173.85 | 19,456.75310,512.96 | 0.180.52 | ||||
Asia Enterprises Holding Limited A55.SI · Singapore | Singapore | Materials | SGD · K | 112,75433,998,988.55 | 1,295-3,450,173.85 | 52,473.1310,512.96 | 0.140.52 | ||||
AsiaMedic Limited 505.SI · Singapore | Singapore | Health Care | SGD · K | 43,188.223,096,325.91 | 2,023.880,263.95 | 24,104.271,324,220.88 | 0.020.86 | ||||
Asian Micro Holdings Limited 585.SI · Singapore | Singapore | Energy | SGD | 4,884,000121,362,583,927.94 | -358,0001,804,439,835 | 5,361,917.1919,666,713,490.51 | 00.66 | ||||
Asian Pay Television Trust S7OU.SI · Singapore | Singapore | Information | SGD · M | 1,964.4749,127.83 | 8.254,433.84 | 157.155,653.13 | 0.091.52 | ||||
Asia-Pacific Strategic Investments Limited 5RA.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 34,557902,715,277.17 | -2,42219,150,963.97 | 17,828.773,071,278.89 | 01.28 | ||||
AsiaPhos Limited 5WV.SI · Singapore | Singapore | Materials | SGD · K | 2,535 | -1,691 | -4,795.49 | 0 | ||||
Asiatic Group (Holdings) Limited 5CR.SI · Singapore | Singapore | Energy | SGD · K | 22,533121,362,583.93 | -29,7031,804,439.83 | 9,700.2719,666,713.49 | 00.66 | ||||
Asia Vets Holdings Ltd. 5RE.SI · Singapore | Singapore | Health Care | SGD · K | 10,108.663,096,325.91 | -6,469.3580,263.95 | 13,591.551,324,220.88 | 0.090.86 | ||||
ASL Marine Holdings Ltd. A04.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 498,171 | 14,579 | 1,193,837.27 | 100 | ||||
A-Smart Holdings Ltd. BQC.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 2,858902,715,277.17 | -1,14819,150,963.97 | 29,514.3573,071,278.89 | 0.111.28 | ||||
A-Sonic Aerospace Limited BTJ.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 88,630902,715,277.17 | 3,03919,150,963.97 | 50,406.1573,071,278.89 | 0.51.28 | ||||
Aspen (Group) Holdings Limited 1F3.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 983,8246,425,919.78 | 38,2547,712.64 | 50,913.671,015.36 | 0.050.03 | ||||
Aspial Corporation Limited A30.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 2,085,459902,715,277.17 | 30,10919,150,963.97 | -820,695.0973,071,278.89 | -1.28 | ||||
Aspial Lifestyle Limited 5UF.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,599,257902,715,277.17 | 80,71719,150,963.97 | 617,168.373,071,278.89 | 0.31.28 | ||||
Assurance Healthcare Limited RCU.SI · Singapore | Singapore | Information | SGD · K | 7,250.7619,957,117.22 | -731.78876,668.21 | 10,532.847,318,065.53 | 0.041.19 | ||||
