Singapore Borsa Şirketleri
564 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Raffles Medical Group Ltd BSL.SI · Singapore | Singapore | Health Care | SGD · K | 1,429,9392,926,014.75 | 5,880.8312,342.95 | 1,610,167.021,365,458.47 | 0.880.81 | ||||
Reclaims Global Limited NEX.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 56,825833,180,984.32 | 570.751,924,744.53 | 64,930162,010,319.3 | 0.211.17 | ||||
Renaissance United Limited I11.SI · Singapore | Singapore | Energy | SGD · K | 76,948109,039,688.87 | -258715,732.31 | -1,052.8716,127,286.85 | -0.67 | ||||
Resources Global Development Limited V7R.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 283,824.03833,180,984.32 | 2,069.061,924,744.53 | 105,000162,010,319.3 | 0.211.17 | ||||
Rex International Holding Limited 5WH.SI · Singapore | Singapore | Energy | SGD · K | 770,488109,039,688.87 | -11,105.08715,732.31 | 96,378.3116,127,286.85 | 0.070.67 | ||||
RH PetroGas Limited T13.SI · Singapore | Singapore | Energy | SGD · K | 108,127109,039,688.87 | -62.67715,732.31 | -522.5916,127,286.85 | -0.67 | ||||
Riverstone Holdings Limited AP4.SI · Singapore | Singapore | Health Care | SGD · K | 1,639,6262,926,014.75 | 17,985.3312,342.95 | 4,986,111.181,365,458.47 | 0.850.81 | ||||
Sakae Holdings Ltd. 5DO.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 107,000833,180,984.32 | -220.081,924,744.53 | 34,706.1162,010,319.3 | 0.071.17 | ||||
Salt Investments Limited FQ7.SI · Singapore | Singapore | Industrial & Consumer Products | SGD | 20,028,000833,180,984,321.56 | -1,020,416.671,924,744,533.05 | 78,135,000162,010,319,297.6 | 01.17 | ||||
$ SAM Holdings 9G2.SI · Singapore | Singapore | Health Care | SGD · K | 132,100.952,926,014.75 | -2,200.9612,342.95 | 49,998.681,365,458.47 | 0.030.81 | ||||
Samudera Shipping Line Ltd S56.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,071,723833,180,984.32 | 6,391.671,924,744.53 | 2,131,827.92162,010,319.3 | 0.931.17 | ||||
Samurai 2K Aerosol Limited Y8E.SI · Singapore | Singapore | Materials | SGD · K | 142,36325,681,720.13 | 1,451.75-193,304.63 | 33,456.481,005,383.45 | 0.10.6 | ||||
Sanli Environmental Limited 1E3.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 154,370833,180,984.32 | 179.421,924,744.53 | 49,017.6162,010,319.3 | 0.141.17 | ||||
Santak Holdings Limited 580.SI · Singapore | Singapore | Information | SGD · K | 7,92935,006,555.09 | -208.58300,311.73 | 10,220.193,797,505.58 | 0.091.63 | ||||
Sapphire Corporation Limited BRD.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 734,628833,180,984.32 | 407.251,924,744.53 | 18,749.14162,010,319.3 | 0.051.17 | ||||
Sarine Technologies Ltd. U77.SI · Singapore | Singapore | Information | SGD · K | 64,82835,006,555.09 | -323.08300,311.73 | -352.823,797,505.58 | -1.63 | ||||
Sasseur Real Estate Investment Trust CRPU.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 1,740,9486,169,284.81 | 5,271.339,028.34 | 885,294.941,941,802.54 | 0.71.12 | ||||
SATS Ltd. S58.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 9,073.8833,180.98 | 161,924.74 | 6,956.69162,010.32 | 4.681.17 | ||||
SBS Transit Ltd S61.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,093,021833,180,984.32 | 5,099.671,924,744.53 | 1,851,416.3162,010,319.3 | 3.621.17 | ||||
Seatrium Ltd 5E2.SI · Singapore | Singapore | Energy | SGD · K | 18,100,040109,039,688.87 | 26,968.42715,732.31 | 7,251,902.5116,127,286.85 | 2.140.67 | ||||
Secura Group Limited 43B.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 59,386833,180,984.32 | 108.581,924,744.53 | 28,800.14162,010,319.3 | 0.071.17 | ||||
Sembcorp Industries Ltd U96.SI · Singapore | Singapore | Energy | SGD · M | 18,429109,039.69 | 82715.73 | 9,952.5216,127.29 | 5.590.67 | ||||
Serial Achieva Limited XHV.SI · Singapore | Singapore | Information | SGD · K | 53,06435,006,555.09 | -55.75300,311.73 | 22,702.733,797,505.58 | 0.121.63 | ||||
Serial System Ltd S69.SI · Singapore | Singapore | Information | SGD · K | 456,29935,006,555.09 | 191.08300,311.73 | 64,243.783,797,505.58 | 0.071.63 | ||||
Sevens Atelier Limited 5EW.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 6,638833,180,984.32 | -67.671,924,744.53 | 3,223.74162,010,319.3 | 0.011.17 | ||||
Shanaya Limited SES.SI · Singapore | Singapore | Industrial & Consumer Products | SGD | 16,043,000833,180,984,321.56 | 583.331,924,744,533.05 | 7,163,099.94162,010,319,297.6 | 0.031.17 | ||||
Shanghai Turbo Enterprises Ltd AWM.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 152,391833,180,984.32 | 998.331,924,744.53 | 1,068.2162,010,319.3 | 0.041.17 | ||||
Shangri-La Asia Limited S07.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 14,426.53833,180.98 | 9.361,924.74 | 14,774.18162,010.32 | 4.151.17 | ||||
$ Sheffield Green SGR.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 12,888.8833,180,984.32 | 122.611,924,744.53 | 28,124.6162,010,319.3 | 0.151.17 | ||||
Sheng Siong Group Ltd OV8.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,013,033833,180,984.32 | 12,5401,924,744.53 | 4,781,247.66162,010,319.3 | 3.181.17 | ||||
shopper360 Limited 1F0.SI · Singapore | Singapore | Information | SGD · K | 85,137.0335,006,555.09 | 122.51300,311.73 | 6,745.823,797,505.58 | 0.061.63 | ||||
SHS Holdings Ltd. 566.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 360,034833,180,984.32 | -1,089.251,924,744.53 | -3,190.55162,010,319.3 | -1.17 | ||||
SIA Engineering Company Limited S59.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 2,270,858833,180,984.32 | 14,073.581,924,744.53 | 5,077,357.52162,010,319.3 | 3.081.17 | ||||
SIIC Environment Holdings Ltd. BHK.SI · Singapore | Singapore | Energy | SGD · M | 44,449.93109,039.69 | 88.73715.73 | 422.4116,127.29 | 0.160.67 | ||||
Sim Leisure Group Ltd. URR.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 327,075833,180,984.32 | 3,401.251,924,744.53 | 76,067.99162,010,319.3 | 0.461.17 | ||||
Singapore Airlines Limited C6L.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 43,132.2833,180.98 | -25.271,924.74 | 22,358.9162,010.32 | 7.091.17 | ||||
Singapore Exchange Limited S68.SI · Singapore | Singapore | Finance & Insurance | SGD · M | 4,547.473,840,965.47 | 58.22,329.69 | 14,208.3344,792.49 | 24.9710.84 | ||||
Singapore Land Group Limited U06.SI · Singapore | Singapore | Construction and Real Estate | SGD · M | 10,310.536,169.28 | 22.699.03 | 4,886.641,941.8 | 3.411.12 | ||||
Singapore Paincare Holdings Limited FRQ.SI · Singapore | Singapore | Health Care | SGD | 31,244,0002,926,014,749.73 | -71,50012,342,952.62 | 12,654,482.181,365,458,466.15 | 0.070.81 | ||||
Singapore Post Limited S08.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 2,041,336833,180,984.32 | 5,072.921,924,744.53 | 799,610.25162,010,319.3 | 0.351.17 | ||||
Singapore Shipping Corporation Limited S19.SI · Singapore | Singapore | Industrial & Consumer Products | SGD | 203,517,000833,180,984,321.56 | 1,367,916.671,924,744,533.05 | 116,167,203.85162,010,319,297.6 | 0.291.17 | ||||
Singapore Technologies Engineering Ltd S63.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 16,032.11833,180.98 | 38.561,924.74 | 15,583.98162,010.32 | 10.361.17 | ||||
Singapore Telecommunications Limited Z77.SI · Singapore | Singapore | Information | SGD · M | 50,696.935,006.56 | 467.18300.31 | 70,528.883,797.51 | 4.281.63 | ||||
Singapura Finance Ltd S23.SI · Singapore | Singapore | Finance & Insurance | SGD · M | 1,530.053,840,965.47 | 0.762,329.69 | 651.9544,792.49 | 0.810.84 | ||||
Sing Holdings Limited 5IC.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 1,748,4276,169,284.81 | 11,860.339,028.34 | 208,015.981,941,802.54 | 0.421.12 | ||||
Sing Investments & Finance Limited S35.SI · Singapore | Singapore | Finance & Insurance | SGD · K | 3,495,7653,840,965,467.92 | 3,526.922,329,688.91 | 1,921,999.6244,792,490.8 | 1.5810.84 | ||||
Sin Heng Heavy Machinery Limited BKA.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 121,124833,180,984.32 | 425.581,924,744.53 | 59,269.02162,010,319.3 | 0.541.17 | ||||
SinoCloud Group Limited LYY.SI · Singapore | Singapore | Information | SGD | 66,901,00035,006,555,092.83 | -806,250300,311,728.13 | 2,737,711.053,797,505,580.82 | 0.011.63 | ||||
Sinostar PEC Holdings Limited C9Q.SI · Singapore | Singapore | Energy | SGD · K | 2,070,750109,039,688.87 | 31,697715,732.31 | 8,687,132.6616,127,286.85 | 0.120.67 | ||||
Sitra Holdings (International) Limited 5LE.SI · Singapore | Singapore | Industrial & Consumer Products | SGD | 11,255,031833,180,984,321.56 | -104,138.751,924,744,533.05 | 32,632,600162,010,319,297.6 | 0.021.17 | ||||
