Singapore Borsa Şirketleri
564 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
ISOTeam Ltd. 5WF.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 129,424833,180,984.32 | 408.581,924,744.53 | 59,235.82162,010,319.3 | 0.071.17 | ||||
iX Biopharma Ltd. 42C.SI · Singapore | Singapore | Health Care | SGD · K | 25,8792,926,014.75 | -1,673.6712,342.95 | 557,590.891,365,458.47 | 0.510.81 | ||||
Jadason Enterprises Ltd J03.SI · Singapore | Singapore | Information | SGD · K | 14,10935,006,555.09 | 118.17300,311.73 | 26,817.223,797,505.58 | 0.021.63 | ||||
Japan Foods Holding Ltd. 5OI.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 53,254833,180,984.32 | -5561,924,744.53 | 19,973.91162,010,319.3 | 0.111.17 | ||||
Jardine Cycle & Carriage Limited C07.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 33,218.3833,180.98 | 83.151,924.74 | 31,737.96162,010.32 | 27.291.17 | ||||
Jardine Matheson Holdings Limited J36.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 86,136833,180.98 | 92.421,924.74 | 18,193.66162,010.32 | 61.931.17 | ||||
Jason Marine Group Limited 5PF.SI · Singapore | Singapore | Information | SGD · K | 39,46735,006,555.09 | 110.58300,311.73 | 7,324.913,797,505.58 | 0.071.63 | ||||
JB Foods Limited BEW.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 964,022833,180,984.32 | 6,657.251,924,744.53 | 235,629.69162,010,319.3 | 0.681.17 | ||||
JEP Holdings Ltd. 1J4.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 117,979833,180,984.32 | 279.331,924,744.53 | 235,423.69162,010,319.3 | 0.571.17 | ||||
Jiutian Chemical Group Limited C8R.SI · Singapore | Singapore | Materials | SGD · K | 626,61025,681,720.13 | -19,969.17-193,304.63 | -202,379.571,005,383.45 | -0.6 | ||||
Joyas International Holdings Limited E9L.SI · Singapore | Singapore | Finance & Insurance | SGD · K | 16,549118,918,817,652.64 | -57.67353,822,149.74 | 4,427.5530,202,271.61 | 06.49 | ||||
Jubilee Industries Holdings Ltd. NHD.SI · Singapore | Singapore | Information | SGD | 12,938,00035,006,555,092.83 | -197,000300,311,728.13 | 6,037,399.593,797,505,580.82 | 0.021.63 | ||||
Jumbo Group Limited 42R.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 147,218833,180,984.32 | 721.581,924,744.53 | 156,407.07162,010,319.3 | 0.261.17 | ||||
Karin Technology Holdings Limited K29.SI · Singapore | Singapore | Information | SGD · K | 1,007,78935,006,555.09 | -1,882.83300,311.73 | 49,181.153,797,505.58 | 0.231.63 | ||||
Kencana Agri Limited BNE.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 263,558833,180,984.32 | 1,536.831,924,744.53 | 123,414.81162,010,319.3 | 0.431.17 | ||||
Keong Hong Holdings Limited 5TT.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 153,763833,180,984.32 | 419.671,924,744.53 | 28,671.22162,010,319.3 | 0.121.17 | ||||
Keppel DC REIT AJBU.SI · Singapore | Singapore | Construction and Real Estate | SGD · M | 6,881.186,169.28 | 35.659.03 | 5,409.211,941.8 | 2.211.12 | ||||
Keppel Infrastructure Trust A7RU.SI · Singapore | Singapore | Materials | SGD · K | 6,402,90025,681,720.13 | 10,825.42-193,304.63 | 3,195,332.241,005,383.45 | 0.520.6 | ||||
Keppel Ltd. BN4.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 27,087.82833,180.98 | 66.681,924.74 | 19,998.24162,010.32 | 11.111.17 | ||||
Keppel REIT K71U.SI · Singapore | Singapore | Construction and Real Estate | SGD | 9,978,947,0006,169,284,814.55 | 37,870,333.339,028,336.86 | 4,407,258,092.61,941,802,535.71 | 0.891.12 | ||||
Khong Guan Limited K03.SI · Singapore | Singapore | Industrial & Consumer Products | SGD | 67,833,598833,180,984,321.56 | -32,895.421,924,744,533.05 | 52,665,437.87162,010,319,297.6 | 0.991.17 | ||||
Kim Heng Limited 5G2.SI · Singapore | Singapore | Energy | SGD · K | 169,884109,039,688.87 | -735.25715,732.31 | 48,640.3416,127,286.85 | 0.070.67 | ||||
Kimly Limited 1D0.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 398,596833,180,984.32 | 2,771.671,924,744.53 | 485,507.18162,010,319.3 | 0.391.17 | ||||
$ KIN KIN.SI · Singapore | Singapore | Industrial & Consumer Products | SGD | 13,415,000833,180,984,321.56 | -100,666.671,924,744,533.05 | 29,250,000162,010,319,297.6 | 0.151.17 | ||||
Kingsmen Creatives Ltd. 5MZ.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 284,754833,180,984.32 | 1,141.251,924,744.53 | 109,016.12162,010,319.3 | 0.541.17 | ||||
King Wan Corporation Limited 554.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 115,278833,180,984.32 | -485.671,924,744.53 | 34,575.92162,010,319.3 | 0.051.17 | ||||
Koda Ltd BJZ.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 85,648833,180,984.32 | 1851,924,744.53 | 24,953.63162,010,319.3 | 0.31.17 | ||||
Koh Brothers Eco Engineering Limited 5HV.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 316,034833,180,984.32 | 565.51,924,744.53 | 335,368.29162,010,319.3 | 0.121.17 | ||||
Koh Brothers Group Limited K75.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 682,163833,180,984.32 | 1,547.921,924,744.53 | 657,616.18162,010,319.3 | 0.281.17 | ||||
KOP Limited 5I1.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 68,6866,169,284.81 | -304.679,028.34 | 49,858.31,941,802.54 | 0.051.12 | ||||
KORE US REIT CMOU.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 1,389,7386,169,284.81 | -339.589,028.34 | 190,089.951,941,802.54 | 0.181.12 | ||||
Kori Holdings Limited 5VC.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 76,270.65833,180,984.32 | 61.11,924,744.53 | 16,864162,010,319.3 | 0.171.17 | ||||
Koyo International Limited 5OC.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 83,984833,180,984.32 | 274.831,924,744.53 | 14,046.94162,010,319.3 | 0.071.17 | ||||
KSH Holdings Limited ER0.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 545,490833,180,984.32 | 569.421,924,744.53 | 179,466.73162,010,319.3 | 0.321.17 | ||||
KTMG Limited XCF.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 40,492833,180,984.32 | -292.921,924,744.53 | 4,581.4162,010,319.3 | 0.031.17 | ||||
Landmark REIT D5IU.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 1,449,8316,169,284.81 | 9,0199,028.34 | 136,195.121,941,802.54 | 0.011.12 | ||||
Leader Environmental Technologies Limited LS9.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 195,798833,180,984.32 | 17,464.751,924,744.53 | 18,418.54162,010,319.3 | 0.011.17 | ||||
Lendlease Global Commercial REIT JYEU.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 4,387,2136,169,284.81 | 10,1199,028.34 | 1,879,771.551,941,802.54 | 0.561.12 | ||||
$ Leong Guan Hldgs LGH.SI · Singapore | Singapore | Industrial & Consumer Products | SGD | 27,232,812833,180,984,321.56 | 41,4831,924,744,533.05 | 23,872,296.91162,010,319,297.6 | 0.231.17 | ||||
Le tree Holdings Limited E6R.SI · Singapore | Singapore | Materials | SGD | 5,076,189.0725,681,720,131.09 | 75,470,714.88-193,304,632.18 | 20,788,878,521.231,005,383,451.72 | 00.6 | ||||
Ley Choon Group Holdings Limited Q0X.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 119,352833,180,984.32 | 833.081,924,744.53 | 135,519.08162,010,319.3 | 0.091.17 | ||||
LHN Limited 41O.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 701,6926,169,284.81 | 1,672.179,028.34 | 243,940.181,941,802.54 | 0.561.12 | ||||
LHT Holdings Limited BEI.SI · Singapore | Singapore | Materials | SGD · K | 61,87425,681,720.13 | 96.5-193,304.63 | 40,998.651,005,383.45 | 0.770.6 | ||||
Lincotrade & Associates Holdings Limited BFT.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 87,216833,180,984.32 | 671.921,924,744.53 | 68,260.4162,010,319.3 | 0.381.17 | ||||
Lion Asiapac Limited BAZ.SI · Singapore | Singapore | Materials | SGD · K | 62,15225,681,720.13 | -384.33-193,304.63 | 21,492.71,005,383.45 | 0.260.6 | ||||
Livingstone Health Holdings Limited PRH.SI · Singapore | Singapore | Health Care | SGD | 18,867,0002,926,014,749.73 | 18,583.3312,342,952.62 | 16,002,882.331,365,458,466.15 | 0.030.81 | ||||
LMS Compliance Ltd. LMS.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 59,666833,180,984.32 | 539.671,924,744.53 | 60,391.76162,010,319.3 | 0.441.17 | ||||
LS 2 Holdings Limited ENV.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 37,841.89833,180,984.32 | 259.641,924,744.53 | 14,430162,010,319.3 | 0.081.17 | ||||
$ Lum Chang Creat LCC.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 82,161833,180,984.32 | 1,855.171,924,744.53 | 254,100162,010,319.3 | 0.391.17 | ||||
Lum Chang Holdings Limited L19.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 549,591833,180,984.32 | 2,9531,924,744.53 | 206,043.64162,010,319.3 | 0.551.17 | ||||
