Singapore Borsa Şirketleri
564 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
ASTI Holdings Limited 575.SI · Singapore | Singapore | Information | SGD · K | 45,11535,006,555.09 | -156300,311.73 | 25,599.973,797,505.58 | 0.141.63 | ||||
Atlantic Navigation Holdings (Singapore) Limited 5UL.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 38,009833,180,984.32 | 522.51,924,744.53 | 54,968.78162,010,319.3 | 0.111.17 | ||||
$ Attika Group 53W.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 44,421833,180,984.32 | 2801,924,744.53 | 55,299.28162,010,319.3 | 0.21.17 | ||||
Audience Analytics Limited 1AZ.SI · Singapore | Singapore | Industrial & Consumer Products | SGD | 26,015,836833,180,984,321.56 | 368,658.581,924,744,533.05 | 56,060,007.12162,010,319,297.6 | 0.241.17 | ||||
Avarga Ltd X5N.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 534,909833,180,984.32 | 1,087.831,924,744.53 | 278,080.43162,010,319.3 | 2.681.17 | ||||
AvePoint, Inc. AVP.SI · Singapore | Singapore | Information | SGD · K | 757,00335,006,555.09 | 9,190300,311.73 | 3,531,026.963,797,505.58 | 16.691.63 | ||||
Avi-Tech Holdings Limited 1R6.SI · Singapore | Singapore | Information | SGD | 53,657,00035,006,555,092.83 | -119,916.67300,311,728.13 | 35,064,438.413,797,505,580.82 | 0.211.63 | ||||
Azeus Systems Holdings Ltd. BBW.SI · Singapore | Singapore | Information | SGD · K | 454,76935,006,555.09 | 11,225.67300,311.73 | 314,999.933,797,505.58 | 10.51.63 | ||||
Aztech Global Ltd. 8AZ.SI · Singapore | Singapore | Information | SGD · K | 357,67435,006,555.09 | 0300,311.73 | 466,935.093,797,505.58 | 0.61.63 | ||||
Bacui Technologies International Ltd. YYB.SI · Singapore | Singapore | Information | SGD · K | 16,55135,006,555.09 | 36.42300,311.73 | 4,358.033,797,505.58 | 01.63 | ||||
Baker Technology Limited BTP.SI · Singapore | Singapore | Energy | SGD · K | 262,517109,039,688.87 | -2,117.83715,732.31 | 89,135.4316,127,286.85 | 0.440.67 | ||||
Bank of China Limited HBND.SI · Singapore | Singapore | Finance & Insurance | SGD · B | 40,186.353,840.97 | 22.322.33 | 275.4944.79 | 0.8510.84 | ||||
Banyan Tree Holdings Limited B58.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 2,012,540833,180,984.32 | 3,540.581,924,744.53 | 1,969,954.53162,010,319.3 | 0.551.17 | ||||
BBR Holdings (S) Ltd KJ5.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 358,644833,180,984.32 | 372.331,924,744.53 | 256,269.22162,010,319.3 | 0.231.17 | ||||
Beng Kuang Marine Limited BEZ.SI · Singapore | Singapore | Energy | SGD · K | 79,775.49109,039,688.87 | 444.52715,732.31 | 134,969.1216,127,286.85 | 0.450.67 | ||||
Beverly Wilshire Ltd. 9QX.SI · Singapore | Singapore | Health Care | SGD · K | 5,2382,926,014.75 | -2612,342.95 | 7,152.141,365,458.47 | 0.010.81 | ||||
BH Global Corporation Limited BQN.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 82,356833,180,984.32 | 90.081,924,744.53 | 26,100162,010,319.3 | 0.091.17 | ||||
BHG Retail REIT BMGU.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 898,0636,169,284.81 | -151.59,028.34 | 241,615.211,941,802.54 | 0.471.12 | ||||
Bonvests Holdings Limited B28.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,276,014833,180,984.32 | 1,615.421,924,744.53 | 1,532,681.85162,010,319.3 | 0.961.17 | ||||
Boustead Singapore Limited F9D.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,240,980833,180,984.32 | 19,382.751,924,744.53 | 943,833.5162,010,319.3 | 1.871.17 | ||||
BRC Asia Limited BEC.SI · Singapore | Singapore | Materials | SGD · K | 936,91525,681,720.13 | 7,858.67-193,304.63 | 1,179,705.381,005,383.45 | 4.30.6 | ||||
British and Malayan Holdings Limited CJN.SI · Singapore | Singapore | Finance & Insurance | SGD · K | 8,870118,918,817,652.64 | -114.33353,822,149.74 | 16,815.5130,202,271.61 | 1.926.49 | ||||
Bromat Holdings Ltd. 9I7.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,787.84833,180,984.32 | -198.561,924,744.53 | 68,895.39162,010,319.3 | 0.151.17 | ||||
Brook Crompton Holdings Ltd. AWC.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 75,783833,180,984.32 | 264.171,924,744.53 | 21,452.58162,010,319.3 | 0.61.17 | ||||
Bukit Sembawang Estates Limited B61.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 2,071,3346,169,284.81 | 10,720.259,028.34 | 1,162,511.851,941,802.54 | 4.491.12 | ||||
Bumitama Agri Ltd. P8Z.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · B | 23,643.34833.18 | 01.92 | 3.07162.01 | 1.771.17 | ||||
Bund Center Investment Ltd BTE.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 386,9696,169,284.81 | 635.59,028.34 | 303,507.531,941,802.54 | 0.41.12 | ||||
BYD Company Limited HYDD.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 941,278.42833,180.98 | 2,746.951,924.74 | 13,219.94162,010.32 | 1.451.17 | ||||
Camsing Hc BAC.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 766833,180,984.32 | -79.331,924,744.53 | 9,660162,010,319.3 | 0.071.17 | ||||
CapAllianz Holdings Limited 594.SI · Singapore | Singapore | Energy | SGD · K | 65,871109,039,688.87 | -201.17715,732.31 | 12,205.7116,127,286.85 | 00.67 | ||||
CapitaLand Ascendas REIT A17U.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 19,794,3886,169,284.81 | 64,976.339,028.34 | 12,188,323.471,941,802.54 | 2.441.12 | ||||
CapitaLand Ascott Trust HMN.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 8,947,3536,169,284.81 | 27,301.179,028.34 | 3,292,976.921,941,802.54 | 0.851.12 | ||||
CapitaLand China Trust AU8U.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 4,484,7696,169,284.81 | -457.089,028.34 | 1,133,361.871,941,802.54 | 0.641.12 | ||||
CapitaLand India Trust CY6U.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 4,660,2186,169,284.81 | 26,874.089,028.34 | 1,546.391,941,802.54 | 1.041.12 | ||||
CapitaLand Integrated Commercial Trust C38U.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 27,431,3446,169,284.81 | 78,107.259,028.34 | 18,149,546.221,941,802.54 | 2.451.12 | ||||
CapitaLand Investment Limited 9CI.SI · Singapore | Singapore | Construction and Real Estate | SGD · M | 24,2116,169.28 | 12.089.03 | 13,732.211,941.8 | 2.751.12 | ||||
Capital World Limited 1D5.SI · Singapore | Singapore | Construction and Real Estate | SGD | 325,353,0006,169,284,814.55 | -1,825,333.339,028,336.86 | 32,199,960.851,941,802,535.71 | 01.12 | ||||
Captii Limited AWV.SI · Singapore | Singapore | Information | SGD · K | 35,43635,006,555.09 | -1.33300,311.73 | 7,669.743,797,505.58 | 0.241.63 | ||||
Casa Holdings Limited C04.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 97,885833,180,984.32 | -110.251,924,744.53 | 31,330.18162,010,319.3 | 0.111.17 | ||||
CDL Hospitality Trusts J85.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 3,483,5836,169,284.81 | -2,401.759,028.34 | 973,373.041,941,802.54 | 0.761.12 | ||||
CDW Holding Limited BXE.SI · Singapore | Singapore | Information | SGD · K | 68,19335,006,555.09 | -219300,311.73 | 16,911.563,797,505.58 | 0.081.63 | ||||
Centurion Accommodation REIT 8C8U.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 1,916,6496,169,284.81 | 7,198.679,028.34 | 1,918,058.631,941,802.54 | 1.111.12 | ||||
Centurion Corporation Limited OU8.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 3,291,017833,180,984.32 | 9,563.51,924,744.53 | 1,345,245.8162,010,319.3 | 1.61.17 | ||||
CFM Holdings Limited 5EB.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 26,678833,180,984.32 | -110.751,924,744.53 | 9,875.23162,010,319.3 | 0.051.17 | ||||
Chasen Holdings Limited 5NV.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 244,727833,180,984.32 | 598.831,924,744.53 | 330,606.75162,010,319.3 | 0.111.17 | ||||
Chemical Industries (Far East) Limited C05.SI · Singapore | Singapore | Materials | SGD | 131,114,00025,681,720,131.09 | -76,583.33-193,304,632.18 | 80,311,035.231,005,383,451.72 | 0.620.6 | ||||
China Aviation Oil (Singapore) Corporation Ltd G92.SI · Singapore | Singapore | Energy | SGD · K | 2,267,617109,039,688.87 | 9,210.5715,732.31 | 2,544,469.1616,127,286.85 | 1.580.67 | ||||
China Environmental Resources Group Limited UIX.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 661,398833,180,984.32 | -5,638.331,924,744.53 | 45,029.53162,010,319.3 | 0.081.17 | ||||
China Everbright Water Limited U9E.SI · Singapore | Singapore | Energy | SGD · K | 38,218,241109,039,688.87 | 70,206.25715,732.31 | 658,001.6516,127,286.85 | 0.230.67 | ||||
China International Holdings Limited BEH.SI · Singapore | Singapore | Energy | SGD · K | 563,787109,039,688.87 | -1,495715,732.31 | 1,959.8916,127,286.85 | 0.020.67 | ||||
