Singapore Borsa Şirketleri
564 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
SoilbuildConstr ZQM.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 408,760833,180,984.32 | 5,302.331,924,744.53 | 390,499.87162,010,319.3 | 0.591.17 | ||||
Soon Hock SHE.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 715,7976,169,284.81 | 3,159.259,028.34 | 183,314.181,941,802.54 | 0.591.12 | ||||
Soon Lian Holdings Limited 5MD.SI · Singapore | Singapore | Materials | SGD · K | 83,99625,681,720.13 | 398.42-193,304.63 | 31,8601,005,383.45 | 0.290.6 | ||||
Soup Holdings Limited 5KI.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 22,635.04833,180,984.32 | -102.31,924,744.53 | 12,849.07162,010,319.3 | 0.051.17 | ||||
Southern Alliance Mining Ltd. QNS.SI · Singapore | Singapore | Materials | SGD · K | 370,44125,681,720.13 | -2,761.13-193,304.63 | 261,063.811,005,383.45 | 0.410.6 | ||||
Southern Archipelago Ltd. A33.SI · Singapore | Singapore | Industrial & Consumer Products | SGD | 10,616,000833,180,984,321.56 | 21,0001,924,744,533.05 | 12,707,739.32162,010,319,297.6 | 01.17 | ||||
Southern Packaging Group Limited BQP.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,103,258.14833,180,984.32 | -470.831,924,744.53 | 25,314.9162,010,319.3 | 0.361.17 | ||||
$ Spackman Entmt 9VW.SI · Singapore | Singapore | Information | SGD · K | 11,309.2135,006,555.09 | -3,904.33300,311.73 | 2,001.673,797,505.58 | 0.111.63 | ||||
Sri Trang Agro-Industry Public Company Limited NC2.SI · Singapore | Singapore | Materials | SGD · M | 108,755.3525,681.72 | 298.33-193.3 | 1,045.041,005.38 | 0.690.6 | ||||
Sri Trang Gloves (Thailand) Public Company Limited STG.SI · Singapore | Singapore | Materials | SGD · M | 46,872.6825,681.72 | 188.83-193.3 | 732.961,005.38 | 0.370.6 | ||||
Stamford Land Corporation Ltd H07.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,127,124833,180,984.32 | 2,435.751,924,744.53 | 976,513.16162,010,319.3 | 0.471.17 | ||||
Stamford Tyres Corporation Limited S29.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 212,859833,180,984.32 | 87.251,924,744.53 | 45,103.39162,010,319.3 | 0.191.17 | ||||
Starhill Global Real Estate Investment Trust P40U.SI · Singapore | Singapore | Construction and Real Estate | SGD | 2,838,991,0006,169,284,814.55 | 7,445,083.339,028,336.86 | 1,230,879,0491,941,802,535.71 | 0.531.12 | ||||
StarHub Ltd CC3.SI · Singapore | Singapore | Information | SGD · K | 3,604,00035,006,555.09 | 7,200300,311.73 | 3,033,219.093,797,505.58 | 1.11.63 | ||||
ST Group Food Industries Holdings Limited DRX.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 50,808.96833,180,984.32 | 12.571,924,744.53 | 30,562.41162,010,319.3 | 0.121.17 | ||||
Stoneweg Europe Stapled Trust SET.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 2,366,9226,169,284.81 | 6,586.179,028.34 | 874,817.611,941,802.54 | 1.561.12 | ||||
Straco Corporation Limited S85.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 356,117.6833,180,984.32 | 1,496.461,924,744.53 | 469,047.12162,010,319.3 | 0.321.17 | ||||
Sunmoon Food Company Limited AAJ.SI · Singapore | Singapore | Industrial & Consumer Products | SGD | 11,662,000833,180,984,321.56 | 3,166.671,924,744,533.05 | 18,968,724.03162,010,319,297.6 | 0.021.17 | ||||
Sunpower Group Ltd. 5GD.SI · Singapore | Singapore | Energy | SGD · K | 7,925,252109,039,688.87 | 26,073.83715,732.31 | 11,282,131.8416,127,286.85 | 0.570.67 | ||||
Sunright Limited S71.SI · Singapore | Singapore | Information | SGD · K | 172,15935,006,555.09 | 186300,311.73 | 48,431.023,797,505.58 | 0.481.63 | ||||
Sunrise Shares Holdings Ltd. 581.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 6,6366,169,284.81 | -119.089,028.34 | 8,897.431,941,802.54 | 0.031.12 | ||||
Suntar Eco-City Limited BKZ.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 125,950833,180,984.32 | 52.171,924,744.53 | 8,158.8162,010,319.3 | 0.131.17 | ||||
Suntec Real Estate Investment Trust T82U.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 10,879,4136,169,284.81 | 14,829.589,028.34 | 4,437,878.741,941,802.54 | 1.51.12 | ||||
SUTL Enterprise Limited BHU.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 125,661833,180,984.32 | 6971,924,744.53 | 75,474.82162,010,319.3 | 0.851.17 | ||||
Tai Sin Electric Limited 500.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 457,528833,180,984.32 | 933.081,924,744.53 | 506,365.33162,010,319.3 | 0.541.17 | ||||
t AIS TH SDR 10to1 TADD.SI · Singapore | Singapore | Information | SGD · M | 401,786.7835,006.56 | 4,572300.31 | 42,828.623,797.51 | 1.441.63 | ||||
Taka Jewellery Holdings Limited 42L.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 323,563833,180,984.32 | 1,887.51,924,744.53 | 106,287.14162,010,319.3 | 0.191.17 | ||||
Tan Chong International Limited T15.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 23,773.39833,180.98 | 11.971,924.74 | 3,272.16162,010.32 | 1.61.17 | ||||
$ TAP TAP.SI · Singapore | Singapore | Construction and Real Estate | SGD | 96,877,0006,169,284,814.55 | 551,5009,028,336.86 | 84,260,0001,941,802,535.71 | 0.221.12 | ||||
Tat Seng Packaging Group Ltd T12.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 331,073833,180,984.32 | 1,407.251,924,744.53 | 491,639.41162,010,319.3 | 0.971.17 | ||||
t Delta TH SDR 1to1 TDED.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 191,938.47833,180.98 | 2,024.871,924.74 | 129,727.69162,010.32 | 10.41.17 | ||||
TEHO International Inc Ltd. 5OQ.SI · Singapore | Singapore | Energy | SGD · K | 54,121.99109,039,688.87 | 106.73715,732.31 | 14,155.4816,127,286.85 | 0.060.67 | ||||
TeleChoice International Limited T41.SI · Singapore | Singapore | Information | SGD · K | 209,83535,006,555.09 | 550.33300,311.73 | 160,181.033,797,505.58 | 0.241.63 | ||||
Tencent Holdings Limited HTCD.SI · Singapore | Singapore | Information | SGD · M | 2,159,39435,006.56 | 18,674300.31 | 65,171.793,797.51 | 7.241.63 | ||||
Thai Beverage Public Company Limited Y92.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 533,391.63833,180.98 | 2,456.861,924.74 | 893,073.41162,010.32 | 0.471.17 | ||||
Thakral Corporation Ltd AWI.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 603,662833,180,984.32 | 14,244.421,924,744.53 | 269,194.74162,010,319.3 | 1.771.17 | ||||
The Hour Glass Limited AGS.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,442,034833,180,984.32 | 14,952.251,924,744.53 | 1,788,446.92162,010,319.3 | 2.811.17 | ||||
The Place Holdings Limited E27.SI · Singapore | Singapore | Information | SGD · K | 95,55835,006,555.09 | -203.33300,311.73 | -2,122.53,797,505.58 | -1.63 | ||||
The Straits Trading Company Limited S20.SI · Singapore | Singapore | Materials | SGD · K | 3,066,01125,681,720.13 | -20,761.08-193,304.63 | 785,412.981,005,383.45 | 1.620.6 | ||||
The Trendlines Group Ltd. 42T.SI · Singapore | Singapore | Finance & Insurance | SGD · M | 85.81118,918,817.65 | 0.16353,822.15 | 81.5130,202.27 | 0.066.49 | ||||
Thomson Medical Group Limited A50.SI · Singapore | Singapore | Health Care | SGD · K | 1,774,2122,926,014.75 | -2,475.2512,342.95 | 1,375,068.041,365,458.47 | 0.050.81 | ||||
Tianjin Pharmaceutical Da Ren Tang Group Corporation Limited T14.SI · Singapore | Singapore | Health Care | SGD · K | 10,533,346.052,926,014.75 | 73,648.1212,342.95 | 3,483,189.031,365,458.47 | 2.70.81 | ||||
TIH Limited T55.SI · Singapore | Singapore | Finance & Insurance | SGD · K | 150,723118,918,817,652.64 | 828.25353,822,149.74 | 197,893.8430,202,271.61 | 0.26.49 | ||||
Tiong Seng Holdings Limited BFI.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 353,186833,180,984.32 | -2,778.331,924,744.53 | 34,119.67162,010,319.3 | 0.071.17 | ||||
Tiong Woon Corporation Holding Ltd BQM.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 568,963833,180,984.32 | 1,991.751,924,744.53 | 236,471.96162,010,319.3 | 1.021.17 | ||||
t Kasikorn BK TH SDR1to1 TKKD.SI · Singapore | Singapore | Finance & Insurance | SGD · B | 4,570.973,840.97 | 4.422.33 | 22.6744.79 | 9.5710.84 | ||||
$ Toku Ltd TKU.SI · Singapore | Singapore | Information | SGD | 16,139,02835,006,555,092.83 | -756,671.17300,311,728.13 | 110,056,562.63,797,505,580.82 | 0.191.63 | ||||
Top Glove Corporation Bhd. BVA.SI · Singapore | Singapore | Health Care | SGD · K | 6,579,3092,926,014.75 | 26,996.3312,342.95 | 1,643,711.771,365,458.47 | 0.210.81 | ||||
TOTM Technologies Limited 42F.SI · Singapore | Singapore | Information | SGD · K | 6,67135,006,555.09 | -1,019.43300,311.73 | 45,220.783,797,505.58 | 0.031.63 | ||||
Trans-China Automotive Holdings Limited VI2.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,357,175833,180,984.32 | -11,225.251,924,744.53 | 8,254.61162,010,319.3 | 0.011.17 | ||||
