Singapore Borsa Şirketleri
564 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Travelite Holdings Ltd. BCZ.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 59,090902,715,277.17 | -4,91119,150,963.97 | 10,979.1273,071,278.89 | 0.121.28 | ||||
Trek 2000 International Ltd 5AB.SI · Singapore | Singapore | Information | SGD · K | 41,944.349,127,825.44 | 4,6074,433,837.33 | 30,251.045,653,125.5 | 0.11.52 | ||||
TrickleStar Limited CYW.SI · Singapore | Singapore | Information | SGD · K | 6,122.7549,127,825.44 | -155.484,433,837.33 | 6,6625,653,125.5 | 0.031.52 | ||||
Tritech Group Limited 5G9.SI · Singapore | Singapore | Industrial & Consumer Products | SGD | 19,041,230902,715,277,174.27 | -3,514,68319,150,963,972.26 | 15,061,845.1473,071,278,888.26 | 0.011.28 | ||||
TSH Corporation Limited KUH.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 16,067.11902,715,277.17 | 1,260.7619,150,963.97 | 8,569.4873,071,278.89 | 0.191.28 | ||||
TSH Resources Berhad TSH.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 2,636.35902,715.28 | 21.2919,150.96 | 486.9673,071.28 | 0.391.28 | ||||
t SiamCement TH SDR10to1 TSCD.SI · Singapore | Singapore | Materials | SGD · M | 78,743.3433,998.99 | 1,377.8-3,450.17 | 2,338.11310.51 | 0.780.52 | ||||
Tuan Sing Holdings Limited T24.SI · Singapore | Singapore | Construction and Real Estate | SGD · M | 2,803.38,278.09 | 32.1472.74 | -90.531,734.65 | -1.15 | ||||
Tung Lok Restaurants (2000) Ltd 540.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 48,640.57902,715,277.17 | -1,666.9419,150,963.97 | 17,561.673,071,278.89 | 0.061.28 | ||||
Tye Soon Limited BFU.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 196,033902,715,277.17 | 3,71319,150,963.97 | 24,669.8273,071,278.89 | 0.281.28 | ||||
UG Healthcare Corporation Limited 8K7.SI · Singapore | Singapore | Health Care | SGD · K | 232,3473,096,325.91 | -3,79480,263.95 | 46,786.941,324,220.88 | 0.080.86 | ||||
UIBREIT UIBU.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 1,874,0956,259,854.05 | 73,857111,359.66 | 1,099,527.61,509,441.31 | 0.81.01 | ||||
ULTRAGREEN.AI LTD ULG.SI · Singapore | Singapore | Health Care | SGD · K | 335,612.396,222,662 | 75,626.2194,272.34 | 1,587,061.152,897,663.05 | 1.440.75 | ||||
UMS Integration Limited 558.SI · Singapore | Singapore | Information | SGD · K | 528,54449,127,825.44 | 11,0524,433,837.33 | -42,963.465,653,125.5 | -1.52 | ||||
Uni-Asia Group Limited CHJ.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 222,092902,715,277.17 | 92019,150,963.97 | 67,611.7173,071,278.89 | 0.861.28 | ||||
Union Gas Holdings Limited 1F2.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 175,701902,715,277.17 | 10,53619,150,963.97 | 144,229.2373,071,278.89 | 0.451.28 | ||||
Union Steel Holdings Limited ZB9.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 179,088354,203,993.55 | 9,54040,073,539.25 | 59,657.826,503,806.32 | 0.51.38 | ||||
United Hampshire US Real Estate Investment Trust ODBU.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 826,7818,278,087.56 | 20,65172,738.56 | 307,131.131,734,647.57 | 0.51.15 | ||||
United Overseas Australia Ltd EH5.SI · Singapore | Singapore | Construction and Real Estate | SGD · M | 3,641.656,259.85 | 148.09111.36 | 858.491,509.44 | 0.491.01 | ||||
United Overseas Bank Limited U11.SI · Singapore | Singapore | Finance & Insurance | SGD · B | 572.06531.59 | 0.391.57 | 59.3417.14 | 35.948.52 | ||||
United Overseas Insurance Limited U13.SI · Singapore | Singapore | Finance & Insurance | SGD · K | 652,149652,149 | 2,691.52,691.5 | 32,829.632,829.6 | 88 | ||||
UnUsUaL Limited 1D1.SI · Singapore | Singapore | Information | SGD · K | 29,435.8949,127,825.44 | -9,104.54,433,837.33 | 25,506.825,653,125.5 | 0.031.52 | ||||
UOB-Kay Hian Holdings Limited U10.SI · Singapore | Singapore | Finance & Insurance | SGD · M | 5,678.97531,586.87 | 19.951,566.61 | 1,531.9317,143.71 | 3.38.52 | ||||
UOL Group Limited U14.SI · Singapore | Singapore | Construction and Real Estate | SGD · M | 22,479.768,278.09 | 481.7372.74 | 8,044.221,734.65 | 9.491.15 | ||||
UpHealth Group Limited GRQ.SI · Singapore | Singapore | Health Care | SGD · K | 69,0673,096,325.91 | -1,36880,263.95 | 21,639.271,324,220.88 | 0.140.86 | ||||
Vallianz Holdings Limited WPC.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 474,770354,203,993.55 | 10,65040,073,539.25 | 63,004.266,503,806.32 | 0.051.38 | ||||
ValueMax Group Limited T6I.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,560,155354,203,993.55 | 102,08240,073,539.25 | 942,311.86,503,806.32 | 11.38 | ||||
Valuetronics Holdings Limited BN2.SI · Singapore | Singapore | Information | SGD · K | 2,184,05349,127,825.44 | 117,1234,433,837.33 | 497,490.535,653,125.5 | 0.841.52 | ||||
VCPlus Limited 43E.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,424902,715,277.17 | -2,14619,150,963.97 | 12,041.1673,071,278.89 | 01.28 | ||||
Venture Corporation Limited V03.SI · Singapore | Singapore | Information | SGD · K | 3,602,21919,957,117.22 | 226,958876,668.21 | 4,296,630.637,318,065.53 | 14.951.19 | ||||
Versalink Holdings Limited 40N.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 33,797902,715,277.17 | -5,87919,150,963.97 | 8,37073,071,278.89 | 0.061.28 | ||||
Vibrant Group Limited BIP.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 460,930902,715,277.17 | 7,69219,150,963.97 | 94,484.4373,071,278.89 | 0.141.28 | ||||
VibroPower Corporation Limited BJD.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 17,499902,715,277.17 | -19819,150,963.97 | 3,316.3373,071,278.89 | 0.051.28 | ||||
VICOM Ltd WJP.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 250,406354,203,993.55 | 42,48340,073,539.25 | 613,048.076,503,806.32 | 1.731.38 | ||||
Vicplas International Ltd 569.SI · Singapore | Singapore | Health Care | SGD · K | 6,3303,096,325.91 | -2,253.2580,263.95 | 844,906.141,324,220.88 | 0.090.86 | ||||
Vin's Holdings Ltd VIN.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 103,939.91354,203,993.55 | 483.7640,073,539.25 | 35,4006,503,806.32 | 0.271.38 | ||||
Vividthree Holdings Ltd. OMK.SI · Singapore | Singapore | Information | SGD | 801,93249,127,825,443.19 | -9,148,4464,433,837,331.74 | 6,015,043.565,653,125,504.83 | 0.011.52 | ||||
Wee Hur Holdings Ltd. E3B.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 1,215,777902,715,277.17 | 68,42619,150,963.97 | 602,854.0973,071,278.89 | 0.641.28 | ||||
Willas-Array Electronics (Holdings) Limited BDR.SI · Singapore | Singapore | Information | SGD · K | 1,359,599 | 50,958 | 16,197,379.24 | 100 | ||||
Wilmar International Limited F34.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 65,641.77902,715.28 | 1,410.8719,150.96 | 23,416.2473,071.28 | 3.751.28 | ||||
Wilton Resources Corporation Limited 5F7.SI · Singapore | Singapore | Materials | SGD · M | 666,55133,998.99 | -95,742-3,450.17 | 28.86310.51 | 0.010.52 | ||||
Wing Tai Holdings Limited W05.SI · Singapore | Singapore | Construction and Real Estate | SGD · M | 4,275.558,278.09 | -6172.74 | -197.991,734.65 | -1.15 | ||||
$ WinkingStudios WKS.SI · Singapore | Singapore | Information | SGD · K | 68,90019,957,117.22 | 326876,668.21 | 101,645.777,318,065.53 | 0.231.19 | ||||
Wong Fong Industries Limited 1A1.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 85,186902,715,277.17 | 4,82419,150,963.97 | 43,028.573,071,278.89 | 0.181.28 | ||||
World Precision Machinery Limited B49.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 1,793.04902,715.28 | -78.0819,150.96 | -628.373,071.28 | -1.28 | ||||
XMH Holdings Ltd. BQF.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · K | 203,386902,715,277.17 | 25,54119,150,963.97 | 205,681.0373,071,278.89 | 1.881.28 | ||||
Yamada Green Resources Limited BJV.SI · Singapore | Singapore | Construction and Real Estate | SGD · K | 264,6096,259,854.05 | -20,605111,359.66 | 21,711.731,509,441.31 | 0.121.01 | ||||
Yangzijiang Financial Holding Ltd. YF8.SI · Singapore | Singapore | Finance & Insurance | SGD · M | 1,893.13531,586.87 | -0.431,566.61 | 872.2717,143.71 | 0.258.52 | ||||
Yangzijiang Shipbuilding (Holdings) Ltd. BS6.SI · Singapore | Singapore | Industrial & Consumer Products | SGD · M | 58,333.85902,715.28 | 8,637.0819,150.96 | 202,610.6373,071.28 | 3.61.28 | ||||
Yanlord Land Group Limited Z25.SI · Singapore | Singapore | Construction and Real Estate | SGD · M | 98,021.736,259.85 | 267.89111.36 | -3,617.41,509.44 | -1.01 | ||||
