Qatar Borsa Şirketleri
55 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ2 2026 → Q2 2029Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Aamal Company Q.P.S.C. AHCS.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · K | 10,023,400.296,141,924.36 | 102,061.5767,549.71 | 4,914,0003,908,563.08 | 0.784.63 | ||||
Ahli Bank Q.P.S.C. ABQK.QA · Qatar | Qatar | Finance & Insurance | QAR · B | 62.5202.57 | 0.170.63 | 10.4125.23 | 4.086.25 | ||||
Al Faleh Educational Holding Company Q.P.S.C. FALH.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · K | 393,598.38393,598.38 | 4,421.044,421.04 | 146,456.8146,456.8 | 0.60.6 | ||||
Alijarah Holding (Q.P.S.C.) NLCS.QA · Qatar | Qatar | Construction and Real Estate | QAR · K | 831,437.0217,576,380.47 | 5,895.186,174.26 | 330,959.165,983,767.71 | 0.671.3 | ||||
Al Khaleej Takaful Insurance Company Q.P.S.C. AKHI.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 967.255,808 | 19.7545.86 | 760.221,910.26 | 2.983.57 | ||||
Al Mahhar Holding Company Q.P.S.C. MHAR.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · K | 681,762.386,141,924.36 | 12,884.5567,549.71 | 453,940.653,908,563.08 | 2.164.63 | ||||
Al Meera Consumer Goods Company Q.P.S.C. MERS.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · K | 3,095,076.716,141,924.36 | 28,169.9667,549.71 | 2,768,155.793,908,563.08 | 13.414.63 | ||||
AlRayan Bank Q.P.S.C. MARK.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 184,071.48202,565.91 | 326.33633.56 | 19,170.0325,232.63 | 2.056.25 | ||||
Baladna Q.P.S.C. BLDN.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · K | 7,146,493.86,141,924.36 | 303,118.4267,549.71 | 2,914,776.963,908,563.08 | 1.34.63 | ||||
Barwa Real Estate Company Q.P.S.C. BRES.QA · Qatar | Qatar | Construction and Real Estate | QAR · M | 37,322.5217,576.38 | 219.5786.17 | 9,183.345,983.77 | 2.361.3 | ||||
Damaan Islamic Insurance Company "Beema" (Q.P.S.C.) BEMA.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 1,809.815,808 | 36.0245.86 | 886.741,910.26 | 4.43.57 | ||||
Dlala Brokerage and Investment Holding Company Q.P.S.C. DBIS.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 384.15202,565.91 | 4.67633.56 | 281.5825,232.63 | 1.486.25 | ||||
Doha Bank Q.P.S.C. DHBK.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 122,496202,565.91 | 201.56633.56 | 9,608.3525,232.63 | 3.16.25 | ||||
Doha Insurance Group Q.P.S.C. DOHI.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 4,211.445,808 | 54.4445.86 | 1,447.211,910.26 | 2.883.57 | ||||
Dukhan Bank Q.P.S.C. DUBK.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 129,185.1202,565.91 | 383.23633.56 | 17,636.0125,232.63 | 3.346.25 | ||||
Estithmar Holding Q.P.S.C. IGRD.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · M | 14,788.746,141.92 | 225.9767.55 | 19,860.523,908.56 | 4.424.63 | ||||
Ezdan Holding Group Q.P.S.C. ERES.QA · Qatar | Qatar | Construction and Real Estate | QAR · M | 45,866.4917,576.38 | 216.9486.17 | 22,599.275,983.77 | 0.851.3 | ||||
Gulf International Services Q.P.S.C. GISS.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · K | 11,654,7856,141,924.36 | -8,77767,549.71 | 3,962,127.323,908,563.08 | 2.134.63 | ||||
Gulf Warehousing Company Q.P.S.C. GWCS.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · K | 5,078,482.256,141,924.36 | 28,503.6867,549.71 | 1,347,286.373,908,563.08 | 2.34.63 | ||||
Industries Qatar Q.P.S.C. IQCD.QA · Qatar | Qatar | Materials | QAR · K | 40,519,10214,183,253.39 | -518,702-129,939.53 | 68,093,96019,115,221.99 | 113.59 | ||||
INMA Holding Company Q.P.S.C. IHGS.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 329.28202,565.91 | 1.54633.56 | 166.8525,232.63 | 2.956.25 | ||||
Lesha Bank LLC QFBQ.QA · Qatar | Qatar | Finance & Insurance | QAR · B | 11.08202.57 | 0.080.63 | 3.3425.23 | 2.976.25 | ||||
Mannai Corporation Q.P.S.C. MCCS.QA · Qatar | Qatar | Information | QAR · M | 6,302.8315,302.48 | 60.03224.51 | 2,505.3612,068.28 | 5.45.38 | ||||
Mazaya Real Estate Development Q.P.S.C. MRDS.QA · Qatar | Qatar | Construction and Real Estate | QAR · K | 2,380,443.6917,576,380.47 | 27,118.8586,174.26 | 566,886.485,983,767.71 | 0.571.3 | ||||
Medicare Group Q.P.S.C. MCGS.QA · Qatar | Qatar | Health Care | QAR · K | 1,359,966.93745,979.75 | 41,09620,201.85 | 1,591,548.85876,104.68 | 5.653.52 | ||||
MEEZA QSTP-LLC (Public) MEZA.QA · Qatar | Qatar | Information | QAR · K | 1,548,76115,302,481.25 | 15,818224,505.83 | 2,213,102.2312,068,279.95 | 3.355.38 | ||||
Mekdam Holding Group - Q.P.S.C. MKDM.QA · Qatar | Qatar | Information | QAR · K | 543,035.2315,302,481.25 | 3,671.14224,505.83 | 409,657.512,068,279.95 | 2.275.38 | ||||
Mesaieed Petrochemical Holding Company Q.P.S.C. MPHC.QA · Qatar | Qatar | Materials | QAR · M | 16,107.9714,183.25 | -181.79-129.94 | 14,573.2819,115.22 | 1.163.59 | ||||
Mosanada Facility Management Services Q.P.S.C. MFMS.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · K | 250,898.766,141,924.36 | 10,889.7267,549.71 | 609,2103,908,563.08 | 8.74.63 | ||||
Nebras Energy Q.P.S.C. QEWS.QA · Qatar | Qatar | Energy | QAR · K | 24,829,73525,766,058.33 | 284,272312,497.33 | 15,928,392.8617,914,277.62 | 14.3110.9 | ||||
Ooredoo Q.P.S.C. ORDS.QA · Qatar | Qatar | Information | QAR · M | 60,491.9115,302.48 | 843.41224.51 | 43,476.112,068.28 | 13.255.38 | ||||
Qatar Aluminium Manufacturing Company Q.P.S.C. QAMC.QA · Qatar | Qatar | Materials | QAR · M | 6,998.9314,183.25 | 10.25-129.94 | 9,360.1419,115.22 | 1.653.59 | ||||
Qatar Cinema and Film Distribution Co. (Q.P.S.C) QCFS.QA · Qatar | Qatar | Construction and Real Estate | QAR · K | 148,375.1217,576,380.47 | 1,561.5886,174.26 | 155,763.725,983,767.71 | 2.481.3 | ||||
QATAR ELECTRONIC SYSTEMS COMPAN TQES.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · K | 279,986.44279,986.44 | 6,567.96,567.9 | 162,417.45162,417.45 | 1.921.92 | ||||
Qatar Fuel Company Q.P.S.C. ("WOQOD") QFLS.QA · Qatar | Qatar | Energy | QAR · M | 14,100.8225,766.06 | 235.13312.5 | 14,019.0117,914.28 | 14.110.9 | ||||
Qatar Gas Transport Company Limited (Nakilat) (QPSC) QGTS.QA · Qatar | Qatar | Energy | QAR · M | 38,367.6225,766.06 | 418.09312.5 | 23,795.4317,914.28 | 4.2910.9 | ||||
Qatar General Insurance & Reinsurance Company Q.P.S.C. QGRI.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 5,572.055,808 | 21.2345.86 | 1,535.661,910.26 | 1.753.57 | ||||
Qatari German Company for Medical Devices (Q.P.S.C.) QGMD.QA · Qatar | Qatar | Health Care | QAR · K | 131,992.57745,979.75 | -692.320,201.85 | 160,660.5876,104.68 | 1.393.52 | ||||
Qatari Investors Group Q.P.S.C. QIGD.QA · Qatar | Qatar | Materials | QAR · K | 4,210,474.9414,183,253.39 | 15,804.34-129,939.53 | 1,735,189.9619,115,221.99 | 1.393.59 | ||||
Qatar Industrial Manufacturing Company Q.P.S.C. QIMD.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · K | 4,400,427.886,141,924.36 | 5,830.7767,549.71 | 974,850.763,908,563.08 | 2.054.63 | ||||
Qatar Insurance Company Q.S.P.C. QATI.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 24,772.535,808 | 149.8145.86 | 6,623.651,910.26 | 2.033.57 | ||||
Qatar International Islamic Bank (Q.P.S.C) QIIK.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 63,833.95202,565.91 | 345.55633.56 | 16,817.0725,232.63 | 11.116.25 | ||||
Qatar Islamic Bank (Q.P.S.C.) QIBK.QA · Qatar | Qatar | Finance & Insurance | QAR · B | 234.05202.57 | 1.240.63 | 51.8525.23 | 21.856.25 | ||||
Qatar Islamic Insurance Group Q.P.S.C. QISI.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 1,275.895,808 | 22.0645.86 | 1,332.481,910.26 | 8.713.57 | ||||
Qatar National Bank (Q.P.S.C.) QNBK.QA · Qatar | Qatar | Finance & Insurance | QAR · B | 1,438.16202.57 | 4.340.63 | 156.9825.23 | 17.256.25 | ||||
Qatar National Cement Company (Q.P.S.C.) QNCD.QA · Qatar | Qatar | Materials | QAR · M | 3,079.7914,183.25 | 24.74-129.94 | 1,813.5419,115.22 | 2.773.59 | ||||
Qatar Navigation Q.P.S.C. QNNS.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · K | 20,372,3446,141,924.36 | 245,35467,549.71 | 11,723,880.063,908,563.08 | 10.184.63 | ||||
Qatar Oman Investment Company Q.S.C. QOIS.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 190.91202,565.91 | -0.21633.56 | 141.6625,232.63 | 0.796.25 | ||||
QLM Life & Medical Insurance Company Q.P.S.C. QLMI.QA · Qatar | Qatar | Finance & Insurance | QAR · M | 2,047.055,808 | 17.7145.86 | 785.841,910.26 | 2.233.57 | ||||
Salam International Investment Limited Q.P.S.C. SIIS.QA · Qatar | Qatar | Industrial & Consumer Products | QAR · K | 4,474,136.496,141,924.36 | 26,019.3167,549.71 | 908,800.973,908,563.08 | 0.84.63 | ||||
