Germany Borsa Şirketleri
392 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ2 2026 → Q2 2029Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
SUSS MicroTec SE SMHN.DE · Germany | Germany | Information | EUR · K | 552,4956,876,530.18 | 6,28079,232.9 | 1,893,829.8743,588,490.49 | 99.07234.38 | ||||
SWISSNET AG 81D.DE · Germany | Germany | Information | EUR · K | 24,782.951,451,874.1 | -196.8318,608.59 | 61,090.551,284,126.6 | 7.224.62 | ||||
Symrise AG SY1.DE · Germany | Germany | Chemicals | EUR · M | 8,324.7115,143.36 | 119.56233.84 | 13,920.5427,742.33 | 101.4885.44 | ||||
SYZYGY AG O.N. SYZ.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 48,09388,563,553.54 | 8199,448.1 | 18,630.0443,000,566.93 | 1.38462.23 | ||||
TAG Immobilien AG TEG.DE · Germany | Germany | Construction and Real Estate | EUR · M | 9,025.3123,248.08 | 76.4598.54 | 11,341.8512,400.15 | 59.61104.42 | ||||
TAKKT AG O.N. TTK.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 720,70088,563,553.54 | -5,20099,448.1 | 159,939.6243,000,566.93 | 2.5462.23 | ||||
Talanx AG TLX.DE · Germany | Germany | Finance & Insurance | EUR · M | 189,183405,406.95 | 7251,557.58 | 25,085.5449,262.06 | 114.9330.28 | ||||
TEAMVIEWER SE INH O.N. TMV.DE · Germany | Germany | Information | EUR · K | 1,670,4231,502,084.87 | 34,19112,795.7 | 683,430.67330,816.57 | 4.3514.72 | ||||
TECHNOTRANS SE NA O.N. TTR1.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 165,58388,563,553.54 | 2,46899,448.1 | 2,121,007.5243,000,566.93 | 307.05462.23 | ||||
The Payments Group Holding GmbH & Co KGaA PGH.DE · Germany | Germany | Finance & Insurance | EUR · K | 13,652.094,776,223.66 | -1,077.963,971.38 | 9,690426,060.64 | 0.859.63 | ||||
thyssenkrupp AG TKA.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 29,15188,563.55 | 099.45 | 5,470.8143,000.57 | 8.79462.23 | ||||
THYSSENKRUPP NUCERA AG & KGAA NCH2.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 1,122,00088,563,553.54 | 099,448.1 | 1,062,309.1543,000,566.93 | 8.41462.23 | ||||
TONIES SE TNIE.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 558,496181,002,675.82 | 3,270.75315,368.45 | 876,154.09-18,793,386.15 | 7.0852.1 | ||||
TRATON SE INH O.N. 8TRA.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 71,56688,563.55 | 70899.45 | 74,014.3543,000.57 | 148.03462.23 | ||||
TTL BETEILIGUNGS- UND GRUNDBESITZ AG INH ON TTO.DE · Germany | Germany | Finance & Insurance | EUR · K | 60,2854,776,223.66 | -5,916.53,971.38 | 9,490.77426,060.64 | 0.399.63 | ||||
TUI AG TUI1.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 19,517,50088,563,553.54 | 82,50099,448.1 | 3,256,692.3743,000,566.93 | 6.42462.23 | ||||
UMT UTD MOB.TECHN.AG UMD.DE · Germany | Germany | Industrial & Consumer Products | EUR | 10,493,627.7181,002,675,824.19 | -246,912.63315,368,452.4 | 3,288,727.16-18,793,386,145.21 | 1.3452.1 | ||||
UmweltBank AG UBK.DE · Germany | Germany | Finance & Insurance | EUR · M | 6,486.364,776.22 | 0.183.97 | 257.32426.06 | 6.29.63 | ||||
UNICREDIT CRIN.DE · Germany | Germany | Finance & Insurance | EUR · B | 932.0961.15 | 2.950.11 | 94.997.17 | 63.417.85 | ||||
United Internet AG UTDI.DE · Germany | Germany | Information | EUR · K | 12,072,4036,876,530.18 | 65,56479,232.9 | 5,220,827.5243,588,490.49 | 30.21234.38 | ||||
UNITED LABELS O.N. ULC.DE · Germany | Germany | Wholesale and Retail Trade | EUR · K | 29,362.98478,837.21 | 159.33-1,503.61 | 7,484.4447,148.38 | 1.089.93 | ||||
UZIN UTZ SE O.N. UZU.DE · Germany | Germany | Construction and Real Estate | EUR · K | 430,97313,073,576.66 | 7,360.2524,221.89 | 237,579.866,178,295.17 | 47.159.15 | ||||
VARENGOLD BANK AG VG80.DE · Germany | Germany | Finance & Insurance | EUR · K | 1,004,543.744,776,223.66 | -393.953,971.38 | 28,120.44426,060.64 | 2.89.63 | ||||
VERBIO SE ON VBK.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 1,296,125171,341,877.39 | 22,94729,576.51 | 2,931,588.57-21,081,645.55 | 45.840.76 | ||||
Verve Group SE VRV.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 1,253,22088,563,553.54 | -7,52399,448.1 | 295,772.2343,000,566.93 | 1.48462.23 | ||||
VIDINEXT AG VXT.DE · Germany | Germany | Industrial & Consumer Products | EUR | 10,648,837181,002,675,824.19 | -230,121315,368,452.4 | 13,735,000-18,793,386,145.21 | 0.3452.1 | ||||
Villeroy & Boch AG VIB3.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 1,612,80088,563,553.54 | -10,00099,448.1 | 51,033,311.7843,000,566.93 | 1,906.13462.23 | ||||
VISCOM SE V6C.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 90,51788,563,553.54 | 91999,448.1 | 25,249.5643,000,566.93 | 2.84462.23 | ||||
Volkswagen AG VOW3.DE · Germany | Germany | Food & Beverages | EUR · M | 669,34793,370 | 1,3421,465.46 | 448,093.5182,994.76 | 893.87465.02 | ||||
VOLKSWAGEN AG ST O.N. VOW.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 669,34788,563.55 | 1,34299.45 | 324,917.1343,000.57 | 648.16462.23 | ||||
Vonovia SE VNA.DE · Germany | Germany | Construction and Real Estate | EUR · M | 93,112.123,248.08 | 736.898.54 | 19,210.0212,400.15 | 22.64104.42 | ||||
Vossloh AG VOS.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 2,257.188,563.55 | 17.399.45 | 9,490.0643,000.57 | 491.19462.23 | ||||
VULCAN ENERGY RESOURCES LIMITED VUL.DE · Germany | Germany | Chemicals | EUR · K | 381,02815,143,364.44 | -10,589.5233,835.9 | -133,112.2627,742,331.94 | -85.44 | ||||
Wacker Chemie AG WCH.DE · Germany | Germany | Chemicals | EUR · M | 8,720.112,403.41 | 340.8348.49 | 20,993.0452,729.48 | 422.58269.14 | ||||
Wacker Neuson SE WAC.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 2,495.788,563.55 | 41.499.45 | 12,179.2143,000.57 | 179.07462.23 | ||||
WASHTEC AG O.N. WSU.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 292,61488,563,553.54 | 9,12699,448.1 | 3,693,268.443,000,566.93 | 278.06462.23 | ||||
WESTWING GROUP INH. O.N. WEW.DE · Germany | Germany | Wholesale and Retail Trade | EUR · K | 215,300780,264.8 | -1,600-878.65 | 635,455.151,030,283.31 | 33.7360.38 | ||||
WUESTENROT+WUERTTEMBERGISCHE AG O.N. WUW.DE · Germany | Germany | Finance & Insurance | EUR · M | 72,2764,776.22 | 303.97 | 1,041.01426.06 | 11.139.63 | ||||
YOC AG O.N. YOC.DE · Germany | Germany | Information | EUR | 20,842,2556,876,530,177.59 | -153,41279,232,901.72 | 104,106,292.4943,588,490,491.46 | 29.95234.38 | ||||
YOUR FAMILY ENTERTAINMENT AG NA RTV.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 19,416.54181,002,675.82 | -448.43315,368.45 | 36,914.13-18,793,386.15 | 2.452.1 | ||||
Zalando SE ZAL.DE · Germany | Germany | Food & Beverages | EUR · K | 8,799,30093,369,998.3 | 73,8001,465,455.31 | 129,961,344.96182,994,763.21 | 532.14465.02 | ||||
ZEAL NETWORK SE NA O.N. TIMA.DE · Germany | Germany | Wholesale and Retail Trade | EUR · K | 431,302780,264.8 | 13,537-878.65 | 4,205,651.071,030,283.31 | 199.3260.38 | ||||
