Germany Borsa Şirketleri
413 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
11 88 0 SOLUTIONS AG TGT.DE · Germany | Germany | Information | EUR · K | 26,3966,838,040.27 | -3,491301,944.49 | 15,608.16845,379.95 | 0.631.8 | ||||
1&1 AG 1U1.DE · Germany | Germany | Information | EUR · K | 10,923,1177,001,367.02 | 134,059.49322,434.41 | 4,368,770.737,043,128.22 | 24.7535.02 | ||||
2G ENERGY AG 2GB.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 306,668.3983,684,330.41 | 16,769.27587,099.7 | 633,282-27,026,954.91 | 35.367.7 | ||||
2INVEST AG NA O.N. 2INV.DE · Germany | Germany | Health Care | EUR · K | 88,04916,427,981.17 | 3,398505,619.64 | 71,192.045,188,242.69 | 12.3946.14 | ||||
3U HOLDING AG UUU.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 166,09086,574,720.92 | -17,931.9682,709.39 | 39,761.3-21,645,950.16 | 1.0874.52 | ||||
7C SOLARPARKEN AG O.N. HRPK.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 496,33583,684,330.41 | -7,819587,099.7 | 118,678.12-27,026,954.91 | 1.6267.7 | ||||
AAP IMPLANTATE AG AAQ1.DE · Germany | Germany | Health Care | EUR · K | 13,75116,427,981.17 | -2,585505,619.64 | 20,898.115,188,242.69 | 1.4246.14 | ||||
aconnic AG CFC.DE · Germany | Germany | Information | EUR · K | 50,457.686,838,040.27 | -8,507.12301,944.49 | 6,885.76845,379.95 | 0.4231.8 | ||||
ADESSO SE INH O.N. ADN1.DE · Germany | Germany | Information | EUR · M | 903.757,001.37 | 20.88322.43 | 568.317,043.13 | 88.735.02 | ||||
adidas AG ADS.DE · Germany | Germany | Food & Beverages | EUR · M | 21,06487,688.31 | 1,451.034,376.97 | 29,594.38106,623.46 | 169.0549.05 | ||||
Adler Group S.A. ADJ.DE · Germany | Germany | Construction and Real Estate | EUR · K | 4,450,99923,074,656.27 | -228,066806,522.28 | 30,173.67,662,274.59 | 0.255.67 | ||||
ad pepper media International N.V. APM.DE · Germany | Germany | Information | EUR · K | 68,9347,001,367.02 | 4,701.77322,434.41 | 66,248.497,043,128.22 | 2.7235.02 | ||||
ADTRAN HOLDINGS INC. QH9.DE · Germany | Germany | Information | EUR · K | 1,149,9617,001,367.02 | -26,924.57322,434.41 | 598,251.977,043,128.22 | 7.3935.02 | ||||
Adtran Networks SE ADV.DE · Germany | Germany | Information | EUR · M | 616.786,838.04 | -21.88301.94 | 1,134.79845.38 | 21.831.8 | ||||
A.H.T. SYNGAS TECHNOLOGY N.V. 3SQ1.DE · Germany | Germany | Utilities | EUR · K | 8,450.0357,317,544.01 | -3,734.14934,863.17 | 6,380.041,276.01 | 2.42.4 | ||||
Airbus SE AIR.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 139,00286,574.72 | 6,964.21682.71 | 153,962.27-21,645.95 | 194.5274.52 | ||||
AIXTRON SE AIXA.DE · Germany | Germany | Information | EUR · K | 1,039,7836,838,040.27 | 85,227301,944.49 | 1,951,759.27845,379.95 | 17.331.8 | ||||
Albemarle Corporation AMC.DE · Germany | Germany | Chemicals | EUR · M | 15,905.0911,849.83 | 45.52341.75 | 14,510.5710,030.11 | 122.9748.91 | ||||
ALBIS Leasing AG ALG.DE · Germany | Germany | Finance & Insurance | EUR · M | 234.4233,697.89 | 4.02395.68 | 62.314,549.56 | 2.9419.5 | ||||
All for One Group SE A1OS.DE · Germany | Germany | Information | EUR · K | 385,6197,001,367.02 | -8,759.49322,434.41 | 192,428.847,043,128.22 | 41.4535.02 | ||||
Allgeier SE AEIN.DE · Germany | Germany | Information | EUR · K | 391,3997,001,367.02 | 15,895.36322,434.41 | 232,404.937,043,128.22 | 20.835.02 | ||||
Allianz SE ALV.DE · Germany | Germany | Finance & Insurance | EUR · B | 1,024.2889.48 | 10.780.84 | 148.4810.12 | 390.4944.19 | ||||
ALTECH ADVANCED MATERIALS NA O.N. AMA.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 12,911.02 | -840.11 | -2,763.38 | 0 | ||||
ALZCHEM GROUP AG INH O.N. ACT.DE · Germany | Germany | Chemicals | EUR · M | 617.6811,366.91 | 63.46164.83 | 1,569.178,044.25 | 15573.09 | ||||
Amadeus FiRe AG AAD.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 355,32486,574,720.92 | -6,580.84682,709.39 | 234,940.79-21,645,950.16 | 43.2574.52 | ||||
Amazon.com, Inc. AMZ.DE · Germany | Germany | Food & Beverages | EUR · M | 818,04282,393.22 | 77,6704,115.77 | 2,126,845.3196,567.56 | 197.1847.28 | ||||
Aroundtown SA AT1.DE · Germany | Germany | Construction and Real Estate | EUR · M | 33,92123,074.66 | 601.14806.52 | 2,992.067,662.27 | 2.6555.67 | ||||
ARTEC TECHNOLOGIES O.N. A6T.DE · Germany | Germany | Information | EUR | 3,545,111.626,838,040,273.69 | -5,175.2301,944,491.74 | 7,006,572845,379,949.83 | 2.4631.8 | ||||
A.S.CREATION TAPETEN NA ACWN.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 102,76586,574,720.92 | -496.64682,709.39 | 20,672.63-21,645,950.16 | 7.574.52 | ||||
ATOSS Software SE AOF.DE · Germany | Germany | Information | EUR · K | 160,152.466,838,040.27 | 48,367.47301,944.49 | 1,835,583.79845,379.95 | 115.431.8 | ||||
AUDIUS SE 3ITN.DE · Germany | Germany | Information | EUR · K | 57,588.56,838,040.27 | 2,379.85301,944.49 | 61,016.97845,379.95 | 12.431.8 | ||||
Aumann AG AAG.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 283,15386,574,720.92 | 10,158.57682,709.39 | 159,138.03-21,645,950.16 | 12.3274.52 | ||||
AUMOVIO SE AMV0.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 16,77986,574.72 | -975.74682.71 | 4,296.19-21,645.95 | 42.9474.52 | ||||
Aurubis AG NDA.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 10,87886,574.72 | 1,143.15682.71 | 5,369-21,645.95 | 122.9874.52 | ||||
AUTO1 Group SE AG1.DE · Germany | Germany | Food & Beverages | EUR · M | 2,853.887,688.31 | 89.544,376.97 | 6,039.58106,623.46 | 27.349.05 | ||||
Baader Bank Aktiengesellschaft BWB.DE · Germany | Germany | Finance & Insurance | EUR · M | 3,234.6833,697.89 | 50.43395.68 | 314.744,549.56 | 6.4519.5 | ||||
Barrett Business Services, Inc. BB1.F · Germany | Germany | Industrial & Consumer Products | EUR · K | 745,508 | 52,993 | 3,974,009.9 | 25.2 | ||||
BASF SE BAS.DE · Germany | Germany | Chemicals | EUR · M | 76,17411,366.91 | 1,619164.83 | 39,290.578,044.25 | 44.4373.09 | ||||
Basler Aktiengesellschaft BSL.DE · Germany | Germany | Information | EUR · K | 238,0556,838,040.27 | 11,632301,944.49 | 331,741.49845,379.95 | 10.7931.8 | ||||
BASTEI LUEBBE AG O.N. BST.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 107,17286,574,720.92 | 6,691.37682,709.39 | 109,517.67-21,645,950.16 | 8.3674.52 | ||||
Bayer Aktiengesellschaft BAYN.DE · Germany | Germany | Health Care | EUR · M | 107,28516,695.87 | -1,796.46642.41 | 36,359.5211,001.9 | 37.0141.55 | ||||
Bayerische Motoren Werke Aktiengesellschaft BMW.DE · Germany | Germany | Food & Beverages | EUR · M | 265,96782,393.22 | 7,2944,115.77 | 55,751.3296,567.56 | 93.1447.28 | ||||
BAY.MOTOREN WERKE VZO BMW3.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 267,73283,684.33 | 1,822.5587.1 | 55,552.24-27,026.95 | 91.567.7 | ||||
BAYWA AG VINK.NA. O.N. BYW6.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 10,852.583,520.17 | -1,155.2676.6 | 91123.9 | 9.0816.44 | ||||
BayWa Aktiengesellschaft BYW.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 10,852.583,520.17 | -1,155.2676.6 | 2,387.8723.9 | 23.816.44 | ||||
BB BIOTECH NAM. SF 0,20 BBZA.DE · Germany | Germany | Health Care | EUR · K | 2,785,75916,427,981.17 | 578,133505,619.64 | 2,544,757.365,188,242.69 | 46.1446.14 | ||||
Bechtle AG BC8.DE · Germany | Germany | Information | EUR · M | 4,907.317,001.37 | 269.02322.43 | 5,503.687,043.13 | 43.6835.02 | ||||
Befesa S.A. BFSA.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 1,873.9183,684.33 | 80.5587.1 | 1,180-27,026.95 | 29.567.7 | ||||
Beiersdorf Aktiengesellschaft BEI.DE · Germany | Germany | Food & Beverages | EUR · M | 12,75882,393.22 | 9394,115.77 | 20,195.0596,567.56 | 92.4247.28 | ||||
BERENTZEN-GRUPPE AG BEZ.DE · Germany | Germany | Food & Beverages | EUR · K | 129,75282,393,216.08 | 2,3654,115,772.04 | 34,099.196,567,563.86 | 3.6347.28 | ||||
