Germany Borsa Şirketleri
392 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ2 2026 → Q2 2029Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
REALTECH AG O.N. RTC.DE · Germany | Germany | Information | EUR · K | 8,286.091,451,874.1 | 4218,608.59 | 5,870.361,284,126.6 | 1.0924.62 | ||||
REDCARE PHARMACY N.V. RDC.DE · Germany | Germany | Wholesale and Retail Trade | EUR · K | 1,154,600780,264.8 | 4,700-878.65 | 1,477,620.011,030,283.31 | 73.4760.38 | ||||
RENK GROUP AG R3NK.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 1,733.9588,563.55 | 14.4899.45 | 36,342.4943,000.57 | 363.42462.23 | ||||
RHEINMETALL AG RHM.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 20,63788,563.55 | 12499.45 | 650,188.4743,000.57 | 13,932.19462.23 | ||||
RHÖN-KLINIKUM Aktiengesellschaft RHK.DE · Germany | Germany | Health Care | EUR · K | 1,826,57217,500,849.62 | 9,040-5,310,007.78 | 2,098,226.51194,362,406.03 | 31.351,026.01 | ||||
RIGSAVE S.p.A H68.DE · Germany | Germany | Finance & Insurance | EUR · K | 73,977.754,776,223.66 | 17.923,971.38 | 6,382.73426,060.64 | 29.63 | ||||
Rostra AG 3330.DE · Germany | Germany | Chemicals | EUR | 219,758.6415,143,364,439.66 | -146,885.84233,835,903.54 | 17,200,000.8627,742,331,935.22 | 2.5885.44 | ||||
R. STAHL AG NA O.N. RSL2.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 264,18988,563,553.54 | -2,47799,448.1 | 4,267,240.643,000,566.93 | 662.61462.23 | ||||
RTL Group S.A. RRTL.DE · Germany | Germany | Information | EUR · M | 10,2331,451.87 | 11518.61 | 3,769.881,284.13 | 24.9924.62 | ||||
RWE Aktiengesellschaft RWE.DE · Germany | Germany | Utilities | EUR · M | 115,72961,351.95 | 1,537407.65 | 89,453.22105,414.22 | 114.69159.8 | ||||
SAF HOLLAND SE INH EO 1 SFQ.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 1,743.688,563.55 | 21.5699.45 | 5,244.0743,000.57 | 115.52462.23 | ||||
Salzgitter AG SZG.DE · Germany | Germany | Chemicals | EUR · K | 10,854,90012,403,408.13 | -40,000348,494.16 | 2,527,229.9952,729,478.31 | 45.96269.14 | ||||
SAP SE SAP.DE · Germany | Germany | Information | EUR · M | 75,6096,876.53 | 2,18079.23 | 1,670,228.443,588.49 | 1,447.08234.38 | ||||
SARTORIUS AG O.N. SRT.DE · Germany | Germany | Health Care | EUR · K | 9,601,50017,500,849.62 | 65,900-5,310,007.78 | 243,804,253.01194,362,406.03 | 3,530.721,026.01 | ||||
SARTORIUS AG VZO O.N. SRT3.DE · Germany | Germany | Health Care | EUR · K | 9,601,50017,500,849.62 | 65,900-5,310,007.78 | 304,971,199.62194,362,406.03 | 4,416.531,026.01 | ||||
SCHERZER U. CO. AG O.N. PZS.DE · Germany | Germany | Finance & Insurance | EUR · M | 80.674,776.22 | 0.363.97 | 60.74426.06 | 2.39.63 | ||||
SCHLOSS WACHENHEIM AG O.N SWA.DE · Germany | Germany | Food & Beverages | EUR · K | 482,609103,276,408.64 | -3,2633,036,178.73 | 110,088199,734,173.44 | 13.953.52 | ||||
SCHOTT Pharma AG & Co. KGaA 1SXP.DE · Germany | Germany | Health Care | EUR · M | 1,694.4517,500.85 | 38.83-5,310.01 | 2,247.17194,362.41 | 14.921,026.01 | ||||
SCHWEIZER ELECTRONIC NA O.N. SCE.DE · Germany | Germany | Information | EUR · K | 126,5816,876,530.18 | -1,53179,232.9 | 1,442.343,588,490.49 | 0.38234.38 | ||||
Scout24 SE G24.DE · Germany | Germany | Information | EUR · M | 2,231.216,876.53 | 63.1779.23 | 19,109.2243,588.49 | 274.4234.38 | ||||
SECUNET SECURITY AG O.N. YSN.DE · Germany | Germany | Information | EUR · K | 359,649.431,451,874.1 | 6,988.1318,608.59 | 743,166.571,284,126.6 | 114.8724.62 | ||||
SERVICEWARE SE INH O.N. SJJ.DE · Germany | Germany | Information | EUR · K | 191,405.13122,109.1 | 357.3713.07 | 131,25075,535.77 | 12.59.07 | ||||
SFC ENERGY AG F3C.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 204,984.7988,563,553.54 | 5,458.399,448.1 | 2,002,421.6743,000,566.93 | 115.1462.23 | ||||
SGL Carbon SE SGL.DE · Germany | Germany | Chemicals | EUR · K | 1,191,30012,403,408.13 | 5,900348,494.16 | 323,137.7452,729,478.31 | 2.64269.14 | ||||
SHAREHOLD.VAL.BET.NA O.N. SVE.DE · Germany | Germany | Finance & Insurance | EUR · M | 63.4463.44 | -3.36-3.36 | 49.7649.76 | 73.573.5 | ||||
SHELLY GROUP SE SLYG.DE · Germany | Germany | Information | EUR · K | 147,9256,876,530.18 | 7,88779,232.9 | 3,045,044.9243,588,490.49 | 167.7234.38 | ||||
Siemens Aktiengesellschaft SIE.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 167,54288,563.55 | 2,27099.45 | 184,825.3543,000.57 | 241.85462.23 | ||||
Siemens Energy AG ENR.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 63,83688,563.55 | 1,08399.45 | 158,904.4843,000.57 | 186.76462.23 | ||||
Siemens Healthineers AG SHL.DE · Germany | Germany | Health Care | EUR · M | 45,74517,500.85 | 669-5,310.01 | 39,485.34194,362.41 | 35.281,026.01 | ||||
SILTRONIC AG NA O.N. WAF.DE · Germany | Germany | Information | EUR · M | 4,858.76,876.53 | -52.179.23 | 9,023.3443,588.49 | 273.43234.38 | ||||
SINGULUS TECHNOL. EO 1 SNG.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 58,500181,002,675.82 | -1,350315,368.45 | 9,563.77-18,793,386.15 | 1.0852.1 | ||||
Sixt SE SIX2.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 8,658,40188,563,553.54 | 82,96599,448.1 | 74,959,229.1643,000,566.93 | 1,596.8462.23 | ||||
SIXT SE VZO O.N. SIX3.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 8,658,40188,563,553.54 | 82,96599,448.1 | 63,202,039.8243,000,566.93 | 1,346.35462.23 | ||||
SMARTBROKER HOLDING AG SB1.DE · Germany | Germany | Finance & Insurance | EUR · K | 63,3624,776,223.66 | -346.253,971.38 | 154,387.52426,060.64 | 9.29.63 | ||||
SMA SOLAR TECHNOL.AG S92.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 1,390,94688,563,553.54 | 74,38299,448.1 | 606,267.9943,000,566.93 | 17.47462.23 | ||||
SMT Scharf AG S188.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 162,58888,563,553.54 | -2,78399,448.1 | 184,386.5443,000,566.93 | 33.7462.23 | ||||
SM WIRTSCHAFTSBER. AG .O.N. SMWN.DE · Germany | Germany | Finance & Insurance | EUR · K | 17,842.184,776,223.66 | 509.783,971.38 | 17,835.6426,060.64 | 4.589.63 | ||||
SNP SCHNEIDER-NEUREITHER O.N. SHF.DE · Germany | Germany | Information | EUR · K | 324,9646,876,530.18 | 11,02679,232.9 | 3,050,125.8643,588,490.49 | 418.43234.38 | ||||
SOFTING AG O.N. SYT.DE · Germany | Germany | Information | EUR · K | 92,6496,876,530.18 | -1,75779,232.9 | 37,073.6643,588,490.49 | 3.4234.38 | ||||
SPORTTOTAL AG INH. O.N. WIG1.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 14,85696,978.87 | -2,142.25-47.96 | 21,608.95197,263.42 | 0.617.27 | ||||
Springer Nature AG & Co. KGaA SPG.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 5,388.6181,002.68 | 17.07315.37 | 5,376.13-18,793.39 | 27.0352.1 | ||||
STABILUS SE INH. EO-,01 STM.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 1,871,03388,563,553.54 | 51,22599,448.1 | 424,84043,000,566.93 | 17.2462.23 | ||||
STEICO SE ST5.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 588,653.42181,002,675.82 | 4,830.3315,368.45 | 254,731.86-18,793,386.15 | 18.0952.1 | ||||
Steyr Motors AG 4X0.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 35,710181,002,675.82 | 1,219315,368.45 | 70,484-18,793,386.15 | 13.4252.1 | ||||
STO SE+CO.KGAA VZO O.N. STO3.DE · Germany | Germany | Construction and Real Estate | EUR · M | 1,158.3213,073.58 | 9.424.22 | 668.686,178.3 | 104.0659.15 | ||||
Stratec SE SBS.DE · Germany | Germany | Health Care | EUR · K | 410,73217,500,849.62 | 4,162-5,310,007.78 | 1,035,427.34194,362,406.03 | 85.181,026.01 | ||||
Ströer SE & Co. KGaA SAX.DE · Germany | Germany | Information | EUR · K | 2,821,6456,876,530.18 | 26,68479,232.9 | 14,143,671.6343,588,490.49 | 253.56234.38 | ||||
STS GROUP AG O.N. SF3.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 230,800181,002,675.82 | -150315,368.45 | 23,972.72-18,793,386.15 | 3.7252.1 | ||||
Südzucker AG SZU.DE · Germany | Germany | Food & Beverages | EUR · M | 8,0848,084 | 66 | 2,388.942,388.94 | 11.711.7 | ||||
SURTECO GROUP SE INH O.N. SUR.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 962,34991,866,117.14 | -386169,755.8 | 241,283.13-9,635,057.67 | 15.5659.67 | ||||
