Germany Borsa Şirketleri
413 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
SIXT SE VZO O.N. SIX3.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 8,658.486,574.72 | 326.09682.71 | 2,488-21,645.95 | 5374.52 | ||||
SMARTBROKER HOLDING AG SB1.DE · Germany | Germany | Finance & Insurance | EUR · K | 52,80833,697,892.28 | -10,559395,678.93 | 245,845.344,549,561.12 | 14.6519.5 | ||||
SMA SOLAR TECHNOL.AG S92.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 1,390.9586,574.72 | -61.53682.71 | 1,182.58-21,645.95 | 34.0874.52 | ||||
SMT Scharf AG S188.DE · Germany | Germany | Industrial & Consumer Products | EUR | 162,588,00086,574,720,918.21 | -7,722,023.9682,709,385.35 | 31,463,879.25-21,645,950,157.08 | 5.7574.52 | ||||
SM WIRTSCHAFTSBER. AG .O.N. SMWN.DE · Germany | Germany | Finance & Insurance | EUR · K | 22,288.1233,697,892.28 | -315.83395,678.93 | 21,794.874,549,561.12 | 5.619.5 | ||||
SNP SCHNEIDER-NEUREITHER O.N. SHF.DE · Germany | Germany | Information | EUR · K | 324,9647,001,367.02 | 47,820.45322,434.41 | 559,827.467,043,128.22 | 76.835.02 | ||||
SOFTING AG O.N. SYT.DE · Germany | Germany | Information | EUR · K | 92,6497,001,367.02 | -5,565.77322,434.41 | 28,824.767,043,128.22 | 2.6435.02 | ||||
SPORTTOTAL AG INH. O.N. WIG1.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 14,85683,684,330.41 | -8,569587,099.7 | 1,009.6-27,026,954.91 | 0.0367.7 | ||||
Springer Nature AG & Co. KGaA SPG.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 4,984.983,684.33 | 355.7587.1 | 3,802.76-27,026.95 | 19.1267.7 | ||||
STABILUS SE INH. EO-,01 STM.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 1,871,03386,574,720.92 | 56,786.47682,709.39 | 496,363.79-21,645,950.16 | 20.174.52 | ||||
STEICO SE ST5.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 589,010.8883,684,330.41 | 17,849.37587,099.7 | 297,161.11-27,026,954.91 | 21.167.7 | ||||
Steyr Motors AG 4X0.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 45,12483,684,330.41 | 3,882587,099.7 | 189,878.77-27,026,954.91 | 36.1667.7 | ||||
STO SE+CO.KGAA VZO O.N. STO3.DE · Germany | Germany | Construction and Real Estate | EUR · K | 1,163,36422,587,650.53 | 39,180881,199.12 | 778,831.24,867,225.16 | 121.287.7 | ||||
Stratec SE SBS.DE · Germany | Germany | Health Care | EUR · K | 410,73216,695,874.05 | -438.13642,414.85 | 272,900.911,001,898.23 | 22.4541.55 | ||||
Ströer SE & Co. KGaA SAX.DE · Germany | Germany | Information | EUR · K | 2,821,6457,001,367.02 | 129,273.95322,434.41 | 2,063,8607,043,128.22 | 3735.02 | ||||
STS GROUP AG O.N. SF3.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 226,50083,684,330.41 | -500587,099.7 | 20,769-27,026,954.91 | 3.2267.7 | ||||
Südzucker AG SZU.DE · Germany | Germany | Food & Beverages | EUR · M | 8,84482,393.22 | 34,115.77 | 1,869.396,567.56 | 9.1647.28 | ||||
SURTECO GROUP SE INH O.N. SUR.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 947,79383,684,330.41 | -14,335587,099.7 | 170,563.04-27,026,954.91 | 1167.7 | ||||
SUSS MicroTec SE SMHN.DE · Germany | Germany | Information | EUR · K | 552,4957,001,367.02 | 24,219.92322,434.41 | 748,182.167,043,128.22 | 39.1435.02 | ||||
SWISSNET AG 81D.DE · Germany | Germany | Information | EUR · K | 24,782.956,838,040.27 | -787.32301,944.49 | 54,726.95845,379.95 | 6.4531.8 | ||||
Symrise AG SY1.DE · Germany | Germany | Chemicals | EUR · M | 7,903.811,366.91 | 249.33164.83 | 9,448.978,044.25 | 68.8873.09 | ||||
SYZYGY AG O.N. SYZ.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 48,09386,574,720.92 | -7,910.45682,709.39 | 20,857.54-21,645,950.16 | 1.5474.52 | ||||
TAG Immobilien AG TEG.DE · Germany | Germany | Construction and Real Estate | EUR · M | 9,025.3123,074.66 | 53.59806.52 | 2,517.277,662.27 | 13.2355.67 | ||||
TAKKT AG O.N. TTK.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 716,37483,684,330.41 | -120,240587,099.7 | 236,938.1-27,026,954.91 | 3.767.7 | ||||
Talanx AG TLX.DE · Germany | Germany | Finance & Insurance | EUR · M | 180,81489,482.78 | 2,480836.35 | 29,386.4610,122.37 | 113.844.19 | ||||
TEAMVIEWER SE INH O.N. TMV.DE · Germany | Germany | Information | EUR · K | 1,675,7846,838,040.27 | 118,248301,944.49 | 949,645.28845,379.95 | 6.0531.8 | ||||
TECHNOTRANS SE NA O.N. TTR1.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 165,58386,574,720.92 | 10,960.54682,709.39 | 236,932.91-21,645,950.16 | 34.374.52 | ||||
THE NAGA GROUP AG NA O.N. N4G.DE · Germany | Germany | Finance & Insurance | EUR · M | 93.13 | -6.73 | 43,414.79 | 100 | ||||
The Payments Group Holding GmbH & Co KGaA PGH.DE · Germany | Germany | Finance & Insurance | EUR · K | 13,132.5733,697,892.28 | -1,825.29395,678.93 | 5,221.24,549,561.12 | 0.4619.5 | ||||
The Platform Group AG TPG.DE · Germany | Germany | Wholesale and Retail Trade | EUR · K | 323,179 | 31,154.89 | 3,459,100.37 | 100 | ||||
THE SOCIAL CHAIN AG PU11.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 420,235 | -126,664 | -1,163,546.11 | 0 | ||||
thyssenkrupp AG TKA.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 29,15186,574.72 | 309.28682.71 | 5,696.66-21,645.95 | 9.1574.52 | ||||
THYSSENKRUPP NUCERA AG & KGAA NCH2.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 1,12286,574.72 | -65.59682.71 | 1,121.68-21,645.95 | 8.8874.52 | ||||
TONIES SE TNIE.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 637,28283,684,330.41 | 13,114587,099.7 | 1,291,956.02-27,026,954.91 | 10.4467.7 | ||||
TRATON SE INH O.N. 8TRA.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 68,20283,684.33 | 1,547587.1 | 15,250-27,026.95 | 30.567.7 | ||||
TTL BETEILIGUNGS- UND GRUNDBESITZ AG INH ON TTO.DE · Germany | Germany | Finance & Insurance | EUR · K | 60,28533,697,892.28 | -1,972.17395,678.93 | 3,737.34,549,561.12 | 0.1519.5 | ||||
TUI AG TUI1.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 19,517,50086,574,720.92 | 552,605.02682,709.39 | 4,507,459.12-21,645,950.16 | 8.8874.52 | ||||
UMT UTD MOB.TECHN.AG UMD.DE · Germany | Germany | Industrial & Consumer Products | EUR | 10,190,063.9483,684,330,408.84 | -1,268,550.45587,099,695.11 | 3,018,757.02-27,026,954,908.03 | 1.2367.7 | ||||
UmweltBank AG UBK.DE · Germany | Germany | Finance & Insurance | EUR · M | 7,030.9833,697.89 | 14.26395.68 | 146.514,549.56 | 3.5319.5 | ||||
UNICREDIT CRIN.DE · Germany | Germany | Finance & Insurance | EUR · B | 870.2433.7 | 10.910.4 | 103.864.55 | 69.3219.5 | ||||
United Internet AG UTDI.DE · Germany | Germany | Information | EUR · K | 12,072,4037,001,367.02 | 300,585.73322,434.41 | 4,784,136.777,043,128.22 | 27.6835.02 | ||||
UNITED LABELS O.N. ULC.DE · Germany | Germany | Wholesale and Retail Trade | EUR · K | 27,687.75961,960.22 | 1,111.565,814.89 | 9,424.8274,893.81 | 1.3617.33 | ||||
UZIN UTZ SE O.N. UZU.DE · Germany | Germany | Construction and Real Estate | EUR · K | 448,20022,587,650.53 | 26,449881,199.12 | 353,102.334,867,225.16 | 7087.7 | ||||
VARENGOLD BANK AG VG80.DE · Germany | Germany | Finance & Insurance | EUR · K | 1,064,929.2633,697,892.28 | 523.18395,678.93 | 26,111.844,549,561.12 | 2.619.5 | ||||
VERBIO SE ON VBK.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 1,276,03483,684,330.41 | 3,379587,099.7 | 1,356,979.86-27,026,954.91 | 21.267.7 | ||||
Verve Group SE VRV.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 1,253,22086,574,720.92 | -10,291.13682,709.39 | 350,604.16-21,645,950.16 | 1.7574.52 | ||||
VIDINEXT AG VXT.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 11,036.683,684,330.41 | -1,002.59587,099.7 | 7,031.5-27,026,954.91 | 0.1767.7 | ||||
Villeroy & Boch AG VIB3.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 1,624,90083,684,330.41 | 14,700587,099.7 | 440,421.15-27,026,954.91 | 16.4567.7 | ||||
VISCOM SE V6C.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 90,51786,574,720.92 | -9,218.73682,709.39 | 37,139.55-21,645,950.16 | 4.1874.52 | ||||
Volkswagen AG VOW3.DE · Germany | Germany | Food & Beverages | EUR · B | 644.4782.39 | 7.324.12 | 51.9196.57 | 103.5547.28 | ||||
