Germany Borsa Şirketleri
413 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
HOENLE AG HNL.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 142,66886,574,720.92 | -3,073.03682,709.39 | 42,069.27-21,645,950.16 | 6.9474.52 | ||||
HOMETOGO SE HTG.DE · Germany | Germany | Wholesale and Retail Trade | EUR · K | 690,505939,479.67 | -156,495.31-448.22 | 295,147.53427,941.46 | 1.6414.55 | ||||
HORNBACH HOLDING ST O.N. HBH.DE · Germany | Germany | Wholesale and Retail Trade | EUR · K | 4,646,200961,960.22 | 10,2005,814.89 | 1,340,714.69274,893.81 | 83.817.33 | ||||
H+R KGAA INH. O.N. 2HRA.DE · Germany | Germany | Chemicals | EUR · K | 1,033,94511,849,825.56 | -9,275.79341,754.8 | 159,681.2910,030,114.38 | 4.2948.91 | ||||
Huabao International Holdings Limited CEY.F · Germany | Germany | Chemicals | EUR · M | 15,002.08 | -385.51 | -1,225.39 | 0 | ||||
Hugo Boss AG BOSS.DE · Germany | Germany | Food & Beverages | EUR · K | 3,532,00087,688,311.7 | 201,417.984,376,969.2 | 2,494,934.44106,623,456.69 | 36.1549.05 | ||||
HWA AG INH.O.N. H9W.DE · Germany | Germany | Industrial & Consumer Products | EUR | 53,038,55083,684,330,408.84 | -9,061,911587,099,695.11 | 56,736,161.25-27,026,954,908.03 | 3.2367.7 | ||||
HYPOPORT SE NA O.N. HYQ.DE · Germany | Germany | Finance & Insurance | EUR · K | 692,32089,482,781.08 | 25,876836,349.48 | 854,469.5110,122,370.87 | 128.444.19 | ||||
IBU-TEC ADVANCED MATERIALS INH.ON IBU.DE · Germany | Germany | Industrial & Consumer Products | EUR | 72,107,993.783,684,330,408.84 | 5,708.23587,099,695.11 | 95,000,000-27,026,954,908.03 | 2067.7 | ||||
INDUS HOLDING AG INH.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 2,021,30186,574,720.92 | 111,287.85682,709.39 | 754,352.23-21,645,950.16 | 28.274.52 | ||||
Infineon Technologies AG IFX.DE · Germany | Germany | Information | EUR · M | 31,6627,001.37 | 1,273.66322.43 | 48,655.747,043.13 | 37.4435.02 | ||||
INIT INNOVATION O.N. IXX.DE · Germany | Germany | Information | EUR · K | 394,8457,001,367.02 | 28,507.15322,434.41 | 510,486.017,043,128.22 | 46.735.02 | ||||
INNOSCRIPTA SE 1INN.DE · Germany | Germany | Information | EUR | 83,534,947.947,001,367,021.95 | 57,443,201.77322,434,411.82 | 855,096,0007,043,128,217.8 | 85.5135.02 | ||||
INSTONE REAL ESTATE GROUP SE INS.DE · Germany | Germany | Finance & Insurance | EUR · M | 1,818.1589,482.78 | 44.58836.35 | 334.4510,122.37 | 7.7244.19 | ||||
INTERTAINMENT AG INH O.N. ITN.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 15183,684,330.41 | -433587,099.7 | 7,415.07-27,026,954.91 | 0.4667.7 | ||||
INTICA SYSTEMS SE IS7.DE · Germany | Germany | Information | EUR | 51,873,0007,001,367,021.95 | -1,961,489.92322,434,411.82 | 8,339,577.737,043,128,217.8 | 1.9835.02 | ||||
IONOS GROUP SE NA O.N. IOS.DE · Germany | Germany | Information | EUR · K | 1,635,2067,001,367.02 | 197,639.54322,434.41 | 3,609,790.927,043,128.22 | 26.7535.02 | ||||
IVU TRAFFIC TECHN.AG O.N. IVU.DE · Germany | Germany | Information | EUR · K | 187,0087,001,367.02 | 16,490.35322,434.41 | 360,630.157,043,128.22 | 20.935.02 | ||||
JDC GROUP AG O.N. JDC.DE · Germany | Germany | Finance & Insurance | EUR · M | 244.4189,482.78 | 7.1836.35 | 344.7910,122.37 | 25.544.19 | ||||
Jenoptik AG JEN.DE · Germany | Germany | Information | EUR · K | 1,760,4277,001,367.02 | 88,663.44322,434.41 | 1,120,149.917,043,128.22 | 19.5735.02 | ||||
JOST WERKE SE INH. O.N. JST.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 1,610,66886,574,720.92 | -6,772.28682,709.39 | 886,699-21,645,950.16 | 54.174.52 | ||||
JUNGHEINRICH AG O.N.VZO JUN3.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 7,428.883,684.33 | 103.6587.1 | 3,612.84-27,026.95 | 35.4267.7 | ||||
KAP AG INH O.N. IUR.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 198,09883,684,330.41 | -67,482587,099.7 | 14,575.42-27,026,954.91 | 1.8367.7 | ||||
KHD HUMBOLDT WEDAG O.N. KWG.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 250,59683,684,330.41 | 6,932587,099.7 | 89,466.43-27,026,954.91 | 1.867.7 | ||||
KION GROUP AG KGX.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 18,294.983,684.33 | 230.1587.1 | 8,949.27-27,026.95 | 68.2567.7 | ||||
KLOECKNER + CO SE NA O.N. KCO.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 3,279,30483,684,330.41 | -53,641587,099.7 | 809,970-27,026,954.91 | 8.1267.7 | ||||
KNAUS TABBERT AG NA O.N. KTA.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 529,43886,574,720.92 | -18,129.12682,709.39 | 131,791.19-21,645,950.16 | 12.774.52 | ||||
KNORR-BREMSE AG INH O.N. KBX.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 8,88383,684.33 | 534587.1 | 15,338.18-27,026.95 | 95.1567.7 | ||||
KOENIG + BAUER AG ST O.N. SKB.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 1,453,10086,574,720.92 | -10,211.6682,709.39 | 176,815.18-21,645,950.16 | 10.774.52 | ||||
KONTRON AG O.N KTN.DE · Germany | Germany | Information | EUR · M | 1,787.086,838.04 | 141.11301.94 | 1,398.59845.38 | 22.831.8 | ||||
KPS AG NA O.N. KSC.DE · Germany | Germany | Information | EUR · K | 101,2866,328,325.37 | -21,835288,921.02 | 23,621.991,496,825.29 | 0.5729.67 | ||||
KRONES AG O.N. KRN.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 5,026,90086,574,720.92 | 294,535.21682,709.39 | 4,290,339.18-21,645,950.16 | 135.874.52 | ||||
K+S Aktiengesellschaft SDF.DE · Germany | Germany | Chemicals | EUR · M | 8,629.911,849.83 | 1,132.94341.75 | 2,224.4210,030.11 | 12.4248.91 | ||||
KSB SE+CO.KGAA ST O.N. KSB.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 2,883,30083,684,330.41 | 140,900587,099.7 | 1,690,030.55-27,026,954.91 | 96567.7 | ||||
KSB SE+CO.KGAA VZO O.N. KSB3.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 2,883,30083,684,330.41 | 140,900587,099.7 | 1,677,771.27-27,026,954.91 | 95867.7 | ||||
KWS SAAT SE & Co. KGaA KWS.DE · Germany | Germany | Chemicals | EUR · M | 2,610.811,366.91 | -54164.83 | 2,222.618,044.25 | 67.3573.09 | ||||
LAIQON AG INH. O.N. LQAG.DE · Germany | Germany | Finance & Insurance | EUR · K | 144,67933,697,892.28 | -19,727395,678.93 | 124,879.014,549,561.12 | 5.1219.5 | ||||
L'Air Liquide S.A. AIL.DE · Germany | Germany | Chemicals | EUR · M | 51,913.411,366.91 | 3,517.9164.83 | 102,463.78,044.25 | 160.5673.09 | ||||
LANXESS Aktiengesellschaft LXS.DE · Germany | Germany | Chemicals | EUR · M | 8,35411,849.83 | -699.78341.75 | 1,521.4210,030.11 | 17.6248.91 | ||||
LEARND SE LRND.DE · Germany | Germany | Information | EUR · K | 26,474.236,838,040.27 | 21,221.24301,944.49 | 20,074.17845,379.95 | 1.5831.8 | ||||
LEG Immobilien SE LEG.DE · Germany | Germany | Construction and Real Estate | EUR · K | 20,931,30023,074,656.27 | 1,291,821.97806,522.28 | 4,783,817.387,662,274.59 | 62.2555.67 | ||||
LEIFHEIT AG O.N. LEI.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 173,19786,574,720.92 | 2,446.31682,709.39 | 138,831.97-21,645,950.16 | 15.274.52 | ||||
Leo International Precision Health AG LEOW.DE · Germany | Germany | Finance & Insurance | EUR | 137,674.71272,124,418.68 | -12,429.8434,606,892.54 | -40,238.32156,882,440.42 | -40.68 | ||||
LIBERO FOOTBALL FINANCE AG TUF.DE · Germany | Germany | Finance & Insurance | EUR | 452,738.133,697,892,282.86 | -886,031.83395,678,929.41 | 10,090,0004,549,561,118.98 | 0.2519.5 | ||||
Linde plc LIN.DE · Germany | Germany | Industrial & Consumer Products | EUR · M | 88,34986,574.72 | 7,567.3682.71 | 165,513.68-21,645.95 | 359.0574.52 | ||||
L-KONZEPT Holding AG CGX.DE · Germany | Germany | Industrial & Consumer Products | EUR | 108,982,816.883,684,330,408.84 | -336,726.25587,099,695.11 | 96,000,000-27,026,954,908.03 | 1667.7 | ||||
LOGWIN AG NAM. O.N. TGHN.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 790,27583,684,330.41 | 60,900587,099.7 | 704,545.93-27,026,954.91 | 244.767.7 | ||||
LPKF LASER+ELECTRONICS SE LPK.DE · Germany | Germany | Industrial & Consumer Products | EUR · K | 106,64283,684,330.41 | -14,350587,099.7 | 136,935.69-27,026,954.91 | 5.5967.7 | ||||
LS TELCOM AG LSX.DE · Germany | Germany | Information | EUR · K | 37,7706,328,325.37 | 782288,921.02 | 22,708.561,496,825.29 | 3.9229.67 | ||||
LUDW.BECK A.RATHAUSECK ECK.DE · Germany | Germany | Wholesale and Retail Trade | EUR · K | 160,773961,960.22 | 1195,814.89 | 44,340274,893.81 | 1217.33 | ||||
