United States Borsa Şirketleri
4.539 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ2 2026 → Q2 2029Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
ASTEC INDUSTRIES INC ASTE · USA | United States | Industrial & Consumer Products | USD · K | 1,415,50014,464,528.28 | 10,500163,931.13 | 950,775.1442,766,009.65 | 41.35203.11 | ||||
Astera Labs, Inc. ALAB · USA | United States | Information | USD · K | 1,931,50111,815,064.02 | 153,088481,465.63 | 26,416,854.3657,693,041.94 | 152.27121.97 | ||||
Astrana Health, Inc. ASTH · USA | United States | Health Care | USD · K | 2,282,0803,440,061.29 | 19,73916,885.6 | 1,234,156.6315,911,134.35 | 24.8867.76 | ||||
ASTRONICS CORP ATROB · USA | United States | Industrial & Consumer Products | USD · K | 706,6783,820,614.94 | 047,168.97 | 2,331,091.274,444,903.94 | 54.2210.48 | ||||
AstroNova, Inc. ALOT · USA | United States | Information | USD · K | 139,85615,406,456.58 | 6531,073,771.85 | 108,051.7592,695,420.17 | 13.7898.94 | ||||
ASTROTECH Corp ASTC · USA | United States | Professional, Scientific and Technical Services | USD · K | 16,1735,513,543.68 | -3,76860,141.76 | 10,986.477,054,807.71 | 5.2346.98 | ||||
AST SpaceMobile, Inc. ASTS · USA | United States | Information | USD · M | 5,854.8911,815.06 | -230.91481.47 | 14,009.1557,693.04 | 46.73121.97 | ||||
ASURE SOFTWARE INC ASUR · USA | United States | Information | USD · K | 477,87811,815,064.02 | -4,443481,465.63 | 281,862.2457,693,041.94 | 9.76121.97 | ||||
Atacama Resources International, Inc. ACRL · USA | United States | Oil, Gas and Mining | USD | 10,4485,224 | -10,016,637-5,008,318.5 | 12,018,520.061,022,648,453.18 | 0.0149.96 | ||||
Atara Biotherapeutics, Inc. ATRA · USA | United States | Health Care | USD · K | 21,0243,440,061.29 | -4,83416,885.6 | 77,491.1215,911,134.35 | 7.7267.76 | ||||
Atea Pharmaceuticals, Inc. AVIR · USA | United States | Health Care | USD · K | 232,2823,440,061.29 | -32,93316,885.6 | 288,736.9215,911,134.35 | 3.667.76 | ||||
Ategrity Specialty Insurance Co Holdings ASIC · USA | United States | Finance & Insurance | USD · M | 1,663.6109,339.37 | 33.45956.68 | 2,805.5188,010.91 | 19.368,099.61 | ||||
Aterian, Inc. ATER · USA | United States | Wholesale and Retail Trade | USD · K | 23,52711,197,868.6 | -491273,699.33 | 431,315.94102,305,640.57 | 1.66372.3 | ||||
Athena Bitcoin Global ABIT · USA | United States | Finance & Insurance | USD | 58,112,00044,403,762,127.78 | -467,00099,473,732.48 | 16,380,038.182,609,285,916.74 | 038.02 | ||||
ATHENA GOLD CORP AHNRF · USA | United States | Oil, Gas and Mining | USD · K | 6,674.7952,115.68 | -913.52-11,313.72 | 14,203.23-186,962.93 | 0.40.47 | ||||
Athene Holding Ltd. ATH-PE · USA | United States | Finance & Insurance | USD · B | 472.88247.95 | 0.990.29 | 32,892.42166.51 | 23.74104.3 | ||||
ATI INC ATI · USA | United States | Industrial & Consumer Products | USD · M | 5,738.914,464.53 | 151163.93 | 43,901.7342,766.01 | 322.4203.11 | ||||
Atkore Inc. ATKR · USA | United States | Industrial & Consumer Products | USD · K | 2,743,53814,464,528.28 | 745163,931.13 | 2,345,366.9142,766,009.65 | 69.44203.11 | ||||
Atlanta Braves Holdings, Inc. BATRB · USA | United States | Information | USD · M | 1,740.3811,815.06 | -12.23481.47 | 3,885.2457,693.04 | 60.55121.97 | ||||
ATLANTICA INC ALDA · USA | United States | Finance & Insurance | USD · M | 0257,989.98 | -0.11205.83 | 0.1218,632.41 | 0.0510.43 | ||||
ATLANTIC AMERICAN CORP AAME · USA | United States | Finance & Insurance | USD · M | 430.86430.86 | 0.580.58 | 58.5458.54 | 2.872.87 | ||||
Atlantic Union Bankshares Corp AUB-PA · USA | United States | Finance & Insurance | USD · M | 38,099.87247,948.2 | 0289.71 | 0166,511.02 | -104.3 | ||||
Atlanticus Holdings Corp ATLCP · USA | United States | Finance & Insurance | USD · M | 7,491.77247,948.2 | 0289.71 | 0166,511.02 | -104.3 | ||||
Atlantis Glory Inc. AGLY · USA | United States | Industrial & Consumer Products | USD · K | 95,675,605.29 | 8,271.3879,152.27 | 751,655.9457,819.69 | 2.052.05 | ||||
AtlasClear Holdings, Inc. ATCHW · USA | United States | Finance & Insurance | USD | 044,577,270,811.68 | -2,450,11819,474,390.2 | -25,590,504.6512,091,863,493.61 | -59.68 | ||||
Atlas Energy Solutions Inc. AESI · USA | United States | Oil, Gas and Mining | USD · K | 2,555,26723,877,425.77 | -72,360395,845.17 | 1,635,363.83129,513,617.94 | 13.09143.24 | ||||
Atlas Lithium Corp ATLX · USA | United States | Oil, Gas and Mining | USD · K | 89,348.4423,877,425.77 | -23,780.42395,845.17 | 113,777.26129,513,617.94 | 3.78143.24 | ||||
ATMOS ENERGY CORP ATO · USA | United States | Industrial & Consumer Products | USD · K | 31,585,53914,464,528.28 | 242,689163,931.13 | 120,848,800.8142,766,009.65 | 715.13203.11 | ||||
Atmus Filtration Technologies Inc. ATMU · USA | United States | Wholesale and Retail Trade | USD · M | 1,890.311,197.87 | 63.9273.7 | 2,958.06102,305.64 | 36.25372.3 | ||||
ATN International, Inc. ATNI · USA | United States | Information | USD · K | 1,880,01811,815,064.02 | 167,288481,465.63 | 236,490.8257,693,041.94 | 15.35121.97 | ||||
Atomera Inc ATOM · USA | United States | Information | USD · K | 40,22311,815,064.02 | -6,336481,465.63 | 4,226.357,693,041.94 | 0.11121.97 | ||||
ATOSSA THERAPEUTICS, INC. ATOS · USA | United States | Health Care | USD · K | 32,2813,440,061.29 | -8,49116,885.6 | 124,242.2615,911,134.35 | 12.4567.76 | ||||
AtriCure, Inc. ATRC · USA | United States | Health Care | USD · K | 676,6433,440,061.29 | 8,95516,885.6 | 1,666,888.4515,911,134.35 | 32.7767.76 | ||||
AT&T INC. T-PC · USA | United States | Information | USD · M | 428,35911,815.06 | 4,627481.47 | 419,147.2757,693.04 | 17.96121.97 | ||||
aTYR PHARMA INC ATYR · USA | United States | Health Care | USD · K | 69,8253,440,061.29 | -10,30916,885.6 | 497,303.2415,911,134.35 | 5.0767.76 | ||||
AUBURN NATIONAL BANCORPORATION, INC AUBN · USA | United States | Finance & Insurance | USD · M | 1,085.8247,948.2 | 0289.71 | 0166,511.02 | -104.3 | ||||
AUDDIA INC. AUUD · USA | United States | Information | USD | 11,543,22211,815,064,018.07 | -2,975,266481,465,626.33 | 254,170,666.8357,693,041,937.16 | 43.8121.97 | ||||
AUDIOEYE INC AEYE · USA | United States | Information | USD · K | 34,88111,815,064.02 | -865481,465.63 | 146,436.757,693,041.94 | 11.65121.97 | ||||
Aura Biosciences, Inc. AURA · USA | United States | Health Care | USD · K | 348,1293,440,061.29 | -45,63716,885.6 | 649,192.115,911,134.35 | 6.2667.76 | ||||
AURA SYSTEMS INC AUSI · USA | United States | Industrial & Consumer Products | USD · K | 1,1834,659,857.91 | -8,40878,156.98 | 16,135.48,204,006.02 | 0.1171.93 | ||||
Aurinia Pharmaceuticals Inc. AUPH · USA | United States | Health Care | USD · K | 792,2623,440,061.29 | 37,41416,885.6 | 1,126,943.3915,911,134.35 | 8.4767.76 | ||||
Aurora Innovation, Inc. AUROW · USA | United States | Information | USD · M | 2,16711,815.06 | -270481.47 | -21,550.2257,693.04 | -121.97 | ||||
Authentic Holdings, Inc. AHRO · USA | United States | Wholesale and Retail Trade | USD | 10,931,4601,198,447,959.06 | -57,61939,675,506.57 | 2,723,796.7260,475,826.19 | 020.04 | ||||
authID Inc. AUID · USA | United States | Information | USD · K | 7,320.8311,815,064.02 | -4,756.89481,465.63 | 88,450.5957,693,041.94 | 5.29121.97 | ||||
Autodesk, Inc. ADSK · USA | United States | Information | USD · M | 11,93215,406.46 | 4911,073.77 | 48,483.8292,695.42 | 231.9898.94 | ||||
AUTOLIV INC ALV · USA | United States | Wholesale and Retail Trade | USD · M | 8,49711,197.87 | 100273.7 | 17,355.02102,305.64 | 241.02372.3 | ||||
Autolus Therapeutics plc AUTL · USA | United States | Health Care | USD · K | 493,2263,440,061.29 | -39,11116,885.6 | 606,850.5915,911,134.35 | 2.2867.76 | ||||
AUTONATION, INC. AN · USA | United States | Wholesale and Retail Trade | USD · K | 15,484,20011,197,868.6 | 182,100273,699.33 | 120,838,363.39102,305,640.57 | 3,655.03372.3 | ||||
Autonomix Medical, Inc. AMIX · USA | United States | Health Care | USD · K | 3,9803,440,061.29 | -2,72816,885.6 | 3,077.115,911,134.35 | 1.5767.76 | ||||
AUTOSCOPE TECHNOLOGIES CORP AATC · USA | United States | Professional, Scientific and Technical Services | USD · K | 21,81540,534.53 | 644-36,015,497.96 | 14,075.121,312,435,669.97 | 2.55839,347.22 | ||||
