United States Borsa Şirketleri
4.539 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ2 2026 → Q2 2029Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Alto Ingredients, Inc. ALTO · USA | United States | Industrial & Consumer Products | USD · K | 397,07014,464,528.28 | 11,701163,931.13 | 161,590.6242,766,009.65 | 2.08203.11 | ||||
Alto Neuroscience, Inc. ANRO · USA | United States | Health Care | USD · K | 254,0663,440,061.29 | -27,63816,885.6 | 86,332.6315,911,134.35 | 2.267.76 | ||||
ALTRIA GROUP, INC. MO · USA | United States | Food & Beverages | USD · M | 33,3746,367.68 | 2,298128.86 | 247,343.6831,301.19 | 148.1392.21 | ||||
ALUMIS INC. ALMS · USA | United States | Health Care | USD · K | 560,6183,440,061.29 | -142,22116,885.6 | 388,305.7215,911,134.35 | 367.76 | ||||
ALX ONCOLOGY HOLDINGS INC ALXO · USA | United States | Health Care | USD · K | 160,8203,440,061.29 | -17,97116,885.6 | 57,384.9515,911,134.35 | 0.4167.76 | ||||
Alzamend Neuro, Inc. ALZN · USA | United States | Health Care | USD | 2,079,3635,319,815,090.63 | -2,869,94975,005,119.96 | 5,453,066.997,760,084,394.74 | 1.1324.74 | ||||
Amalgamated Financial Corp. AMAL · USA | United States | Finance & Insurance | USD · M | 9,411.54247,948.2 | 0289.71 | 3,642.01166,511.02 | 30.76104.3 | ||||
AMARIN CORP PLC\UK AMRN · USA | United States | Health Care | USD · K | 624,3633,440,061.29 | -7,65016,885.6 | 178,784.7215,911,134.35 | 8.5367.76 | ||||
AMAZE HOLDINGS, INC. AMZE · USA | United States | Information | USD | 32,040,13511,815,064,018.07 | -4,421,840481,465,626.33 | 175,339,502.9857,693,041,937.16 | 8.42121.97 | ||||
AMAZON COM INC AMZN · USA | United States | Wholesale and Retail Trade | USD · M | 1,095,68911,197.87 | 62,647273.7 | 12,237,555.97102,305.64 | 1,134.54372.3 | ||||
AMBARELLA INC AMBA · USA | United States | Information | USD · K | 794,83815,406,456.58 | -18,0931,073,771.85 | 2,707,607.1692,695,420.17 | 61.3498.94 | ||||
AmBase Corp ABCP · USA | United States | Finance & Insurance | USD · K | 9844,577,270.81 | 019,474.39 | 012,091,863.49 | -59.68 | ||||
AMC ENTERTAINMENT HOLDINGS, INC. AMC · USA | United States | Information | USD · K | 8,043,60011,815,064.02 | -11,400481,465.63 | 2,767,074.3857,693,041.94 | 3.1121.97 | ||||
AMC Networks Inc. AMCX · USA | United States | Information | USD · M | 3,727.3411,815.06 | -21.94481.47 | 258.6457,693.04 | 6.27121.97 | ||||
AMCON DISTRIBUTING CO DIT · USA | United States | Food & Beverages | USD · K | 399,325.386,367,675.36 | 2,686.57128,859.26 | 1,868,992.3731,301,190.85 | 1,914.8392.21 | ||||
Amentum Holdings, Inc. AMTM · USA | United States | Professional, Scientific and Technical Services | USD · M | 11,1706,695.25 | 54133.35 | 6,423.1710,763.88 | 26.2989.52 | ||||
Amerant Bancorp Inc. AMTB · USA | United States | Finance & Insurance | USD · M | 10,294.25247,948.2 | 0289.71 | 6,080.16166,511.02 | 20.71104.3 | ||||
AMEREN CORP AEE · USA | United States | Industrial & Consumer Products | USD · M | 51,21614,464.53 | 316163.93 | 78,746.4642,766.01 | 284.44203.11 | ||||
Ameresco, Inc. AMRC · USA | United States | Construction and Real Estate | USD · K | 4,832,1815,601,775.91 | 9,718221,159.25 | 806,075.7538,433,580.12 | 15.19793.17 | ||||
American Airlines Group Inc. AAL · USA | United States | Transportation and Warehousing | USD · M | 64,23312,049.23 | 71137.24 | 1,296,008.3175,091.81 | 1,955.89243.68 | ||||
American Assets Trust, Inc. AAT · USA | United States | Finance & Insurance | USD · M | 2,900.5744,403.76 | 6.7499.47 | 1,110.92,609.29 | 18.138.02 | ||||
AMERICAN BATTERY MATERIALS, INC. BLTH · USA | United States | Oil, Gas and Mining | USD · K | 311.723,877,425.77 | -963.63395,845.17 | 22,737.51129,513,617.94 | 6143.24 | ||||
American Bitcoin Corp. ABTC · USA | United States | Finance & Insurance | USD · K | 1,309,42344,577,270.81 | 019,474.39 | 68,945.712,091,863.49 | 0.9559.68 | ||||
American Clean Resources Group, Inc. ACRG · USA | United States | Oil, Gas and Mining | USD · K | 3,905.6123,877,425.77 | -423.06395,845.17 | 28,202.64129,513,617.94 | 2143.24 | ||||
AMERICAN COASTAL INSURANCE Corp ACIC · USA | United States | Finance & Insurance | USD · M | 1,243.79109,339.37 | 21.9956.68 | 2,098.0588,010.91 | 10.468,099.61 | ||||
AMERICAN EAGLE OUTFITTERS INC AEO · USA | United States | Wholesale and Retail Trade | USD · K | 4,009,6809,374,156.57 | 87,905206,795.72 | 3,888,539.1932,871,351.54 | 23.2101.48 | ||||
AMERICAN ELECTRIC POWER CO INC AEP · USA | United States | Industrial & Consumer Products | USD · M | 117,77635,408.1 | 903356.37 | 71,359.661,776.78 | 131.08118.36 | ||||
American Exceptionalism Acquisition Corp. A AEXA · USA | United States | Finance & Insurance | USD · M | 355.07247,948.2 | 0289.71 | 0166,511.02 | -104.3 | ||||
AMERICAN EXPRESS CO AXP · USA | United States | Finance & Insurance | USD · M | 308,203247,948.2 | 3,110289.71 | 372,843.32166,511.02 | 315.67104.3 | ||||
AMERICAN FINANCIAL GROUP INC AFGE · USA | United States | Finance & Insurance | USD · M | 33,034247,948.2 | 248289.71 | 24,420.14166,511.02 | 16.18104.3 | ||||
American Healthcare REIT, Inc. AHR · USA | United States | Finance & Insurance | USD · K | 5,703,918247,948,201.62 | 30,606289,712.06 | 4,505,319.72166,511,023.38 | 48.11104.3 | ||||
American Homes 4 Rent AMH-PG · USA | United States | Finance & Insurance | USD · M | 13,121.1247,948.2 | 0289.71 | 0166,511.02 | -104.3 | ||||
American Integrity Insurance Group, Inc. AII · USA | United States | Finance & Insurance | USD · M | 1,612.28109,339.37 | 34.15956.68 | 341.3488,010.91 | 17.428,099.61 | ||||
AMERICAN INTERNATIONAL GROUP, INC. AIG · USA | United States | Finance & Insurance | USD · B | 163.46109.34 | 0.950.96 | 74.7488.01 | 83.718,099.61 | ||||
American National Group Inc. ANG-PD · USA | United States | Finance & Insurance | USD · M | 131,714109,339.37 | 204956.68 | 199,092.588,010.91 | 24.238,099.61 | ||||
American Outdoor Brands, Inc. AOUT · USA | United States | Accommodation & Tourism Services | USD · K | 226,6201,972,102.44 | -38157,259.83 | 121,921.031,034,259.66 | 9.6644.55 | ||||
American Picture House Corp APHP · USA | United States | Information | USD · K | 1,319.2511,815,064.02 | -242.7481,465.63 | 22,70957,693,041.94 | 0.2121.97 | ||||
AMERICAN PUBLIC EDUCATION INC APEI · USA | United States | Education Services | USD · K | 537,7461,158,485.56 | 9,77317,863.98 | 557,4651,866,697.12 | 30.46117.58 | ||||
AMERICAN REALTY INVESTORS INC ARL · USA | United States | Finance & Insurance | USD · M | 1,090.14247,948.2 | -1.01289.71 | 245.35166,511.02 | 15.19104.3 | ||||
AMERICAN REBEL HOLDINGS INC AREBW · USA | United States | Industrial & Consumer Products | USD | 27,694,53114,464,528,280.56 | -5,968,009163,931,126.74 | -69,666,498.242,766,009,651.36 | -203.11 | ||||
American Resources Corp AREC · USA | United States | Oil, Gas and Mining | USD | 168,907,706868,044,606.91 | 13,846,302.7530,075,804.8 | 265,288,754.56262,870,835.87 | 2.4821.28 | ||||
AMERICAN SHARED HOSPITAL SERVICES AMS · USA | United States | Health Care | USD · K | 52,4933,440,061.29 | -51416,885.6 | 54,615.1215,911,134.35 | 8.2167.76 | ||||
AMERICAN STATES WATER CO AWR · USA | United States | Industrial & Consumer Products | USD · K | 2,774,96014,464,528.28 | 43,274163,931.13 | 2,977,178.5242,766,009.65 | 75.11203.11 | ||||
American Strategic Investment Co. NYC · USA | United States | Finance & Insurance | USD · K | 444,75144,577,270.81 | 019,474.39 | 28,219.612,091,863.49 | 8.9259.68 | ||||
AMERICAN SUPERCONDUCTOR CORP /DE/ AMSC · USA | United States | Industrial & Consumer Products | USD · K | 762,21714,464,528.28 | 9,490163,931.13 | 1,777,342.2342,766,009.65 | 36.69203.11 | ||||
AMERICAN TOWER CORP /MA/ AMT · USA | United States | Finance & Insurance | USD · M | 63,300.1247,948.2 | 887.5289.71 | 81,211.02166,511.02 | 215.28104.3 | ||||
AMERICAN VANGUARD CORP AVD · USA | United States | Agriculture and Forestry | USD · K | 635,3438,669,087.31 | -9,868117,199.45 | 115,642.4832,300,007.92 | 3.92117.38 | ||||
American Water Works Company, Inc. AWK · USA | United States | Industrial & Consumer Products | USD · M | 36,45314,464.53 | 315163.93 | 27,128.5942,766.01 | 136.51203.11 | ||||
American Well Corp AMWL · USA | United States | Health Care | USD · K | 327,1803,440,061.29 | -9,92716,885.6 | 151,207.8615,911,134.35 | 8.8967.76 | ||||
AMERICAS CARMART INC CRMT · USA | United States | Wholesale and Retail Trade | USD · K | 1,416,84010,702,284.32 | -34,200330,364.99 | 105,231.5935,783,029.29 | 12.6281.24 | ||||
