United States Borsa Şirketleri
4.539 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ2 2026 → Q2 2029Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Circle Internet Group, Inc. CRCL · USA | United States | Finance & Insurance | USD · M | 77,165.46247,948.2 | 48.22289.71 | 4,418.04166,511.02 | 126.03104.3 | ||||
CIRRUS LOGIC, INC. CRUS · USA | United States | Information | USD · K | 2,560,28011,815,064.02 | 76,851481,465.63 | 5,225,256.9157,693,041.94 | 104.26121.97 | ||||
CIRTRAN CORP CIRX · USA | United States | Industrial & Consumer Products | USD | 2,603,52514,464,528,280.56 | -107,924163,931,126.74 | 98,908.3442,766,009,651.36 | 0.02203.11 | ||||
CISCO SYSTEMS, INC. CSCO · USA | United States | Information | USD · M | 125,54615,406.46 | 3,3731,073.77 | 349,273.7792,695.42 | 88.5998.94 | ||||
CISO Global, Inc. CISO · USA | United States | Information | USD | 23,673,97711,815,064,018.07 | -1,612,705481,465,626.33 | 52,415,544.157,693,041,937.16 | 1.15121.97 | ||||
CITIGROUP INC C-PN · USA | United States | Finance & Insurance | USD · B | 0956.69 | 2.470.82 | 746.7240.99 | 29.5419.18 | ||||
Citi Trends Inc CTRN · USA | United States | Wholesale and Retail Trade | USD · K | 471,1719,374,156.57 | 7,412206,795.72 | 28,172.6732,871,351.54 | 43.15101.48 | ||||
CITIUS ONCOLOGY, INC. CTOR · USA | United States | Health Care | USD · K | 112,093.13,440,061.29 | -8,923.8516,885.6 | 460,051.5715,911,134.35 | 4.3567.76 | ||||
Citius Pharmaceuticals, Inc. CTXR · USA | United States | Health Care | USD · K | 142,255.23,440,061.29 | -11,919.2616,885.6 | 43,649.5915,911,134.35 | 1.5967.76 | ||||
Citizens Community Bancorp Inc. CZWI · USA | United States | Finance & Insurance | USD · M | 1,814.31247,948.2 | 0289.71 | 0.07166,511.02 | 13.72104.3 | ||||
CITIZENS FINANCIAL GROUP INC/RI CFG-PI · USA | United States | Finance & Insurance | USD · M | 233,836247,948.2 | 587289.71 | 63,194.58166,511.02 | 24.8104.3 | ||||
CITIZENS FINANCIAL SERVICES INC CZFS · USA | United States | Finance & Insurance | USD · K | 3,192,116247,948,201.62 | 10,187289,712.06 | 1,769,584.68166,511,023.38 | 56.84104.3 | ||||
CITIZENS HOLDING CO /MS/ CIZN · USA | United States | Finance & Insurance | USD · M | 1,414.01367.49 | 0-0.32 | 03.68 | -0.37 | ||||
CITIZENS, INC. CIA · USA | United States | Finance & Insurance | USD · M | 1,752.06247,948.2 | -0.42289.71 | 176.74166,511.02 | 3.49104.3 | ||||
CITIZENS & NORTHERN CORP CZNC · USA | United States | Finance & Insurance | USD · K | 3,151,984247,948,201.62 | 0289,712.06 | 38,658.5166,511,023.38 | 18.16104.3 | ||||
CITRINE GLOBAL, CORP. CTGL · USA | United States | Food & Beverages | USD · K | 1,21211,319,863.39 | -260158,511.93 | 18,843.0619,004,451.59 | 0.0230.93 | ||||
CITY HOLDING CO CHCO · USA | United States | Finance & Insurance | USD · K | 6,773,995247,948,201.62 | 0289,712.06 | 4,014.1166,511,023.38 | 116.99104.3 | ||||
Civeo Corp CVEO · USA | United States | Accommodation & Tourism Services | USD · K | 487,8556,101,756.38 | -2,521121,789.61 | 238,678.07132,885,132.92 | 23.09339.29 | ||||
CIVISTA BANCSHARES, INC. CIVB · USA | United States | Finance & Insurance | USD · M | 4,294.3247,948.2 | 14.31289.71 | 1,049.18166,511.02 | 22.65104.3 | ||||
CKX LANDS, INC. CKX · USA | United States | Oil, Gas and Mining | USD | 21,874,42823,877,425,765.3 | 122,235395,845,166.12 | 149,207,865.07129,513,617,938.42 | 72.67143.24 | ||||
Claritev Corp CTEV · USA | United States | Health Care | USD · K | 4,763,8573,440,061.29 | -59,22616,885.6 | 764,839.0115,911,134.35 | 45.1367.76 | ||||
CLARIVATE PLC CLVT · USA | United States | Professional, Scientific and Technical Services | USD · M | 10,927.15,513.54 | -40.260.14 | 1,617.227,054.81 | 2.5346.98 | ||||
Claros Mortgage Trust, Inc. CMTG · USA | United States | Finance & Insurance | USD · M | 3,835.3644,577.27 | -255.4319.47 | -2,179.6312,091.86 | -59.68 | ||||
Clarus Corp CLAR · USA | United States | Accommodation & Tourism Services | USD · K | 254,8306,101,756.38 | 4,714121,789.61 | 129,747.07132,885,132.92 | 3.39339.29 | ||||
Clean Energy Fuels Corp. CLNE · USA | United States | Oil, Gas and Mining | USD · K | 1,025,81023,877,425.77 | -14,853395,845.17 | 429,867.78129,513,617.94 | 1.95143.24 | ||||
Clean Energy Technologies, Inc. CETY · USA | United States | Industrial & Consumer Products | USD | 13,939,74814,464,528,280.56 | -1,072,880163,931,126.74 | 45,622,897.542,766,009,651.36 | 3.75203.11 | ||||
CLEAN HARBORS INC CLH · USA | United States | Industrial & Consumer Products | USD · K | 7,552,56635,408,101.76 | 63,201356,365.08 | 15,135,687.6261,776,779.33 | 286.73118.36 | ||||
CLEANSPARK, INC. CLSKW · USA | United States | Finance & Insurance | USD | 2,702,199,00044,577,270,811.68 | 019,474,390.2 | 012,091,863,493.61 | -59.68 | ||||
Clean Vision Corp CLNV · USA | United States | Industrial & Consumer Products | USD · K | 20,847.7425,776.68 | -1,825.6231.94 | 26,550.08126,816.24 | 0.013.81 | ||||
Clear Channel Outdoor Holdings, Inc. CCO · USA | United States | Professional, Scientific and Technical Services | USD · K | 3,763,0813,734,502.33 | -5,32344,933.14 | 595,639.821,195,644.91 | 1.17198.19 | ||||
Clearfield, Inc. CLFD · USA | United States | Information | USD · K | 267,09111,815,064.02 | 3,000481,465.63 | 589,679.4957,693,041.94 | 43.41121.97 | ||||
CLEARONE INC CLRO · USA | United States | Information | USD · K | 99011,815,064.02 | -914481,465.63 | 2,991.1157,693,041.94 | 1.12121.97 | ||||
ClearPoint Neuro, Inc. CLPT · USA | United States | Health Care | USD · K | 86,7413,440,061.29 | -11,33716,885.6 | 364,220.4715,911,134.35 | 11.9467.76 | ||||
Clear Secure, Inc. YOU · USA | United States | Information | USD · K | 1,578,33211,815,064.02 | 50,050481,465.63 | 2,802,082.6257,693,041.94 | 27.23121.97 | ||||
ClearSign Technologies Corp CLIR · USA | United States | Industrial & Consumer Products | USD · K | 12,19014,464,528.28 | -1,307163,931.13 | 35,321.7542,766,009.65 | 5.6203.11 | ||||
Cleartronic, Inc. CLRI · USA | United States | Information | USD | 1,397,64811,815,064,018.07 | 75,237481,465,626.33 | 3,438,577.7557,693,041,937.16 | 0.01121.97 | ||||
Clearwater Paper Corp CLW · USA | United States | Agriculture and Forestry | USD · K | 1,569,80012,339,528.88 | -12,80013,479.38 | 231,881.146,186,165.73 | 14.3835.48 | ||||
Clearway Energy, Inc. CWEN · USA | United States | Industrial & Consumer Products | USD · M | 16,77214,464.53 | 122163.93 | 6,223.8742,766.01 | 30.32203.11 | ||||
Clene Inc. CLNN · USA | United States | Food & Beverages | USD · K | 23,0416,367,675.36 | -13,424128,859.26 | 55,576.6731,301,190.85 | 3.9192.21 | ||||
CLEVELAND-CLIFFS INC. CLF · USA | United States | Oil, Gas and Mining | USD · M | 20,11523,877.43 | -145395.85 | 4,336.45129,513.62 | 7.6143.24 | ||||
ClimateRock CLRCF · USA | United States | Finance & Insurance | USD · K | 5,580.221,431,761,616.42 | 01,210,137.58 | 01,032,848.59 | -11.45 | ||||
Climb Bio, Inc. CLYM · USA | United States | Health Care | USD · K | 246,2943,440,061.29 | -13,49816,885.6 | 71,220.9615,911,134.35 | 1.2467.76 | ||||
Climb Global Solutions, Inc. CLMB · USA | United States | Information | USD · K | 462,49811,815,064.02 | 5,520481,465.63 | 497,248.1857,693,041.94 | 26.65121.97 | ||||
Clipper Realty Inc. CLPR · USA | United States | Finance & Insurance | USD · K | 1,220,738247,948,201.62 | 0289,712.06 | 0166,511,023.38 | -104.3 | ||||
CLOROX CO /DE/ CLX · USA | United States | Wholesale and Retail Trade | USD · M | 6,43610,922.64 | 18789.4 | 12,376.813,318.9 | 102.3431.32 | ||||
Cloudflare, Inc. NET · USA | United States | Information | USD · M | 6,474.1311,815.06 | -169.98481.47 | 81,060.3457,693.04 | 227.65121.97 | ||||
CLOVER HEALTH INVESTMENTS, CORP. /DE CLOV · USA | United States | Finance & Insurance | USD · K | 720,326247,948,201.62 | 28,001289,712.06 | 3,858,623.22166,511,023.38 | 1.89104.3 | ||||
CME GROUP INC. CME · USA | United States | Finance & Insurance | USD · M | 194,676.6247,948.2 | 1,041.8289.71 | 95,378.94166,511.02 | 265.46104.3 | ||||
CMS ENERGY CORP CMSD · USA | United States | Industrial & Consumer Products | USD · M | 40,90514,464.53 | 120163.93 | 29,807.7842,766.01 | 21.19203.11 | ||||
CNA FINANCIAL CORP CNA · USA | United States | Finance & Insurance | USD · M | 69,874109,339.37 | 321956.68 | 20,661.4788,010.91 | 43.368,099.61 | ||||
