United States Borsa Şirketleri
5.388 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Smith Douglas Homes Corp. SDHC · USA | United States | Construction and Real Estate | USD | 592,102,0005,534,670,683.72 | 6,844,905.62320,214,470.07 | 140,741,956.6811,286,992,062 | 16.77174.62 | ||||
SMITHFIELD FOODS INC SFD · USA | United States | Food & Beverages | USD · M | 12,0147,406.87 | 1,054.66484.25 | 8,697.3417,158.23 | 22.091,613.13 | ||||
SMITH MICRO SOFTWARE, INC. SMSI · USA | United States | Information | USD · K | 25,89313,808,986.3 | -15,151.56-9,171,323,517,820,852 | 3,018.54-91,670,522,150,136,150,000,000,000,000 | 0.54140.91 | ||||
SMITH MIDLAND CORP SMID · USA | United States | Construction and Real Estate | USD · K | 86,6935,534,670.68 | 4,869.45320,214.47 | 192,769.3811,286,992.06 | 36.34174.62 | ||||
SMITH & WESSON BRANDS, INC. SWBI · USA | United States | Industrial & Consumer Products | USD · K | 512,76613,845,953.11 | 18,481-10,801,539,791.56 | 643,001.01-23,858,750,853.74 | 14.3497.78 | ||||
Snail, Inc. SNAL · USA | United States | Information | USD · K | 57,134.8313,808,986.3 | -10,597.18-9,171,323,517,820,852 | 7,961.72-91,670,522,150,136,150,000,000,000,000 | 0.89140.91 | ||||
Snap Inc SNAP · USA | United States | Information | USD · M | 7,470.1613,808.99 | -320.28-9,171,323,517,820.85 | 13,647.97-91,670,522,150,136,150,000,000,000 | 8.07140.91 | ||||
Snap-on Inc SNA · USA | United States | Industrial & Consumer Products | USD | 8,412,300,000 | 1,016,900,000 | 54,043,414,346.2 | 100 | ||||
Snowflake Inc. SNOW · USA | United States | Information | USD · K | 9,132,49513,808,986.3 | -1,331,616-9,171,323,517,820,852 | 67,984,560-91,670,522,150,136,150,000,000,000,000 | 192.7140.91 | ||||
SOBR Safe, Inc. SOBR · USA | United States | Professional, Scientific and Technical Services | USD | 600,8714,492,651,398.33 | -10,357,791.36258,205,215.34 | 11,528,629.416,653,692,825.03 | 2.14135.93 | ||||
SOCIETY PASS INCORPORATED. SOPA · USA | United States | Professional, Scientific and Technical Services | USD | 21,279,701 | -10,227,278 | 78,279,870.43 | 0.61 | ||||
SOCKET MOBILE, INC. SCKT · USA | United States | Information | USD · K | 12,370.0713,808,986.3 | -12,834.8-9,171,323,517,820,852 | 8,457.51-91,670,522,150,136,150,000,000,000,000 | 1.02140.91 | ||||
SoFi Technologies, Inc. SOFI · USA | United States | Finance & Insurance | USD · M | 50,660.48 | 481.32 | 221,548.41 | 16.9 | ||||
Soho House & Co Inc. SHCO · USA | United States | Industrial & Consumer Products | USD · K | 2,467,896 | -224,157 | -334,270.96 | 0 | ||||
Sohu.com Ltd SOHU · USA | United States | Information | USD · M | 1,734.67 | -100.27 | -604.26 | 0 | ||||
Solana Co HSDT · USA | United States | Industrial & Consumer Products | USD · K | 176,05413,845,953.11 | -2,486,433.86-10,801,539,791.56 | 188,152.22-23,858,750,853.74 | 2.8997.78 | ||||
SOLAREDGE TECHNOLOGIES, INC. SEDG · USA | United States | Information | USD · K | 2,303,53013,808,986.3 | -323,223.2-9,171,323,517,820,852 | 1,775,017.83-91,670,522,150,136,150,000,000,000,000 | 28.85140.91 | ||||
Solaris Energy Infrastructure, Inc. SEI · USA | United States | Oil, Gas and Mining | USD · K | 4,212,31824,742,018.89 | 57,025.011,024,337.67 | 3,012,385.4412,191,125.35 | 45.7632.28 | ||||
SolarMax Technology, Inc. SMXT · USA | United States | Information | USD · K | 91,287.0512,413,849.02 | -6,325.37-1,374,512,676.36 | 3,893.32-8,405,120,976,221.45 | 0.82376.75 | ||||
SolarWindow Technologies, Inc. WNDW · USA | United States | Industrial & Consumer Products | USD · K | 6,645.2513,470,792.03 | -2,257.28446,743.99 | 32,889.52-23,086,983.27 | 0.588.85 | ||||
SOLENO THERAPEUTICS INC SLNO · USA | United States | Health Care | USD · K | 563,830 | 0 | 0 | 0 | ||||
SOLESENCE, INC. SLSN · USA | United States | Wholesale and Retail Trade | USD · K | 46,43712,482,699.75 | -1,697.86712,280.83 | 113,035.2734,778,622.8 | 1.6133.26 | ||||
Sol-Gel Technologies Ltd. SLGL · USA | United States | Health Care | USD · K | 35,846 | -10,580 | 105,440.37 | 77.75 | ||||
Solid Biosciences Inc. SLDB · USA | United States | Health Care | USD · K | 232,5403,516,665.42 | -174,325134,662.15 | 604,750.34108,901,205.39 | 5.64144,483.77 | ||||
Solidion Technology Inc. STI · USA | United States | Industrial & Consumer Products | USD | 32,367,81313,735,914,133.95 | -1,505,932,695.17-9,995,614,567,843.82 | -41,474,002.8119,982,689,247.69 | -95.56 | ||||
Solid Power, Inc. SLDPW · USA | United States | Wholesale and Retail Trade | USD · K | 455,09211,539,969.59 | -93,410583,133.39 | -2,513,834.12-2,463,106.51 | -18.54 | ||||
Solidus Communications, Inc. SLDC · USA | United States | Information | USD | 31,67112,413,849,022.35 | -164,157-1,374,512,676,362.24 | 749,616.92-8,405,120,976,221,447 | 0376.75 | ||||
SOLIGENIX, INC. SNGX · USA | United States | Health Care | USD · K | 8,966.483,402,844.7 | -8,266.5881,914.84 | 40,025.2755,677,216.25 | 2.7638,765.23 | ||||
SOLITARIO RESOURCES CORP. XPL · USA | United States | Oil, Gas and Mining | USD · K | 25,03023,674,047.05 | -3,833976,561.59 | 66,279.121,918,296.98 | 0.717.03 | ||||
SOLITRON DEVICES INC SODI · USA | United States | Information | USD · K | 25,94013,808,986.3 | 807-9,171,323,517,820,852 | 53,279.4-91,670,522,150,136,150,000,000,000,000 | 24.75140.91 | ||||
Solo Brands, Inc. SBDS · USA | United States | Wholesale and Retail Trade | USD · K | 343,01212,482,699.75 | -104,578.94712,280.83 | 15,536.4634,778,622.8 | 6.05133.26 | ||||
Soluna Holdings, Inc SLNHP · USA | United States | Finance & Insurance | USD · K | 187,944883,932,080.24 | -53,4115,198,201.65 | -207,905.66288,600,349.13 | -306.02 | ||||
SOMNIGROUP INTERNATIONAL INC. SGI · USA | United States | Wholesale and Retail Trade | USD · M | 11,61112,482.7 | 546.04712.28 | 20,51534,778.62 | 89.1133.26 | ||||
Sonendo, Inc. SONX · USA | United States | Health Care | USD · K | 31,2653,402,844.7 | -28,03381,914.84 | 8,624.6155,677,216.25 | 1.81638,765.23 | ||||
SONIC AUTOMOTIVE INC SAH · USA | United States | Wholesale and Retail Trade | USD · K | 6,382,20012,482,699.75 | 215,925.7712,280.83 | 1,932,144.9534,778,622.8 | 61.12133.26 | ||||
SONIDA SENIOR LIVING, INC. SNDA · USA | United States | Health Care | USD · K | 2,548,7413,537,396.33 | -112,751.28-3,310,917.35 | 1,566,844.95221,258,895.17 | 32.61100,191.8 | ||||
SONIM TECHNOLOGIES INC SONM · USA | United States | Information | USD · K | 40,21912,413,849.02 | -38,517.75-1,374,512,676.36 | 4,688.66-8,405,120,976,221.45 | 3.15376.75 | ||||
SONOCO PRODUCTS CO SON · USA | United States | Wholesale and Retail Trade | USD · M | 11,162.3311,539.97 | 1,003.01583.13 | 4,274.84-2,463.11 | 43.2318.54 | ||||
Sono Group N.V. SSM · USA | United States | Wholesale and Retail Trade | USD · K | 1,67111,249,765.21 | 4,716.09568,078.82 | 343,385.83356,049.07 | 718.26 | ||||
Sonoma Pharmaceuticals, Inc. SNOA · USA | United States | Health Care | USD · K | 13,9603,537,396.33 | -3,175-3,310,917.35 | 10,199.35221,258,895.17 | 2.13100,191.8 | ||||
SONO TEK CORP SOTK · USA | United States | Professional, Scientific and Technical Services | USD · K | 26,421.494,492,651.4 | 1,805.68258,205.22 | 67,424.7416,653,692.83 | 4.29135.93 | ||||
SOS Ltd SOS · USA | United States | Finance & Insurance | USD · M | 482.35 | -13.61 | 183,977.21 | 0.9 | ||||
Sotera Health Co SHC · USA | United States | Health Care | USD · M | 3,306.793,537.4 | 171.45-3,310.92 | 5,034.01221,258.9 | 17.64100,191.8 | ||||
Sotherly Hotels Inc. SOHON · USA | United States | Finance & Insurance | USD · M | 414.38 | 1.3 | 179,944.15 | 16 | ||||
Soulpower Acquisition Corp. SOUL-UN · USA | United States | Finance & Insurance | USD · K | 259,125.5114,625,812.07 | 1,761.4317,825.46 | 350,398.45,996,732.77 | 10.3218.97 | ||||
Sound Group Inc. SOGP · USA | United States | Information | USD · K | 71,437 | 0 | 1,227,798.94 | 100 | ||||
SOUNDHOUND AI, INC. SOUN · USA | United States | Information | USD · K | 667,88713,808,986.3 | -125,493.63-9,171,323,517,820,852 | 4,427,798.25-91,670,522,150,136,150,000,000,000,000 | 9.97140.91 | ||||
SOUNDTHINKING, INC. SSTI · USA | United States | Information | USD · K | 118,15913,808,986.3 | -16,024.05-9,171,323,517,820,852 | 106,321.31-91,670,522,150,136,150,000,000,000,000 | 8.03140.91 | ||||
South Bow Corp SOBO · USA | United States | Oil, Gas and Mining | USD · M | 11,329 | 0 | 11,832.15 | 100 | ||||
SOUTH DAKOTA SOYBEAN PROCESSORS LLC SDSYA · USA | United States | Food & Beverages | USD · M | 877.67,406.87 | 54.12484.25 | 323.7517,158.23 | 71,613.13 | ||||
