United States Borsa Şirketleri
5.388 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Odyssey Health, Inc. ODYY · USA | United States | Health Care | USD · K | 586.153,173,741.8 | -842.3275,379.56 | -107.1515,111,213.51 | -185,779.82 | ||||
ODYSSEY MARINE EXPLORATION INC OMEX · USA | United States | Oil, Gas and Mining | USD · K | 13,235.0824,742,018.89 | -20,290.961,024,337.67 | 115,035.1212,191,125.35 | 1.9632.28 | ||||
OFA Group OFAL · USA | United States | Construction and Real Estate | USD | 21,607,2855,534,670,683.72 | -8,022,816320,214,470.07 | 3,278,368.3511,286,992,062 | 0.51174.62 | ||||
Offerpad Solutions Inc. OPADW · USA | United States | Finance & Insurance | USD · M | 154.7798,498.99 | -15.46421.85 | -59.5954,959.62 | -33.12 | ||||
OFS Capital Corp OFS · USA | United States | Industrial & Consumer Products | USD · K | 346,70613,470,792.03 | -33,093446,743.99 | 58,288.34-23,086,983.27 | 4.3588.85 | ||||
OGE ENERGY CORP. OGE · USA | United States | Industrial & Consumer Products | USD · K | 14,370,50013,470,792.03 | 470,700446,743.99 | 8,648,796.96-23,086,983.27 | 41.9188.85 | ||||
Ohmyhome Ltd OMH · USA | United States | Finance & Insurance | USD · K | 9,637.34 | 0 | 207,599 | 1.4 | ||||
O-I Glass, Inc. /DE/ OI · USA | United States | Wholesale and Retail Trade | USD · M | 8,08812,482.7 | -1,150.86712.28 | 2,268.0234,778.62 | 14.76133.26 | ||||
Oil-Dri Corp of America ODC · USA | United States | Industrial & Consumer Products | USD · K | 408,79013,845,953.11 | 55,757.87-10,801,539,791.56 | 808,815.34-23,858,750,853.74 | 55.8697.78 | ||||
OIL STATES INTERNATIONAL, INC OIS · USA | United States | Oil, Gas and Mining | USD · K | 839,49124,742,018.89 | -100,059.521,024,337.67 | 408,384.1312,191,125.35 | 6.7732.28 | ||||
Oklo Inc. OKLO · USA | United States | Industrial & Consumer Products | USD · K | 1,528,45713,470,792.03 | -105,663446,743.99 | 13,348,626.56-23,086,983.27 | 71.7688.85 | ||||
OKMIN RESOURCES, INC. OKMN · USA | United States | Oil, Gas and Mining | USD | 105,41024,742,018,893.74 | -431,952.531,024,337,667.84 | 7,709,357.2212,191,125,352.86 | 0.0632.28 | ||||
Okta, Inc. OKTA · USA | United States | Information | USD · M | 9,71013,808.99 | 235-9,171,323,517,820.85 | 14,768.87-91,670,522,150,136,150,000,000,000 | 84.48140.91 | ||||
OLAPLEX HOLDINGS, INC. OLPX · USA | United States | Wholesale and Retail Trade | USD · K | 1,767,723 | 19,522 | 5,172,689.22 | 100 | ||||
OLB GROUP, INC. OLB · USA | United States | Information | USD | 13,937,40013,808,986,303.06 | -3,834,570.79-9,171,323,517,820,852,000 | 14,878,181.87-91,670,522,150,136,150,000,000,000,000,000 | 0.62140.91 | ||||
OLD DOMINION FREIGHT LINE, INC. ODFL · USA | United States | Transportation and Warehousing | USD · K | 5,735,52112,859,133.53 | 789,004.07-18,936,483.64 | 32,403,909.6212,011,867.36 | 156.2754.61 | ||||
OLD MARKET CAPITAL Corp OMCC · USA | United States | Finance & Insurance | USD · K | 77,672883,932,080.24 | -5,1495,198,201.65 | 41,041.57288,600,349.13 | 6.02306.02 | ||||
OLD NATIONAL BANCORP /IN/ ONB · USA | United States | Finance & Insurance | USD · M | 72,151.97861,871.58 | 216.625,067.21 | 11,730.57258,738.02 | 22.03305.7 | ||||
OLD REPUBLIC INTERNATIONAL CORP ORI · USA | United States | Finance & Insurance | USD · M | 29,862.798,498.99 | 935.4421.85 | 10,268.3154,959.62 | 42.5333.12 | ||||
Olema Pharmaceuticals, Inc. OLMA · USA | United States | Health Care | USD · K | 533,4303,516,665.42 | -162,451134,662.15 | 2,187,440.17108,901,205.39 | 25144,483.77 | ||||
OLIN Corp OLN · USA | United States | Industrial & Consumer Products | USD · K | 7,440,60013,845,953.11 | -278,094.24-10,801,539,791.56 | 2,355,562.14-23,858,750,853.74 | 20.6797.78 | ||||
Ollie's Bargain Outlet Holdings, Inc. OLLI · USA | United States | Wholesale and Retail Trade | USD · M | 2,954.95 | 240.6 | 90,146.56 | 798.62 | ||||
OLYMPIC STEEL INC ZEUS · USA | United States | Industrial & Consumer Products | USD · M | 1,044.5 | 22.98 | 11,472.4 | 100 | ||||
Omega Flex, Inc. OFLX · USA | United States | Industrial & Consumer Products | USD · K | 100,67213,845,953.11 | 11,607.11-10,801,539,791.56 | 290,822.46-23,858,750,853.74 | 28.8197.78 | ||||
OMEGA HEALTHCARE INVESTORS INC OHI · USA | United States | Finance & Insurance | USD · M | 10,049.0698,498.99 | 590.18421.85 | 13,066.3454,959.62 | 43.6833.12 | ||||
OMEROS CORP OMER · USA | United States | Health Care | USD · K | 325,6323,516,665.42 | -3,350134,662.15 | 1,243,631.27108,901,205.39 | 17.18144,483.77 | ||||
OmniAb, Inc. OABI · USA | United States | Health Care | USD · K | 290,2573,537,396.33 | -119,746.69-3,310,917.35 | 268,972.24221,258,895.17 | 1.85100,191.8 | ||||
OMNICELL, INC. OMCL · USA | United States | Health Care | USD · K | 1,998,8593,537,396.33 | 39,462.39-3,310,917.35 | 2,060,194.58221,258,895.17 | 45.3100,191.8 | ||||
OMNICOM GROUP INC. OMC · USA | United States | Professional, Scientific and Technical Services | USD · M | 54,415.34,376.26 | -54.5232.21 | 22,563.66947.95 | 79.1730.52 | ||||
OMNIQ Corp. OMQS · USA | United States | Information | USD · K | 26,17612,413,849.02 | -137-1,374,512,676.36 | 2,045.65-8,405,120,976,221.45 | 0.14376.75 | ||||
Omnitek Engineering Corp OMTK · USA | United States | Wholesale and Retail Trade | USD | 818,74512,482,699,754.74 | -57,860.73712,280,829.96 | 219,480.9134,778,622,798.43 | 0.01133.26 | ||||
ON24 INC. ONTF · USA | United States | Information | USD · K | 250,953 | -42,156 | -168,454.6 | 0 | ||||
Onar Holding Corp ONAR · USA | United States | Professional, Scientific and Technical Services | USD | 3,997,6614,492,651,398.33 | -13,568,227.29258,205,215.34 | 7,456,504.4716,653,692,825.03 | 0.03135.93 | ||||
Oncology Institute, Inc. TOIIW · USA | United States | Health Care | USD · K | 164,6563,516,665.42 | -60,606134,662.15 | -1,222,779.96108,901,205.39 | -144,483.77 | ||||
ONCOLYTICS BIOTECH INC ONCY · USA | United States | Health Care | USD · K | 7,5823,516,665.42 | -28,759134,662.15 | 114,075.03108,901,205.39 | 0.87144,483.77 | ||||
Onconetix, Inc. ONCO · USA | United States | Health Care | USD | 24,926,6383,516,665,422.28 | -14,032,342134,662,146.05 | 40,883,590.8108,901,205,391.39 | 7.8144,483.77 | ||||
Oncotelic Therapeutics, Inc. OTLC · USA | United States | Health Care | USD | 393,088,2423,516,665,422.28 | 249,279,832134,662,146.05 | 35,489,257.28108,901,205,391.39 | 0.08144,483.77 | ||||
Ondas Holdings Inc. ONDS · USA | United States | Information | USD · K | 2,993,49713,808,986.3 | -1,091,751.31-9,171,323,517,820,852 | 5,683,274.34-91,670,522,150,136,150,000,000,000,000 | 9.76140.91 | ||||
ONE Gas, Inc. OGS · USA | United States | Industrial & Consumer Products | USD · K | 8,812,20313,845,953.11 | 278,661.42-10,801,539,791.56 | 4,817,053.11-23,858,750,853.74 | 76.6497.78 | ||||
ONE Group Hospitality, Inc. STKS · USA | United States | Accommodation & Tourism Services | USD · K | 885,3036,275,439.99 | -80,996.35438,476.67 | 55,455.7927,835,812.06 | 1.7583.97 | ||||
OneMain Holdings, Inc. OMF · USA | United States | Finance & Insurance | USD · M | 27,388861,871.58 | 2045,067.21 | 10,404.39258,738.02 | 66.3305.7 | ||||
OneMedNet Corp ONMDW · USA | United States | Industrial & Consumer Products | USD · K | 1,36413,845,953.11 | -9,781.95-10,801,539,791.56 | 112,275.88-23,858,750,853.74 | -97.78 | ||||
OneMeta Inc. ONEI · USA | United States | Information | USD | 123,78012,413,849,022.35 | -3,839,617-1,374,512,676,362.24 | 9,372,717.26-8,405,120,976,221,447 | 0.24376.75 | ||||
ONEOK INC /NEW/ OKE · USA | United States | Oil, Gas and Mining | USD · M | 68,54924,742.02 | 4,346.021,024.34 | 45,709.0212,191.13 | 72.5132.28 | ||||
OneSpan Inc. OSPN · USA | United States | Information | USD · K | 387,02213,808,986.3 | 69,704.71-9,171,323,517,820,852 | 470,228.32-91,670,522,150,136,150,000,000,000,000 | 12.68140.91 | ||||
ONESPAWORLD HOLDINGS Ltd OSW · USA | United States | Accommodation & Tourism Services | USD · K | 729,8356,275,439.99 | 84,789.26438,476.67 | 2,100,079.427,835,812.06 | 20.6983.97 | ||||
ONE STOP SYSTEMS, INC. OSS · USA | United States | Information | USD · K | 52,821.5412,413,849.02 | 5,087.69-1,374,512,676.36 | 179,070.13-8,405,120,976,221.45 | 7.18376.75 | ||||
OneStream, Inc. OS · USA | United States | Information | USD · M | 1,025.76 | -50.3 | 29,366.6 | 100 | ||||
OneWater Marine Inc. ONEW · USA | United States | Wholesale and Retail Trade | USD | 1,304,011,00012,482,699,754.74 | -117,207,024.03712,280,829.96 | 148,787,313.3134,778,622,798.43 | 8.93133.26 | ||||
One World Products, Inc. OWPC · USA | United States | Health Care | USD | 6,621,4133,516,665,422.28 | -5,980,890.92134,662,146.05 | 3,110,817.48108,901,205,391.39 | 0.03144,483.77 | ||||
