United States Borsa Şirketleri
5.388 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Franklin BSP Capital Corp FRBP · USA | United States | Industrial & Consumer Products | USD · K | 4,170,38413,735,914.13 | 65,155.08-9,995,614,567.84 | 2,992,300.119,982,689.25 | 8.4395.56 | ||||
Franklin BSP Realty Trust, Inc. FBRT-PE · USA | United States | Finance & Insurance | USD · K | 6,057,25098,498,995 | 82,271421,849.21 | 7,388,839.2454,959,624.43 | 20.3833.12 | ||||
FRANKLIN COVEY CO FC · USA | United States | Education Services | USD · K | 198,0101,066,432.82 | 2,089.5558,657.75 | 220,908.161,382,085.59 | 19.5683.88 | ||||
FRANKLIN ELECTRIC CO INC FELE · USA | United States | Industrial & Consumer Products | USD · M | 1,944.3813,470.79 | 147.09446.74 | 4,212.19-23,086.98 | 95.2788.85 | ||||
Franklin Ethereum Trust EZET · USA | United States | Finance & Insurance | USD · K | 42,237.44 | 0 | 75,529.27 | 100 | ||||
FRANKLIN FINANCIAL SERVICES CORP /PA/ FRAF · USA | United States | Finance & Insurance | USD · K | 2,239,018 | 6,043 | 2,498,891.82 | 48.47 | ||||
FRANKLIN RESOURCES INC BEN · USA | United States | Finance & Insurance | USD · M | 36,243905,143.42 | 57.1712,903.79 | 11,269.3302,347.8 | 22.18284.01 | ||||
FRANKLIN STREET PROPERTIES CORP /MA/ FSP · USA | United States | Finance & Insurance | USD · K | 892,884883,932,080.24 | -44,9605,198,201.65 | 97,729.4288,600,349.13 | 0.94306.02 | ||||
Franklin Templeton Digital Holdings Trust EZBC · USA | United States | Finance & Insurance | USD · K | 429,409.78 | 0 | 75,529.27 | 100 | ||||
Franklin Templeton Holdings Trust FGDL · USA | United States | Finance & Insurance | USD · K | 475,653.72 | 0 | 75,529.27 | 100 | ||||
FRANKLIN WIRELESS CORP FKWL · USA | United States | Information | USD · K | 46,354.4913,808,986.3 | -4,743.81-9,171,323,517,820,852 | 48,877.66-91,670,522,150,136,150,000,000,000,000 | 4.15140.91 | ||||
FrankSpeech Network, Inc. MLMC · USA | United States | Information | USD | 10812,413,849,022.35 | -267,532-1,374,512,676,362.24 | 65,869,858.32-8,405,120,976,221,447 | 1.68376.75 | ||||
FreeCast, Inc. CAST · USA | United States | Information | USD · K | 9,891.313,808,986.3 | -13,044.8-9,171,323,517,820,852 | -330,058.73-91,670,522,150,136,150,000,000,000,000 | -140.91 | ||||
Freedom Holding Corp. FRHC · USA | United States | Finance & Insurance | USD · M | 13,155.24905,143.42 | 153.3312,903.79 | 9,241.56302,347.8 | 144.88284.01 | ||||
Free Flow USA, Inc. FFLO · USA | United States | Wholesale and Retail Trade | USD · K | 207.3811,539,969.59 | -192.33583,133.39 | 1,333-2,463,106.51 | 0.0418.54 | ||||
FREEPORT-MCMORAN INC FCX · USA | United States | Oil, Gas and Mining | USD · M | 59,72724,742.02 | 4,192.821,024.34 | 72,594.1312,191.13 | 50.5532.28 | ||||
Freeze Tag, Inc. FRZT · USA | United States | Information | USD | 594,277 | -492,605 | -2,719,116.26 | 0 | ||||
FreightCar America, Inc. RAIL · USA | United States | Transportation and Warehousing | USD · K | 276,09612,859,133.53 | -8,302.6-18,936,483.64 | 362,999.4712,011,867.36 | 11.0754.61 | ||||
Freight Technologies, Inc. FRGT · USA | United States | Information | USD · K | 5,690.2411,230,255.16 | -5,601.23923,231.35 | 2,323.873,388,685.29 | 37.81,755.85 | ||||
FREQUENCY ELECTRONICS INC FEIM · USA | United States | Information | USD · K | 90,70613,808,986.3 | -903-9,171,323,517,820,852 | 590,494.77-91,670,522,150,136,150,000,000,000,000 | 52.38140.91 | ||||
Frequency Holdings, Inc FRQN · USA | United States | Professional, Scientific and Technical Services | USD | 539,5583,904,505,206.93 | 4,395,134196,869,319.27 | 14,443.14-16,977,643.16 | 02.5 | ||||
FRESH DEL MONTE PRODUCE INC FDP · USA | United States | Agriculture and Forestry | USD · M | 3,059 | 90.7 | 105,744.49 | 100 | ||||
Freshpet, Inc. FRPT · USA | United States | Food & Beverages | USD · K | 1,812,4157,406,866.87 | 222,795.48484,246.46 | 2,928,178.4517,158,225.38 | 60.931,613.13 | ||||
Freshworks Inc. FRSH · USA | United States | Information | USD · K | 1,490,46813,808,986.3 | 215,499.97-9,171,323,517,820,852 | 3,196,279.46-91,670,522,150,136,150,000,000,000,000 | 12.25140.91 | ||||
FRIEDMAN INDUSTRIES INC FRD · USA | United States | Oil, Gas and Mining | USD · M | 336.8124,742.02 | 19.531,024.34 | 127.8112,191.13 | 17.7232.28 | ||||
Frontdoor, Inc. FTDR · USA | United States | Wholesale and Retail Trade | USD · M | 2,18612,482.7 | 278.44712.28 | 3,974.4634,778.62 | 57.69133.26 | ||||
Frontier Communications Parent, Inc. FYBR · USA | United States | Industrial & Consumer Products | USD · M | 20,614 | -322 | -3,537.05 | 0 | ||||
Frontier Group Holdings, Inc. ULCC · USA | United States | Transportation and Warehousing | USD · M | 7,22012,298.2 | -137575.18 | 1,084.32255.04 | 4.7129.45 | ||||
FrontView REIT, Inc. FVR · USA | United States | Finance & Insurance | USD · M | 854.4498,498.99 | -3.83421.85 | 350.8554,959.62 | 14.3533.12 | ||||
FRP HOLDINGS, INC. FRPH · USA | United States | Finance & Insurance | USD · K | 735,145 | 3,330 | 128,268.58 | 20.79 | ||||
FS Bancorp, Inc. FSBW · USA | United States | Finance & Insurance | USD · K | 3,029,177987,015,086.02 | 05,954,590.32 | 309,893.64119,634.52 | 39.4212.74 | ||||
FS KKR Capital Corp FSK · USA | United States | Industrial & Consumer Products | USD · M | 13,72913,470.79 | 11446.74 | 3,728.52-23,086.98 | 13.4988.85 | ||||
FST Corp. FSTWF · USA | United States | Industrial & Consumer Products | USD · K | 58,581.03 | -3,235.18 | -40,481.55 | 0 | ||||
FTAI Aviation Ltd. FTAIM · USA | United States | Industrial & Consumer Products | USD · K | 4,489,16213,845,953.11 | 616,141.32-10,801,539,791.56 | 5,176,276.99-23,858,750,853.74 | 25.9997.78 | ||||
FTAI Infrastructure Inc. FIP · USA | United States | Industrial & Consumer Products | USD · K | 5,746,74513,845,953.11 | -613,986.87-10,801,539,791.56 | 541,685.99-23,858,750,853.74 | 4.5897.78 | ||||
FTC Solar, Inc. FTCI · USA | United States | Information | USD · K | 98,05913,808,986.3 | -58,736.26-9,171,323,517,820,852 | 180,248.43-91,670,522,150,136,150,000,000,000,000 | 10.91140.91 | ||||
FTI CONSULTING, INC FCN · USA | United States | Professional, Scientific and Technical Services | USD · K | 3,534,7254,492,651.4 | 262,846.53258,205.22 | 4,716,885.3616,653,692.83 | 170.83135.93 | ||||
FuboTV Inc. FUBO · USA | United States | Information | USD · K | 3,937,08613,808,986.3 | -8,224-9,171,323,517,820,852 | 254,561.65-91,670,522,150,136,150,000,000,000,000 | 8.43140.91 | ||||
FUELCELL ENERGY INC FCELB · USA | United States | Industrial & Consumer Products | USD · K | 1,003,38013,845,953.11 | -243,226.92-10,801,539,791.56 | -1,525,703.61-23,858,750,853.74 | -97.78 | ||||
FUEL TECH, INC. FTEK · USA | United States | Industrial & Consumer Products | USD · K | 43,19413,845,953.11 | -3,527.9-10,801,539,791.56 | 48,617.79-23,858,750,853.74 | 1.5697.78 | ||||
Fulcrum Therapeutics, Inc. FULC · USA | United States | Health Care | USD · K | 366,2843,516,665.42 | -74,880134,662.15 | 863,879.83108,901,205.39 | 11.31144,483.77 | ||||
Fulgent Genetics, Inc. FLGT · USA | United States | Health Care | USD · K | 1,089,2233,537,396.33 | -84,625.86-3,310,917.35 | 722,826.75221,258,895.17 | 26.27100,191.8 | ||||
FULLER H B CO FUL · USA | United States | Industrial & Consumer Products | USD · K | 5,328,79313,845,953.11 | 191,370.01-10,801,539,791.56 | 3,126,099.17-23,858,750,853.74 | 58.0797.78 | ||||
FULL HOUSE RESORTS INC FLL · USA | United States | Accommodation & Tourism Services | USD · K | 630,1046,275,439.99 | -37,361.38438,476.67 | 95,642.0927,835,812.06 | 2.6183.97 | ||||
FULLNET COMMUNICATIONS INC FULO · USA | United States | Information | USD | 3,402,78012,413,849,022.35 | 532,139-1,374,512,676,362.24 | 6,671,896.17-8,405,120,976,221,447 | 0.34376.75 | ||||
Full Truck Alliance Co. Ltd. YMM · USA | United States | Information | USD · M | 5,656.31 | 0 | 8,085.69 | 8.33 | ||||
FULTON FINANCIAL CORP FULTP · USA | United States | Finance & Insurance | USD · M | 32,118.4 | 98.97 | 72,305.55 | 18.72 | ||||
Funko, Inc. FNKO · USA | United States | Accommodation & Tourism Services | USD · K | 653,7476,275,439.99 | -1,927.35438,476.67 | 190,385.627,835,812.06 | 3.483.97 | ||||
FUSE GROUP HOLDING INC. FUST · USA | United States | Oil, Gas and Mining | USD | 34,67823,674,047,049.32 | -283,702976,561,587.57 | 2,652,760.261,918,296,978.09 | 0.1517.03 | ||||
Fusemachines Inc. FUSE · USA | United States | Information | USD · K | 3,17213,808,986.3 | -5,430.4-9,171,323,517,820,852 | 53,698.77-91,670,522,150,136,150,000,000,000,000 | 1.65140.91 | ||||
