United States Borsa Şirketleri
5.388 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
ENTERPRISE FINANCIAL SERVICES CORP EFSCP · USA | United States | Finance & Insurance | USD · M | 17,300.88 | 54.79 | 52,170.36 | 19.25 | ||||
ENTERPRISE PRODUCTS PARTNERS L.P. EPDU · USA | United States | Oil, Gas and Mining | USD · M | 81,75824,742.02 | 6,958.191,024.34 | 175,569.8212,191.13 | -32.28 | ||||
Entrada Therapeutics, Inc. TRDA · USA | United States | Health Care | USD · K | 298,8773,537,396.33 | -89,041.55-3,310,917.35 | 400,268.96221,258,895.17 | 10.28100,191.8 | ||||
ENTRAVISION COMMUNICATIONS CORP EVC · USA | United States | Professional, Scientific and Technical Services | USD · K | 450,6834,492,651.4 | -29,425.93258,205.22 | 261,748.0916,653,692.83 | 2.84135.93 | ||||
ENTREPRENEUR UNIVERSE BRIGHT GROUP EUBG · USA | United States | Professional, Scientific and Technical Services | USD · K | 11,727.884,492,651.4 | 343.71258,205.22 | 187,130.1216,653,692.83 | 1.1135.93 | ||||
Envela Corp ELA · USA | United States | Wholesale and Retail Trade | USD · K | 108,003.1612,482,699.75 | 19,181.3712,280.83 | 347,391.3134,778,622.8 | 13.38133.26 | ||||
Enveric Biosciences, Inc. ENVB · USA | United States | Health Care | USD | 5,095,9413,280,499,225.95 | -8,771,987125,199,974.66 | -43,859,40515,934,820,971.65 | -22,197.18 | ||||
ENVIRI Corp NVRI · USA | United States | Industrial & Consumer Products | USD · M | 2,742.7913,470.79 | -228.11446.74 | 505.17-23,086.98 | 17.9288.85 | ||||
Envirotech Vehicles, Inc. EVTV · USA | United States | Wholesale and Retail Trade | USD · K | 32,671.3 | -8,848.98 | -13,012.45 | 0 | ||||
Envista Holdings Corp NVST · USA | United States | Health Care | USD · M | 5,6793,516.67 | 47134.66 | 3,487.01108,901.21 | 21.71144,483.77 | ||||
Envoy Medical, Inc. COCHW · USA | United States | Industrial & Consumer Products | USD · K | 23,94913,845,953.11 | -19,817.84-10,801,539,791.56 | 126,267.65-23,858,750,853.74 | 0.0597.78 | ||||
enVVeno Medical Corp NVNO · USA | United States | Health Care | USD · K | 29,5623,516,665.42 | -19,472134,662.15 | 7,806.37108,901,205.39 | 11.23144,483.77 | ||||
ENZON PHARMACEUTICALS, INC. ENZN · USA | United States | Wholesale and Retail Trade | USD · K | 424,48312,202,169.51 | -40,966.68838,847.1 | 25,059.9526,635,710.63 | 3.7973.87 | ||||
EOG RESOURCES INC EOG · USA | United States | Oil, Gas and Mining | USD · M | 54,78324,742.02 | 7,732.171,024.34 | 54,976.3212,191.13 | 103.2232.28 | ||||
EON Resources Inc. EONR-WT · USA | United States | Oil, Gas and Mining | USD | 86,938,58623,674,047,049.32 | -10,098,082976,561,587.57 | -59,166,676.361,918,296,978.09 | -17.03 | ||||
Eos Energy Enterprises, Inc. EOSE · USA | United States | Industrial & Consumer Products | USD · K | 906,77913,845,953.11 | -3,495,196.3-10,801,539,791.56 | 4,173,362.35-23,858,750,853.74 | 11.4697.78 | ||||
EPAM Systems, Inc. EPAM · USA | United States | Professional, Scientific and Technical Services | USD · K | 4,574,0864,492,651.4 | 414,671.54258,205.22 | 10,569,140.6716,653,692.83 | 204.88135.93 | ||||
EpicQuest Education Group International Ltd EEIQ · USA | United States | Education Services | USD · K | 23,291.33 | -5,990.12 | -17,773.9 | 0 | ||||
EPLUS INC PLUS · USA | United States | Information | USD · K | 1,800,95213,808,986.3 | 132,636-9,171,323,517,820,852 | 1,963,303.95-91,670,522,150,136,150,000,000,000,000 | 75.25140.91 | ||||
EPR PROPERTIES EPR-PE · USA | United States | Finance & Insurance | USD · M | 5,699.76 | 274.94 | 71,998.87 | 30.56 | ||||
Epsilon Energy Ltd. EPSN · USA | United States | Oil, Gas and Mining | USD · K | 236,443.7224,742,018.89 | -3,690.481,024,337.67 | 137,233.9712,191,125.35 | 4.5332.28 | ||||
Epsium Enterprise Ltd EPSM · USA | United States | Food & Beverages | USD · K | 10,627.66 | 274.86 | 254,618.36 | 100 | ||||
EQT Corp EQT · USA | United States | Oil, Gas and Mining | USD · M | 41,320.8424,742.02 | 2,470.911,024.34 | 33,433.3912,191.13 | 53.4532.28 | ||||
EQUATOR Beverage Co MOJO · USA | United States | Food & Beverages | USD · K | 2,381.936,958,082.14 | 1,079.88455,252.81 | 18,770.0516,048,753.91 | 0.791,185.14 | ||||
EQUIFAX INC EFX · USA | United States | Industrial & Consumer Products | USD · M | 11,981.813,845.95 | 733.02-10,801,539.79 | 25,423.18-23,858,750.85 | 216.497.78 | ||||
Equillium, Inc. EQ · USA | United States | Health Care | USD · K | 31,8873,516,665.42 | -22,398134,662.15 | 98,282.53108,901,205.39 | 1.55144,483.77 | ||||
EQUINIX INC EQIX · USA | United States | Finance & Insurance | USD · B | 40.14 | 1.35 | 1,294.53 | 959.16 | ||||
Equitable Holdings, Inc. EQH-PC · USA | United States | Finance & Insurance | USD · M | 317,990 | -1,380 | 626.76 | 16 | ||||
EQUITY BANCSHARES INC EQBK · USA | United States | Finance & Insurance | USD · M | 6,373.17 | 22.08 | 21,008.11 | 42.91 | ||||
EQUITY LIFESTYLE PROPERTIES INC ELS · USA | United States | Finance & Insurance | USD · M | 5,745.39883,932.08 | 103.815,198.2 | 11,563.36288,600.35 | 59.59306.02 | ||||
EQUITY RESIDENTIAL EQR · USA | United States | Finance & Insurance | USD · M | 20,746.02 | 382.09 | 73,037.37 | 57.98 | ||||
EQUUS TOTAL RETURN, INC. EQS · USA | United States | Finance & Insurance | USD · K | 21,33814,625,812.07 | -9,920317,825.46 | 19,693.045,996,732.77 | 1.4118.97 | ||||
EQV Ventures Acquisition Corp. II EVAC-UN · USA | United States | Finance & Insurance | USD · K | 470,267.7514,625,812.07 | 4,504.36317,825.46 | 590,907.835,996,732.77 | 10.1118.97 | ||||
Erasca, Inc. ERAS · USA | United States | Health Care | USD · K | 396,1543,516,665.42 | -124,546134,662.15 | 1,301,114.77108,901,205.39 | 3.72144,483.77 | ||||
Erayak Power Solution Group Inc. RAYA · USA | United States | Industrial & Consumer Products | USD · K | 46,033.2 | -1,115.98 | -5,772.81 | 0 | ||||
ERIE INDEMNITY CO ERIE · USA | United States | Finance & Insurance | USD · M | 3,355.48 | 559.34 | 75,197.22 | 240.37 | ||||
Ernexa Therapeutics Inc. ERNA · USA | United States | Health Care | USD · K | 5,8343,280,499.23 | -14,084125,199.97 | -53,363.0615,934,820.97 | -22,197.18 | ||||
ESAB Corp ESAB · USA | United States | Industrial & Consumer Products | USD · K | 4,766,09413,470,792.03 | 226,766446,743.99 | 6,928,831.39-23,086,983.27 | 111.5188.85 | ||||
ESCALADE INC ESCA · USA | United States | Accommodation & Tourism Services | USD · K | 234,5186,275,439.99 | 23,378.8438,476.67 | 182,126.5427,835,812.06 | 13.2383.97 | ||||
ESCALON MEDICAL CORP ESMC · USA | United States | Health Care | USD | 4,685,9933,298,345,309.75 | 2,336,786-3,170,058,355.52 | 287,777,745.7122,553,061,998.53 | 12.057,995.74 | ||||
ESCO TECHNOLOGIES INC ESE · USA | United States | Professional, Scientific and Technical Services | USD · K | 2,420,0034,492,651.4 | 372,310.36258,205.22 | 5,463,563.916,653,692.83 | 210.89135.93 | ||||
ESG Inc. ESGH · USA | United States | Agriculture and Forestry | USD | 190,77713,431,988,896.01 | -1,289,240.3749,168,920.03 | 81,075,155.27,077,377,355.9 | 5.247.4 | ||||
ESH Acquisition Corp. ESHAR · USA | United States | Finance & Insurance | USD · K | 9,978.33 | 3,878.17 | 405,459.28 | - | ||||
EShallGo Inc. EHGO · USA | United States | Industrial & Consumer Products | USD · K | 24,809.29 | -10,798.32 | -113,490.43 | 0 | ||||
Esperion Therapeutics, Inc. ESPR · USA | United States | Health Care | USD · K | 343,821 | -51,745 | 4,086,906.34 | 100 | ||||
ESPEY MFG & ELECTRONICS CORP ESP · USA | United States | Industrial & Consumer Products | USD · K | 97,153.413,845,953.11 | 11,179.76-10,801,539,791.56 | 126,097.98-23,858,750,853.74 | 43.9697.78 | ||||
ESPORTS ENTERTAINMENT GROUP, INC. GMBLZ · USA | United States | Industrial & Consumer Products | USD · K | 4,643.9313,845,953.11 | -2,842.56-10,801,539,791.56 | -11,673.56-23,858,750,853.74 | -97.78 | ||||
Esquire Financial Holdings, Inc. ESQ · USA | United States | Finance & Insurance | USD · M | 2,365.66 | 13.47 | 12,866.36 | 105.47 | ||||
Essent Group Ltd. ESNT · USA | United States | Finance & Insurance | USD · M | 7,441 | 689.97 | 661,617.78 | 57.16 | ||||
ESSENTIAL PROPERTIES REALTY TRUST, INC. EPRT · USA | United States | Finance & Insurance | USD · K | 6,863,023 | 253,013 | 9,745,831.52 | 31.71 | ||||
