United States Borsa Şirketleri
5.693 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
TRUPANION, INC. TRUP · USA | United States | Finance & Insurance | USD · M | 915.045,195.96 | 040.93 | 085.25 | 09.31 | ||||
TRUSTCO BANK CORP N Y TRST · USA | United States | Finance & Insurance | USD · M | 6,440.7902,830.1 | 15.568,057.32 | 862.35122,596.5 | 40.6227.66 | ||||
TRUSTMARK CORP TRMK · USA | United States | Finance & Insurance | USD · M | 18,925.215,195.96 | 57.8740.93 | 9,380.4685.25 | 38.499.31 | ||||
TSAKOS ENERGY NAVIGATION LTD TEN-PF · USA | United States | Oil, Gas and Mining | USD · M | 3,706.52 | 176.23 | 19,752.46 | 26.99 | ||||
TScan Therapeutics, Inc. TCRX · USA | United States | Health Care | USD · K | 228,789230,608.86 | -129,766-18,960.87 | 67,779.26561,233.57 | 18.95 | ||||
TSS, Inc. TSSI · USA | United States | Professional, Scientific and Technical Services | USD · K | 184,9351,067,303.14 | 15,1257,875.14 | 199,508.82878,576.81 | 7.0713.94 | ||||
T Stamp Inc IDAI · USA | United States | Information | USD · K | 11,238.411,006,016.18 | -8,325.1186.89 | 22,228.061,298,883.7 | 3.9115.61 | ||||
TTEC Holdings, Inc. TTEC · USA | United States | Professional, Scientific and Technical Services | USD · K | 1,499,0821,067,303.14 | -192,4667,875.14 | 177,465.38878,576.81 | 3.613.94 | ||||
TTM TECHNOLOGIES INC TTMI · USA | United States | Information | USD · K | 3,840,3311,006,016.18 | 177,448186.89 | 7,269,071.621,298,883.7 | 6915.61 | ||||
TUCOWS INC /PA/ TCX · USA | United States | Information | USD · K | 730,9091,006,016.18 | -75,819186.89 | 250,702.951,298,883.7 | 22.4215.61 | ||||
TuHURA Biosciences, Inc./NV HURA · USA | United States | Health Care | USD · K | 27,353.16230,608.86 | -30,051.98-18,960.87 | 48,241.05561,233.57 | 0.768.95 | ||||
Tungray Technologies Inc TRSG · USA | United States | Industrial & Consumer Products | USD · K | 29,907.9 | -480.02 | -11,582.13 | 0 | ||||
Tuniu Corp TOUR · USA | United States | Accommodation & Tourism Services | USD · K | 261,591 | 10,573 | 2,015,463.93 | 100 | ||||
Turning Point Brands, Inc. TPB · USA | United States | Food & Beverages | USD · K | 763,750536,335.01 | 58,16515,072.89 | 2,096,032618,121.46 | 108.2216.83 | ||||
TurnOnGreen, Inc. TOGIW · USA | United States | Wholesale and Retail Trade | USD · K | 3,2271,998,391.52 | -2,11348,169.48 | -19,071.821,824,696.24 | 027.79 | ||||
Turn Therapeutics Inc. TTRX · USA | United States | Health Care | USD · K | 12,162.24230,608.86 | 279.07-18,960.87 | 119,648.75561,233.57 | 3.948.95 | ||||
Turtle Beach Corp TBCH · USA | United States | Information | USD · K | 269,0541,006,016.18 | 15,731186.89 | 251,273.251,298,883.7 | 14.0315.61 | ||||
TuSimple Holdings Inc. TSPH · USA | United States | Information | USD · K | 1,074,279748,922.73 | -472,045-8,277.31 | 18,855,110.66,489,546.16 | 0.0851.45 | ||||
TUTOR PERINI CORP TPC · USA | United States | Construction and Real Estate | USD | 5,160,422,0002,687,450,366.78 | 80,440,00088,671,298.71 | 3,520,218,273.044,018,759,086.18 | 66.9159.36 | ||||
Tuya Inc. TUYA · USA | United States | Information | USD · M | 1,103.78 | 5 | 2,200.46 | 100 | ||||
Tvardi Therapeutics, Inc. TVRD · USA | United States | Health Care | USD · K | 32,073230,608.86 | -7,275-18,960.87 | 57,357.45561,233.57 | 4.38.95 | ||||
TV Channels Network Inc. TVCN · USA | United States | Industrial & Consumer Products | USD | 143,6071,544,603,457.43 | -131,95412,222,239.97 | -519,859.421,620,769,465.71 | 018.08 | ||||
Twelve Seas Investment Co III/Cayman TWLV · USA | United States | Finance & Insurance | USD · K | 173,639.75,195,958.46 | 145.8540,927.05 | 085,253.11 | 09.31 | ||||
TWFG, Inc. TWFG · USA | United States | Finance & Insurance | USD · K | 372,3355,195,958.46 | 41,16640,927.05 | -1,041.5485,253.11 | 09.31 | ||||
TWILIO INC TWLO · USA | United States | Information | USD · K | 9,770,8901,006,016.18 | 33,834186.89 | 21,844,539.291,298,883.7 | 142.2415.61 | ||||
TWIN DISC INC TWIN · USA | United States | Industrial & Consumer Products | USD · K | 401,2451,544,603.46 | 27,07712,222.24 | 127,154.451,620,769.47 | 8.7518.08 | ||||
Twin Hospitality Group Inc. TWNP · USA | United States | Industrial & Consumer Products | USD · K | 542,446 | -48,170 | 571,224.69 | 100 | ||||
Twin Vee PowerCats, Co. VEEE · USA | United States | Wholesale and Retail Trade | USD · K | 16,234.371,998,391.52 | -8,607.2748,169.48 | 1,016.111,824,696.24 | 1.7427.79 | ||||
Twist Bioscience Corp TWST · USA | United States | Health Care | USD · K | 641,861198,535.36 | -77,670-32,866.07 | 1,865,715.0432,573.32 | 28.140.79 | ||||
Two Hands Corp TWOH · USA | United States | Information | USD · K | 318.631,006,016.18 | -484.85186.89 | 12,316.41,298,883.7 | 015.61 | ||||
TWO HARBORS INVESTMENT CORP. TWOD · USA | United States | Finance & Insurance | USD · M | 10,859.225,195.96 | 040.93 | -152.185.25 | 09.31 | ||||
TXNM ENERGY INC TXNM · USA | United States | Industrial & Consumer Products | USD · M | 12,059.281,544.6 | 169.8312.22 | 6,437.911,620.77 | 58.4618.08 | ||||
TXO Partners, L.P. TXO · USA | United States | Oil, Gas and Mining | USD · K | 1,354,9032,547,630.65 | -21,61945,604.41 | 575,483.292,352,880.76 | 10.4217.06 | ||||
TYLER TECHNOLOGIES INC TYL · USA | United States | Information | USD · K | 5,638,9081,006,016.18 | 315,603186.89 | 18,590,284.781,298,883.7 | 453.9515.61 | ||||
Tyra Biosciences, Inc. TYRA · USA | United States | Health Care | USD · K | 282,609230,608.86 | -33,834-18,960.87 | 1,807,593.64561,233.57 | 26.298.95 | ||||
TYSON FOODS, INC. TSN · USA | United States | Agriculture and Forestry | USD · M | 36,6584,095.02 | 47497.83 | 18,783.1810.18 | 53.390.6 | ||||
Uber Technologies, Inc UBER · USA | United States | Information | USD · M | 61,8021,006.02 | 10,0530.19 | 166,897.591,298.88 | 81.7115.61 | ||||
Ubiquiti Inc. UI · USA | United States | Information | USD · K | 2,198,1901,006,016.18 | 960,303186.89 | 72,186,203.731,298,883.7 | 1,193.1315.61 | ||||
U-BX Technology Ltd. UBXG · USA | United States | Information | USD · K | 20,980.37 | -2,718.52 | 377,084.79 | 100 | ||||
UC Asset LP UCASU · USA | United States | Finance & Insurance | USD · K | 8,641.8498,498,995 | -189.32421,849.21 | 2,347.5954,959,624.43 | 0.4333.12 | ||||
uCloudlink Group Inc. UCL · USA | United States | Information | USD · K | 64,979 | 4,558 | 967,351.01 | 100 | ||||
Ucommune International Ltd UK · USA | United States | Construction and Real Estate | USD · K | 43,454 | 0 | 450,390.86 | 0.52 | ||||
Udemy, Inc. UDMY · USA | United States | Education Services | USD · K | 617,698 | 0 | 0 | 0 | ||||
UDR, Inc. UDR · USA | United States | Finance & Insurance | USD · K | 10,605,6745,195,958.46 | 377,70440,927.05 | 11,646,342.0785,253.11 | 36.259.31 | ||||
UFP INDUSTRIES INC UFPI · USA | United States | Agriculture and Forestry | USD · K | 4,022,8934,465,038.78 | 294,792214,029 | 4,986,047.171,289,252.51 | 90.3929.77 | ||||
UFP TECHNOLOGIES INC UFPT · USA | United States | Health Care | USD · K | 655,077230,608.86 | 68,313-18,960.87 | 1,719,797.75561,233.57 | 222.038.95 | ||||
UGI CORP /PA/ UGI · USA | United States | Industrial & Consumer Products | USD · M | 15,4621,453.32 | 67824.94 | 6,917.31895.68 | 32.258.09 | ||||
U-Haul Holding Co /NV/ UHAL-B · USA | United States | Industrial & Consumer Products | USD · M | 21,502.791,544.6 | 83.1312.22 | 8,722.561,620.77 | 44.6218.08 | ||||
UiPath, Inc. PATH · USA | United States | Information | USD · M | 3,179.21,006.02 | 282.330.19 | 6,561.351,298.88 | 12.5915.61 | ||||
UL Solutions Inc. ULS · USA | United States | Professional, Scientific and Technical Services | USD · M | 2,9211,067.3 | 3257.88 | 15,867.81878.58 | 78.7213.94 | ||||
