United Kingdom Borsa Şirketleri
648 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ4 2025 → Q4 2028Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
CONTANGO HOLDINGS PLC CGO.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 16,882.81149,107.27 | -1,105.92694.86 | 1,148,008.215,121,105.67 | 0.95192.93 | ||||
CORAL PRODUCTS PLC CRU.L · United Kingdom | United Kingdom | Industrials | GBP · K | 32,259147,699.7 | 159.252,122.68 | 621,807.886,820,010.4 | 747.35 | ||||
CORCEL PLC CRCL.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 8,3131,698,173.43 | -1,695.7515,837 | 3,111,689.31123,622,912.22 | 0.33331.24 | ||||
CORERO NETWORK SECURITY PLC CNS.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 32,9029,689,550.77 | -177.7559,331.25 | 4,891,177.03348,594,006.09 | 9.55583.96 | ||||
CORO ENERGY PLC CORO.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP | 4,917,0001,877,006,944.73 | 3,643,000-11,203,948.51 | 434,113,768134,262,199,174.72 | 4148.68 | ||||
COSTAIN GROUP PLC COST.L · United Kingdom | United Kingdom | Construction and Real Estate | GBP · M | 561.92,096.91 | 9.3212.51 | 41,726.69101,209.94 | 159.57576.17 | ||||
CPPGROUP PLC CPP.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 54,20513,543,026.62 | -2,163.75-1,860.96 | 1,395,607.461,211,365.74 | 152218.48 | ||||
CRANEWARE PLC CRW.L · United Kingdom | United Kingdom | Information | GBP · K | 543,655134,703.27 | 2,925.75525.84 | 79,061,582.822,070,462.16 | 2,309.23649.95 | ||||
CRANSWICK PLC CWK.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 1,737,3009,492,633.05 | 39,57559,898.47 | 279,855,406.74375,818,843.29 | 5,230601.54 | ||||
CREO MEDICAL GROUP PLC CREO.L · United Kingdom | United Kingdom | Industrials | GBP · K | 59,1003,342,751.72 | 1,32552,720.17 | 4,446,485.83265,758,484.78 | 9.9281.52 | ||||
CREST NICHOLSON HOLDINGS PLC CRST.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 1,420,800982,157.37 | 55010,495.73 | 42,489,022.9270,877,422.74 | 165.47479.39 | ||||
CRIMSON TIDE PLC TIDE.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 8,179529,130.05 | -255.752,968.86 | 690,360.6120,793,953.59 | 105214.1 | ||||
CRITICAL METALS PLC CRTM.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 4,210.4533,376.98 | -573.82-2,146.21 | 814,108.213,220,007.98 | 85.92 | ||||
CRITICAL MINERAL RESOURCES PLC CMRS.L · United Kingdom | United Kingdom | Industrials | GBP · K | 2,149.373,342,751.72 | -561.6352,720.17 | 1,853,919.59265,758,484.78 | 2.85281.52 | ||||
CRODA INTERNATIONAL PUBLIC LIMITED COMPANY CRDA.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 3,4119,689.55 | 15.559.33 | 375,480.54348,594.01 | 2,694.43583.96 | ||||
CROMA SECURITY SOLUTIONS GROUP PLC CSSG.L · United Kingdom | United Kingdom | Industrials | GBP · K | 18,42170,487.13 | 196.5-309.85 | 1,135,538.218,769,078.77 | 82.4855.66 | ||||
CT AUTOMOTIVE GROUP PLC CTA.L · United Kingdom | United Kingdom | Industrials | GBP · K | 78,4973,342,751.72 | 2,090.7552,720.17 | 2,023,932.57265,758,484.78 | 27.5281.52 | ||||
CVS GROUP PLC CVSG.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 69049,206.58 | 1.6320.9 | 67,665.2121,105.21 | 1,007.85256.1 | ||||
CYANCONNODE HOLDINGS PLC CYAN.L · United Kingdom | United Kingdom | Information | GBP · K | 33,18791,725.5 | -956.25-159.29 | 4,578,967.0115,317,708.18 | 12.95334.32 | ||||
DAR GLOBAL PLC DAR.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 2,062.6219,502.72 | 25.226.24 | 1,300.6673,240.11 | 7.23191.24 | ||||
DELTIC ENERGY PLC DELT.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP | 5,243,7051,877,006,944.73 | -534,710.5-11,203,948.51 | 302,563,950134,262,199,174.72 | 3.25148.68 | ||||
DERWENT LONDON PLC DLN.L · United Kingdom | United Kingdom | Construction and Real Estate | GBP · K | 5,313,7002,096,911.33 | 40,27512,506.33 | 190,794,473.15101,209,940.25 | 1,738.46576.17 | ||||
DFS FURNITURE PLC DFS.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 983,6001,698,173.43 | 6,05015,837 | 39,527,050123,622,912.22 | 167.49331.24 | ||||
DIACEUTICS PLC DXRX.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 50,0089,689,550.77 | 24.2559,331.25 | 10,876,433.92348,594,006.09 | 128583.96 | ||||
DIAGEO PLC DGE.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 49,3221,698.17 | 588.515.84 | 4,064,882.77123,622.91 | 1,827.26331.24 | ||||
DIALES GROUP PLC DIAL.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 22,46530,461.28 | 170.75-1,694.35 | 923,417.552,592,644.14 | 17.495.36 | ||||
DIANOMI PLC DNM.L · United Kingdom | United Kingdom | Industrials | GBP · K | 13,0633,342,751.72 | -278.2552,720.17 | 495,461.52265,758,484.78 | 16.5281.52 | ||||
DIGITALBOX PLC DBOX.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 7,7189,689,550.77 | -36.559,331.25 | 548,343.78348,594,006.09 | 4.65583.96 | ||||
DILLISTONE GROUP PLC DSG.L · United Kingdom | United Kingdom | Information | GBP · K | 6,1191,219,966.27 | -74.522,257.73 | 301,053.18225,938,508.45 | 8.5361.82 | ||||
DIPLOMA PLC DPLM.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 1,809,4002,249,179.18 | 46,22526,342.55 | 711,316,613.33141,095,211.82 | 5,304.58398.03 | ||||
DISCOVERIE GROUP PLC DSCV.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 694,6009,492,633.05 | 7,25059,898.47 | 51,716,224.86375,818,843.29 | 538601.54 | ||||
DISTIL PLC DIS.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 7,0325,111,707.27 | -291.7541,493.93 | 1,169,4353,291,531.07 | 0.57129.39 | ||||
DISTRIBUTION FINANCE CAPITAL HOLDINGS PLC DFCH.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 999,8129,689,550.77 | 3,789.7559,331.25 | 8,410,155.41348,594,006.09 | 51583.96 | ||||
DIVERSIFIED ENERGY COMPANY LIMITED DEC.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 6,109.682,710.22 | 246.9598.65 | 109,722.0875,815.69 | 1,589.32502.54 | ||||
DOMINO'S PIZZA GROUP PLC DOM.L · United Kingdom | United Kingdom | Accommodation & Tourism Services | GBP · M | 613.9618.49 | 14.655.23 | 66,064.1319,020.38 | 173.3256.99 | ||||
DOTDIGITAL GROUP PLC DOTD.L · United Kingdom | United Kingdom | Industrials | GBP · K | 123,57313,089,873.38 | 2,766.5220,949.62 | 28,065,823.949,290,907.52 | 92.4794.88 | ||||
DRAX GROUP PLC DRX.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 4,495.49,689.55 | 18.2559.33 | 281,897.35348,594.01 | 836.83583.96 | ||||
DR. MARTENS PLC DOCS.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 877.390,941.81 | 5.95167.63 | 60,246.1999,508 | 62.94216.55 | ||||
DSW CAPITAL PLC DSW.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 14,1309,492,633.05 | 139.7559,898.47 | 1,130,899.86375,818,843.29 | 45601.54 | ||||
DUNELM GROUP PLC DNLM.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 741,5001,698,173.43 | 39,07515,837 | 238,754,678.9123,622,912.22 | 1,184.17331.24 | ||||
EAGLE EYE SOLUTIONS GROUP PLC EYE.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 51,14649,206,579.29 | 1,137.5320,902.48 | 14,508,754.0821,105,212.38 | 480256.1 | ||||
EARNZ PLC EARN.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 9,0169,689,550.77 | -436.7559,331.25 | 1,602,912.65348,594,006.09 | 4.75583.96 | ||||
EAST STAR RESOURCES PLC EST.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 4,4281,877,006.94 | -575.25-11,203.95 | 1,787,542134,262,199.17 | 3.25148.68 | ||||
EASYJET PLC EZJ.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 11,5072,249.18 | 123.526.34 | 346,759.16141,095.21 | 463.88398.03 | ||||
EBIQUITY PLC EBQ.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 68,9009,689,550.77 | -3,51359,331.25 | 1,771,646.75348,594,006.09 | 12.75583.96 | ||||
ECO ANIMAL HEALTH GROUP PLC EAH.L · United Kingdom | United Kingdom | Wholesale and Retail Trade | GBP · K | 118,5551,037,915.92 | 547.53,182.85 | 6,405,881.7659,381,068.17 | 96136.57 | ||||
ECO BUILDINGS GROUP PLC ECOB.L · United Kingdom | United Kingdom | Construction and Real Estate | GBP · K | 18,028.352,096,911.33 | -764.3712,506.33 | 2,292,540.02101,209,940.25 | 15.85576.17 | ||||
ECORA RESOURCES PLC ECOR.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 583,5351,877,006.94 | 5,545.75-11,203.95 | 28,661,713.92134,262,199.17 | 114.8148.68 | ||||
ECR MINERALS PLC ECR.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 5,305.3630,461.28 | -324.88-1,694.35 | 924,281.772,592,644.14 | 0.235.36 | ||||
EDEN RESEARCH PLC EDEN.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 15,405.82529,130.05 | -476.652,968.86 | 3,173,283.8320,793,953.59 | 3.95214.1 | ||||
