United Kingdom Borsa Şirketleri
766 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
EDEN RESEARCH PLC EDEN.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP | 15,405,82011,419,855,225.09 | -158,882.5841,597,972.6 | 2,835,871,368.82720,823,260,204.12 | 3.53969.14 | ||||
EENERGY GROUP PLC EAAS.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 16,66311,419,855.23 | -282.7541,597.97 | 2,013,568.05720,823,260.2 | 5.2969.14 | ||||
EKF DIAGNOSTICS HOLDINGS PLC EKF.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 81,13711,419,855.23 | 176.8341,597.97 | 10,699,209.8720,823,260.2 | 25969.14 | ||||
ELECO PUBLIC LIMITED COMPANY ELCO.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 59,99511,419,855.23 | 109.7541,597.97 | 10,121,081.62720,823,260.2 | 121.24969.14 | ||||
ELECTRIC GUITAR PLC ELEG.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP | 284,40011,419,855,225.09 | -406,896.4241,597,972.6 | 2,427,266.35720,823,260,204.12 | 0969.14 | ||||
ELEMENTIS PLC ELM.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 1,114,60011,419,855.23 | -3,791.6741,597.97 | 86,412,168.8720,823,260.2 | 153969.14 | ||||
EMV CAPITAL PLC EMVC.L · United Kingdom | United Kingdom | Industrials | GBP · K | 19,7763,808,279.21 | -1.7524,443.27 | 89,692.18417,606,585.97 | 3.21534.54 | ||||
ENDEAVOUR MINING PLC EDV.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · M | 6,458.61,746.23 | 83.6-1.45 | 1,095,692.86153,701.84 | 4,547.48253.42 | ||||
ENERGYPATHWAYS PLC EPP.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 4.4784,783.57 | -0.1455.87 | 1,853.63179,023.23 | 6.57377.9 | ||||
ENSILICA PLC ENSI.L · United Kingdom | United Kingdom | Information | GBP | 37,210,0004,315,217,733.39 | -15,166.675,552,244.78 | 9,011,167,928.4281,031,864,529.67 | 67.11,535.06 | ||||
EVEREST GLOBAL PLC EVST.L · United Kingdom | United Kingdom | Food & Beverages | GBP · K | 4,133.96140,166.5 | 149.62957.26 | 44,498.6823,103,697.96 | 115314.34 | ||||
EVERPLAY GROUP PLC EVPL.L · United Kingdom | United Kingdom | Information | GBP · K | 332,9134,315,217.73 | 2,2705,552.24 | 2,052,203.66281,031,864.53 | 14.241,535.06 | ||||
Experian plc EXPN.L · United Kingdom | United Kingdom | Industrials | GBP · M | 14,2903,808.28 | 125.1724.44 | 206,665.35417,606.59 | 235.94534.54 | ||||
FACILITIES BY ADF PLC ADF.L · United Kingdom | United Kingdom | Industrials | GBP · K | 71,2003,808,279.21 | 024,443.27 | 1,379,034.7417,606,585.97 | 12.5534.54 | ||||
FEVARA PLC FVA.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 59,75811,419,855.23 | 1,661.0841,597.97 | 2,135,327.3720,823,260.2 | 41.23969.14 | ||||
FIINU PLC BANK.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP | 7,629,49111,419,855,225.09 | -812,067.6741,597,972.6 | 2,876,941,540.18720,823,260,204.12 | 7.26969.14 | ||||
FINSETA PLC FIN.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 6.3784,783.57 | -0.0955.87 | 640.94179,023.23 | 9.1377.9 | ||||
FINTEL PLC FNTL.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 190,10011,419,855.23 | 52541,597.97 | 19,588,337.58720,823,260.2 | 188969.14 | ||||
FIRST CLASS METALS PLC FCM.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP | 4,182,4521,746,229,438.53 | -106,131.83-1,451,618.46 | 922,404,827.33153,701,837,871.47 | 2.17253.42 | ||||
FIRST TIN PLC 1SN.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP | 40,495,3731,746,229,438.53 | -187,951.17-1,451,618.46 | 7,315,222,131153,701,837,871.47 | 13.5253.42 | ||||
FONIX PLC FNX.L · United Kingdom | United Kingdom | Information | GBP · K | 64,3494,315,217.73 | 884.755,552.24 | 15,649,073.5281,031,864.53 | 160.31,535.06 | ||||
FORESIGHT GROUP HOLDINGS LIMITED FSG.L · United Kingdom | United Kingdom | Industrials | GBP · K | 183,3883,808,279.21 | 3,569.2524,443.27 | 44,033,813.24417,606,585.97 | 399.5534.54 | ||||
FORESIGHT VENTURES VCT 2 LIMITED FVV.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 12.461,238.94 | 0.0110.13 | 12.4724,803.25 | 0.92190.12 | ||||
FORESIGHT VENTURES VCT PLC FVEN.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 90.881,238.94 | -0.110.13 | -1.1624,803.25 | -190.12 | ||||
FULCRUM METALS PLC FMET.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP | 5,905,2361,746,229,438.53 | -46,124.92-1,451,618.46 | 1,374,515,169.13153,701,837,871.47 | 8.62253.42 | ||||
F.W. THORPE PUBLIC LIMITED COMPANY TFW.L · United Kingdom | United Kingdom | Industrials | GBP · K | 238,8973,808,279.21 | 2,026.0824,443.27 | 28,799,910.36417,606,585.97 | 257534.54 | ||||
GELION PLC GELN.L · United Kingdom | United Kingdom | Industrials | GBP · K | 11,3583,808,279.21 | -498.6724,443.27 | 1,062,336.05417,606,585.97 | 4.63534.54 | ||||
GEM RESOURCES PLC GEMR.L · United Kingdom | United Kingdom | Industrials | GBP | 2,553,0003,808,279,207.82 | -72,00024,443,267.35 | 312,770,867.5417,606,585,974.75 | 0.26534.54 | ||||
GENFLOW BIOSCIENCES PLC GENF.L · United Kingdom | United Kingdom | Finance & Insurance | GBP | 452,38684,783,574,406.86 | -118,130.3355,870,542.27 | 1,657,562,969.43179,023,229,072.86 | 2.79377.9 | ||||
GENINCODE PLC GENI.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 2,37711,419,855.23 | -475.4241,597.97 | 903,649.36720,823,260.2 | 1.2969.14 | ||||
GENIP PLC GNIP.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 1,049.5811,419,855.23 | -104.2541,597.97 | 244,967.63720,823,260.2 | 9.6969.14 | ||||
GENUIT GROUP PLC GEN.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 1,101.61,238.94 | 3.7710.13 | 5,683.4924,803.25 | 22.55190.12 | ||||
GREAT SOUTHERN COPPER PLC GSCU.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP | 3,081,0001,746,229,438.53 | -349,166.67-1,451,618.46 | 2,719,203,763.51153,701,837,871.47 | 3253.42 | ||||
GREENROC STRATEGIC MATERIALS PLC GROC.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · K | 10,53984,783,574.41 | -6955,870.54 | 1,475,217.68179,023,229.07 | 5.2377.9 | ||||
GRESHAM HOUSE INCOME & GROWTH 2 VCT PLC GHV2.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 178.571,238.94 | 0.3110.13 | 390.8324,803.25 | 1.07190.12 | ||||
GS CHAIN PLC GSC.L · United Kingdom | United Kingdom | Information | GBP | 570,3684,315,217,733.39 | -18,134.425,552,244.78 | 1,119,964.72281,031,864,529.67 | 01,535.06 | ||||
GSK PLC GSK.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 61,73811,419.86 | 14541.6 | 8,176,141.18720,823.26 | 2,040.45969.14 | ||||
GUARDIAN METAL RESOURCES PLC GMET.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 97.2884,783.57 | -0.8455.87 | 43,729.22179,023.23 | 219.97377.9 | ||||
HALEON PLC HLN.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 32,63011,419.86 | 138.9241.6 | 3,111,769.44720,823.26 | 353.8969.14 | ||||
Halma plc HLMA.L · United Kingdom | United Kingdom | Industrials | GBP · K | 3,712,7003,808,279.21 | 31,02524,443.27 | 52,678,702.29417,606,585.97 | 139.48534.54 | ||||
HEAVITREE BREWERY PLC(THE) HVTA.L · United Kingdom | United Kingdom | Accommodation & Tourism Services | GBP · K | 24,056708,051.58 | 218.51,655.19 | 961,303.751,551,836.75 | 175252.77 | ||||
HENRY BOOT PLC BOOT.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 654,37111,419,855.23 | 1,959.7541,597.97 | 24,060,541.13720,823,260.2 | 178.76969.14 | ||||
HERCULES PLC HERC.L · United Kingdom | United Kingdom | Construction and Real Estate | GBP · K | 54,13016,381,845.7 | -5.587,854.38 | 27,802.01120,564,404.42 | 0.341,398.73 | ||||
HILL & SMITH PLC HILS.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 1,025,962.1311,419,855.23 | 9,257.7641,597.97 | 186,889,423.5720,823,260.2 | 2,405969.14 | ||||
HSBC Holdings plc HSBA.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · B | 3,438.1684.78 | 2.640.06 | 2,664.74179.02 | 155.83377.9 | ||||
HUDDLED GROUP PLC HUD.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · K | 6,22484,783,574.41 | -349.4255,870.54 | 815,218.76179,023,229.07 | 1377.9 | ||||
HVIVO PLC HVO.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 71,81511,419,855.23 | -499.4241,597.97 | 5,369,528.42720,823,260.2 | 7.8969.14 | ||||
HYDROGEN UTOPIA INTERNATIONAL PLC HUI.L · United Kingdom | United Kingdom | Industrials | GBP | 2,867,4063,808,279,207.82 | -60,206.1724,443,267.35 | 1,346,058,228.41417,606,585,974.75 | 2.83534.54 | ||||
Imperial Brands PLC IMB.L · United Kingdom | United Kingdom | Industrials | GBP · M | 28,7153,808.28 | 172.5824.44 | 276,940.82417,606.59 | -534.54 | ||||
Informa plc INF.L · United Kingdom | United Kingdom | Information | GBP · K | 12,324,8004,315,217.73 | 916.675,552.24 | -298,214.13281,031,864.53 | -1,535.06 | ||||
