United Kingdom Borsa Şirketleri
766 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
BEZANT RESOURCES PLC BZT.L · United Kingdom | United Kingdom | Industrials | GBP | 9,697,0003,808,279,207.82 | 166,833.3324,443,267.35 | 1,868,273,152.2417,606,585,974.75 | 0.08534.54 | ||||
BHP GROUP HOLDINGS LIMITED BHP.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 121,38711,419.86 | 819.4241.6 | 1,161,355.47720,823.26 | 228.48969.14 | ||||
BIG TECHNOLOGIES PLC BIG.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 144,19311,419,855.23 | -1,932.0841,597.97 | 30,925,199.49720,823,260.2 | 106969.14 | ||||
BIG YELLOW GROUP PLC BYG.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 3,154,16911,419,855.23 | 10,409.4241,597.97 | 20,568,488.49720,823,260.2 | 104.91969.14 | ||||
BILLINGTON HOLDINGS PLC BILN.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP | 72,330,00011,419,855,225.09 | 110,583.3341,597,972.6 | 5,111,290,108.65720,823,260,204.12 | 397.65969.14 | ||||
BIOPHARMA CREDIT PLC BPCP.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 1,168.4284,783.57 | 10.8255.87 | 13,634.28179,023.23 | 69.45377.9 | ||||
BIOVENTIX PLC BVXP.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 12,863.7711,419,855.23 | 632.0441,597.97 | 12,655,428.61720,823,260.2 | 2,422.16969.14 | ||||
BLACKBIRD PLC BIRD.L · United Kingdom | United Kingdom | Information | GBP | 7,718,0794,315,217,733.39 | -217,467.425,552,244.78 | 1,037,914,799.16281,031,864,529.67 | 2.161,535.06 | ||||
BLACKFINCH SPRING VCT PLC BFSP.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 48.451,238.94 | 0.2610.13 | 327.6224,803.25 | 3.76190.12 | ||||
BLACKROCK AMERICAN INCOME TRUST PLC BRAI.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · K | 130,2411,238,941.54 | 912.8310,125.81 | 1,150,349.3124,803,249.73 | 16.1190.12 | ||||
BLACKROCK ENERGY AND RESOURCES INCOME TRUST PLC BERI.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 190.731,238.94 | 2.7810.13 | 3,565.4224,803.25 | 35.83190.12 | ||||
BLACKROCK FRONTIERS INVESTMENT TRUST PLC BRFI.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · K | 466,281607,126.55 | 4,905.587,394.74 | 6,187,710.1425,987,577.55 | 37.44166.74 | ||||
BLACKROCK GREATER EUROPE INVESTMENT TRUST PLC BRGE.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 572.84607.13 | -3.357.39 | -37.1525,987.58 | -166.74 | ||||
BLACKROCK LATIN AMERICAN INVESTMENT TRUST PLC BRLA.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · K | 190,068607,126.55 | 5,140.087,394.74 | 6,534,485.4525,987,577.55 | 295.82166.74 | ||||
BLACKROCK WORLD MINING TRUST PLC BRWM.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 1,704.781,238.94 | 57.3810.13 | 72,943.3924,803.25 | 390.26190.12 | ||||
BLENCOWE RESOURCES PLC BRES.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · K | 11,741.4684,783,574.41 | -131.8955,870.54 | 3,995,170.51179,023,229.07 | 7.97377.9 | ||||
BLOCK ENERGY PLC BLOE.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 29,6931,746,229.44 | -209.83-1,451.62 | 1,698,444.96153,701,837.87 | 1.16253.42 | ||||
BLOOMSBURY PUBLISHING PLC BMY.L · United Kingdom | United Kingdom | Information | GBP · K | 364,5004,315,217.73 | 2,2505,552.24 | 50,607,795281,031,864.53 | 6261,535.06 | ||||
BLUE STAR CAPITAL PLC BLU.L · United Kingdom | United Kingdom | Industrials | GBP | 2,893,3773,808,279,207.82 | -55,467.1724,443,267.35 | 638,547,040.87417,606,585,974.75 | 12.49534.54 | ||||
BODYCOTE PLC BOY.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 1,053,60011,419,855.23 | 4,57541,597.97 | 118,444,043.44720,823,260.2 | 699.5969.14 | ||||
BORDERS & SOUTHERN PETROLEUM PLC BOR.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP | 298,958,0001,746,229,438.53 | -115,583.33-1,451,618.46 | 9,199,488,284.42153,701,837,871.47 | 10.1253.42 | ||||
BOSTON INTERNATIONAL HOLDINGS PLC BIH.L · United Kingdom | United Kingdom | Finance & Insurance | GBP | 17,55084,783,574,406.86 | -26,991.6755,870,542.27 | 111,188,107.2179,023,229,072.86 | 0.3377.9 | ||||
B.P.MARSH & PARTNERS PLC BPM.L · United Kingdom | United Kingdom | Industrials | GBP · K | 375,8223,808,279.21 | 4,018.0824,443.27 | 23,772,287.23417,606,585.97 | 671.89534.54 | ||||
BP P.L.C. BP.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 294,62711,419.86 | 1,303.6741.6 | 8,851,792.76720,823.26 | 572.8969.14 | ||||
BRAEMAR PLC BMS.L · United Kingdom | United Kingdom | Transportation and Warehousing | GBP · K | 155,4111,312,770.33 | 189.75-22,561.75 | 743,380.1913,379,297.77 | 23.24171.88 | ||||
BRAIME GROUP PLC BMT.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 40,03511,419,855.23 | 226.1741,597.97 | 1,334,857.6720,823,260.2 | 800969.14 | ||||
BRAVE BISON GROUP PLC BBSN.L · United Kingdom | United Kingdom | Information | GBP · K | 77,5194,315,217.73 | 125.835,552.24 | 8,956,620.83281,031,864.53 | 771,535.06 | ||||
BRICKABILITY GROUP PLC BRCK.L · United Kingdom | United Kingdom | Industrials | GBP · K | 434,4953,808,279.21 | 108.6724,443.27 | 16,467,213.46417,606,585.97 | 50.94534.54 | ||||
BRIDGEPOINT GROUP PLC BPT.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 5,216.684,783.57 | 3.4655.87 | 237,505.03179,023.23 | 263.4377.9 | ||||
BRIGHTON STM PROPERTIES LIMITED BRIG.L · United Kingdom | United Kingdom | Construction and Real Estate | GBP | 53,028,00016,381,845,698 | 487,333.337,854,382.09 | 4,266,102,067.2120,564,404,418.71 | 230.41,398.73 | ||||
BRITISH AMERICAN TOBACCO P.L.C. BATS.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 109,29011,419.86 | 64741.6 | 9,370,834.01720,823.26 | 4,359969.14 | ||||
BRITISH SMALLER COMPANIES VCT2 PLC BSC.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 179.361,238.94 | 0.3710.13 | 466.2824,803.25 | 1.23190.12 | ||||
BRITISH SMALLER COMPANIES VCT PLC BSV.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 285.761,238.94 | 0.0810.13 | 100.8824,803.25 | 0.24190.12 | ||||
BROOKS MACDONALD GROUP PLC BRK.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 197,16011,419,855.23 | 201.541,597.97 | 23,872,969.86720,823,260.2 | 1,503.6969.14 | ||||
BSF ENTERPRISE PLC BSFA.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP | 3,006,89511,419,855,225.09 | -92,793.9241,597,972.6 | 371,413,674.21720,823,260,204.12 | 1.82969.14 | ||||
BT GROUP PLC BT-A.L · United Kingdom | United Kingdom | Information | GBP · M | 49,9764,315.22 | 89.755.55 | 2,208,699.06281,031.86 | 224.151,535.06 | ||||
BURBERRY GROUP PLC BRBY.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 3,09111,419.86 | 1.7541.6 | 412,736.74720,823.26 | 1,152.2969.14 | ||||
BYTES TECHNOLOGY GROUP PLC BYIT.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 474.1384,783.57 | 4.2755.87 | 71,472.95179,023.23 | 310.6377.9 | ||||
CAB PAYMENTS HOLDINGS PLC CABP.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 1,659,72411,419,855.23 | 1,129.6741,597.97 | 22,822,295.21720,823,260.2 | 89.9969.14 | ||||
CADENCE MINERALS PLC KDNC.L · United Kingdom | United Kingdom | Industrials | GBP | 19,162,0003,808,279,207.82 | -142,25024,443,267.35 | 2,321,517,016.5417,606,585,974.75 | 5.01534.54 | ||||
CADOGAN ENERGY SOLUTIONS PLC CAD.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 35,7041,746,229.44 | -94.67-1,451.62 | 1,130,077.9153,701,837.87 | 4.5253.42 | ||||
CAKE BOX HOLDINGS PLC CBOX.L · United Kingdom | United Kingdom | Food & Beverages | GBP · K | 64,070.05140,166.5 | 434.83957.26 | 8,461,20023,103,697.96 | 192.3314.34 | ||||
CALCULUS VCT PLC CLC.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · K | 46,2081,238,941.54 | 107.6710,125.81 | 135,711.1124,803,249.73 | 1.37190.12 | ||||
CALEDONIA INVESTMENTS PLC CLDN.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 2,995.61,238.94 | 11.2710.13 | 14,489.5524,803.25 | 28.6190.12 | ||||
CALNEX SOLUTIONS PLC CLX.L · United Kingdom | United Kingdom | Information | GBP · K | 41,7534,315,217.73 | 60.675,552.24 | 4,637,973.47281,031,864.53 | 52.661,535.06 | ||||
CAMBRIDGE COGNITION HOLDINGS PLC COG.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · K | 11,28384,783,574.41 | -139.5855,870.54 | 1,997,312.28179,023,229.07 | 37377.9 | ||||
CAMBRIDGE NUTRITIONAL SCIENCES PLC CNSL.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 7,36911,419,855.23 | -485.541,597.97 | 454,485.76720,823,260.2 | 1.91969.14 | ||||
CAMELLIA PUBLIC LIMITED COMPANY CAM.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 440,00011,419,855.23 | -408.3341,597.97 | 14,949,379.63720,823,260.2 | 5,914969.14 | ||||
CAPITAL METALS PLC CMET.L · United Kingdom | United Kingdom | Industrials | GBP | 11,015,2303,808,279,207.82 | -170,452.0824,443,267.35 | 2,447,094,174.82417,606,585,974.75 | 4.97534.54 | ||||
CAPITA PLC CPI.L · United Kingdom | United Kingdom | Information | GBP · K | 1,743,5004,315,217.73 | -13,6755,552.24 | -179,016.09281,031,864.53 | -1,535.06 | ||||
