United Kingdom Borsa Şirketleri
769 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
CORO ENERGY PLC CORO.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 4,9171,724,326.46 | 14,572-27,006.72 | 434,113.77115,397,078.09 | 4220.01 | ||||
CORPUS RESOURCES PLC COR.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 46.21,724,326.46 | 3,677.31-27,006.72 | 321,602.99115,397,078.09 | 0.05220.01 | ||||
COSTAIN GROUP PLC COST.L · United Kingdom | United Kingdom | Construction and Real Estate | GBP · K | 561,90015,805,277.36 | 37,300159,652.29 | 41,726,692.935,074,360.29 | 159.57774.83 | ||||
CPPGROUP PLC CPP.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 8,58511,035,902.86 | 30327,344.87 | 647,304.77202,509,147.73 | 70.5614.68 | ||||
CQS NATURAL RESOURCES GROWTH AND INCOME PLC CYN.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 156.22957.5 | 0.7697.64 | 72.720,280.63 | 1.82103.21 | ||||
CRANEWARE PLC CRW.L · United Kingdom | United Kingdom | Information | GBP · K | 543,6554,354,885.66 | 11,70361,218.95 | 53,546,899.47288,280,963.88 | 1,5641,565.34 | ||||
CRANSWICK PLC CWK.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 1,737,30011,702,733.79 | 158,300398,867.11 | 279,855,406.74681,070,998.3 | 5,230881.11 | ||||
CREO MEDICAL GROUP PLC CREO.L · United Kingdom | United Kingdom | Industrials | GBP · K | 59,1003,526,066.72 | 5,300232,685.14 | 4,446,485.83166,279,273.02 | 9.9351.68 | ||||
CREST NICHOLSON HOLDINGS PLC CRST.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 1,420,80011,702,733.79 | 2,200398,867.11 | 16,228,072.69681,070,998.3 | 63.2881.11 | ||||
CRIMSON TIDE PLC TIDE.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 6,74411,702,733.79 | 277398,867.11 | 542,426.2681,070,998.3 | 82.5881.11 | ||||
CRITICAL METALS PLC CRTM.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 4,210.451,755,811.8 | -2,295.281,726.18 | 936,224.44115,639,934.59 | 9.2211.32 | ||||
CRITICAL MINERAL RESOURCES PLC CMRS.L · United Kingdom | United Kingdom | Industrials | GBP · K | 2,149.373,526,066.72 | -2,246.54232,685.14 | 1,853,919.59166,279,273.02 | 2.85351.68 | ||||
CRODA INTERNATIONAL PUBLIC LIMITED COMPANY CRDA.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 3,41111,035.9 | 62327.34 | 375,480.54202,509.15 | 2,694.43614.68 | ||||
CROMA SECURITY SOLUTIONS GROUP PLC CSSG.L · United Kingdom | United Kingdom | Industrials | GBP · K | 18,4213,737,152.81 | 786241,457.48 | 6,398,779.99381,965,274 | 464.75510.61 | ||||
CT AUTOMOTIVE GROUP PLC CTA.L · United Kingdom | United Kingdom | Industrials | GBP · K | 78,4973,526,066.72 | 8,363232,685.14 | 2,023,932.57166,279,273.02 | 27.5351.68 | ||||
CT UK CAPITAL AND INCOME INVESTMENT TRUST PLC CTUK.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 351.87626.59 | 1.5756.49 | 142.7320,323.54 | 1.55137.85 | ||||
CURRYS PLC CURY.L · United Kingdom | United Kingdom | Industrials | GBP · M | 5,6273,737.15 | 165241.46 | 50,043.26381,965.27 | 49.12510.61 | ||||
CVS GROUP PLC CVSG.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 690,00011,702,733.79 | 6,400398,867.11 | 78,283,306.77681,070,998.3 | 1,166881.11 | ||||
CYANCONNODE HOLDINGS PLC CYAN.L · United Kingdom | United Kingdom | Information | GBP · K | 33,1874,354,885.66 | -3,82561,218.95 | 2,696,109.92288,280,963.88 | 7.631,565.34 | ||||
DAR GLOBAL PLC DAR.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 2,062.6252,617.19 | 100.79333.03 | 1,300.66141,624.04 | 7.23350.84 | ||||
DELTIC ENERGY PLC DELT.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP | 5,243,7051,724,326,463.97 | -2,138,842-27,006,716.59 | 302,563,950115,397,078,094.75 | 3.25220.01 | ||||
DERWENT LONDON PLC DLN.L · United Kingdom | United Kingdom | Construction and Real Estate | GBP · K | 5,313,70015,805,277.36 | 161,100159,652.29 | 190,794,473.1535,074,360.29 | 1,738.46774.83 | ||||
DFS FURNITURE PLC DFS.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 983,60011,702,733.79 | 24,200398,867.11 | 906,122,424.8681,070,998.3 | 3,839.5881.11 | ||||
DIACEUTICS PLC DXRX.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 50,00811,035,902.86 | 97327,344.87 | 10,876,433.92202,509,147.73 | 128614.68 | ||||
DIAGEO PLC DGE.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 46,84511,702.73 | 1,737398.87 | 17,427,382.98681,071 | 7,834.01881.11 | ||||
DIALES GROUP PLC DIAL.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 22,4651,755,811.8 | 6831,726.18 | 26,109,688.71115,639,934.59 | 494.49211.32 | ||||
DIALIGHT PLC DIA.L · United Kingdom | United Kingdom | Industrials | GBP · K | 101,3003,737,152.81 | 400241,457.48 | -18,772.25381,965,274 | -510.61 | ||||
DIANOMI PLC DNM.L · United Kingdom | United Kingdom | Industrials | GBP · K | 13,0633,526,066.72 | -1,113232,685.14 | 495,461.52166,279,273.02 | 16.5351.68 | ||||
DIGITALBOX PLC DBOX.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 7,71811,035,902.86 | -146327,344.87 | 548,343.78202,509,147.73 | 4.65614.68 | ||||
DILLISTONE GROUP PLC DSG.L · United Kingdom | United Kingdom | Information | GBP · K | 6,1194,307,184.92 | -298-8,732.29 | 301,053.18124,424,669.01 | 8.5290.52 | ||||
DIPLOMA PLC DPLM.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 1,809,40011,702,733.79 | 184,900398,867.11 | 3,209,000,098.69681,070,998.3 | 23,930.82881.11 | ||||
DISCOVERIE GROUP PLC DSCV.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 694,60011,702,733.79 | 29,000398,867.11 | 51,716,224.86681,070,998.3 | 538881.11 | ||||
DISTIL PLC DIS.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 7,03211,702,733.79 | -1,167398,867.11 | 67,115.4681,070,998.3 | 0.03881.11 | ||||
DISTRIBUTION FINANCE CAPITAL HOLDINGS PLC DFCH.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 999,81211,035,902.86 | 15,159327,344.87 | 8,410,155.41202,509,147.73 | 51614.68 | ||||
DIVERSIFIED ENERGY COMPANY LIMITED DEC.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 6,168.96839.63 | 341.1238.27 | 43,809.86,155.52 | 634.58125.66 | ||||
DOMINO'S PIZZA GROUP PLC DOM.L · United Kingdom | United Kingdom | Accommodation & Tourism Services | GBP · K | 613,900707,718.25 | 58,60017,839.5 | 66,064,133.587,752,540.81 | 173.3261.3 | ||||
DOTDIGITAL GROUP PLC DOTD.L · United Kingdom | United Kingdom | Industrials | GBP · K | 123,5733,737,152.81 | 11,066241,457.48 | 14,234,578.62381,965,274 | 46.9510.61 | ||||
DP POLAND PLC DPP.L · United Kingdom | United Kingdom | Accommodation & Tourism Services | GBP · K | 49,584.21707,718.25 | -4,309.5117,839.5 | -24,805.347,752,540.81 | -61.3 | ||||
DRAX GROUP PLC DRX.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 4,495.411,035.9 | 73327.34 | 281,897.35202,509.15 | 836.83614.68 | ||||
DR. MARTENS PLC DOCS.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 877.353,805.88 | 23.81,031.48 | 60,246.19186,465.39 | 62.94306.08 | ||||
DSW CAPITAL PLC DSW.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 14,13011,702,733.79 | 559398,867.11 | 1,130,899.86681,070,998.3 | 45881.11 | ||||
DUNELM GROUP PLC DNLM.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 756.811,702.73 | 155.5398.87 | 1,061,137.65681,071 | 5,263.03881.11 | ||||
EAGLE EYE SOLUTIONS GROUP PLC EYE.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 51,14611,702,733.79 | 4,550398,867.11 | 11,712,796.26681,070,998.3 | 387.5881.11 | ||||
EARNZ PLC EARN.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 9,01611,035,902.86 | -1,747327,344.87 | 1,602,912.65202,509,147.73 | 4.75614.68 | ||||
EAST STAR RESOURCES PLC EST.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 4,4281,724,326.46 | -2,301-27,006.72 | 1,787,542115,397,078.09 | 3.25220.01 | ||||
EASYJET PLC EZJ.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 11,50711,702.73 | 494398.87 | 982,625.18681,071 | 1,314.5881.11 | ||||
EBIQUITY PLC EBQ.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 68,90011,035,902.86 | -14,052327,344.87 | 1,771,646.75202,509,147.73 | 12.75614.68 | ||||
ECO ANIMAL HEALTH GROUP PLC EAH.L · United Kingdom | United Kingdom | Wholesale and Retail Trade | GBP · K | 118,5553,568,907.09 | 2,190111,069.74 | 6,405,881.76194,550,347.35 | 96254.94 | ||||
ECO BUILDINGS GROUP PLC ECOB.L · United Kingdom | United Kingdom | Construction and Real Estate | GBP · K | 18,028.3515,805,277.36 | -3,057.49159,652.29 | 2,292,540.0235,074,360.29 | 15.85774.83 | ||||
ECOFIN GLOBAL UTILITIES AND INFRASTRUCTURE TRUST PLC EGL.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 283.3957.5 | 2.7497.64 | 244.5420,280.63 | 2.61103.21 | ||||
