United Kingdom Borsa Şirketleri
769 şirket
| Company Info | CurrentSector average | Forecasted KPIs2025 → 2030Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
TRUSTPILOT GROUP PLC TRST.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 127.5152,617.19 | 7.76333.03 | 63,104.18141,624.04 | 164.4350.84 | ||||
TT ELECTRONICS PLC TTG.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 394,00011,035,902.86 | -50,600327,344.87 | 20,415,602.86202,509,147.73 | 114.4614.68 | ||||
TULLOW OIL PLC TLW.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · M | 3,278.81,724.33 | 6.5-27.01 | 9,165.89115,397.08 | 6.05220.01 | ||||
TUNGSTEN WEST PLC TUN.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · K | 72,200.2153,805,883.08 | -175,446.271,031,483.51 | 57,262,732.99186,465,387.84 | 35.5306.08 | ||||
UK OIL & GAS PLC UKOG.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 1,13611,702,733.79 | -3,757398,867.11 | 2,905.13681,070,998.3 | 0881.11 | ||||
ULTIMATE PRODUCTS PLC ULTP.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 116,24311,702,733.79 | 10,527398,867.11 | 3,877,422.58681,070,998.3 | 46.47881.11 | ||||
UNICORN AIM VCT PLC UAV.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 196.6553,805.88 | -0.251,031.48 | 17,374.35186,465.39 | 66306.08 | ||||
UNILEVER PLC ULVR.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 70,47111,035.9 | 9,469327.34 | 10,464,338.92202,509.15 | 4,859.14614.68 | ||||
UNION JACK OIL PLC UJO.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 19,083.851,724,326.46 | -7,029.35-27,006.72 | 322,444.97115,397,078.09 | 2.2220.01 | ||||
UNITED OIL & GAS PLC UOG.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 10,680.531,724,326.46 | -1,252.17-27,006.72 | 556,322.62115,397,078.09 | 0.12220.01 | ||||
UNITED UTILITIES GROUP PLC UU.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 18,12711,702.73 | 586.8398.87 | 976,866.2681,071 | 1,315881.11 | ||||
UNITE GROUP HOLDINGS LIMITED UTG.L · United Kingdom | United Kingdom | Construction and Real Estate | GBP · K | 6,300,70016,530,532.72 | 97,60096,104.75 | -1,328,488.94114,055,116.19 | -834.73 | ||||
US SOLAR FUND PLC USF.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · K | 187,027586,485.95 | -4957,524.13 | 101,215.621,674,366.09 | 0.3361.25 | ||||
UTILICO EMERGING MARKETS TRUST PLC UEM.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 576.43957.5 | 115.8597.64 | 46,394.3720,280.63 | 270.98103.21 | ||||
VALIRX PLC VAL.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 2,631.6211,035,902.86 | -2,232.16327,344.87 | 442,300.86202,509,147.73 | 0.34614.68 | ||||
VAN ELLE HOLDINGS PLC VANL.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 94,625 | 1,843 | -35,868.19 | 0 | ||||
VANQUIS BANKING GROUP PLC VANQ.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 3,941.752,617.19 | 8.2333.03 | 30,676.65141,624.04 | 119.6350.84 | ||||
VAST RESOURCES PLC VAST.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 23,41111,702,733.79 | -6,573398,867.11 | 1,984.46681,070,998.3 | 0881.11 | ||||
VELOCITY COMPOSITES PLC VEL.L · United Kingdom | United Kingdom | Industrials | GBP · K | 10,3043,737,152.81 | -1,084241,457.48 | 721,034.33381,965,274 | 13.19510.61 | ||||
VENTURE LIFE GROUP PLC VLG.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 124.4952,617.19 | -0.03333.03 | 7,835.97141,624.04 | 66350.84 | ||||
VERICI DX PLC VRCI.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 7,94011,035,902.86 | -6,933327,344.87 | 2,878,475.76202,509,147.73 | 0.73614.68 | ||||
VERTU MOTORS PLC VTU.L · United Kingdom | United Kingdom | Wholesale and Retail Trade | GBP · M | 1,559.143,568.91 | 14.62111.07 | 18,318.28194,550.35 | 60.2254.94 | ||||
VESUVIUS PLC VSVS.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 2,410.111,035.9 | 52.2327.34 | 97,691.48202,509.15 | 396.8614.68 | ||||
VIANET GROUP PLC VNET.L · United Kingdom | United Kingdom | Industrials | GBP · K | 33,6873,737,152.81 | 410241,457.48 | 1,733,935381,965,274 | 61510.61 | ||||
VICTORIAN PLUMBING GROUP PLC VIC.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 168.453,805.88 | 1.071,031.48 | 24,040.23186,465.39 | 73.2306.08 | ||||
VICTORIA P.L.C. VCP.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 1,33053,805.88 | -22.031,031.48 | 2,951.32186,465.39 | 25.5306.08 | ||||
VICTREX PLC VCT.L · United Kingdom | United Kingdom | Industrials | GBP · K | 566,9003,737,152.81 | 27,800241,457.48 | 279,640,909.92381,965,274 | 3,208.5510.61 | ||||
VIDENDUM PLC VID.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 228,80011,035,902.86 | -68,600327,344.87 | 88,647,055.2202,509,147.73 | 2,200614.68 | ||||
VIRGIN WINES UK PLC VINO.L · United Kingdom | United Kingdom | Industrials | GBP · K | 41,1173,737,152.81 | 1,302241,457.48 | 44,798,826.48381,965,274 | 941.62510.61 | ||||
VISTRY GROUP PLC VTY.L · United Kingdom | United Kingdom | Construction and Real Estate | GBP · M | 6,379.115,805.28 | 138159.65 | 203,880.3135,074.36 | 641.4774.83 | ||||
VODAFONE GROUP PUBLIC LIMITED COMPANY VOD.L · United Kingdom | United Kingdom | Information | GBP · M | 129,9184,354.89 | -39761.22 | 2,624,850.19288,280.96 | 113.31,565.34 | ||||
VOLEX PLC VLX.L · United Kingdom | United Kingdom | Industrials | GBP · K | 1,038,0003,737,152.81 | 65,800241,457.48 | 82,258,107.83381,965,274 | 453510.61 | ||||
VOLUTION GROUP PLC FAN.L · United Kingdom | United Kingdom | Industrials | GBP · K | 430,3153,737,152.81 | 42,797241,457.48 | 125,168,011.43381,965,274 | 632510.61 | ||||
VOLVERE PLC VLE.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 59,15011,035,902.86 | 4,162327,344.87 | 5,377,805202,509,147.73 | 2,500614.68 | ||||
VOX VALOR HOLDING LTD VOX.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · K | 12,919.152,617,186.81 | -87.89333,026.27 | 4,299.11141,624,042.76 | 0350.84 | ||||
VPC SPECIALTY LENDING INVESTMENTS PLC VSL.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 63.07839.63 | -33.0438.27 | 4,304.466,155.52 | 15.47125.66 | ||||
VP PLC VP.L · United Kingdom | United Kingdom | Industrials | GBP · K | 453,2593,737,152.81 | -5,431241,457.48 | 17,781,863.85381,965,274 | 450510.61 | ||||
WARPAINT LONDON PLC W7L.L · United Kingdom | United Kingdom | Wholesale and Retail Trade | GBP · K | 98,1813,690,614.76 | 14,35298,591.03 | 15,322,566.1118,017,946.45 | 192.5194.28 | ||||
WATCHES OF SWITZERLAND GROUP PLC WOSG.L · United Kingdom | United Kingdom | Wholesale and Retail Trade | GBP · K | 1,461,1003,568,907.09 | 98,800111,069.74 | 119,292,944.25194,550,347.35 | 515.5254.94 | ||||
WATER INTELLIGENCE PLC WATR.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 119,610.5311,035,902.86 | 4,940.73327,344.87 | 4,781,455.83202,509,147.73 | 285614.68 | ||||
WATKIN JONES PLC WJG.L · United Kingdom | United Kingdom | Construction and Real Estate | GBP · K | 312,43816,530,532.72 | -8,40696,104.75 | 6,121,427.85114,055,116.19 | 23.83834.73 | ||||
WHITBREAD PLC WTB.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 9,568.611,702.73 | 212.9398.87 | 435,607.99681,071 | 2,600881.11 | ||||
WH SMITH PLC SMWH.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · M | 1,46011,702.73 | -144398.87 | 39,322.21681,071 | 261.28881.11 | ||||
WICKES GROUP PLC WIX.L · United Kingdom | United Kingdom | Wholesale and Retail Trade | GBP · K | 1,100,7003,690,614.76 | 38,50098,591.03 | 51,508,434.1418,017,946.45 | 234.92194.28 | ||||
WILDCAT PETROLEUM PLC WCAT.L · United Kingdom | United Kingdom | Oil, Gas and Mining | GBP · K | 205.211,755,811.8 | -310.361,726.18 | 210,312.9115,639,934.59 | 0.07211.32 | ||||
WILMINGTON PLC WIL.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 171,65211,702,733.79 | 41,210398,867.11 | 21,869,463.3681,070,998.3 | 244.12881.11 | ||||
WINDAR PHOTONICS PLC WPHO.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP · K | 10,678.6911,035,902.86 | -1,894.5327,344.87 | 8,678,744.51202,509,147.73 | 42614.68 | ||||
WISE PLC WISE.L · United Kingdom | United Kingdom | Finance & Insurance | GBP · M | 33,259.853,805.88 | 498.71,031.48 | 875,304.09186,465.39 | 903306.08 | ||||
WORKSPACE GROUP PLC WKP.L · United Kingdom | United Kingdom | Construction and Real Estate | GBP · K | 2,210,10016,530,532.72 | -120,30096,104.75 | 65,789,506.46114,055,116.19 | 341.5834.73 | ||||
WORLD CHESS PLC CHSS.L · United Kingdom | United Kingdom | Professional, Scientific and Technical Services | GBP | 3,356,22911,035,902,860.8 | -3,659,941327,344,873.79 | 708,374,276.35202,509,147,727.37 | 0.65614.68 | ||||
