Thailand Borsa Şirketleri
100 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Land and Houses Public Company Limited LH.BK · Thailand | Thailand | Construction and Real Estate | THB · M | 141,350.62113,718.08 | 175.23379.21 | 45,408.9157,887.63 | 3.811.81 | ||||
L.P.N. Development Public Company Limited LPN.BK · Thailand | Thailand | Construction and Real Estate | THB · K | 22,473,579.94113,718,081.55 | -7,066.06379,207.7 | 2,231,307.2757,887,633.67 | 1.6211.81 | ||||
Major Cineplex Group Public Company Limited MAJOR.BK · Thailand | Thailand | Information | THB · M | 12,405.5115,604.24 | 24.24665.94 | 4,878.08164,932.14 | 7.1548.95 | ||||
Minor International Public Company Limited MINT.BK · Thailand | Thailand | Industrial & Consumer Products | THB · M | 371,280.77186,372.4 | 1,102.67616.78 | 129,927.67204,931.84 | 23.134.33 | ||||
Moshi Moshi Retail Corporation Public Company Limited MOSHI.BK · Thailand | Thailand | Industrial & Consumer Products | THB · M | 5,051.71186,372.4 | 53.95616.78 | 13,282.5204,931.84 | 40.2534.33 | ||||
Muangthai Capital Public Company Limited MTC.BK · Thailand | Thailand | Finance & Insurance | THB · B | 195.141,091.02 | 0.631.2 | 71.55154.75 | 33.7561.57 | ||||
Origin Property Public Company Limited ORI.BK · Thailand | Thailand | Construction and Real Estate | THB · M | 63,543.84113,718.08 | 50.37379.21 | 4,883.757,887.63 | 1.9911.81 | ||||
Osotspa Public Company Limited OSP.BK · Thailand | Thailand | Industrial & Consumer Products | THB · M | 24,041.87186,372.4 | 366.54616.78 | 52,565.62204,931.84 | 17.534.33 | ||||
Plan B Media Public Company Limited PLANB.BK · Thailand | Thailand | Information | THB · M | 27,947.78115,604.24 | 99.01665.94 | 25,531.55164,932.14 | 5.5548.95 | ||||
Precious Shipping Public Company Limited PSL.BK · Thailand | Thailand | Industrial & Consumer Products | THB · K | 30,226,825186,372,397.81 | 173,831.33616,776.48 | 14,847,044.62204,931,843.97 | 1034.33 | ||||
PTT Exploration and Production Public Company Limited PTTEP.BK · Thailand | Thailand | Energy | THB · M | 1,030,881.05418,869.26 | 9,065.722,102.89 | 597,482.8192,013.44 | 150.535.39 | ||||
PTT Global Chemical Public Company Limited PTTGC.BK · Thailand | Thailand | Materials | THB · M | 659,765.14303,379.91 | 4,069.451,325.57 | 179,226.7569,804.49 | 39.7516.53 | ||||
PTT Oil and Retail Business Public Company Limited OR.BK · Thailand | Thailand | Energy | THB · M | 225,021.93418,869.26 | -591.652,102.89 | 148,800192,013.44 | 12.435.39 | ||||
PTT Public Company Limited PTT.BK · Thailand | Thailand | Energy | THB · M | 3,522,489.8418,869.26 | 17,508.22,102.89 | 1,111,730.18192,013.44 | 39.2535.39 | ||||
Quality Houses Public Company Limited QH.BK · Thailand | Thailand | Construction and Real Estate | THB · M | 41,914.17113,718.08 | 152.68379.21 | 15,533.2657,887.63 | 1.4611.81 | ||||
Ramkhamhaeng Hospital Public Company Limited RAM.BK · Thailand | Thailand | Health Care | THB · K | 63,905,49356,447,721.6 | 114,858.33403,596.73 | 21,360,000105,755,749.1 | 17.847.98 | ||||
Ratch Group Public Company Limited RATCH.BK · Thailand | Thailand | Energy | THB · M | 245,655.35418,869.26 | 466.582,102.89 | 85,368.75192,013.44 | 39.2535.39 | ||||
Ratchthani Leasing Public Company Limited THANI.BK · Thailand | Thailand | Finance & Insurance | THB · M | 38,835.991,091,015.16 | 119.841,204.68 | 13,953.7154,745.98 | 2.2461.57 | ||||
Regional Container Lines Public Company Limited RCL.BK · Thailand | Thailand | Industrial & Consumer Products | THB · M | 82,902.9186,372.4 | 660.29616.78 | 32,735.62204,931.84 | 39.534.33 | ||||
Samart Corporation Public Company Limited SAMART.BK · Thailand | Thailand | Information | THB · M | 16,616.75115,604.24 | 46.85665.94 | 5,584.35164,932.14 | 5.648.95 | ||||
Sansiri Public Company Limited SIRI.BK · Thailand | Thailand | Construction and Real Estate | THB · M | 148,908.19113,718.08 | 335.07379.21 | 26,895.3957,887.63 | 1.5311.81 | ||||
SCG Packaging Public Company Limited SCGP.BK · Thailand | Thailand | Industrial & Consumer Products | THB · M | 181,006.74186,372.4 | 767.93616.78 | 132,007.29204,931.84 | 30.7534.33 | ||||
Sermsang Power Corporation Public Company Limited SSP.BK · Thailand | Thailand | Energy | THB · K | 28,287,315418,869,263.93 | 20,2972,102,893.42 | 6,119,245.63192,013,436.09 | 4.935.39 | ||||
Siam Global House Public Company Limited GLOBAL.BK · Thailand | Thailand | Industrial & Consumer Products | THB · M | 38,740.59186,372.4 | 318.49616.78 | 42,295.03204,931.84 | 7.5534.33 | ||||
Singer Thailand Public Company Limited SINGER.BK · Thailand | Thailand | Finance & Insurance | THB · M | 17,792.881,091,015.16 | 49.611,204.68 | 9,129.14154,745.98 | 11.261.57 | ||||
Srisawad Corporation Public Company Limited SAWAD.BK · Thailand | Thailand | Finance & Insurance | THB · B | 108.581,091.02 | 0.471.2 | 40.71154.75 | 24.561.57 | ||||
Sri Trang Agro-Industry Public Company Limited STA.BK · Thailand | Thailand | Materials | THB · M | 108,755.35303,379.91 | 298.331,325.57 | 28,41669,804.49 | 18.516.53 | ||||
Supalai Public Company Limited SPALI.BK · Thailand | Thailand | Construction and Real Estate | THB · M | 103,920.56113,718.08 | 548.91379.21 | 31,657.7757,887.63 | 16.711.81 | ||||
Thaicom Public Company Limited THCOM.BK · Thailand | Thailand | Information | THB · M | 17,129.75115,604.24 | -29.14665.94 | 11,728.29164,932.14 | 10.748.95 | ||||
Thaifoods Group Public Company Limited TFG.BK · Thailand | Thailand | Industrial & Consumer Products | THB · M | 51,813.18186,372.4 | 491.49616.78 | 58,180.5204,931.84 | 9.834.33 | ||||
Thai Life Insurance Public Company Limited TLI.BK · Thailand | Thailand | Finance & Insurance | THB · M | 610,587.43610,587.43 | 1,102.521,102.52 | 130,530130,530 | 11.411.4 | ||||
Thai Oil Public Company Limited TOP.BK · Thailand | Thailand | Energy | THB · M | 452,686.6418,869.26 | 2,761.282,102.89 | 147,991.61192,013.44 | 66.2535.39 | ||||
Thai Union Group Public Company Limited TU.BK · Thailand | Thailand | Industrial & Consumer Products | THB · M | 161,300.89186,372.4 | 421.35616.78 | 51,658.26204,931.84 | 13.434.33 | ||||
Thanachart Capital Public Company Limited TCAP.BK · Thailand | Thailand | Finance & Insurance | THB · B | 157.381,091.02 | 0.881.2 | 93.59154.75 | 89.2561.57 | ||||
The Erawan Group Public Company Limited ERW.BK · Thailand | Thailand | Industrial & Consumer Products | THB · K | 26,433,293186,372,397.81 | 24,008.67616,776.48 | 18,179,377.48204,931,843.97 | 3.7234.33 | ||||
The Siam Cement Public Company Limited SCC.BK · Thailand | Thailand | Industrial & Consumer Products | THB · M | 841,739.26186,372.4 | 3,844.85616.78 | 308,400204,931.84 | 25734.33 | ||||
Tidlor Holdings Public Company Limited TIDLOR.BK · Thailand | Thailand | Finance & Insurance | THB · M | 114,749.931,091,015.16 | 511.071,204.68 | 55,525.32154,745.98 | 19.361.57 | ||||
TISCO Financial Group Public Company Limited TISCO.BK · Thailand | Thailand | Finance & Insurance | THB · M | 290,030.111,091,015.16 | 587.951,204.68 | 102,884.23154,745.98 | 128.561.57 | ||||
TMBThanachart Bank Public Company Limited TTB.BK · Thailand | Thailand | Finance & Insurance | THB · B | 1,688.61,091.02 | 1.841.2 | 277.32154.75 | 3.0661.57 | ||||
TPI Polene Power Public Company Limited TPIPP.BK · Thailand | Thailand | Energy | THB · K | 68,413,880418,869,263.93 | 97,852.672,102,893.42 | 15,120,000192,013,436.09 | 1.835.39 | ||||
TPI Polene Public Company Limited TPIPL.BK · Thailand | Thailand | Materials | THB · M | 163,145.76303,379.91 | 324.881,325.57 | 17,231.0669,804.49 | 0.9116.53 | ||||
TQM Alpha Public Company Limited TQM.BK · Thailand | Thailand | Finance & Insurance | THB · M | 6,156.431,091,015.16 | 57.111,204.68 | 9,359.41154,745.98 | 16.161.57 | ||||
True Corporation Public Company Limited TRUE.BK · Thailand | Thailand | Information | THB · M | 642,948.62115,604.24 | 2,184.71665.94 | 466,453.36164,932.14 | 13.548.95 | ||||
TTCL Public Company Limited TTCL.BK · Thailand | Thailand | Industrial & Consumer Products | THB · M | 10,776.31186,372.4 | -20.73616.78 | 49.28204,931.84 | 0.0834.33 | ||||
Vanachai Group Public Company Limited VNG.BK · Thailand | Thailand | Materials | THB · M | 18,708.41303,379.91 | -51.941,325.57 | 3,435.7769,804.49 | 1.9816.53 | ||||
VGI Public Company Limited VGI.BK · Thailand | Thailand | Industrial & Consumer Products | THB · M | 40,287.7186,372.4 | 87.03616.78 | 20,468.25204,931.84 | 0.9734.33 | ||||
WHA Corporation Public Company Limited WHA.BK · Thailand | Thailand | Construction and Real Estate | THB · M | 106,429.62113,718.08 | 219.72379.21 | 71,744.8157,887.63 | 4.811.81 | ||||
WHA Utilities and Power Public Company Limited WHAUP.BK · Thailand | Thailand | Energy | THB | 32,641,759,604418,869,263,926.53 | 177,255,248.672,102,893,416.77 | 30,026,250,000192,013,436,085.79 | 7.8535.39 | ||||
Wice Logistics Public Company Limited WICE.BK · Thailand | Thailand | Industrial & Consumer Products | THB · M | 3,249.04186,372.4 | 9.65616.78 | 2,179.4204,931.84 | 3.434.33 | ||||
Workpoint Entertainment Public Company Limited WORK.BK · Thailand | Thailand | Information | THB · K | 4,758,699115,604,237.82 | -3,811.67665,935.27 | 1,536,630.49164,932,139.84 | 3.4848.95 | ||||
