Taiwan Borsa Şirketleri
1.076 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ2 2026 → Q2 2029Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
AOPEN Incorporated 3046.TW · Taiwan | Taiwan | Information | TWD · K | 4,748,74098,763,443.39 | 121,5913,234,459.3 | 3,993,003.86283,102,080.74 | 50.9236.95 | ||||
Apacer Technology Inc. 8271.TW · Taiwan | Taiwan | Information | TWD · K | 6,212,42517,693,129.62 | 36,688197,182.21 | 5,369,577.2129,724,598.43 | 41.91152.63 | ||||
Apaq Technology Co., Ltd. 6449.TW · Taiwan | Taiwan | Information | TWD · M | 6,858.3517,693.13 | 133.6197.18 | 12,925.2729,724.6 | 142.21152.63 | ||||
APCB Inc. 6108.TW · Taiwan | Taiwan | Information | TWD · M | 7,310.7298,763.44 | 216.623,234.46 | 2,904.49283,102.08 | 18.8236.95 | ||||
Apex Biotechnology Corp. 1733.TW · Taiwan | Taiwan | Health Care | TWD · K | 2,550,6548,879,284.72 | 36,78073,389.91 | 2,928,540.6314,882,785.77 | 29.381.72 | ||||
Apex Dynamics, Inc. 4583.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 11,130.8833,145.34 | 260.67414.57 | 47,621.7820,654.87 | 59499.57 | ||||
Apex International Co., Ltd. 4927.TW · Taiwan | Taiwan | Information | TWD · K | 19,060,73998,763,443.39 | -624,1263,234,459.3 | 12,770,011.02283,102,080.74 | 48.2236.95 | ||||
Apex Science & Engineering Corp. 3052.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 11,648.4933,145.34 | 100.69414.57 | 2,182.6420,654.87 | 10.799.57 | ||||
A Plus Biotechnology Co., Ltd. 6918.TW · Taiwan | Taiwan | Health Care | TWD · K | 1,177,3146,455,995.52 | 37,76448,664.79 | 2,490,004.0826,879,699.8 | 73.08136.95 | ||||
AP Memory Technology Corporation 6531.TW · Taiwan | Taiwan | Information | TWD · K | 13,008,28817,693,129.62 | 502,448197,182.21 | 50,129,618.5629,724,598.43 | 307.26152.63 | ||||
Apogee Optocom Co., Ltd. 6426.TW · Taiwan | Taiwan | Information | TWD · K | 1,062,65317,693,129.62 | -34,485.75197,182.21 | 3,278,621.629,724,598.43 | 85.14152.63 | ||||
Applied BioCode Corporation 6598.TW · Taiwan | Taiwan | Health Care | TWD · K | 1,214,9026,455,995.52 | -65,201.7548,664.79 | 2,071,802.8526,879,699.8 | 20.15136.95 | ||||
Arcadyan Technology Corporation 3596.TW · Taiwan | Taiwan | Information | TWD · K | 54,210,95598,763,443.39 | 744,2603,234,459.3 | 42,307,968283,102,080.74 | 192236.95 | ||||
Arch Meter Corporation 4588.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 2,397,58933,145,335.49 | 31,660414,573.35 | 2,398,343.7820,654,866.3 | 55.7999.57 | ||||
Ares International Corp. 2471.TW · Taiwan | Taiwan | Information | TWD · K | 1,667,49998,763,443.39 | 52,3863,234,459.3 | 2,313,985.85283,102,080.74 | 48.97236.95 | ||||
Arima Communications Corp. 8101.TW · Taiwan | Taiwan | Information | TWD · K | 639,14017,693,129.62 | -40,298.25197,182.21 | 959,640.429,724,598.43 | 19.4152.63 | ||||
Arizon RFID Technology (Cayman) Co., Ltd. 6863.TW · Taiwan | Taiwan | Information | TWD · K | 9,127,56517,693,129.62 | 211,703.25197,182.21 | 16,689,614.5729,724,598.43 | 222.86152.63 | ||||
Ascent Development Co., Ltd. 1439.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 6,278,60933,145,335.49 | 44,747414,573.35 | 2,188,146.420,654,866.3 | 23.7899.57 | ||||
ASE Technology Holding Co., Ltd. 3711.TW · Taiwan | Taiwan | Information | TWD · B | 1,071.3398.76 | 21.073.23 | 3,508.91283.1 | 673.84236.95 | ||||
Asia Cement Corporation 1102.TW · Taiwan | Taiwan | Materials | TWD · M | 337,268.0465,951.5 | 5,226.69861.66 | 115,925.843,637.87 | 32.6953.92 | ||||
Asia Optical Co., Inc. 3019.TW · Taiwan | Taiwan | Information | TWD · K | 29,364,99798,763,443.39 | 536,6713,234,459.3 | 39,792,255.89283,102,080.74 | 142.5236.95 | ||||
Asia Plastic Recycling Holding Limited 1337.TW · Taiwan | Taiwan | Materials | TWD · K | 6,360,49665,951,498.03 | -123,854861,655.14 | 1,344,77543,637,874 | 553.92 | ||||
Asia Polymer Corporation 1308.TW · Taiwan | Taiwan | Materials | TWD · M | 12,349.9265,951.5 | 29.71861.66 | 8,257.0743,637.87 | 13.9153.92 | ||||
Asia Vital Components Co., Ltd. 3017.TW · Taiwan | Taiwan | Information | TWD · M | 194,577.298,763.44 | 9,567.353,234.46 | 991,171.09283,102.08 | 2,525236.95 | ||||
ASMedia Technology Inc. 5269.TW · Taiwan | Taiwan | Information | TWD · K | 43,295,94198,763,443.39 | 2,017,2843,234,459.3 | 105,645,332.75283,102,080.74 | 1,424.62236.95 | ||||
ASROCK Incorporation 3515.TW · Taiwan | Taiwan | Information | TWD · K | 31,675,27498,763,443.39 | 364,6363,234,459.3 | 27,550,100.55283,102,080.74 | 223236.95 | ||||
ASRock Rack Incorporation 7711.TW · Taiwan | Taiwan | Information | TWD · K | 4,425,94717,693,129.62 | 126,267.75197,182.21 | 18,043,224.9229,724,598.43 | 251.82152.63 | ||||
Associated Industries China, Inc. 9912.TW · Taiwan | Taiwan | Information | TWD · K | 835,06117,693,129.62 | -12,911.25197,182.21 | 645,510.8329,724,598.43 | 12152.63 | ||||
ASUSTeK Computer Inc. 2357.TW · Taiwan | Taiwan | Information | TWD · M | 868,541.9698,763.44 | 19,047.843,234.46 | 488,736.26283,102.08 | 658236.95 | ||||
Aten International Co., Ltd 6277.TW · Taiwan | Taiwan | Information | TWD · M | 7,123.617,693.13 | 123.65197.18 | 8,317.0829,724.6 | 69.62152.63 | ||||
Auden Techno Corp. 3138.TW · Taiwan | Taiwan | Information | TWD · M | 4,346.698,763.44 | 22.433,234.46 | 5,921.78283,102.08 | 119.16236.95 | ||||
Audix Corporation 2459.TW · Taiwan | Taiwan | Information | TWD · M | 9,717.2798,763.44 | 187.383,234.46 | 6,779.26283,102.08 | 64.2236.95 | ||||
AUO Corporation 2409.TW · Taiwan | Taiwan | Information | TWD · M | 377,676.3998,763.44 | 1,343.093,234.46 | 242,615.84283,102.08 | 32.15236.95 | ||||
Aurora Corporation 2373.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 17,773.7833,145.34 | 205.89414.57 | 12,283.5920,654.87 | 54.9199.57 | ||||
Aurotek Corporation 6215.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 2,188,15218,052,511.7 | 43,719290,050.74 | 7,415,911.5919,460,601.06 | 89.58118.45 | ||||
AVer Information Inc. 3669.TW · Taiwan | Taiwan | Information | TWD · M | 4,872.4398,763.44 | 65.243,234.46 | 3,159.28283,102.08 | 34236.95 | ||||
AVerMedia Technologies, Inc. 2417.TW · Taiwan | Taiwan | Information | TWD · M | 5,941.5898,763.44 | 40.323,234.46 | 5,630.91283,102.08 | 43.82236.95 | ||||
Avision Inc. 2380.TW · Taiwan | Taiwan | Information | TWD · K | 2,523,95598,763,443.39 | 1,6783,234,459.3 | 320,822.36283,102,080.74 | 19.35236.95 | ||||
AV TECH Corporation 8072.TW · Taiwan | Taiwan | Information | TWD · M | 2,624.3917,693.13 | 25.04197.18 | 1,851.6929,724.6 | 23.15152.63 | ||||
Awea mechantronic co.,ltd 1530.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 5,783.1633,145.34 | 2.39414.57 | 2,662.9220,654.87 | 25.8399.57 | ||||
AzureWave Technologies, Inc. 3694.TW · Taiwan | Taiwan | Information | TWD · M | 8,160.3698,763.44 | 1233,234.46 | 9,290.73283,102.08 | 59.97236.95 | ||||
Bafang Yunji International Company Limited 2753.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 8,444.6533,145.34 | 230.03414.57 | 11,998.7520,654.87 | 180.0499.57 | ||||
Bank of Kaohsiung Co., Ltd. 2836.TW · Taiwan | Taiwan | Finance & Insurance | TWD · B | 352.881,208.76 | 0.373.03 | 21.4975.18 | 11.6228.41 | ||||
Baolong International Co., Ltd. 1906.TW · Taiwan | Taiwan | Materials | TWD · K | 5,485,58465,951,498.03 | 37,401861,655.14 | 1,698,75043,637,874 | 11.2553.92 | ||||
Basso Industry Corp. 1527.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 5,746,20533,145,335.49 | 70,188414,573.35 | 4,396,069.1420,654,866.3 | 31.7299.57 | ||||
BenQ Materials Corporation 8215.TW · Taiwan | Taiwan | Information | TWD · M | 22,632.5917,693.13 | 44.7197.18 | 9,244.9329,724.6 | 28.83152.63 | ||||
BES Engineering Corporation 2515.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 66,153.8533,145.34 | 161.81414.57 | 20,983.1520,654.87 | 12.4399.57 | ||||
Bestec Power Electronics Co., Ltd. 3308.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 2,177,99633,145,335.49 | 29,754414,573.35 | 1,284,003.8520,654,866.3 | 21.499.57 | ||||
Better Life Group Co., LTD. 1805.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · K | 2,003,71240,082,725.61 | -10,587306,616.63 | 1,403,698.415,130,043.43 | 10.427.41 | ||||
Big Sun Shine CO., LTD. 1475.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 2,158,74533,145,335.49 | 11,808414,573.35 | 1,772,556.4520,654,866.3 | 26.8599.57 | ||||
