Taiwan Borsa Şirketleri
1.076 şirket
| Company Info | CurrentSector average | Forecasted KPIsQ2 2026 → Q2 2029Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Nan Yang Dyeing & Finishing Co.,Ltd 1410.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 1,317,58133,145,335.49 | 6,165414,573.35 | 1,537,60020,654,866.3 | 24.899.57 | ||||
Nan Ya Plastics Corporation 1303.TW · Taiwan | Taiwan | Materials | TWD · M | 723,033.4565,951.5 | 26,753.2861.66 | 1,314,137.2143,637.87 | 165.753.92 | ||||
Nan Ya Printed Circuit Board Corporation 8046.TW · Taiwan | Taiwan | Information | TWD · M | 62,938.4117,693.13 | 178.66197.18 | 83,409.8829,724.6 | 129.08152.63 | ||||
Nanya Technology Corporation 2408.TW · Taiwan | Taiwan | Information | TWD · M | 387,758.298,763.44 | 50,192.043,234.46 | 1,397,637.04283,102.08 | 451.05236.95 | ||||
National Aerospace Fasteners Corporation 3004.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 9,043,32933,145,335.49 | 134,722414,573.35 | 8,624,91020,654,866.3 | 13499.57 | ||||
National Petroleum Co., Ltd. 9937.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 12,467.5818,052.51 | 184.52290.05 | 18,158.1619,460.6 | 58.76118.45 | ||||
New Asia Construction & Development Corp. 2516.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 7,444.733,145.34 | 92.51414.57 | 3,122.6420,654.87 | 13.899.57 | ||||
New Palace International Co., Ltd. 8940.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 2,237,34718,052,511.7 | 50,065290,050.74 | 1,623,158.5519,460,601.06 | 24.05118.45 | ||||
Nichidenbo Corporation 3090.TW · Taiwan | Taiwan | Information | TWD · M | 26,968.0398,763.44 | 908.593,234.46 | 91,331.7283,102.08 | 317.6236.95 | ||||
Nidec Chaun-Choung Technology Corporation 6230.TW · Taiwan | Taiwan | Information | TWD · M | 10,295.5517,693.13 | 31.88197.18 | 16,854.329,724.6 | 195.2152.63 | ||||
Nien Hsing Textile Co., Ltd. 1451.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 8,872.2333,145.34 | 36.64414.57 | 3,385.820,654.87 | 17.199.57 | ||||
Nien Made Enterprise Co., LTD. 8464.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 37,858.2118,052.51 | 1,725.77290.05 | 99,118.4219,460.6 | 338.26118.45 | ||||
Nishoku Technology Inc. 3679.TW · Taiwan | Taiwan | Information | TWD · M | 9,477.0298,763.44 | 95.23,234.46 | 6,774.89283,102.08 | 107.5236.95 | ||||
Novatek Microelectronics Corp. 3034.TW · Taiwan | Taiwan | Information | TWD · M | 119,088.2798,763.44 | 6,327.863,234.46 | 311,738.93283,102.08 | 512.3236.95 | ||||
Nuvoton Technology Corporation 4919.TW · Taiwan | Taiwan | Information | TWD · M | 31,257.4198,763.44 | -248.953,234.46 | 78,491.05283,102.08 | 173.5236.95 | ||||
O-Bank Co., Ltd. 2897.TW · Taiwan | Taiwan | Finance & Insurance | TWD · B | 714.941,208.76 | 0.773.03 | 26.4575.18 | 9.5128.41 | ||||
Oceanic Beverages Co., Inc. 1213.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 740,44933,145,335.49 | -10,464414,573.35 | 463,739.3220,654,866.3 | 8.1999.57 | ||||
Ocean Plastics Co., Ltd. 1321.TW · Taiwan | Taiwan | Materials | TWD · M | 12,095.6665,951.5 | 135.64861.66 | 6,830.2143,637.87 | 30.9553.92 | ||||
OK Biotech Co., Ltd. 4155.TW · Taiwan | Taiwan | Health Care | TWD · K | 3,993,7248,879,284.72 | 48,16273,389.91 | 2,102,246.6714,882,785.77 | 15.0581.72 | ||||
Onano Industrial Corp. 6405.TW · Taiwan | Taiwan | Information | TWD · K | 2,456,63117,693,129.62 | -12,370.25197,182.21 | 2,106,988.3829,724,598.43 | 32.02152.63 | ||||
Optimax Technology Corporation 3051.TW · Taiwan | Taiwan | Information | TWD · K | 4,065,78198,763,443.39 | 98,9773,234,459.3 | 4,378,621.5283,102,080.74 | 26.54236.95 | ||||
Oriental Union Chemical Corporation 1710.TW · Taiwan | Taiwan | Materials | TWD · M | 35,442.9665,951.5 | 20.76861.66 | 14,690.243,637.87 | 16.7553.92 | ||||
Orient Semiconductor Electronics, Limited 2329.TW · Taiwan | Taiwan | Information | TWD · M | 26,654.7698,763.44 | 408.193,234.46 | 35,385.53283,102.08 | 53.7236.95 | ||||
Pacific Construction Co., Ltd 2506.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · M | 14,512.8640,082.73 | 72.37306.62 | 3,085.8415,130.04 | 8.5327.41 | ||||
Paiho Shih Holdings Corporation 8404.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 18,217.8918,052.51 | 92.08290.05 | 10,723.8919,460.6 | 25.54118.45 | ||||
Pan German Universal Motors Ltd. 2247.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 21,615.2633,145.34 | 338.69414.57 | 18,151.1220,654.87 | 224.999.57 | ||||
Pan-International Industrial Corp. 2328.TW · Taiwan | Taiwan | Information | TWD · M | 25,222.1398,763.44 | -41.873,234.46 | 25,632.22283,102.08 | 49.45236.95 | ||||
Panion & Bf Biotech Inc. 1760.TW · Taiwan | Taiwan | Health Care | TWD · K | 3,223,0918,879,284.72 | 39,10973,389.91 | 5,221,505.114,882,785.77 | 60.981.72 | ||||
PANJIT International Inc. 2481.TW · Taiwan | Taiwan | Information | TWD · M | 31,480.7898,763.44 | 488.13,234.46 | 69,735.97283,102.08 | 182.5236.95 | ||||
Paragon Technologies Co., Ltd. 3518.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 2,439,56533,145,335.49 | -3,767414,573.35 | 3,000,032.4520,654,866.3 | 29.899.57 | ||||
Para Light Electronics Co., Ltd. 6226.TW · Taiwan | Taiwan | Information | TWD · M | 2,335.517,693.13 | -12.78197.18 | 1,032.8829,724.6 | 8.94152.63 | ||||
Parpro Corporation 4916.TW · Taiwan | Taiwan | Information | TWD · M | 5,356.1498,763.44 | 118.713,234.46 | 12,610.6283,102.08 | 101.93236.95 | ||||
Patec Precision Industry Co., Ltd. 2236.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 8,444.7933,145.34 | 7.31414.57 | 8,995.3920,654.87 | 146.599.57 | ||||
PCL Technologies, Inc. 4977.TW · Taiwan | Taiwan | Information | TWD · M | 7,145.2198,763.44 | 214.553,234.46 | 13,787.7283,102.08 | 166.74236.95 | ||||
Pegatron Corporation 4938.TW · Taiwan | Taiwan | Information | TWD · M | 671,460.5398,763.44 | 4,487.633,234.46 | 224,755.3283,102.08 | 83.8236.95 | ||||
Pegavision Corporation 6491.TW · Taiwan | Taiwan | Health Care | TWD · M | 14,545.766,456 | 457.6748.66 | 27,270.8826,879.7 | 354.9136.95 | ||||
Pell Bio-Med Technology Co., Ltd. 6949.TW · Taiwan | Taiwan | Health Care | TWD · K | 1,744,8326,455,995.52 | -101,73648,664.79 | 5,354,622.0826,879,699.8 | 81.7136.95 | ||||
PharmaEssentia Corporation 6446.TW · Taiwan | Taiwan | Health Care | TWD · M | 31,061.636,456 | 1,235.6148.66 | 206,021.4726,879.7 | 497.98136.95 | ||||
Phihong Technology Co., Ltd. 2457.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 13,424.5833,145.34 | -133.84414.57 | 12,445.8220,654.87 | 29.399.57 | ||||
Phoenix Silicon International Corporation 8028.TW · Taiwan | Taiwan | Information | TWD · M | 9,559.2617,693.13 | 122.98197.18 | 24,668.2429,724.6 | 136.2152.63 | ||||
Phoenix Tours International, Inc. 5706.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 3,586,02833,145,335.49 | 98,406414,573.35 | 3,937,092.2420,654,866.3 | 4799.57 | ||||
PhytoHealth Corporation 4108.TW · Taiwan | Taiwan | Health Care | TWD · K | 2,411,5788,879,284.72 | -6,09573,389.91 | 2,403,289.914,882,785.77 | 12.181.72 | ||||
Ping Ho Environmental Technology Co., Ltd. 6771.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 1,348,71918,052,511.7 | 29,634290,050.74 | 1,518,643.7319,460,601.06 | 48.71118.45 | ||||
PlayNitride Inc. 6854.TW · Taiwan | Taiwan | Information | TWD · K | 2,571,97517,693,129.62 | 117,629197,182.21 | 23,414,124.429,724,598.43 | 200152.63 | ||||
Plotech Co.,Ltd 6141.TW · Taiwan | Taiwan | Information | TWD · M | 5,385.198,763.44 | -73.723,234.46 | 4,375.46283,102.08 | 38.6236.95 | ||||
Polaris Group 6550.TW · Taiwan | Taiwan | Health Care | TWD · M | 9,090.446,456 | -625.6648.66 | 40,847.2926,879.7 | 45.65136.95 | ||||
Polytronics Technology Corp. 6224.TW · Taiwan | Taiwan | Information | TWD · M | 4,394.3317,693.13 | 47.74197.18 | 4,58829,724.6 | 54.2152.63 | ||||
Posiflex Technology, Inc. 8114.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 17,644.7618,052.51 | 393.76290.05 | 25,801.3119,460.6 | 338.18118.45 | ||||
Pou Chen Corporation 9904.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 351,410.0918,052.51 | 4,008.9290.05 | 98,082.3319,460.6 | 33.28118.45 | ||||
Powerchip Semiconductor Manufacturing Corp. 6770.TW · Taiwan | Taiwan | Information | TWD · M | 188,920.8517,693.13 | -1,694.32197.18 | 68,618.7329,724.6 | 15.9152.63 | ||||
