Taiwan Borsa Şirketleri
1.077 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
DFI Inc. 2397.TW · Taiwan | Taiwan | Information | TWD · M | 14,680.198,711.24 | 49.361,089.63 | 7,544.82305,038.11 | 65.9298.84 | ||||
Diamond Biofund Inc. 6901.TW · Taiwan | Taiwan | Finance & Insurance | TWD · M | 10,674.61,219,673.39 | -209.84750.03 | 14,805.8106,417.2 | 17.3534.34 | ||||
DingZing Advanced Materials Inc. 6585.TW · Taiwan | Taiwan | Materials | TWD · M | 5,380.5765,881.95 | 53.84287.79 | 8,656.0346,934.32 | 12070.45 | ||||
D-Link Corporation 2332.TW · Taiwan | Taiwan | Information | TWD · M | 15,876.7598,711.24 | -4.331,089.63 | 13,516.08305,038.11 | 22.65298.84 | ||||
Dong Fang Offshore Co., Ltd. 7786.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 7,919.4432,427.54 | 101.26141.8 | 22,095.5427,032.75 | 126126.64 | ||||
Double Bond Chemical Ind. Co., Ltd. 4764.TW · Taiwan | Taiwan | Materials | TWD · M | 5,402.0665,881.95 | 34.99287.79 | 21,230.3346,934.32 | 24570.45 | ||||
DrayTek Corporation 6216.TW · Taiwan | Taiwan | Information | TWD · K | 2,108,71798,711,241.7 | 11,1351,089,625.46 | 2,182,072.5305,038,113.65 | 22.5298.84 | ||||
Drewloong Precision, Inc. 4572.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 3,159.0332,427.54 | 12.49141.8 | 5,56027,032.75 | 139126.64 | ||||
Dyaco International Inc. 1598.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 9,660,43432,427,538.81 | 21,636141,797.88 | 3,301,409.0627,032,751.95 | 20.2126.64 | ||||
Dynamic Holding Co., Ltd. 3715.TW · Taiwan | Taiwan | Information | TWD · M | 48,891.8498,711.24 | -76.551,089.63 | 33,320.01305,038.11 | 117.5298.84 | ||||
Eastech Holding Limited 5225.TW · Taiwan | Taiwan | Information | TWD · K | 6,516,44198,711,241.7 | 9,8781,089,625.46 | 4,878,408305,038,113.65 | 62298.84 | ||||
Eastern Media International Corporation 2614.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 23,772.5332,427.54 | 58.07141.8 | 5,907.1327,032.75 | 18.05126.64 | ||||
Eclat Textile Co., Ltd. 1476.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 38,183.0332,427.54 | 517.64141.8 | 89,580.8627,032.75 | 326.5126.64 | ||||
eCloudvalley Digital Technology Co., Ltd. 6689.TW · Taiwan | Taiwan | Information | TWD · K | 6,319,77998,711,241.7 | 12,824.251,089,625.46 | 4,305,300305,038,113.65 | 63.5298.84 | ||||
EDIMAX Technology Co., Ltd. 3047.TW · Taiwan | Taiwan | Information | TWD · M | 6,363.7798,711.24 | -15.781,089.63 | 3,203.91305,038.11 | 14.35298.84 | ||||
Edison Opto Corporation 3591.TW · Taiwan | Taiwan | Information | TWD · M | 4,689.798,711.24 | 2.041,089.63 | 2,974.53305,038.11 | 20.95298.84 | ||||
EDOM Technology Co., Ltd. 3048.TW · Taiwan | Taiwan | Information | TWD · M | 39,047.5598,711.24 | 172.941,089.63 | 16,378.67305,038.11 | 60.7298.84 | ||||
EIKEI GROUP CAYMAN CO LTD 6924.TW · Taiwan | Taiwan | Information | TWD · K | 1,086,30998,711,241.7 | 11,877.251,089,625.46 | 2,361,448305,038,113.65 | 114.5298.84 | ||||
EirGenix Inc. 6589.TW · Taiwan | Taiwan | Health Care | TWD · K | 10,876,4168,651,150.7 | -58,195.3330,570.12 | 15,132,370.1423,945,534.01 | 50.8120.51 | ||||
ELAN Microelectronics Corporation 2458.TW · Taiwan | Taiwan | Information | TWD · M | 16,841.198,711.24 | 2931,089.63 | 41,516.83305,038.11 | 145298.84 | ||||
E-Lead Electronic Co., Ltd. 2497.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 6,589.6932,427.54 | 34.24141.8 | 6,151.7227,032.75 | 47126.64 | ||||
E-Life Corporation 6281.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 9,366.4232,427.54 | 22.75141.8 | 5,127.2427,032.75 | 51.7126.64 | ||||
Elite Advanced Laser Corporation 3450.TW · Taiwan | Taiwan | Information | TWD · M | 15,550.7198,711.24 | 101.721,089.63 | 76,773.89305,038.11 | 527298.84 | ||||
Elitegroup Computer Systems Co.,Ltd. 2331.TW · Taiwan | Taiwan | Information | TWD · M | 21,540.3598,711.24 | 77.051,089.63 | 10,646.4305,038.11 | 19.1298.84 | ||||
Elite Material Co., Ltd. 2383.TW · Taiwan | Taiwan | Information | TWD · M | 158,577.4498,711.24 | 3,291.131,089.63 | 2,038,846.49305,038.11 | 5,690298.84 | ||||
Elite Semiconductor Microelectronics Technology Inc. 3006.TW · Taiwan | Taiwan | Information | TWD · M | 30,076.3798,711.24 | 1,969.241,089.63 | 78,942.65305,038.11 | 277.5298.84 | ||||
ELTA Technology Co.,Ltd. 8487.TW · Taiwan | Taiwan | Information | TWD · K | 1,034,30298,711,241.7 | 14,949.921,089,625.46 | 1,915,827305,038,113.65 | 72.2298.84 | ||||
Emerging Display Technologies Corp. 3038.TW · Taiwan | Taiwan | Information | TWD · K | 3,845,33198,711,241.7 | 13,162.331,089,625.46 | 2,801,038305,038,113.65 | 20.5298.84 | ||||
Energenesis Biomedical CO.,LTD. 6657.TW · Taiwan | Taiwan | Health Care | TWD · K | 780,6388,651,150.7 | -19,256.6730,570.12 | 2,773,497.423,945,534.01 | 31.55120.51 | ||||
Ene Technology Inc. 6243.TW · Taiwan | Taiwan | Information | TWD · K | 1,267,00798,711,241.7 | 4,158.251,089,625.46 | 1,987,302.12305,038,113.65 | 43.9298.84 | ||||
Enjoy Warmth Co., Ltd. 7760.TW · Taiwan | Taiwan | Information | TWD · K | 4,319,68998,711,241.7 | 7,705.831,089,625.46 | 2,136,354305,038,113.65 | 33298.84 | ||||
Enlight Corporation 2438.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 1,783,25032,427,538.81 | -13,691.33141,797.88 | 1,285,494.627,032,751.95 | 18.85126.64 | ||||
Ennoconn Corporation 6414.TW · Taiwan | Taiwan | Information | TWD · M | 147,009.0498,711.24 | 228.311,089.63 | 65,415.93305,038.11 | 451298.84 | ||||
ENNOSTAR Inc. 3714.TW · Taiwan | Taiwan | Information | TWD · K | 54,424,63298,711,241.7 | 415,0641,089,625.46 | 43,168,163.66305,038,113.65 | 58.6298.84 | ||||
EnTie Commercial Bank Co., Ltd. 2849.TW · Taiwan | Taiwan | Finance & Insurance | TWD · B | 398.941,219.67 | 0.170.75 | 28.29106.42 | 14.4534.34 | ||||
Epileds Technologies, Inc. 4956.TW · Taiwan | Taiwan | Information | TWD · K | 2,952,48898,711,241.7 | 1,4311,089,625.46 | 3,122,688.8305,038,113.65 | 31.1298.84 | ||||
Episil-Precision Inc. 3016.TW · Taiwan | Taiwan | Information | TWD · M | 7,560.7198,711.24 | 62.561,089.63 | 30,197.13305,038.11 | 104298.84 | ||||
Eson Precision Ind. Co., Ltd. 5243.TW · Taiwan | Taiwan | Information | TWD · M | 14,375.398,711.24 | 861,089.63 | 15,403.54305,038.11 | 91.4298.84 | ||||
E.SUN Financial Holding Company, Ltd. 2884.TW · Taiwan | Taiwan | Finance & Insurance | TWD · B | 4,516.533,936.25 | 2.712.45 | 603.96518.04 | 37.338.16 | ||||
Eternal Materials Co., Ltd. 1717.TW · Taiwan | Taiwan | Materials | TWD · M | 67,006.4265,881.95 | 282.23287.79 | 92,60846,934.32 | 78.270.45 | ||||
Eternal Precision Mechanics Co., Ltd. 7795.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 3,202,80432,427,538.81 | 24,896.17141,797.88 | 43,828,64627,032,751.95 | 556126.64 | ||||
Eurocharm Holdings Co., Ltd. 5288.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 8,625,47932,427,538.81 | 102,753.33141,797.88 | 13,207,907.8227,032,751.95 | 189.5126.64 | ||||
EVA Airways Corp. 2618.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 394,085.1232,427.54 | 1,282.8141.8 | 221,418.2227,032.75 | 41126.64 | ||||
Everest Textile Co., Ltd. 1460.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 10,782,38732,427,538.81 | -30,095.33141,797.88 | 4,512,177.2127,032,751.95 | 6.69126.64 | ||||
EverFocus Electronics Corporation 5484.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD | 1,084,890,00032,427,538,809.93 | 11,834,000141,797,882.86 | 2,748,861,15027,032,751,948.68 | 41.15126.64 | ||||
Evergreen Aviation Technologies Corporation 2645.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 23,523.5932,427.54 | 162.11141.8 | 68,171.9227,032.75 | 182126.64 | ||||
Evergreen International Storage & Transport Corporation 2607.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 48,077.3832,427.54 | 292.71141.8 | 26,625.1727,032.75 | 49.9126.64 | ||||
Evergreen Marine Corporation (Taiwan) Ltd. 2603.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 968,346.6732,427.54 | 5,344.64141.8 | 466,566.7727,032.75 | 215.5126.64 | ||||
Evergreen Steel Corp. 2211.TW · Taiwan | Taiwan | Materials | TWD · M | 41,801.0465,881.95 | 304.07287.79 | 35,577.8646,934.32 | 85.370.45 | ||||
Everlight Chemical Industrial Corporation 1711.TW · Taiwan | Taiwan | Materials | TWD · M | 14,025.8965,881.95 | 34.65287.79 | 21,745.7646,934.32 | 39.770.45 | ||||
