Taiwan Borsa Şirketleri
1.077 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Sanyang Motor Co., Ltd. 2206.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 97,644.8232,427.54 | 452.16141.8 | 46,193.2727,032.75 | 60.9126.64 | ||||
Scientech Corporation 3583.TW · Taiwan | Taiwan | Information | TWD · M | 29,898.3198,711.24 | 135.351,089.63 | 57,790.09305,038.11 | 719298.84 | ||||
ScinoPharm Taiwan, Ltd. 1789.TW · Taiwan | Taiwan | Health Care | TWD · M | 12,360.018,651.15 | -11.8430.57 | 14,905.4323,945.53 | 18.85120.51 | ||||
SCI Pharmtech, Inc. 4119.TW · Taiwan | Taiwan | Health Care | TWD · K | 6,925,4468,651,150.7 | -4,282.3330,570.12 | 6,584,925.7323,945,534.01 | 55.1120.51 | ||||
SciVision Biotech Inc. 1786.TW · Taiwan | Taiwan | Health Care | TWD · K | 2,508,0458,651,150.7 | 11,54830,570.12 | 3,707,273.6923,945,534.01 | 51120.51 | ||||
SDI Corporation 2351.TW · Taiwan | Taiwan | Information | TWD · M | 14,685.6398,711.24 | 101.021,089.63 | 31,510.22305,038.11 | 173298.84 | ||||
Seetel New Energy Co., Ltd. 7740.TW · Taiwan | Taiwan | Energy | TWD · K | 1,832,12143,423,723.4 | -3,475.1765,152.17 | 8,580,00072,148,786.11 | 14349.79 | ||||
Senao International Co.,Ltd. 2450.TW · Taiwan | Taiwan | Information | TWD · M | 10,762.9598,711.24 | 35.961,089.63 | 7,295.65305,038.11 | 28.25298.84 | ||||
Sercomm Corporation 5388.TW · Taiwan | Taiwan | Information | TWD · M | 58,212.1198,711.24 | 157.741,089.63 | 24,307.21305,038.11 | 81.1298.84 | ||||
Sesoda Corporation 1708.TW · Taiwan | Taiwan | Materials | TWD · M | 12,575.3765,881.95 | 71.76287.79 | 12,275.846,934.32 | 49.370.45 | ||||
Shane Global Holding Inc. 8482.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 5,113,50432,427,538.81 | 39,001.17141,797.88 | 5,022,967.427,032,751.95 | 47.8126.64 | ||||
Shan-Loong Transportation Co.,Ltd 2616.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 8,077.2632,427.54 | -57.31141.8 | 1,835.0427,032.75 | 13.5126.64 | ||||
Sheng Yu Steel Co., Ltd. 2029.TW · Taiwan | Taiwan | Materials | TWD · K | 11,735,64965,881,950.14 | 59,938.67287,786.82 | 6,873,25246,934,317.02 | 21.470.45 | ||||
Shenmao Technology Inc 3305.TW · Taiwan | Taiwan | Information | TWD · M | 15,068.8398,711.24 | 98.881,089.63 | 16,414.95305,038.11 | 117298.84 | ||||
Shihlin Electric & Engineering Corp. 1503.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 63,986.9332,427.54 | 390.33141.8 | 104,975.8627,032.75 | 201.5126.64 | ||||
Shihlin Paper Corporation 1903.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 10,595,43332,427,538.81 | -6,981.67141,797.88 | 12,377,861.1627,032,751.95 | 47.6126.64 | ||||
Shih Wei Navigation Co., Ltd. 5608.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 17,081.9932,427.54 | 54.91141.8 | 5,449.8627,032.75 | 14126.64 | ||||
Shin Foong Specialty and Applied Materials Co., Ltd. 6582.TW · Taiwan | Taiwan | Materials | TWD · K | 6,544,37265,881,950.14 | 8,742.58287,786.82 | 3,349,789.746,934,317.02 | 31.5570.45 | ||||
Shin Hai Gas Corporation 9926.TW · Taiwan | Taiwan | Energy | TWD · K | 8,666,55243,423,723.4 | 20,54965,152.17 | 8,849,547.272,148,786.11 | 49.349.79 | ||||
Shinih Enterprise Co., Ltd. 9944.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 6,338,63732,427,538.81 | 438.17141,797.88 | 1,858,687.1627,032,751.95 | 17.55126.64 | ||||
Shining Building Business Co.,Ltd. 5531.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 46,807.0132,427.54 | -61.02141.8 | 7,283.0427,032.75 | 7.45126.64 | ||||
Shining Victory Motor Electronic Co., Ltd. 2248.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 3,567,05832,427,538.81 | 34,651.33141,797.88 | 2,746,52027,032,751.95 | 57.7126.64 | ||||
Shinkong Insurance Co., Ltd. 2850.TW · Taiwan | Taiwan | Finance & Insurance | TWD · M | 62,427.353,488,176.6 | 401.412,581.65 | 50,870.09393,582.6 | 16160.34 | ||||
Shinkong Synthetic Fibers Corporation 1409.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 238,947.7332,427.54 | 209.16141.8 | 40,237.9227,032.75 | 25.15126.64 | ||||
Shinkong Textile Co., Ltd. 1419.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 27,743.7432,427.54 | 182.17141.8 | 19,420.4827,032.75 | 64.9126.64 | ||||
Shin Shin Co Ltd. 2901.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 1,098,29032,427,538.81 | 2,769.33141,797.88 | 1,716,517.5527,032,751.95 | 23.5126.64 | ||||
Shin Shin Natural Gas Company Limited 9918.TW · Taiwan | Taiwan | Energy | TWD · K | 5,973,42443,423,723.4 | 33,117.6765,152.17 | 7,565,388.3272,148,786.11 | 42.549.79 | ||||
Shin Tai Industry Co., Ltd. 1235.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 5,137,05032,427,538.81 | 30,121.67141,797.88 | 1,629,74127,032,751.95 | 35.85126.64 | ||||
Shiny Chemical Industrial Co., Ltd. 1773.TW · Taiwan | Taiwan | Materials | TWD · K | 18,670,75665,881,950.14 | 236,292.33287,786.82 | 48,150,00046,934,317.02 | 160.570.45 | ||||
Shin Zu Shing Co., Ltd. 3376.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 22,829.4132,427.54 | 20.67141.8 | 37,100.3527,032.75 | 189.5126.64 | ||||
SHUI-MU International Co., Ltd. 8443.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 1,712,49032,427,538.81 | -4,040141,797.88 | 768,20027,032,751.95 | 11.5126.64 | ||||
Shun On Electronic Co., Ltd. 6283.TW · Taiwan | Taiwan | Information | TWD · K | 3,023,89798,711,241.7 | 9,388.751,089,625.46 | 2,952,026.7305,038,113.65 | 20.1298.84 | ||||
ShunSin Technology Holdings Limited 6451.TW · Taiwan | Taiwan | Information | TWD · M | 16,784.5198,711.24 | 3.551,089.63 | 46,291.78305,038.11 | 436298.84 | ||||
Shuttle Inc. 2405.TW · Taiwan | Taiwan | Information | TWD · K | 4,576,01798,711,241.7 | 2,763.671,089,625.46 | 5,443,322.75305,038,113.65 | 15.85298.84 | ||||
Sigurd Microelectronics Corporation 6257.TW · Taiwan | Taiwan | Information | TWD · M | 39,634.6598,711.24 | 262.251,089.63 | 102,434.33305,038.11 | 213298.84 | ||||
Silergy Corp. 6415.TW · Taiwan | Taiwan | Information | TWD · M | 40,521.7198,711.24 | 190.511,089.63 | 180,584.14305,038.11 | 465298.84 | ||||
Silicon Integrated Systems Corp. 2363.TW · Taiwan | Taiwan | Information | TWD · M | 52,079.5198,711.24 | 5.131,089.63 | 27,754.24305,038.11 | 54.4298.84 | ||||
Silicon Optronics, Inc. 3530.TW · Taiwan | Taiwan | Information | TWD · K | 2,952,43598,711,241.7 | 16,479.331,089,625.46 | 4,392,883.53305,038,113.65 | 56.7298.84 | ||||
Silitech Technology Corporation 3311.TW · Taiwan | Taiwan | Information | TWD · K | 5,207,22098,711,241.7 | 11,525.671,089,625.46 | 3,270,000305,038,113.65 | 32.7298.84 | ||||
Simple Mart Retail Co., Ltd. 2945.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 8,158,61532,427,538.81 | 592.33141,797.88 | 2,710,12527,032,751.95 | 40.15126.64 | ||||
SINBON Electronics Co., Ltd. 3023.TW · Taiwan | Taiwan | Information | TWD · M | 35,081.698,711.24 | 301.141,089.63 | 74,901.53305,038.11 | 312298.84 | ||||
Sincere Navigation Corporation 2605.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 26,436.5532,427.54 | 587.03141.8 | 18,906.9127,032.75 | 32.3126.64 | ||||
Sinher Technology Inc. 4999.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 3,755,08932,427,538.81 | -16,959.33141,797.88 | 1,398,726.827,032,751.95 | 19126.64 | ||||
Sinkang Industries Co., Ltd. 2032.TW · Taiwan | Taiwan | Materials | TWD · K | 2,363,44665,881,950.14 | 23,224.33287,786.82 | 2,244,978.446,934,317.02 | 17.270.45 | ||||
Sino Horizon Holdings Limited 2923.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · K | 118,709,27640,777,670.05 | -74,846.67108,292.62 | 47,510,108.115,992,936.55 | 27.328.54 | ||||
Sinon Corporation 1712.TW · Taiwan | Taiwan | Materials | TWD · M | 15,870.5365,881.95 | 123.72287.79 | 16,462.2646,934.32 | 39.1570.45 | ||||
SinoPac Financial Holdings Company Limited 2890.TW · Taiwan | Taiwan | Finance & Insurance | TWD · B | 3,694.233,936.25 | 2.012.45 | 590.55518.04 | 39.9538.16 | ||||
Sinphar Pharmaceutical Co.,Ltd. 1734.TW · Taiwan | Taiwan | Health Care | TWD · M | 6,844.168,651.15 | 30.8630.57 | 6,421.2323,945.53 | 31.85120.51 | ||||
Sinyi Realty Inc. 9940.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · M | 32,425.4940,777.67 | 80.53108.29 | 15,584.3115,992.94 | 21.1528.54 | ||||
Sitronix Technology Corporation 8016.TW · Taiwan | Taiwan | Information | TWD · M | 21,617.0798,711.24 | 140.011,089.63 | 37,123.31305,038.11 | 315.5298.84 | ||||
