Taiwan Borsa Şirketleri
1.077 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Powercom Co., Ltd 3043.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 1,915,15032,427,538.81 | 5,786.33141,797.88 | 802,905.627,032,751.95 | 20.6126.64 | ||||
Powertech Industrial Co., Ltd. 3296.TW · Taiwan | Taiwan | Information | TWD · K | 2,264,53098,711,241.7 | 5,393.331,089,625.46 | 2,292,358.8305,038,113.65 | 23.7298.84 | ||||
Powertech Technology Inc. 6239.TW · Taiwan | Taiwan | Information | TWD · M | 109,190.8998,711.24 | 507.81,089.63 | 209,079.55305,038.11 | 283298.84 | ||||
Power Wind Health Industry Incorporated 8462.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 10,638.6632,427.54 | 45.62141.8 | 14,428.2327,032.75 | 179.5126.64 | ||||
Praise Victor Industrial Co., Ltd. 7768.TW · Taiwan | Taiwan | Materials | TWD · M | 2,623.6865,881.95 | 19.14287.79 | 19,618.246,934.32 | 28070.45 | ||||
President Chain Store Corporation 2912.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 304,022.9132,427.54 | 1,058.14141.8 | 225,598.0327,032.75 | 217126.64 | ||||
President Securities Corporation 2855.TW · Taiwan | Taiwan | Finance & Insurance | TWD · B | 395.223,936.25 | 2.952.45 | 75.83518.04 | 47.3538.16 | ||||
Primax Electronics Ltd. 4915.TW · Taiwan | Taiwan | Information | TWD · M | 54,653.2198,711.24 | 193.381,089.63 | 28,643.18305,038.11 | 60.7298.84 | ||||
Prime Electronics & Satellitics Inc. 6152.TW · Taiwan | Taiwan | Information | TWD · M | 3,589.6498,711.24 | 27.391,089.63 | 2,574.79305,038.11 | 15.35298.84 | ||||
Prime Oil Chemical Service Corporation 2904.TW · Taiwan | Taiwan | Energy | TWD · K | 1,726,14443,423,723.4 | 6,015.6765,152.17 | 1,000,172.4572,148,786.11 | 12.8549.79 | ||||
Prince Housing & Development Corp. 2511.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · M | 47,429.9840,777.67 | 51.75108.29 | 13,630.4415,992.94 | 8.428.54 | ||||
Promate Electronic Co.,Ltd. 6189.TW · Taiwan | Taiwan | Information | TWD · M | 16,909.1298,711.24 | 116.561,089.63 | 13,070.3305,038.11 | 49.55298.84 | ||||
Promise Technology, Inc. 3057.TW · Taiwan | Taiwan | Information | TWD · K | 885,67898,711,241.7 | -10,349.671,089,625.46 | 1,143,519305,038,113.65 | 16.85298.84 | ||||
PSS Co.,Ltd. 6914.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 9,155.5732,427.54 | 38.22141.8 | 9,768.3327,032.75 | 147.5126.64 | ||||
Qing Song Health Co.,Ltd. 6931.TW · Taiwan | Taiwan | Health Care | TWD · K | 1,957,0788,651,150.7 | 3,379.2530,570.12 | 2,880,919.623,945,534.01 | 43.55120.51 | ||||
Qisda Corporation 2352.TW · Taiwan | Taiwan | Information | TWD · M | 230,548.8198,711.24 | 197.971,089.63 | 45,360.54305,038.11 | 28.7298.84 | ||||
Qualipoly Chemical Corp. 4722.TW · Taiwan | Taiwan | Materials | TWD · K | 8,308,42165,881,950.14 | 36,493.67287,786.82 | 21,370,54446,934,317.02 | 20870.45 | ||||
Quang Viet Enterprise Co., Ltd. 4438.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 21,501.7332,427.54 | 95.75141.8 | 6,850.4227,032.75 | 60.8126.64 | ||||
Quanta Computer Inc. 2382.TW · Taiwan | Taiwan | Information | TWD · M | 2,062,526.9598,711.24 | 9,550.491,089.63 | 1,332,343.48305,038.11 | 325298.84 | ||||
Quintain Steel Co., LTD. 2017.TW · Taiwan | Taiwan | Materials | TWD · K | 17,117,41465,881,950.14 | -22,538.67287,786.82 | 3,765,356.5146,934,317.02 | 8.8370.45 | ||||
Radiant Opto-Electronics Corporation 6176.TW · Taiwan | Taiwan | Information | TWD · M | 68,428.5598,711.24 | 361.951,089.63 | 27,994.39305,038.11 | 81.3298.84 | ||||
Radium Life Tech. Co., Ltd. 2547.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 64,518.1832,427.54 | -14.72141.8 | 10,506.2127,032.75 | 10.15126.64 | ||||
Raydium Semiconductor Corporation 3592.TW · Taiwan | Taiwan | Information | TWD · M | 21,622.3498,711.24 | 114.671,089.63 | 17,863.91305,038.11 | 235.5298.84 | ||||
Realtek Semiconductor Corp. 2379.TW · Taiwan | Taiwan | Information | TWD · M | 147,269.3198,711.24 | 1,268.461,089.63 | 388,750.15305,038.11 | 758298.84 | ||||
Rechi Precision Co., Ltd. 4532.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 31,953.5632,427.54 | 86.1141.8 | 11,521.8827,032.75 | 23.7126.64 | ||||
Rectron Limited 2302.TW · Taiwan | Taiwan | Information | TWD · K | 2,796,02698,711,241.7 | 19,5841,089,625.46 | 7,516,895.6305,038,113.65 | 45.2298.84 | ||||
Regal Holding Co., Ltd. 4807.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 1,727,63732,427,538.81 | 7,264141,797.88 | 1,543,37427,032,751.95 | 31.5126.64 | ||||
Reward Wool Industry Corporation 1423.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 3,991,36532,427,538.81 | 8,538.67141,797.88 | 3,537,50427,032,751.95 | 35.5126.64 | ||||
Rexon Industrial Corp.,Ltd 1515.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 8,141,92032,427,538.81 | 2,876.33141,797.88 | 5,534,926.527,032,751.95 | 30.5126.64 | ||||
Rich Honour International Designs Co., Ltd. 6754.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 4,946,14932,427,538.81 | 35,212.17141,797.88 | 2,768,70027,032,751.95 | 41.95126.64 | ||||
RichWave Technology Corporation 4968.TW · Taiwan | Taiwan | Information | TWD · K | 3,598,71798,711,241.7 | 12,962.331,089,625.46 | 8,852,160305,038,113.65 | 96298.84 | ||||
Right Way Industrial Co.,Ltd 1506.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 3,314,13032,427,538.81 | -6,319.33141,797.88 | 3,094,006.727,032,751.95 | 10.3126.64 | ||||
RiTdisplay Corporation 8104.TW · Taiwan | Taiwan | Information | TWD · K | 7,111,86398,711,241.7 | 1,141.751,089,625.46 | 3,288,232.8305,038,113.65 | 31.6298.84 | ||||
RITEK Corporation 2349.TW · Taiwan | Taiwan | Information | TWD · M | 18,462.2198,711.24 | 5.451,089.63 | 7,699.84305,038.11 | 11.1298.84 | ||||
Roo Hsing Co., Ltd 4414.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 13,681,59532,427,538.81 | 11,494.67141,797.88 | 2,485,109.5427,032,751.95 | 8.62126.64 | ||||
Roundtop Machinery Industries Co., Ltd. 1540.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 1,638,85132,427,538.81 | -2,146141,797.88 | 1,641,100.827,032,751.95 | 19.2126.64 | ||||
Ruentex Development Co.,Ltd. 9945.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 193,964.832,427.54 | 1,380.25141.8 | 76,815.2527,032.75 | 27.1126.64 | ||||
Ruentex Engineering & Construction Co., Ltd. 2597.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 29,885.1132,427.54 | 279.25141.8 | 52,51127,032.75 | 169126.64 | ||||
Ruentex Industries Ltd. 2915.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 181,271.5632,427.54 | 2,213.61141.8 | 57,763.9627,032.75 | 54.1126.64 | ||||
Ruentex Materials Co.,Ltd. 8463.TW · Taiwan | Taiwan | Materials | TWD · K | 10,089,74365,881,950.14 | 15,627.75287,786.82 | 3,097,50046,934,317.02 | 20.6570.45 | ||||
Run Long Construction Co., Ltd. 1808.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · M | 52,198.8240,777.67 | 434.82108.29 | 29,559.3515,992.94 | 33.128.54 | ||||
Sakura Development Co.,Ltd 2539.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · K | 32,563,31240,777,670.05 | 667,802.67108,292.62 | 49,871,687.8915,992,936.55 | 41.828.54 | ||||
Sampo Corporation 1604.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 20,535.1332,427.54 | 55.99141.8 | 8,652.7327,032.75 | 23.15126.64 | ||||
SanDi Properties Co.,Ltd. 1438.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · K | 14,705,79240,777,670.05 | -15,788.33108,292.62 | 2,491,00915,992,936.55 | 22.428.54 | ||||
San Fang Chemical Industry Co., Ltd. 1307.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 18,690.2132,427.54 | 65.06141.8 | 12,153.3427,032.75 | 30.55126.64 | ||||
San Far Property Limited 9946.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · M | 17,439.3334,405.64 | 276.86162.81 | 5,576.7114,907.79 | 17.3532.23 | ||||
San Fu Chemical Co., Ltd. 4755.TW · Taiwan | Taiwan | Materials | TWD · M | 10,586.365,881.95 | 44.32287.79 | 12,034.3746,934.32 | 119.570.45 | ||||
Sanitar Co., Ltd. 1817.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 3,155,39832,427,538.81 | 42,230141,797.88 | 2,864,07027,032,751.95 | 39.45126.64 | ||||
San Neng Group Holdings Co., LTD. 6671.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 2,339,39532,427,538.81 | 16,111.58141,797.88 | 1,391,17527,032,751.95 | 22.9126.64 | ||||
San Shing Fastech Corp. 5007.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 8,471,32132,427,538.81 | 88,659141,797.88 | 16,605,12227,032,751.95 | 56.3126.64 | ||||
