Taiwan Borsa Şirketleri
1.077 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Chun Yuan Steel Industry Co., Ltd. 2010.TW · Taiwan | Taiwan | Materials | TWD · M | 24,224.258,660.37 | 1,505.03163.96 | 12,245.483,200.85 | 18.9158.09 | ||||
Chun Yu Works & Co., Ltd. 2012.TW · Taiwan | Taiwan | Materials | TWD · M | 11,546.9358,660.37 | 55.3163.96 | 4,724.523,200.85 | 16.9558.09 | ||||
Cleanaway Company Limited 8422.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 20,041.1330,976.64 | 367.81,088.06 | 34,399.229,915.17 | 30.26137.12 | ||||
Clevo Co. 2362.TW · Taiwan | Taiwan | Information | TWD · M | 110,070.2696,886.89 | 3,705.5110,223.7 | 21,398.13175,061.83 | 37.02166.14 | ||||
CMC Magnetics Corporation 2323.TW · Taiwan | Taiwan | Information | TWD · M | 32,085.7396,886.89 | 3,657.910,223.7 | 11,764.96175,061.83 | 10.8166.14 | ||||
Collins Co., Ltd. 2906.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 13,242.9532,527.07 | 174.471,297.28 | 2,572.8122,395.89 | 12.390.56 | ||||
Compal Broadband Networks, Inc. 6674.TW · Taiwan | Taiwan | Information | TWD · K | 1,546,10582,174,534.97 | -41,484.57,032,366.01 | 1,415,578.1533,497,984.01 | 20.65213.57 | ||||
Compal Electronics, Inc. 2324.TW · Taiwan | Taiwan | Information | TWD · B | 521.7896.89 | 9.5310.22 | 124.9175.06 | 29.34166.14 | ||||
Compeq Manufacturing Co., Ltd. 2313.TW · Taiwan | Taiwan | Information | TWD · M | 100,923.3896,886.89 | 7,840.2410,223.7 | 110,499.41175,061.83 | 92.18166.14 | ||||
Complex Micro Interconnection Co.,Ltd. 6835.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 3,967.6830,976.64 | 67.171,088.06 | 2,470.839,915.17 | 37.59137.12 | ||||
Compucase Enterprise Co., Ltd. 3032.TW · Taiwan | Taiwan | Information | TWD · M | 17,442.8896,886.89 | -429.610,223.7 | 8,756.98175,061.83 | 77.3166.14 | ||||
Concraft Holding Co., Ltd. 4943.TW · Taiwan | Taiwan | Information | TWD · K | 3,182,62196,886,888.81 | -166,457.7110,223,696.98 | 1,634,357.15175,061,825.6 | 12.9166.14 | ||||
Continental Holdings Corporation 3703.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 97,827.1832,527.07 | 1,578.671,297.28 | 17,459.0922,395.89 | 21.2190.56 | ||||
Copartner Technology Corporation 3550.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 4,408.1932,527.07 | -6.251,297.28 | 1,785.3322,395.89 | 16.690.56 | ||||
Coplus Inc. 2254.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 2,192,01932,527,067.11 | -150,137.241,297,281.59 | 3,818,924.522,395,885.73 | 59.990.56 | ||||
Coremax Corporation 4739.TW · Taiwan | Taiwan | Materials | TWD · M | 13,628.1865,926.34 | 878.241,440.21 | 8,061.3329,598.56 | 64.6746.25 | ||||
Cosmo Electronics Corporation 2466.TW · Taiwan | Taiwan | Information | TWD · M | 4,646.7496,886.89 | 267.310,223.7 | 11,517.66175,061.83 | 66.4166.14 | ||||
Coxon Precise Industrial Co., Ltd 3607.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 3,125,09032,527,067.11 | 56,848.741,297,281.59 | 1,709,059.1122,395,885.73 | 14.0590.56 | ||||
Creative Sensor Inc. 8249.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 9,067.9130,976.64 | 90.321,088.06 | 6,463.429,915.17 | 47.88137.12 | ||||
Crowell Development Corp. 2528.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · M | 22,460.0339,190.33 | 1,532.62872.86 | 12,406.332,716.03 | 24.7638.73 | ||||
Cryomax Cooling System Corp. 1587.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 3,618.0732,527.07 | 15.581,297.28 | 3,954.7522,395.89 | 49.490.56 | ||||
CSBC Corporation 2208.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 53,344,94832,527,067.11 | 486,963.771,297,281.59 | 25,490,788.9822,395,885.73 | 2090.56 | ||||
CS Group Investment Holding Limited 1463.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 3,168.2332,527.07 | -36.61,297.28 | 3,183.0222,395.89 | 18.5590.56 | ||||
C Sun Mfg Ltd. 2467.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 10,772.4930,415.15 | 719.161,544.54 | 31,293.8785.74 | 198.0685.73 | ||||
CTBC Financial Holding Co., Ltd. 2891.TW · Taiwan | Taiwan | Finance & Insurance | TWD · B | 9,331.094,258.04 | 80.6228.26 | 952.4397.18 | 48.427.44 | ||||
CTCI Corporation 9933.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 125,232.8930,976.64 | 493.021,088.06 | 29,140.359,915.17 | 30.9137.12 | ||||
Cub Elecparts Inc. 2231.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 10,680.6332,527.07 | -104.631,297.28 | 12,627.9922,395.89 | 92.990.56 | ||||
CviLux Corporation 8103.TW · Taiwan | Taiwan | Information | TWD · M | 5,599.8582,174.53 | 85.737,032.37 | 6,525.0433,497.98 | 83.19213.57 | ||||
CX Technology Corporation 2415.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 10,904.9732,527.07 | 147.631,297.28 | 2,30422,395.89 | 25.690.56 | ||||
CyberLink Corp. 5203.TW · Taiwan | Taiwan | Information | TWD · K | 6,072,68882,174,534.97 | 286,9767,032,366.01 | 6,518,994.7633,497,984.01 | 84.29213.57 | ||||
Cyber Power Systems, Inc. 3617.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 15,852.7532,527.07 | 2,124.541,297.28 | 19,101.3222,395.89 | 201.5690.56 | ||||
CyberTAN Technology Inc. 3062.TW · Taiwan | Taiwan | Information | TWD · K | 6,240,29596,886,888.81 | -561,502.2210,223,696.98 | 7,596,079.6175,061,825.6 | 23.3166.14 | ||||
CYCRAFT TECHNOLOGY CORPORATION 7823.TW · Taiwan | Taiwan | Information | TWD · K | 431,85082,174,534.97 | 13,5067,032,366.01 | 565,974.1533,497,984.01 | -213.57 | ||||
Da-Cin Construction Co.,Ltd. 2535.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 31,048,96032,527,067.11 | 2,637,110.181,297,281.59 | 15,351,441.1722,395,885.73 | 59.0790.56 | ||||
Dafeng TV Ltd. 6184.TW · Taiwan | Taiwan | Information | TWD · M | 7,288.0282,174.53 | 132.977,032.37 | 6,846.333,497.98 | 44.98213.57 | ||||
Dah San Electric Wire & Cable Corp. 1615.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 6,615,95732,527,067.11 | 1,116,373.831,297,281.59 | 9,225,405.9622,395,885.73 | 46.4590.56 | ||||
Daiken Biomedical Co., Ltd. 7780.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 1,537.830,976.64 | 26.641,088.06 | 13,787.079,915.17 | 17.11137.12 | ||||
Da-Li Development Co.,Ltd. 6177.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · M | 39,812.2939,190.33 | 1,772.91872.86 | 25,339.852,716.03 | 53.738.73 | ||||
Danen Technology Corporation 3686.TW · Taiwan | Taiwan | Information | TWD · K | 666,37896,886,888.81 | -35,541.0610,223,696.98 | 1,392,209175,061,825.6 | 18.2166.14 | ||||
Darfon Electronics Corp. 8163.TW · Taiwan | Taiwan | Information | TWD · M | 34,234.5582,174.53 | 154.647,032.37 | 8,467.4633,497.98 | 29.61213.57 | ||||
Darwin Precisions Corporation 6120.TW · Taiwan | Taiwan | Information | TWD · M | 17,398.5696,886.89 | 816.1210,223.7 | 7,156.97175,061.83 | 11.95166.14 | ||||
Data Image Corporation 3168.TW · Taiwan | Taiwan | Information | TWD · M | 3,679.6182,174.53 | 200.097,032.37 | 2,924.4533,497.98 | 38.94213.57 | ||||
Davicom Semiconductor, Inc. 3094.TW · Taiwan | Taiwan | Information | TWD · K | 1,178,22996,886,888.81 | 58,523.2510,223,696.98 | 1,981,769.33175,061,825.6 | 23.84166.14 | ||||
Dawushan Farm Technology Co., Ltd. 6952.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 3,671.5330,976.64 | 16.991,088.06 | 2,942.989,915.17 | 43.7137.12 | ||||
Daxin Materials Corporation 5234.TW · Taiwan | Taiwan | Materials | TWD · M | 4,840.865,926.34 | 906.531,440.21 | 35,051.4429,598.56 | 341.2546.25 | ||||
De Licacy Industrial Co., Ltd. 1464.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 17,423.232,527.07 | 360.441,297.28 | 4,564.2122,395.89 | 10.7990.56 | ||||
Delpha Construction Co.,Ltd. 2530.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 31,018.1332,527.07 | -85.741,297.28 | 23,765.4722,395.89 | 28.2590.56 | ||||
Delta Electronics, Inc. 2308.TW · Taiwan | Taiwan | Information | TWD · M | 639,618.682,174.53 | 60,108.47,032.37 | 2,488,422.3533,497.98 | 957.99213.57 | ||||
Depo Auto Parts Industrial Co., Ltd. 6605.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 32,977.2730,976.64 | 786.911,088.06 | 22,009.349,915.17 | 132.73137.12 | ||||
Desiccant Technology Corporation 5292.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 4,590,06232,527,067.11 | 431,453.31,297,281.59 | 6,985,074.2122,395,885.73 | 150.890.56 | ||||
