Taiwan Borsa Şirketleri
1.077 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Tatung Co., Ltd. 2371.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 142,908.9232,527.07 | -9,963.441,297.28 | 64,553.0922,395.89 | 31.5590.56 | ||||
Ta Ya Electric Wire & Cable Co., Ltd. 1609.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 67,156.6932,527.07 | 2,185.191,297.28 | 29,174.6322,395.89 | 37.2690.56 | ||||
Ta Yih Industrial Co., Ltd. 1521.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 2,992.3930,976.64 | 66.411,088.06 | 1,758.149,915.17 | 23.06137.12 | ||||
Tbi Motion Technology Co., Ltd. 4540.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 7,979.3132,527.07 | -28.521,297.28 | 3,962.4222,395.89 | 34.490.56 | ||||
TCC Group Holdings Co., Ltd. 1101.TW · Taiwan | Taiwan | Materials | TWD · B | 596.0265.93 | -10.281.44 | 168.0629.6 | 22.4346.25 | ||||
TCM Biotech International Corp. 4169.TW · Taiwan | Taiwan | Health Care | TWD · K | 2,104,2658,714,013.9 | -31,527.49314,809.78 | 11,378,552.6517,979,723.19 | 171.2892.69 | ||||
Team Group Inc. 4967.TW · Taiwan | Taiwan | Information | TWD · M | 22,589.9696,886.89 | 6,392.3510,223.7 | 18,282.92175,061.83 | 189166.14 | ||||
Techman Robot Inc. 4585.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 7,795.1432,527.07 | 320.731,297.28 | 35,256.6722,395.89 | 337.0390.56 | ||||
TECO Electric & Machinery Co., Ltd. 1504.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 156,487.4232,527.07 | 6,638.431,297.28 | 191,524.2822,395.89 | 81.6690.56 | ||||
Tecom Co., Ltd. 2321.TW · Taiwan | Taiwan | Information | TWD · K | 1,225,87382,174,534.97 | -12,2517,032,366.01 | 474,769.7733,497,984.01 | 15.85213.57 | ||||
Ten Ren Tea Co., Ltd. 1233.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 2,198.7632,527.07 | 85.11,297.28 | 2,886.5822,395.89 | 31.8890.56 | ||||
Test Research, Inc. 3030.TW · Taiwan | Taiwan | Information | TWD · M | 12,156.3582,174.53 | 2,478.687,032.37 | 44,255.0233,497.98 | 187.35213.57 | ||||
Test-Rite International Co., Ltd. 2908.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 39,555.7432,527.07 | 630.251,297.28 | 10,085.9422,395.89 | 19.7890.56 | ||||
Tex-Ray Industrial Co., Ltd. 1467.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 9,138.1132,527.07 | 69.781,297.28 | 1,665.7422,395.89 | 7.1390.56 | ||||
Tex Year Industries Inc. 4720.TW · Taiwan | Taiwan | Materials | TWD · M | 3,797.865,926.34 | 73.991,440.21 | 1,700.229,598.56 | 14.8546.25 | ||||
The Ambassador Hotel,Ltd. 2704.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 33,275.9230,976.64 | 210.041,088.06 | 15,657.989,915.17 | 42.67137.12 | ||||
The First Insurance Co., Ltd. 2852.TW · Taiwan | Taiwan | Finance & Insurance | TWD · M | 20,216.973,488,176.6 | 880.1927,005.61 | 7,859.17277,163.27 | 26.144.39 | ||||
The Great Taipei Gas Corporation 9908.TW · Taiwan | Taiwan | Energy | TWD · K | 20,575,20943,430,859.6 | 84,349201,806.25 | 14,422,908.5450,562,050.16 | 28.864 | ||||
The Shanghai Commercial & Savings Bank, Ltd. 5876.TW · Taiwan | Taiwan | Finance & Insurance | TWD · B | 2,440.651,369.63 | 14.836.27 | 189.397.42 | 38.6425.59 | ||||
Thinking Electronic Industrial Co., Ltd. 2428.TW · Taiwan | Taiwan | Information | TWD · M | 16,576.9182,174.53 | 1,506.037,032.37 | 22,355.7233,497.98 | 174.5213.57 | ||||
Thunder Tiger Corp. 8033.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 2,631,87430,976,643.3 | 17,939.751,088,060.34 | 23,871,317.389,915,168.35 | 145137.12 | ||||
Thye Ming Industrial Co., Ltd. 9927.TW · Taiwan | Taiwan | Materials | TWD · K | 7,357,72158,660,372.89 | 263,079.5163,963.76 | 8,172,0003,200,849.32 | 68.158.09 | ||||
Tidehold Development Co., Ltd. 9902.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · K | 1,397,15239,190,329.73 | 14,214.75872,861.92 | 1,652,135.762,716,026.44 | 16.8538.73 | ||||
Tigerair Taiwan Co., Ltd. 6757.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 22,375.1130,976.64 | 692.951,088.06 | 28,347.169,915.17 | 61.69137.12 | ||||
Tong Hsing Electronic Industries, Ltd. 6271.TW · Taiwan | Taiwan | Information | TWD · M | 34,615.5882,174.53 | 379.147,032.37 | 27,560.3933,497.98 | 131.83213.57 | ||||
TongHwa Corporation 1418.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 5,520,91932,527,067.11 | -41,719.731,297,281.59 | 1,078,073.3522,395,885.73 | 19.8590.56 | ||||
Tong Ming Enterprise Co., Ltd. 5538.TW · Taiwan | Taiwan | Materials | TWD · M | 16,091.3965,926.34 | 929.091,440.21 | 5,884.3829,598.56 | 29.2546.25 | ||||
Tongtai Machine & Tool Co., Ltd. 4526.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 13,778.4732,527.07 | -488.391,297.28 | 7,693.1622,395.89 | 30.5590.56 | ||||
Tong Yang Industry Co., Ltd. 1319.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 39,358.7432,527.07 | 3,570.831,297.28 | 54,481.4822,395.89 | 92.1190.56 | ||||
Tonlin Department Store Co.,Ltd. 2910.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 6,809.932,527.07 | 337.481,297.28 | 3,458.6522,395.89 | 19.7290.56 | ||||
Ton Yi Industrial Corp. 9907.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 34,923.1730,976.64 | 399.91,088.06 | 26,122.699,915.17 | 16.54137.12 | ||||
TOPBI International Holdings Limited 2929.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 3,516,89932,527,067.11 | -262,297.941,297,281.59 | 867,192.4822,395,885.73 | 7.9290.56 | ||||
Top Bright Holding Co., Ltd. 8499.TW · Taiwan | Taiwan | Information | TWD · M | 12,214.4882,174.53 | 115.567,032.37 | 13,610.9333,497.98 | 330.64213.57 | ||||
Topco Scientific Co.,Ltd. 5434.TW · Taiwan | Taiwan | Information | TWD · M | 41,870.7782,174.53 | 4,180.457,032.37 | 55,093.8533,497.98 | 283.98213.57 | ||||
Topkey Corporation 4536.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 15,101.4732,527.07 | 1,213.191,297.28 | 13,981.2322,395.89 | 153.9490.56 | ||||
Topoint Technology Co., Ltd. 8021.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 7,275.7330,976.64 | 51.51,088.06 | 27,446.599,915.17 | 189.23137.12 | ||||
TPK Holding Co., Ltd. 3673.TW · Taiwan | Taiwan | Information | TWD · M | 105,574.3396,886.89 | 1,878.9310,223.7 | 16,030.65175,061.83 | 39.42166.14 | ||||
Trade-Van Information Services Co. 6183.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 4,450,19130,976,643.3 | 121,4791,088,060.34 | 14,250,0009,915,168.35 | 95137.12 | ||||
Transart Graphics Co., Ltd. 8481.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 1,910,85530,976,643.3 | 50,168.751,088,060.34 | 2,528,398.419,915,168.35 | 37.96137.12 | ||||
Transcend Information, Inc. 2451.TW · Taiwan | Taiwan | Information | TWD · M | 26,226.2382,174.53 | 5,567.817,032.37 | 81,155.5833,497.98 | 188.15213.57 | ||||
TRANSCENE CO LTD 6969.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 1,173,73530,976,643.3 | -19,717.251,088,060.34 | 1,306,947.129,915,168.35 | 29.8137.12 | ||||
Transcom, Inc. 5222.TW · Taiwan | Taiwan | Information | TWD · M | 2,967.6882,174.53 | 224.957,032.37 | 11,533.6333,497.98 | 126.61213.57 | ||||
Tricorntech Corporation 6909.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 1,003,44830,976,643.3 | 23,3291,088,060.34 | 2,611,861.479,915,168.35 | 38.86137.12 | ||||
Triocean Industrial Corporation Co., Ltd. 1472.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 5,221.9132,527.07 | 353.391,297.28 | 4,312.7222,395.89 | 82.1790.56 | ||||
Trio Technology International Group Co., Ltd. 6862.TW · Taiwan | Taiwan | Information | TWD · M | 3,971.7782,174.53 | 128.917,032.37 | 7,429.4833,497.98 | 148.59213.57 | ||||
Tripod Technology Corporation 3044.TW · Taiwan | Taiwan | Information | TWD · M | 108,840.1296,886.89 | 14,374.2710,223.7 | 162,389.71175,061.83 | 308.96166.14 | ||||
TRK Corporation 1432.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 3,716.6132,527.07 | 289.071,297.28 | 1,75222,395.89 | 16.2290.56 | ||||
Tsang Yow Industrial Co.,Ltd. 1568.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 2,576,89532,527,067.11 | 210,355.861,297,281.59 | 2,258,378.4522,395,885.73 | 21.9190.56 | ||||
Tsann Kuen Enterprise Co.,Ltd 2430.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 13,495.0232,527.07 | 55.791,297.28 | 2,575.0322,395.89 | 22.0590.56 | ||||
TSEC Corporation 6443.TW · Taiwan | Taiwan | Information | TWD · K | 10,322,71882,174,534.97 | -150,063.257,032,366.01 | 14,307,028.7733,497,984.01 | 27.9213.57 | ||||
