Taiwan Borsa Şirketleri
1.077 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
104 Corporation 3130.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 4,353.9932,527.07 | 572.471,297.28 | 6,955.5422,395.89 | 209.5690.56 | ||||
AAEON Technology Inc. 6579.TW · Taiwan | Taiwan | Information | TWD · M | 14,326.2482,174.53 | 295.417,032.37 | 13,080.5333,497.98 | 104.08213.57 | ||||
Ability Enterprise Co., Ltd. 2374.TW · Taiwan | Taiwan | Information | TWD · M | 14,837.6696,886.89 | 1,296.4810,223.7 | 26,228.19175,061.83 | 77.6166.14 | ||||
Abnova (Taiwan) Corporation 4133.TW · Taiwan | Taiwan | Health Care | TWD · K | 1,352,8938,714,013.9 | 44,089.99314,809.78 | 1,367,176.117,979,723.19 | 22.5892.69 | ||||
AboCom Systems, Inc. 2444.TW · Taiwan | Taiwan | Information | TWD · M | 1,724.0896,886.89 | -199.9610,223.7 | 1,152.81175,061.83 | 11.35166.14 | ||||
Abonmax Co., Ltd 2429.TW · Taiwan | Taiwan | Information | TWD · M | 1,850.6396,886.89 | -131.4210,223.7 | 6,857.1175,061.83 | 80.2166.14 | ||||
AcBel Polytech Inc. 6282.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 52,021.2630,976.64 | -7.541,088.06 | 36,210.29,915.17 | 42.3137.12 | ||||
Accton Technology Corporation 2345.TW · Taiwan | Taiwan | Information | TWD · M | 143,231.0882,174.53 | 26,341.717,032.37 | 657,104.6133,497.98 | 1,175.69213.57 | ||||
Acelon Chemicals & Fiber Corporation 1466.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 3,639.9332,527.07 | -26.91,297.28 | 1,578.4322,395.89 | 14.290.56 | ||||
Ace Pillar Co., Ltd. 8374.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 5,426.630,976.64 | 45.471,088.06 | 8,791.19,915.17 | 78.32137.12 | ||||
Acer Gadget Inc. 2432.TW · Taiwan | Taiwan | Information | TWD · K | 1,700,38782,174,534.97 | 117,4267,032,366.01 | 1,493,498.3533,497,984.01 | 24.14213.57 | ||||
Acer Gaming Inc. 6908.TW · Taiwan | Taiwan | Information | TWD · M | 3,580.4982,174.53 | 11.897,032.37 | 2,223.7233,497.98 | 59.81213.57 | ||||
Acer Incorporated 2353.TW · Taiwan | Taiwan | Information | TWD · M | 254,613.6682,174.53 | 3,780.497,032.37 | 76,711.5133,497.98 | 25.52213.57 | ||||
ACES Electronics Co., Ltd. 3605.TW · Taiwan | Taiwan | Information | TWD · K | 16,115,99396,886,888.81 | 738,753.9610,223,696.98 | 10,037,779.75175,061,825.6 | 61.32166.14 | ||||
Action Electronics Co., Ltd. 3024.TW · Taiwan | Taiwan | Information | TWD · M | 5,004.1396,886.89 | 13.1510,223.7 | 3,049.31175,061.83 | 11166.14 | ||||
Adimmune Corporation 4142.TW · Taiwan | Taiwan | Health Care | TWD · M | 8,112.828,714.01 | -221.52314.81 | 7,987.5817,979.72 | 18.9592.69 | ||||
Adlink Technology Inc. 6166.TW · Taiwan | Taiwan | Information | TWD · M | 12,837.9482,174.53 | 511.517,032.37 | 13,646.3633,497.98 | 62.64213.57 | ||||
Advanced Energy Solution Holding Co., Ltd. 6781.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 20,578.9130,976.64 | 542.151,088.06 | 111,744.699,915.17 | 1,308.19137.12 | ||||
Advanced Optoelectronic Technology Inc. 3437.TW · Taiwan | Taiwan | Information | TWD · K | 2,789,30196,886,888.81 | -366,510.7710,223,696.98 | 2,081,491.2175,061,825.6 | 14.4166.14 | ||||
Advanced Power Electronics Co., Ltd. 8261.TW · Taiwan | Taiwan | Information | TWD · K | 6,240,42882,174,534.97 | 188,1337,032,366.01 | 10,557,020.2333,497,984.01 | 88.81213.57 | ||||
Advancetek Enterprise Co.,Ltd. 1442.TW · Taiwan | Taiwan | Construction and Real Estate | TWD · M | 15,004.8440,025.35 | 514.5610,104.99 | 10,821.5615,883.78 | 29.5530.14 | ||||
Advantech Co., Ltd. 2395.TW · Taiwan | Taiwan | Information | TWD · M | 75,717.5282,174.53 | 10,592.517,032.37 | 245,015.7933,497.98 | 281.94213.57 | ||||
Aerospace Industrial Development Corporation 2634.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 49,919.0832,527.07 | 2,038.581,297.28 | 47,023.5622,395.89 | 49.9390.56 | ||||
Aero Win Technology Corporation 8222.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 2,132,21530,976,643.3 | 25,5221,088,060.34 | 2,747,273.39,915,168.35 | 40.06137.12 | ||||
AGV Products Corporation 1217.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 15,700.1332,527.07 | 313.671,297.28 | 5,018.1222,395.89 | 10.1590.56 | ||||
AHOKU Electronic Company 3002.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · K | 1,974,74232,527,067.11 | 11,721.241,297,281.59 | 2,507,141.2222,395,885.73 | 24.5990.56 | ||||
aiPlex Corporation 6225.TW · Taiwan | Taiwan | Information | TWD · K | 130,54882,174,534.97 | -472.57,032,366.01 | 503,18033,497,984.01 | 18.1213.57 | ||||
Air Asia Co., Ltd. 2630.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 5,752.3332,527.07 | 93.031,297.28 | 10,719.5422,395.89 | 51.1890.56 | ||||
Airmate (Cayman) International Co Limited 1626.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 9,972.8132,527.07 | -446.61,297.28 | 1,648.0422,395.89 | 1190.56 | ||||
Airoha Technology Corp. 6526.TW · Taiwan | Taiwan | Information | TWD · M | 27,110.8282,174.53 | 672.997,032.37 | 72,662.5533,497.98 | 433.79213.57 | ||||
Airtac International Group 1590.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 66,030.5632,527.07 | 11,997.321,297.28 | 182,213.9622,395.89 | 911.0790.56 | ||||
Alchip Technologies, Limited 3661.TW · Taiwan | Taiwan | Information | TWD · M | 89,633.5196,886.89 | 5,415.2910,223.7 | 288,140.55175,061.83 | 3,510166.14 | ||||
Alexander Marine Co., Ltd. 8478.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 14,464.9330,976.64 | 234.521,088.06 | 16,908.819,915.17 | 179.93137.12 | ||||
ALi Corporation 3041.TW · Taiwan | Taiwan | Information | TWD · M | 4,157.7196,886.89 | -687.710,223.7 | 3,389.01175,061.83 | 23.85166.14 | ||||
All Cosmos Bio-Tech Holding Corporation 4148.TW · Taiwan | Taiwan | Materials | TWD · M | 4,546.3765,926.34 | 220.21,440.21 | 2,490.5629,598.56 | 37.0446.25 | ||||
Allied Supreme Corp. 4770.TW · Taiwan | Taiwan | Materials | TWD · M | 10,292.3865,926.34 | 836.091,440.21 | 17,962.4629,598.56 | 224.646.25 | ||||
Allis Electric Co.,Ltd. 1514.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 14,019.6932,527.07 | 1,040.71,297.28 | 26,394.4622,395.89 | 95.5390.56 | ||||
Alltek Technology Corporation 3209.TW · Taiwan | Taiwan | Information | TWD · M | 22,973.9496,886.89 | 1,940.7410,223.7 | 7,450.13175,061.83 | 31.65166.14 | ||||
Alpha Networks Inc. 3380.TW · Taiwan | Taiwan | Information | TWD · M | 24,159.9482,174.53 | -193.877,032.37 | 16,724.833,497.98 | 30.87213.57 | ||||
Altek Corporation 3059.TW · Taiwan | Taiwan | Information | TWD · M | 16,751.4782,174.53 | 377.667,032.37 | 12,411.7433,497.98 | 40.35213.57 | ||||
Amax Holding Co., Ltd. 6933.TW · Taiwan | Taiwan | Information | TWD · M | 4,235.5582,174.53 | 40.987,032.37 | 6,260.2933,497.98 | 147.7213.57 | ||||
Amia Co.,Ltd 8438.TW · Taiwan | Taiwan | Materials | TWD · M | 2,922.3458,660.37 | 31.04163.96 | 2,888.653,200.85 | 41.358.09 | ||||
AMPACS Corporation 6743.TW · Taiwan | Taiwan | Information | TWD · M | 9,436.9582,174.53 | 77.437,032.37 | 3,714.4533,497.98 | 25.18213.57 | ||||
Ampoc Far-East Co., Ltd. 2493.TW · Taiwan | Taiwan | Information | TWD · K | 6,320,94796,886,888.81 | 721,980.4110,223,696.98 | 21,314,283.12175,061,825.6 | 119.21166.14 | ||||
AmTRAN Technology Co.,Ltd 2489.TW · Taiwan | Taiwan | Information | TWD · M | 23,444.1296,886.89 | 929.0810,223.7 | 9,006.04175,061.83 | 14.76166.14 | ||||
Amulaire Thermal Technology, Inc. 2241.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 2,296.3732,527.07 | -106.421,297.28 | 3,833.6722,395.89 | 36.6590.56 | ||||
Anderson Industrial Corporation 1528.TW · Taiwan | Taiwan | Industrial & Consumer Products | TWD · M | 5,506.0432,527.07 | -65.541,297.28 | 4,544.1122,395.89 | 23.7590.56 | ||||
Andes Technology Corporation 6533.TW · Taiwan | Taiwan | Information | TWD · K | 5,301,18882,174,534.97 | 473.257,032,366.01 | 12,156,24033,497,984.01 | 240213.57 | ||||
ANJI Technology Co., Ltd. 6477.TW · Taiwan | Taiwan | Information | TWD · M | 8,085.5382,174.53 | -20.647,032.37 | 4,282.2533,497.98 | 34.59213.57 | ||||
Answer Technology Co., Ltd. 3528.TW · Taiwan | Taiwan | Information | TWD · M | 14,651.8596,886.89 | 770.8710,223.7 | 4,410.64175,061.83 | 66.2166.14 | ||||
