Sweden Borsa Şirketleri
637 şirket
| Company Info | Current | Forecasted KPIsOct 2026 → Oct 2027Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Perpetua Medical AB (publ) PERP-B.ST · Sweden | Sweden | Healthcare | SEK · K | 58,131Sector 3,029,787.54 | -724.67Sector 6,522.4 | 18,568.3Sector 5,622,980.92 | 2.17Sector 49.04 | ||||
Pierce Group AB (publ) PIERCE.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 1,237,000Sector 20,230,518.35 | 11,666.67Sector 113,795.79 | 716,776.15Sector 28,139,112.23 | 8.72Sector 100.45 | ||||
Pila Pharma AB (publ) PILA.ST · Sweden | Sweden | Healthcare | SEK | 16,217,655Sector 3,029,787,544.02 | -1,416,872.83Sector 6,522,396.33 | 74,233,446.62Sector 5,622,980,922.38 | 1.62Sector 49.04 | ||||
PION Group AB (publ) PION-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 486,300Sector 20,230,518.35 | 2,300Sector 113,795.79 | 324,704.43Sector 28,139,112.23 | 6.74Sector 100.45 | ||||
Platzer Fastigheter Holding AB (publ) PLAZ-B.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 31,816Sector 34,722.3 | -18.33Sector 44.1 | 7,195.41Sector 10,869.96 | 61.4Sector 66.32 | ||||
Polygiene Group AB POLYG.ST · Sweden | Sweden | Materials | SEK · K | 322,258Sector 22,577,468.81 | 1,950.33Sector 78,573.04 | 132,958.24Sector 18,205,582.76 | 3.64Sector 65.18 | ||||
PowerCell Sweden AB (publ) PCELL.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 563,490Sector 20,230,518.35 | -17,067Sector 113,795.79 | 1,059,049.77Sector 28,139,112.23 | 18.21Sector 100.45 | ||||
PPI Public Property Invest AB (publ) PUBLI.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 55,243Sector 34,722.3 | -19.67Sector 44.1 | 15,923.06Sector 10,869.96 | 17Sector 66.32 | ||||
Precio Fishbone AB (publ) PRCO-B.ST · Sweden | Sweden | Technology | SEK · K | 224,005Sector 5,642,856.63 | 181.67Sector 15,650.47 | 169,750.86Sector 8,555,968.65 | 18.5Sector 38.59 | ||||
Precise Biometrics AB (publ) PREC.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 162,154Sector 20,230,518.35 | -3,471.67Sector 113,795.79 | 85,765.93Sector 28,139,112.23 | 0.49Sector 100.45 | ||||
Precomp Solutions AB (publ) PCOM-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 96,200Sector 20,230,518.35 | 166.67Sector 113,795.79 | 31,695.43Sector 28,139,112.23 | 1.39Sector 100.45 | ||||
Premium Snacks Nordic AB (publ) SNX.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 226,577Sector 20,230,518.35 | 3,260Sector 113,795.79 | 406,689.42Sector 28,139,112.23 | 29.9Sector 100.45 | ||||
Prevas AB PREV-B.ST · Sweden | Sweden | Technology | SEK · K | 1,367,184Sector 5,642,856.63 | 2,157.33Sector 15,650.47 | 726,726.97Sector 8,555,968.65 | 56.4Sector 38.59 | ||||
Pricer AB (publ) PRIC-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 2,145.1Sector 20,230.52 | 6.67Sector 113.8 | 651.98Sector 28,139.11 | 3.99Sector 100.45 | ||||
Prisma Properties AB (publ) PRISMA.ST · Sweden | Sweden | Construction and Real Estate | SEK · K | 11,837,000Sector 34,722,300.62 | 21,000Sector 44,099.48 | 4,271,585.72Sector 10,869,955.34 | 26.2Sector 66.32 | ||||
Proact IT Group AB (publ) PACT.ST · Sweden | Sweden | Technology | SEK · M | 4,609Sector 5,642.86 | 20.67Sector 15.65 | 3,493.97Sector 8,555.97 | 139.2Sector 38.59 | ||||
ProfilGruppen AB (publ) PROF-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 1,478,200Sector 20,230,518.35 | 22,833.33Sector 113,795.79 | 917,448.1Sector 28,139,112.23 | 124Sector 100.45 | ||||
Profoto Holding AB (publ) PRFO.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 790,000Sector 20,230,518.35 | 0Sector 113,795.79 | 240,000Sector 28,139,112.23 | 6Sector 100.45 | ||||
Promimic AB (publ) PRO.ST · Sweden | Sweden | Healthcare | SEK · K | 68,771Sector 3,029,787.54 | -493.67Sector 6,522.4 | 180,421.71Sector 5,622,980.92 | 9.55Sector 49.04 | ||||
Prostatype Genomics AB (publ) PROGEN.ST · Sweden | Sweden | Healthcare | SEK · K | 50,862Sector 3,029,787.54 | -3,708.58Sector 6,522.4 | 58,249.52Sector 5,622,980.92 | 0.1Sector 49.04 | ||||
Qben Infra AB (publ) QBEN.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 1,340.45Sector 20,230.52 | -20.92Sector 113.8 | 466.19Sector 28,139.11 | 5.84Sector 100.45 | ||||
Qbim Aktiebolag QBIM.ST · Sweden | Sweden | Technology | SEK · K | 12,319.53Sector 5,642,856.63 | -205.24Sector 15,650.47 | 14,967.18Sector 8,555,968.65 | 0.23Sector 38.59 | ||||
Qiiwi Games AB (publ) QIIWI.ST · Sweden | Sweden | Technology | SEK · K | 17,521Sector 5,642,856.63 | -58.67Sector 15,650.47 | 39,217.85Sector 8,555,968.65 | 4.24Sector 38.59 | ||||
QleanAir AB (publ) QAIR.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 588,796Sector 20,230,518.35 | 1,162.67Sector 113,795.79 | 272,666.32Sector 28,139,112.23 | 18.35Sector 100.45 | ||||
Qlife Holding AB (publ) QLIFE.ST · Sweden | Sweden | Healthcare | SEK · K | 12,559Sector 3,029,787.54 | -1,659.33Sector 6,522.4 | 32,108.08Sector 5,622,980.92 | 1.11Sector 49.04 | ||||
Q-linea AB (publ) QLINEA.ST · Sweden | Sweden | Healthcare | SEK · K | 314,773Sector 3,029,787.54 | -9,979.33Sector 6,522.4 | 315,496.72Sector 5,622,980.92 | 16.65Sector 49.04 | ||||
Qliro AB (publ) QLIRO.ST · Sweden | Sweden | Finance & Insurance | SEK · M | 3,316Sector 227,682.17 | -0.43Sector 1,391.32 | 517.09Sector 74,147.69 | 15.1Sector 188.84 | ||||
Qlucore AB (publ) QCORE.ST · Sweden | Sweden | Technology | SEK · K | 42,745Sector 5,642,856.63 | -954Sector 15,650.47 | 13,771.06Sector 8,555,968.65 | 0.32Sector 38.59 | ||||
Qualisys Holding AB (publ) QSYS.ST · Sweden | Sweden | Technology | SEK · K | 232,400Sector 5,642,856.63 | 1,352.67Sector 15,650.47 | 509,000Sector 8,555,968.65 | 50.9Sector 38.59 | ||||
Railcare Group AB (publ) RAIL.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 1,109,244Sector 20,230,518.35 | 3,991.67Sector 113,795.79 | 708,544.3Sector 28,139,112.23 | 29Sector 100.45 | ||||
Ranplan Group AB RPLAN.ST · Sweden | Sweden | Technology | SEK · K | 13,803Sector 5,642,856.63 | -1,339.75Sector 15,650.47 | 37,016.76Sector 8,555,968.65 | 0.48Sector 38.59 | ||||
Ratos AB (publ) RATO-A.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 28,889Sector 20,230.52 | 347Sector 113.8 | 12,248.9Sector 28,139.11 | 37.4Sector 100.45 | ||||
RaySearch Laboratories AB (publ) RAY-B.ST · Sweden | Sweden | Healthcare | SEK · M | 1,816.7Sector 3,029.79 | 6.53Sector 6.52 | 5,871.38Sector 5,622.98 | 197Sector 49.04 | ||||
Realfiction Holding AB (publ) REALFI.ST · Sweden | Sweden | Technology | SEK · K | 60,691Sector 5,642,856.63 | -2,125.67Sector 15,650.47 | 9,540.33Sector 8,555,968.65 | 0.15Sector 38.59 | ||||
Rederiaktiebolaget Gotland (publ) GOTL-A.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 6,893.9Sector 20,230.52 | 7.83Sector 113.8 | 6,050Sector 28,139.11 | 242Sector 100.45 | ||||
Rejlers AB (publ) REJL-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 4,609,100Sector 20,230,518.35 | 9,233.33Sector 113,795.79 | 3,165,009.59Sector 28,139,112.23 | 138.6Sector 100.45 | ||||
Röko AB (publ) ROKO-B.ST · Sweden | Sweden | Finance & Insurance | SEK · M | 14,066Sector 227,682.17 | 69Sector 1,391.32 | 28,078.1Sector 74,147.69 | 1,920Sector 188.84 | ||||
Rottneros AB (publ) RROS.ST · Sweden | Sweden | Materials | SEK · K | 2,458,000Sector 22,577,468.81 | -3,666.67Sector 78,573.04 | 698,207.27Sector 18,205,582.76 | 2.62Sector 65.18 | ||||
RugVista Group AB (publ) RUG.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 759,965Sector 20,230,518.35 | 5,199Sector 113,795.79 | 1,398,839.92Sector 28,139,112.23 | 67.3Sector 100.45 | ||||
Rusta AB (publ) RUSTA.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 10,016Sector 20,230.52 | 72Sector 113.8 | 12,174.95Sector 28,139.11 | 79.6Sector 100.45 | ||||
RVRC Holding AB (publ) RVRC.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 1,724,000Sector 20,230,518.35 | 17,666.67Sector 113,795.79 | 5,559,288.03Sector 28,139,112.23 | 53.15Sector 100.45 | ||||
S2Medical AB (publ) S2M.ST · Sweden | Sweden | Healthcare | SEK | 16,899,000Sector 3,029,787,544.02 | 62,000Sector 6,522,396.33 | 4,497,690.32Sector 5,622,980,922.38 | 0Sector 49.04 | ||||
Saab AB (publ) SAAB-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 135,605Sector 20,230.52 | 714Sector 113.8 | 350,229.88Sector 28,139.11 | 650.2Sector 100.45 | ||||
Safello Group AB (publ) SFL.ST · Sweden | Sweden | Technology | SEK · K | 21,214Sector 5,642,856.63 | -2,438.67Sector 15,650.47 | 61,962.29Sector 8,555,968.65 | 3.03Sector 38.59 | ||||
Safeture AB (publ) SFTR.ST · Sweden | Sweden | Technology | SEK · K | 66,427Sector 5,642,856.63 | 282.67Sector 15,650.47 | 152,442.84Sector 8,555,968.65 | 3.88Sector 38.59 | ||||
Salix Group AB (publ) SALIX.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 4,623Sector 20,230.52 | 20.67Sector 113.8 | 4,873.01Sector 28,139.11 | 59.7Sector 100.45 | ||||
SaltX Technology Holding AB (publ) SALT-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 209,322Sector 20,230,518.35 | -7,246Sector 113,795.79 | 913,571.3Sector 28,139,112.23 | 3.96Sector 100.45 | ||||
Samhällsbyggnadsbolaget i Norden AB (publ) SBB-D.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 67,739Sector 34,722.3 | -140.33Sector 44.1 | 12,325.65Sector 10,869.96 | 6.97Sector 66.32 | ||||
Sandvik AB (publ) SAND.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 186,882Sector 20,230.52 | 1,745.33Sector 113.8 | 446,686.83Sector 28,139.11 | 356.1Sector 100.45 | ||||
SaveLend Group AB (publ) YIELD.ST · Sweden | Sweden | Finance & Insurance | SEK · M | 392.2Sector 227,682.17 | -0.22Sector 1,391.32 | 78.48Sector 74,147.69 | 1.37Sector 188.84 | ||||
