Sweden Borsa Şirketleri
636 şirket
| Company Info | Current | Forecasted KPIs2025 → 2030Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
engcon AB (publ) ENGCON-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 1,210Sector 19,145.09 | 218Sector 962.34 | 12,477.6Sector 19,146.44 | 81.99Sector 111.99 | ||||
Eniro Group AB (publ) ENRO.ST · Sweden | Sweden | Technology | SEK · M | 982Sector 5,572.97 | 46Sector 244.68 | 261.74Sector 4,387.44 | 17.98Sector 52.73 | ||||
Enity Holding AB (publ) ENITY.ST · Sweden | Sweden | Finance & Insurance | SEK · M | 40,758Sector 221,480.76 | 584.22Sector 5,891.13 | 5,217.32Sector 65,298.91 | 102.2Sector 184.91 | ||||
Enorama Pharma AB (publ) ERMA.ST · Sweden | Sweden | Healthcare | SEK · K | 8,262Sector 2,857,190.78 | -75,139Sector -2,851.32 | 142,464.38Sector 3,960,502.41 | 1.91Sector 57.22 | ||||
Envar Holding AB (publ) ENVAR.ST · Sweden | Sweden | Technology | SEK · K | 138,992Sector 5,604,615.8 | 26,929.06Sector 138,619.32 | 740,000Sector 7,905,361.73 | 59.2Sector 38.22 | ||||
Enzymatica AB (publ) ENZY.ST · Sweden | Sweden | Healthcare | SEK · K | 141,978Sector 2,857,190.78 | -51,890Sector -2,851.32 | 461,196.71Sector 3,960,502.41 | 1.9Sector 57.22 | ||||
Eolus Aktiebolag (publ) EOLU-B.ST · Sweden | Sweden | Energy | SEK · M | 2,064Sector 938.51 | 90.88Sector 24.7 | 1,071.83Sector 675.31 | 43.1Sector 23.62 | ||||
Ependion AB EPEN.ST · Sweden | Sweden | Technology | SEK · K | 3,225,848Sector 5,572,969.14 | 146,741Sector 244,683.06 | 3,582,921.44Sector 4,387,444.21 | 111.78Sector 52.73 | ||||
Epiroc AB (publ) EPI-A.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 80,377Sector 19,145.09 | 8,602Sector 962.34 | 250,309.62Sector 19,146.44 | 206.88Sector 111.99 | ||||
Episurf Medical AB (publ) EPIS-B.ST · Sweden | Sweden | Healthcare | SEK · K | 59,800Sector 2,857,190.78 | -58,200Sector -2,851.32 | 604,027.03Sector 3,960,502.41 | 0.04Sector 57.22 | ||||
EQL Pharma AB (publ) EQL.ST · Sweden | Sweden | Healthcare | SEK · K | 850,887Sector 2,900,240.6 | 12,538Sector -22,027.28 | 1,606,410.78Sector 5,151,301.6 | 54.4Sector 48.04 | ||||
EQT AB (publ) EQT.ST · Sweden | Sweden | Finance & Insurance | SEK · M | 11,368Sector 204,033.17 | 727.8Sector 5,980.72 | 449,540.29Sector 54,873.81 | 360.81Sector 251.5 | ||||
ES Group AB (publ) ESGR-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 189,090Sector 20,092,558.69 | -21,628.98Sector 1,005,543.35 | 107,683.73Sector 26,182,431.48 | 16.35Sector 97.72 | ||||
Essity AB (publ) ESSITY-A.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 167,116Sector 19,145.09 | 12,656Sector 962.34 | 172,693.25Sector 19,146.44 | 256.26Sector 111.99 | ||||
Evolution AB (publ) EVO.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 5,521,787Sector 19,145,091.43 | 1,062,096Sector 962,343.8 | 114,405,501.52Sector 19,146,439.7 | 629.8Sector 111.99 | ||||
Ework Group AB (publ) EWRK.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 3,223,619Sector 19,145,091.43 | 76,229Sector 962,343.8 | 1,561,742.8Sector 19,146,439.7 | 90.34Sector 111.99 | ||||
ExpreS2ion Biotech Holding AB (publ) EXPRS2.ST · Sweden | Sweden | Healthcare | SEK · K | 57,793Sector 2,900,240.6 | -41,036.49Sector -22,027.28 | 157,144.15Sector 5,151,301.6 | 15.9Sector 48.04 | ||||
Exsitec Holding AB (publ) EXS.ST · Sweden | Sweden | Technology | SEK · K | 1,122,135Sector 5,572,969.14 | 85,879Sector 244,683.06 | 2,023,297.46Sector 4,387,444.21 | 150.44Sector 52.73 | ||||
Fabege AB (publ) FABG.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 83,089Sector 33,698.69 | -348Sector 564.1 | 25,232.07Sector 11,485.58 | 80.21Sector 98.41 | ||||
Fagerhult Group AB FAG.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 13,646,400Sector 19,145,091.43 | 317,400Sector 962,343.8 | 6,949,119.05Sector 19,146,439.7 | 39.41Sector 111.99 | ||||
Fasadgruppen Group AB (publ) FG.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 6,722,000Sector 20,092,558.69 | -131,142.82Sector 1,005,543.35 | 2,701,673.44Sector 26,182,431.48 | 30.95Sector 97.72 | ||||
Fastighets AB Balder (publ) BALD-B.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 276,292Sector 33,698.69 | 7,621Sector 564.1 | 79,811.05Sector 11,485.58 | 68.2Sector 98.41 | ||||
Fastighets AB Trianon (publ) TRIAN-B.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 14,322.9Sector 35,458.04 | 318.35Sector 550.32 | 3,626.21Sector 15,382.31 | 19.67Sector 78.82 | ||||
Fastighetsbolaget Emilshus AB (publ) EMIL-B.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 12,663Sector 33,698.69 | 524Sector 564.1 | 6,746.66Sector 11,485.58 | 53.44Sector 98.41 | ||||
FastPartner AB (publ) FPAR-D.ST · Sweden | Sweden | Construction and Real Estate | SEK · K | 36,482,300Sector 33,698,689.49 | 318,200Sector 564,103.5 | 13,582,351.16Sector 11,485,577.97 | 71.57Sector 98.41 | ||||
Ferroamp AB (publ) FERRO.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 287,271Sector 19,145,091.43 | -22,855Sector 962,343.8 | 206,620.26Sector 19,146,439.7 | 1.92Sector 111.99 | ||||
Ferronordic AB (publ) FNM.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 4,605Sector 20,092.56 | 79.86Sector 1,005.54 | 630.71Sector 26,182.43 | 43.4Sector 97.72 | ||||
Firefly AB (publ) FIRE.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 268,572Sector 20,092,558.69 | 65,448.71Sector 1,005,543.35 | 1,133,411.8Sector 26,182,431.48 | 188.86Sector 97.72 | ||||
First Venture Sweden AB (publ) FIRST-B.ST · Sweden | Sweden | Finance & Insurance | SEK · K | 150,845Sector 204,033,165.14 | -34,796Sector 5,980,722.88 | 72,346.79Sector 54,873,811.53 | 1.37Sector 251.5 | ||||
Flat Capital AB (publ) FLAT-B.ST · Sweden | Sweden | Finance & Insurance | SEK · M | 6,084Sector 221,480.76 | -3,796.79Sector 5,891.13 | 7,351.7Sector 65,298.91 | 14.76Sector 184.91 | ||||
Flerie AB (publ) FLERIE.ST · Sweden | Sweden | Healthcare | SEK · K | 3,397,200Sector 2,857,190.78 | -756,900Sector -2,851.32 | 2,840,970.99Sector 3,960,502.41 | 32.77Sector 57.22 | ||||
FlexQube AB (publ) FLEXQ.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 271,280Sector 20,092,558.69 | -47,543.53Sector 1,005,543.35 | 179,091.74Sector 26,182,431.48 | 10.4Sector 97.72 | ||||
Flowscape Technology AB (publ) FLOWS.ST · Sweden | Sweden | Technology | SEK · K | 52,592Sector 5,604,615.8 | 3,632.34Sector 138,619.32 | 53,875.6Sector 7,905,361.73 | 2.75Sector 38.22 | ||||
Fluicell AB (publ) FLUI.ST · Sweden | Sweden | Healthcare | SEK · K | 25,010Sector 2,900,240.6 | -23,063.51Sector -22,027.28 | 13,737.03Sector 5,151,301.6 | 10Sector 48.04 | ||||
FM Mattsson AB (publ) FMM-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 1,831.71Sector 19,145.09 | 144.96Sector 962.34 | 2,750.43Sector 19,146.44 | 65.01Sector 111.99 | ||||
Fortinova Fastigheter AB (Publ) FNOVA-B.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 5,692.8Sector 33,698.69 | 124.7Sector 564.1 | 1,417.54Sector 11,485.58 | 28.1Sector 98.41 | ||||
Fractal Gaming Group AB (publ) FRACTL.ST · Sweden | Sweden | Technology | SEK · K | 642,532Sector 5,572,969.14 | 32,541Sector 244,683.06 | 863,446.8Sector 4,387,444.21 | 29.6Sector 52.73 | ||||
Fragbite Group AB (publ) FRAG.ST · Sweden | Sweden | Technology | SEK · K | 84,149Sector 5,604,615.8 | -1,694.24Sector 138,619.32 | 49,754.59Sector 7,905,361.73 | 6.16Sector 38.22 | ||||
Freemelt Holding AB (publ) FREEM.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 198,698Sector 20,092,558.69 | -72,354.39Sector 1,005,543.35 | 275,583.1Sector 26,182,431.48 | 1.46Sector 97.72 | ||||
Freja eID Group AB (publ) FREJA.ST · Sweden | Sweden | Technology | SEK · K | 67,194Sector 5,604,615.8 | -15,601.15Sector 138,619.32 | 442,695.1Sector 7,905,361.73 | 15.5Sector 38.22 | ||||
FSport AB (publ) FSPORT.ST · Sweden | Sweden | Technology | SEK · K | 16,919Sector 5,604,615.8 | -6,414.15Sector 138,619.32 | 4,662.59Sector 7,905,361.73 | 0.03Sector 38.22 | ||||
G5 Entertainment AB (publ) G5EN.ST · Sweden | Sweden | Technology | SEK · K | 58,935Sector 5,604,615.8 | 2,356.18Sector 138,619.32 | 659,775.08Sector 7,905,361.73 | 88.8Sector 38.22 | ||||
Gabather AB (publ) GABA.ST · Sweden | Sweden | Healthcare | SEK · K | 5,355Sector 2,857,190.78 | -4,652Sector -2,851.32 | 16,727.46Sector 3,960,502.41 | 0.03Sector 57.22 | ||||
Gaming Corps AB (publ) GCOR.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 36.75Sector 20,092.56 | -62.99Sector 1,005.54 | 159.99Sector 26,182.43 | 1.1Sector 97.72 | ||||
Gapwaves AB (publ) GAPW-B.ST · Sweden | Sweden | Technology | SEK · K | 165,789Sector 5,572,969.14 | -58,241Sector 244,683.06 | 545,060.22Sector 4,387,444.21 | 15Sector 52.73 | ||||
Garo Aktiebolag (publ) GARO.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 1,018,900Sector 20,092,558.69 | -46,293.7Sector 1,005,543.35 | 856,000Sector 26,182,431.48 | 17.12Sector 97.72 | ||||
Gasporox AB (publ) GPX.ST · Sweden | Sweden | Technology | SEK · K | 50,621Sector 5,572,969.14 | -7,711Sector 244,683.06 | 69,962.29Sector 4,387,444.21 | 7.48Sector 52.73 | ||||
Generic Sweden AB GENI.ST · Sweden | Sweden | Technology | SEK · K | 97,137Sector 5,604,615.8 | 33,387.47Sector 138,619.32 | 546,211.89Sector 7,905,361.73 | 44.44Sector 38.22 | ||||
Genova Property Group AB (publ) GPG.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 12,343Sector 33,698.69 | 233Sector 564.1 | 1,817.07Sector 11,485.58 | 39.3Sector 98.41 | ||||
Genovis AB (publ.) GENO.ST · Sweden | Sweden | Healthcare | SEK · K | 427,840Sector 2,900,240.6 | 23,311.01Sector -22,027.28 | 1,433,490.55Sector 5,151,301.6 | 21.25Sector 48.04 | ||||
