Sweden Borsa Şirketleri
636 şirket
| Company Info | Current | Forecasted KPIs2025 → 2030Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
ScandBook Holding AB (publ) SBOK-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 484,387Sector 20,092,558.69 | 54,903.35Sector 1,005,543.35 | 318,441.64Sector 26,182,431.48 | 47.21Sector 97.72 | ||||
Scandic Hotels Group AB (publ) SHOT.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 52,590Sector 19,145.09 | 625Sector 962.34 | 20,624.58Sector 19,146.44 | 95.87Sector 111.99 | ||||
ScandiDos AB (publ) SDOS.ST · Sweden | Sweden | Healthcare | SEK · K | 65,974Sector 2,900,240.6 | -3,435Sector -22,027.28 | 69,838.58Sector 5,151,301.6 | 0.98Sector 48.04 | ||||
Scandinavian Enviro Systems AB (publ) SES.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 152,659Sector 20,092,558.69 | -111,771.45Sector 1,005,543.35 | 903,339.5Sector 26,182,431.48 | 0.81Sector 97.72 | ||||
Scandinavian Real Heart AB (Publ) HEART.ST · Sweden | Sweden | Healthcare | SEK · K | 72,687.89Sector 2,857,190.78 | -35,496.15Sector -2,851.32 | 117,700.44Sector 3,960,502.41 | 13.85Sector 57.22 | ||||
Scandi Standard AB (publ) SCST.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 7,646Sector 19,145.09 | 367Sector 962.34 | 6,668.42Sector 19,146.44 | 97.16Sector 111.99 | ||||
SciBase Holding AB (publ) SCIB.ST · Sweden | Sweden | Healthcare | SEK · K | 72,983Sector 2,900,240.6 | -130,231.21Sector -22,027.28 | 405,943.88Sector 5,151,301.6 | 28.75Sector 48.04 | ||||
Sdiptech AB (publ) SDIP-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 9,799Sector 19,145.09 | -69Sector 962.34 | 7,283.05Sector 19,146.44 | 191.7Sector 111.99 | ||||
Seafire AB (publ) SEAF.ST · Sweden | Sweden | Finance & Insurance | SEK · M | 1,336Sector 221,480.76 | 17.17Sector 5,891.13 | 533.8Sector 65,298.91 | 7.5Sector 184.91 | ||||
SeaTwirl AB (publ) STW.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 175,867.38Sector 19,145,091.43 | -30,747.03Sector 962,343.8 | 191,470.69Sector 19,146,439.7 | 32Sector 111.99 | ||||
Sectra AB (publ) SECT-B.ST · Sweden | Sweden | Healthcare | SEK · M | 4,473.71Sector 2,900.24 | 563.78Sector -22.03 | 48,779.59Sector 5,151.3 | 253.18Sector 48.04 | ||||
Securitas AB (publ) SECU-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 109,445Sector 19,145.09 | 5,115Sector 962.34 | 82,835.81Sector 19,146.44 | 144.71Sector 111.99 | ||||
Sedana Medical AB (publ) SEDANA.ST · Sweden | Sweden | Healthcare | SEK · K | 954,463Sector 2,857,190.78 | -59,244Sector -2,851.32 | 1,021,183.95Sector 3,960,502.41 | 10.28Sector 57.22 | ||||
Sensys Gatso Group AB (publ) SGG.ST · Sweden | Sweden | Technology | SEK · M | 1,117.56Sector 5,572.97 | -4.84Sector 244.68 | 461.21Sector 4,387.44 | 40Sector 52.73 | ||||
SenzaGen AB SENZA.ST · Sweden | Sweden | Healthcare | SEK · K | 123,486Sector 2,900,240.6 | -11,530.94Sector -22,027.28 | 197,648.93Sector 5,151,301.6 | 6.08Sector 48.04 | ||||
Senzime AB (publ) SEZI.ST · Sweden | Sweden | Healthcare | SEK · K | 371,080Sector 2,857,190.78 | -137,419Sector -2,851.32 | 848,961.25Sector 3,960,502.41 | 5.4Sector 57.22 | ||||
Serstech AB SERT.ST · Sweden | Sweden | Materials | SEK · K | 58,326Sector 22,681,967.34 | -47,830.37Sector 824,529.48 | 144,707.54Sector 16,297,432.97 | 0.57Sector 62.48 | ||||
Sibek AB (publ) SIBEK.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 90,297Sector 20,092,558.69 | 24,700Sector 1,005,543.35 | 474,009.33Sector 26,182,431.48 | 46.69Sector 97.72 | ||||
Silex Microsystems AB (publ) SILEX.ST · Sweden | Sweden | Technology | SEK · M | 2,246Sector 5,572.97 | 269Sector 244.68 | 22,494Sector 4,387.44 | -Sector 52.73 | ||||
Siljansvik AB (publ) SIVI.ST · Sweden | Sweden | Energy | SEK · M | 2,230.85Sector 938.51 | 142.21Sector 24.7 | 1,202.81Sector 675.31 | 87.47Sector 23.62 | ||||
Simris Group AB (PUBL) SIMRIS-B.ST · Sweden | Sweden | Healthcare | SEK · K | 137,733Sector 2,900,240.6 | -15,984.81Sector -22,027.28 | 57,771.15Sector 5,151,301.6 | 0.04Sector 48.04 | ||||
Sinch AB (publ) SINCH.ST · Sweden | Sweden | Technology | SEK · M | 40,154Sector 5,572.97 | 217Sector 244.68 | 22,110.92Sector 4,387.44 | 31.47Sector 52.73 | ||||
SinterCast AB (publ) SINT.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 86,200Sector 19,145,091.43 | 24,600Sector 962,343.8 | 739,375.54Sector 19,146,439.7 | 104.99Sector 111.99 | ||||
Sivers Semiconductors AB (publ) SIVE.ST · Sweden | Sweden | Technology | SEK · K | 1,330,990Sector 5,572,969.14 | -222,569Sector 244,683.06 | 1,324,450.39Sector 4,387,444.21 | 4.15Sector 52.73 | ||||
Skandinaviska Enskilda Banken AB (publ) SEB-C.ST · Sweden | Sweden | Finance & Insurance | SEK · B | 3,670.68Sector 625.24 | 31.06Sector 5.68 | 362.21Sector 62.81 | 186.3Sector 153.88 | ||||
Skåne-möllan AB (publ) SKMO.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 187,329Sector 19,145,091.43 | 11,058Sector 962,343.8 | 632,328.4Sector 19,146,439.7 | 57.48Sector 111.99 | ||||
Skanska AB (publ) SKA-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 166,147Sector 20,092.56 | 6,746.03Sector 1,005.54 | 98,682.24Sector 26,182.43 | 238.32Sector 97.72 | ||||
SkiStar AB (publ) SKIS-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 8,945,000Sector 20,092,558.69 | 578,176.67Sector 1,005,543.35 | 12,728,271.49Sector 26,182,431.48 | 162.4Sector 97.72 | ||||
Skolon AB (publ) SKOLON.ST · Sweden | Sweden | Technology | SEK · K | 100,029.67Sector 5,572,969.14 | -5,908.03Sector 244,683.06 | 769,776Sector 4,387,444.21 | 29Sector 52.73 | ||||
Sleep Cycle AB (publ) SLEEP.ST · Sweden | Sweden | Technology | SEK · K | 200,148Sector 5,572,969.14 | 53,209Sector 244,683.06 | 504,684.23Sector 4,387,444.21 | 24.89Sector 52.73 | ||||
SmartCraft Group AB (publ) SMCRT.ST · Sweden | Sweden | Technology | SEK · K | 1,184,100Sector 5,604,615.8 | 84,078.1Sector 138,619.32 | 4,063,585.05Sector 7,905,361.73 | 25Sector 38.22 | ||||
Smart Eye AB (publ) SEYE.ST · Sweden | Sweden | Technology | SEK · K | 2,052,373Sector 5,604,615.8 | -172,487.73Sector 138,619.32 | 3,086,902.51Sector 7,905,361.73 | 78.75Sector 38.22 | ||||
Söder Sportfiske AB SODER.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 139,900Sector 19,145,091.43 | 7,800Sector 962,343.8 | 192,472.39Sector 19,146,439.7 | 22.72Sector 111.99 | ||||
Softronic AB (publ) SOF-B.ST · Sweden | Sweden | Technology | SEK · K | 478,026Sector 5,572,969.14 | 66,686Sector 244,683.06 | 1,091,683.28Sector 4,387,444.21 | 20.74Sector 52.73 | ||||
Solid Försäkringsaktiebolag (publ) SFAB.ST · Sweden | Sweden | Finance & Insurance | SEK · M | 1,649.45Sector 1,649.45 | 149.04Sector 149.04 | 1,426.77Sector 1,426.77 | 81.01Sector 81.01 | ||||
Solnaberg Property AB (publ) SOLNA.ST · Sweden | Sweden | Construction and Real Estate | SEK · K | 1,342,796Sector 33,698,689.49 | 47,568Sector 564,103.5 | 425,311.65Sector 11,485,577.97 | 113.11Sector 98.41 | ||||
SolTech Energy Sweden AB (publ) SOLT.ST · Sweden | Sweden | Technology | SEK · M | 1,391.51Sector 5,604.62 | -714.55Sector 138.62 | 280.47Sector 7,905.36 | 0.16Sector 38.22 | ||||
Sonetel AB (publ) SONE.ST · Sweden | Sweden | Technology | SEK · K | 40,589.23Sector 5,572,969.14 | -2,205.16Sector 244,683.06 | 62,842.46Sector 4,387,444.21 | 8.3Sector 52.73 | ||||
Space Nord Invest AB SPACEN-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 146,790Sector 19,145,091.43 | 13,190Sector 962,343.8 | 186,714.62Sector 19,146,439.7 | 3.07Sector 111.99 | ||||
Spago Nanomedical AB (publ) SPAGO.ST · Sweden | Sweden | Healthcare | SEK · K | 36,683Sector 2,857,190.78 | -26,554Sector -2,851.32 | 93,011.28Sector 3,960,502.41 | 0.12Sector 57.22 | ||||
SpectraCure AB (publ) SPEC.ST · Sweden | Sweden | Healthcare | SEK · K | 104,468Sector 2,857,190.78 | -56,079Sector -2,851.32 | 114,589.63Sector 3,960,502.41 | 0.16Sector 57.22 | ||||
SpectrumOne AB (publ) SPEONE.ST · Sweden | Sweden | Technology | SEK · K | 86,298Sector 5,604,615.8 | -51,446.46Sector 138,619.32 | 64,825.57Sector 7,905,361.73 | 0.16Sector 38.22 | ||||
Sprint Bioscience AB (publ) SPRINT.ST · Sweden | Sweden | Healthcare | SEK | 0Sector 2,857,190,778.17 | 0Sector -2,851,315.01 | 155,107,840.86Sector 3,960,502,409.14 | 1.47Sector 57.22 | ||||
SSAB AB (publ) SSAB-A.ST · Sweden | Sweden | Materials | SEK · M | 106,129Sector 21,711.42 | 4,902Sector 840.17 | 68,507.3Sector 15,921.12 | 68.74Sector 87.17 | ||||
Starbreeze AB (publ) STAR-A.ST · Sweden | Sweden | Technology | SEK · K | 228,072Sector 5,604,615.8 | -258,070.89Sector 138,619.32 | 207,928.1Sector 7,905,361.73 | 0.13Sector 38.22 | ||||
Stendörren Fastigheter AB (publ) STEF-B.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 16,721Sector 33,698.69 | 173Sector 564.1 | 6,593.9Sector 11,485.58 | 202Sector 98.41 | ||||
Stenhus Fastigheter i Norden AB (publ) SFAST.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 14,812.16Sector 35,458.04 | 514.34Sector 550.32 | 3,745.41Sector 15,382.31 | 11.28Sector 78.82 | ||||
Stille AB STIL.ST · Sweden | Sweden | Healthcare | SEK · K | 1,054,249Sector 2,857,190.78 | 55,700Sector -2,851.32 | 1,761,147.61Sector 3,960,502.41 | 196Sector 57.22 | ||||
Stillfront Group AB (publ) SF.ST · Sweden | Sweden | Technology | SEK · M | 11,024Sector 5,572.97 | -2,398Sector 244.68 | 3,110.93Sector 4,387.44 | 6.5Sector 52.73 | ||||
Stockholm Nordtech Group AB NTECH.ST · Sweden | Sweden | Technology | SEK · K | 1,857,900Sector 5,572,969.14 | -11,500Sector 244,683.06 | -32,075.86Sector 4,387,444.21 | -Sector 52.73 | ||||
