Sweden Borsa Şirketleri
636 şirket
| Company Info | Current | Forecasted KPIs2025 → 2030Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Pierce Group AB (publ) PIERCE.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 1,237Sector 20,092.56 | 39.27Sector 1,005.54 | 1,175.45Sector 26,182.43 | 14.3Sector 97.72 | ||||
Pila Pharma AB (publ) PILA.ST · Sweden | Sweden | Healthcare | SEK · K | 16,217.66Sector 2,857,190.78 | -17,002.47Sector -2,851.32 | 94,105.17Sector 3,960,502.41 | 2.06Sector 57.22 | ||||
PION Group AB (publ) PION-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 486,300Sector 20,092,558.69 | 18,520.46Sector 1,005,543.35 | 249,550.29Sector 26,182,431.48 | 5.18Sector 97.72 | ||||
Platzer Fastigheter Holding AB (publ) PLAZ-B.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 31,597Sector 33,698.69 | 698Sector 564.1 | 8,443.78Sector 11,485.58 | 72.05Sector 98.41 | ||||
Polygiene Group AB POLYG.ST · Sweden | Sweden | Materials | SEK · K | 304,736Sector 21,711,422.84 | -5,577Sector 840,172.62 | 336,778.85Sector 15,921,115.66 | 9.22Sector 87.17 | ||||
PowerCell Sweden AB (publ) PCELL.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 597,939Sector 19,145,091.43 | -29,530Sector 962,343.8 | 1,741,238.33Sector 19,146,439.7 | 29.94Sector 111.99 | ||||
PPI Public Property Invest AB (publ) PUBLI.ST · Sweden | Sweden | Construction and Real Estate | SEK · K | 55,243,000Sector 35,458,041.55 | 901,291.92Sector 550,315.34 | 129,610,892.51Sector 15,382,305.72 | -Sector 78.82 | ||||
Precio Fishbone AB (publ) PRCO-B.ST · Sweden | Sweden | Technology | SEK · K | 224,005Sector 5,604,615.8 | 23,897.47Sector 138,619.32 | 180,692.91Sector 7,905,361.73 | 19.69Sector 38.22 | ||||
Precise Biometrics AB (publ) PREC.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 162,154Sector 20,092,558.69 | -20,929.36Sector 1,005,543.35 | 402,863.83Sector 26,182,431.48 | 2.3Sector 97.72 | ||||
Precomp Solutions AB (publ) PCOM-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 95,480Sector 19,145,091.43 | 1,375Sector 962,343.8 | 22,802.47Sector 19,146,439.7 | 1Sector 111.99 | ||||
Premium Snacks Nordic AB (publ) SNX.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 226,577Sector 20,092,558.69 | 28,725.46Sector 1,005,543.35 | 531,379.86Sector 26,182,431.48 | 39.07Sector 97.72 | ||||
Prevas AB PREV-B.ST · Sweden | Sweden | Technology | SEK · K | 1,365,996Sector 5,572,969.14 | 70,789Sector 244,683.06 | 1,162,263.21Sector 4,387,444.21 | 90.2Sector 52.73 | ||||
Pricer AB (publ) PRIC-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 2,105.5Sector 19,145.09 | 1.3Sector 962.34 | 678.13Sector 19,146.44 | 4.15Sector 111.99 | ||||
Prisma Properties AB (publ) PRISMA.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 10,268Sector 33,698.69 | 350Sector 564.1 | 4,157.46Sector 11,485.58 | 25.5Sector 98.41 | ||||
Proact IT Group AB (publ) PACT.ST · Sweden | Sweden | Technology | SEK · M | 4,418.06Sector 5,572.97 | 122.75Sector 244.68 | 2,778.43Sector 4,387.44 | 110.69Sector 52.73 | ||||
ProfilGruppen AB (publ) PROF-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 1,400,600Sector 19,145,091.43 | 73,600Sector 962,343.8 | 858,257.9Sector 19,146,439.7 | 116Sector 111.99 | ||||
Profoto Holding AB (publ) PRFO.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 802Sector 19,145.09 | -23Sector 962.34 | 422Sector 19,146.44 | 10.55Sector 111.99 | ||||
Promimic AB (publ) PRO.ST · Sweden | Sweden | Healthcare | SEK · K | 68,771Sector 2,900,240.6 | -7,911.26Sector -22,027.28 | 320,224.93Sector 5,151,301.6 | 16.95Sector 48.04 | ||||
Prostatype Genomics AB (publ) PROGEN.ST · Sweden | Sweden | Healthcare | SEK · K | 50,862Sector 2,857,190.78 | -44,503Sector -2,851.32 | 168,027.45Sector 3,960,502.41 | 0.3Sector 57.22 | ||||
Qben Infra AB (publ) QBEN.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 1,340,451Sector 20,092,558.69 | -287,607.08Sector 1,005,543.35 | 1,009,819.39Sector 26,182,431.48 | 12.65Sector 97.72 | ||||
Qbim Aktiebolag QBIM.ST · Sweden | Sweden | Technology | SEK · K | 12,319.53Sector 5,604,615.8 | -8,487.97Sector 138,619.32 | -29,764.22Sector 7,905,361.73 | -Sector 38.22 | ||||
Qiiwi Games AB (publ) QIIWI.ST · Sweden | Sweden | Technology | SEK · K | 17,521Sector 5,604,615.8 | -5,893.04Sector 138,619.32 | 19,978.9Sector 7,905,361.73 | 2.16Sector 38.22 | ||||
QleanAir AB (publ) QAIR.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 588,796Sector 20,092,558.69 | 25,271.45Sector 1,005,543.35 | 292,726.24Sector 26,182,431.48 | 19.7Sector 97.72 | ||||
Qlife Holding AB (publ) QLIFE.ST · Sweden | Sweden | Healthcare | SEK · K | 12,559Sector 2,900,240.6 | -76,359Sector -22,027.28 | 82,002.66Sector 5,151,301.6 | 2.84Sector 48.04 | ||||
Q-linea AB (publ) QLINEA.ST · Sweden | Sweden | Healthcare | SEK · K | 369,668Sector 2,857,190.78 | -182,485Sector -2,851.32 | 472,581.87Sector 3,960,502.41 | 24.94Sector 57.22 | ||||
Qliro AB (publ) QLIRO.ST · Sweden | Sweden | Finance & Insurance | SEK · M | 3,375.6Sector 204,033.17 | -84.1Sector 5,980.72 | 599.27Sector 54,873.81 | 17.5Sector 251.5 | ||||
Qlucore AB (publ) QCORE.ST · Sweden | Sweden | Technology | SEK · K | 42,014Sector 5,604,615.8 | -36,523Sector 138,619.32 | 19,948.73Sector 7,905,361.73 | 0.46Sector 38.22 | ||||
Qualisys Holding AB (publ) QSYS.ST · Sweden | Sweden | Technology | SEK · K | 232,400Sector 5,604,615.8 | 32,342.1Sector 138,619.32 | 593,498Sector 7,905,361.73 | 59.35Sector 38.22 | ||||
Railcare Group AB (publ) RAIL.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 1,109,244Sector 20,092,558.69 | 52,181.95Sector 1,005,543.35 | 688,226.18Sector 26,182,431.48 | 28.17Sector 97.72 | ||||
Ranplan Group AB RPLAN.ST · Sweden | Sweden | Technology | SEK · K | 13,803Sector 5,572,969.14 | -16,077Sector 244,683.06 | 47,427.72Sector 4,387,444.21 | 0.62Sector 52.73 | ||||
Ratos AB (publ) RATO-A.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 27,885Sector 19,145.09 | 2,130Sector 962.34 | 12,091.5Sector 19,146.44 | 36.92Sector 111.99 | ||||
RaySearch Laboratories AB (publ) RAY-B.ST · Sweden | Sweden | Healthcare | SEK · K | 1,816,700Sector 2,900,240.6 | 198,009.77Sector -22,027.28 | 6,654,464.57Sector 5,151,301.6 | 223.27Sector 48.04 | ||||
Realfiction Holding AB (publ) REALFI.ST · Sweden | Sweden | Technology | SEK · K | 60,691Sector 5,604,615.8 | -19,833.55Sector 138,619.32 | 320,103.02Sector 7,905,361.73 | 5.1Sector 38.22 | ||||
Rederiaktiebolaget Gotland (publ) GOTL-A.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 6,893.9Sector 20,092.56 | 78.8Sector 1,005.54 | 6,650Sector 26,182.43 | 266Sector 97.72 | ||||
Rejlers AB (publ) REJL-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 3,967.6Sector 19,145.09 | 197.4Sector 962.34 | 4,174.78Sector 19,146.44 | 182.82Sector 111.99 | ||||
Röko AB (publ) ROKO-B.ST · Sweden | Sweden | Finance & Insurance | SEK · M | 11,577Sector 204,033.17 | 755Sector 5,980.72 | 25,387.28Sector 54,873.81 | 1,736Sector 251.5 | ||||
Rottneros AB (publ) RROS.ST · Sweden | Sweden | Materials | SEK · M | 2,558Sector 21,711.42 | -452Sector 840.17 | 774.3Sector 15,921.12 | 2.9Sector 87.17 | ||||
RugVista Group AB (publ) RUG.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 759.97Sector 20,092.56 | 74.22Sector 1,005.54 | 1,367.17Sector 26,182.43 | 65.78Sector 97.72 | ||||
Rusta AB (publ) RUSTA.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 9,614Sector 20,092.56 | 549Sector 1,005.54 | 15,058.75Sector 26,182.43 | 98.45Sector 97.72 | ||||
RVRC Holding AB (publ) RVRC.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 1,724Sector 20,092.56 | 334Sector 1,005.54 | 5,899.23Sector 26,182.43 | 56.4Sector 97.72 | ||||
S2Medical AB (publ) S2M.ST · Sweden | Sweden | Healthcare | SEK | 16,900,849Sector 2,857,190,778.17 | -10,093,636Sector -2,851,315.01 | 13,368,135.1Sector 3,960,502,409.14 | 0.01Sector 57.22 | ||||
Saab AB (publ) SAAB-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 124,704Sector 19,145.09 | 6,314Sector 962.34 | 288,487.78Sector 19,146.44 | 535.58Sector 111.99 | ||||
Safello Group AB (publ) SFL.ST · Sweden | Sweden | Technology | SEK · K | 21,214Sector 5,604,615.8 | -15,897.2Sector 138,619.32 | 86,297.31Sector 7,905,361.73 | 4.22Sector 38.22 | ||||
Safeture AB (publ) SFTR.ST · Sweden | Sweden | Technology | SEK · K | 56,980Sector 5,572,969.14 | 785Sector 244,683.06 | 176,802.26Sector 4,387,444.21 | 4.5Sector 52.73 | ||||
Salix Group AB (publ) SALIX.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 3,606Sector 19,145.09 | 190Sector 962.34 | 22,130.1Sector 19,146.44 | -Sector 111.99 | ||||
SaltX Technology Holding AB (publ) SALT-B.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 263,186Sector 19,145,091.43 | -63,207Sector 962,343.8 | 980,474.25Sector 19,146,439.7 | 4.25Sector 111.99 | ||||
Samhällsbyggnadsbolaget i Norden AB (publ) SBB-D.ST · Sweden | Sweden | Construction and Real Estate | SEK · M | 67,739Sector 35,458.04 | -3,878.31Sector 550.32 | 15,199.28Sector 15,382.31 | 8.6Sector 78.82 | ||||
Sandvik AB (publ) SAND.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · M | 169,860Sector 19,145.09 | 14,690Sector 962.34 | 371,178.31Sector 19,146.44 | 295.9Sector 111.99 | ||||
SaveLend Group AB (publ) YIELD.ST · Sweden | Sweden | Finance & Insurance | SEK · M | 392.2Sector 204,033.17 | -15.86Sector 5,980.72 | 109.99Sector 54,873.81 | 1.92Sector 251.5 | ||||
Saxlund Group AB (publ) SAXG.ST · Sweden | Sweden | Industrial & Consumer Products | SEK · K | 141,827Sector 19,145,091.43 | 1,739Sector 962,343.8 | 78,829.7Sector 19,146,439.7 | 10.95Sector 111.99 | ||||
