South Korea Borsa Şirketleri
2.639 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Yooshin Engineering Corporation 054930.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 349,564,837,5102,440,314,812,562.21 | 13,560,053,389.4761,069,666,144.54 | 67,950,000,000-169,061,454,851.11 | 22,65040,513.72 | ||||
Yoosung Enterprise Co., Ltd. 002920.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 445,301,532,5702,440,314,812,562.21 | -25,536,170,494.9761,069,666,144.54 | 56,937,450,000-169,061,454,851.11 | 2,22040,513.72 | ||||
Yoosung T&S Co., Ltd 024800.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 713,728,793,5902,440,314,812,562.21 | 89,449,135,409.9861,069,666,144.54 | 82,495,352,160-169,061,454,851.11 | 2,47040,513.72 | ||||
Youil Energy Tech Co.,Ltd. 340930.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 133,628.092,440,314.81 | -6,908.3361,069.67 | 94,011.21-169,061.45 | 1,366.9240,513.72 | ||||
Youlchon Chemical Co.,Ltd. 008730.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 705,779,209,0602,440,314,812,562.21 | 4,308,589,320.4661,069,666,144.54 | 639,840,000,000-169,061,454,851.11 | 25,80040,513.72 | ||||
Youngbo Chemical Co., Ltd. 014440.KS · South Korea | South Korea | Materials | KRW | 216,310,232,1502,486,009,917,430.05 | 19,508,822,902.1127,860,291,304.59 | 94,185,000,000666,685,015,246.02 | 4,83033,353.42 | ||||
YOUNGHWA TECH Co., Ltd. 265560.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 145,259.572,440,314.81 | 27,950.2761,069.67 | 71,763.69-169,061.45 | 6,86040,513.72 | ||||
YounglimwonSoftLab Co.Ltd 060850.KQ · South Korea | South Korea | Information | KRW | 95,790,960,5203,433,827,294,382.77 | 2,561,991,594.56881,573,119,727.6 | 49,924,340,0002,857,919,695,287.34 | 6,14018,794.36 | ||||
Youngone Corporation 111770.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 6,215,960,563,7302,440,314,812,562.21 | 643,754,930,615.1161,069,666,144.54 | 3,481,417,161,600-169,061,454,851.11 | 81,80040,513.72 | ||||
Youngone Holdings Co., Ltd. 009970.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 7,400,577,537,7502,440,314,812,562.21 | 472,165,815,737.8661,069,666,144.54 | 2,180,721,352,159.75-169,061,454,851.11 | 187,913.8740,513.72 | ||||
Young Poong Corporation 000670.KS · South Korea | South Korea | Information | KRW | 6,357,501,212,1803,433,827,294,382.77 | -16,915,913,030.18881,573,119,727.6 | 874,377,957,5002,857,919,695,287.34 | 47,50018,794.36 | ||||
Youngsin Metal Industrial Co., Ltd. 007530.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 159,684.842,440,314.81 | 2,885.6361,069.67 | 51,338.17-169,061.45 | 2,52040,513.72 | ||||
Youngwire Co., Ltd. 012160.KS · South Korea | South Korea | Materials | KRW | 390,504,605,4802,486,009,917,430.05 | -27,223,550,461.0827,860,291,304.59 | 33,302,620,173.54666,685,015,246.02 | 3,171.6233,353.42 | ||||
YoungWoo DSP Co.,Ltd 143540.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 65,291.812,440,314.81 | 9,703.9661,069.67 | 41,458.77-169,061.45 | 94940,513.72 | ||||
YTN Co.,Ltd. 040300.KQ · South Korea | South Korea | Information | KRW · M | 337,554.763,433,827.29 | -10,591.68881,573.12 | 178,073.522,857,919.7 | 3,73518,794.36 | ||||
Yuanta 5 SPECIAL PURPOSE ACQUISITION CO., LTD. 336060.KQ · South Korea | South Korea | Information | KRW · M | 59,973.613,433,827.29 | 1,400.4881,573.12 | 48,588.62,857,919.7 | 5,04518,794.36 | ||||
Yuanta Securities Korea Co., Ltd. 003470.KS · South Korea | South Korea | Finance & Insurance | KRW | 20.03 | 0.1 | 26,341.54 | 100 | ||||
Yuanta SPAC 15 473050.KQ · South Korea | South Korea | Finance & Insurance | KRW · B | 15.743,607.6 | 0.2438.12 | 14.34379.68 | 2,045.655,719.32 | ||||
Yuanta SPAC 16 474490.KQ · South Korea | South Korea | Finance & Insurance | KRW · M | 12,862.053,607,600.65 | 211.3738,122.06 | 11,185.3379,680.08 | 2,0305,719.32 | ||||
Yuhan Corporation 000100.KS · South Korea | South Korea | Health Care | KRW | 3,330,275,529,270467,149,176,115.36 | 249,573,064,436.05-17,267,144,915.34 | 8,358,906,169,976.621,033,278,438,178.65 | 111,803.7131,202.24 | ||||
Yuhwa Securities co.,ltd. 003460.KS · South Korea | South Korea | Finance & Insurance | KRW · B | 810.5 | 14.06 | 36,882.48 | 100 | ||||
Yuil Robotics Co., Ltd. 388720.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 114,028.552,440,314.81 | -18,627.0561,069.67 | 980,207.9-169,061.45 | 83,20040,513.72 | ||||
Yujin Robot Co., Ltd. 056080.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 60,413.432,440,314.81 | -12,972.7761,069.67 | 550,591-169,061.45 | 14,40040,513.72 | ||||
YUJIN TECHNOLOGY 240600.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 59,585.322,440,314.81 | -6,933.6861,069.67 | 31,388.12-169,061.45 | 3,81540,513.72 | ||||
Yulchon Co., Ltd 146060.KQ · South Korea | South Korea | Materials | KRW | 145,610,584,1902,486,009,917,430.05 | 3,502,702,302.0527,860,291,304.59 | 37,821,953,925666,685,015,246.02 | 1,57533,353.42 | ||||
Yungjin Pharm. Co., Ltd. 003520.KS · South Korea | South Korea | Health Care | KRW | 227,397,559,510467,149,176,115.36 | -6,232,896,753.49-17,267,144,915.34 | 365,784,908,0001,033,278,438,178.65 | 2,00031,202.24 | ||||
YUNSUNG F&C Co.,Ltd 372170.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 295,809,739,5402,440,314,812,562.21 | -4,318,075,658.4961,069,666,144.54 | 236,179,820,800-169,061,454,851.11 | 29,60040,513.72 | ||||
Yura Tech. Co., Ltd. 048430.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 193,898,806,0402,440,314,812,562.21 | 8,033,011,106.3561,069,666,144.54 | 90,592,850,320-169,061,454,851.11 | 7,91040,513.72 | ||||
Yuyu Pharma, Inc. 000220.KS · South Korea | South Korea | Health Care | KRW | 207,884,237,140467,149,176,115.36 | 12,775,713,798.65-17,267,144,915.34 | 71,099,790,9301,033,278,438,178.65 | 4,51531,202.24 | ||||
Yw Company Limited 051390.KQ · South Korea | South Korea | Information | KRW | 97,762,221,7103,433,827,294,382.77 | 3,738,991,158.18881,573,119,727.6 | 31,480,391,0402,857,919,695,287.34 | 3,92018,794.36 | ||||
Zaigle Co., Ltd. 234920.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · K | 51,720,699.052,440,314,812.56 | -2,851,117.161,069,666.14 | 71,289,516.51-169,061,454.85 | 5,31040,513.72 | ||||
Zaram Technology,Inc. 389020.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 74,719.762,440,314.81 | -8,615.8761,069.67 | 243,768.6-169,061.45 | 37,50040,513.72 | ||||
Zenix Robotics Co.,Ltd 381620.KQ · South Korea | South Korea | Information | KRW · M | 75,336.413,433,827.29 | -5,938.37881,573.12 | 163,275.032,857,919.7 | 12,58018,794.36 | ||||
Zero to Seven Inc. 159580.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 93,961.212,440,314.81 | 4,614.9961,069.67 | 77,785.33-169,061.45 | 3,97540,513.72 | ||||
Zeus Co.,Ltd. 079370.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 581,603,330,2102,440,314,812,562.21 | -10,701,685,040.1561,069,666,144.54 | 453,885,748,920-169,061,454,851.11 | 14,76040,513.72 | ||||
ZGOO Holdings Co., Ltd. 221800.KQ · South Korea | South Korea | Health Care | KRW · M | 78,022.2467,149.18 | -6,490.47-17,267.14 | 63,969.91,033,278.44 | 3,92031,202.24 | ||||
Zinitix Co., Ltd. 303030.KQ · South Korea | South Korea | Information | KRW · M | 27,157.393,433,827.29 | -8,395.13881,573.12 | 32,319.172,857,919.7 | 3,53018,794.36 | ||||
Zinus, Inc 013890.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 1,069,407,654,3302,440,314,812,562.21 | -73,632,278,533.5761,069,666,144.54 | 282,626,812,339.31-169,061,454,851.11 | 12,890.1440,513.72 | ||||
Zungwon En-Sys Inc. 045510.KQ · South Korea | South Korea | Information | KRW | 116,814,621,7903,433,827,294,382.77 | 2,465,996,625.64881,573,119,727.6 | 28,143,081,5582,857,919,695,287.34 | 89418,794.36 | ||||
