South Korea Borsa Şirketleri
2.639 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
UNION biometrics Co., Ltd. 203450.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 65,106,797,6302,440,314,812,562.21 | 1,446,984,443.9861,069,666,144.54 | 37,288,739,845-169,061,454,851.11 | 3,11540,513.72 | ||||
Union Corporation 000910.KS · South Korea | South Korea | Materials | KRW · M | 396,072.822,486,009.92 | 59,139.0327,860.29 | 65,256.57666,685.02 | 4,18033,353.42 | ||||
Union Korea Pharm Co., Ltd. 080720.KQ · South Korea | South Korea | Health Care | KRW | 77,596,225,100467,149,176,115.36 | -14,292,000,945.73-17,267,144,915.34 | 72,340,594,0751,033,278,438,178.65 | 2,72531,202.24 | ||||
Union Materials Corp. 047400.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 142,724,062,4102,440,314,812,562.21 | 5,085,514,649.2761,069,666,144.54 | 56,112,000,000-169,061,454,851.11 | 1,33640,513.72 | ||||
Uniquest Corporation 077500.KS · South Korea | South Korea | Information | KRW | 770,536,897,8903,433,827,294,382.77 | 32,804,707,792.84881,573,119,727.6 | 142,560,673,2002,857,919,695,287.34 | 6,60018,794.36 | ||||
UNISEM Co., Ltd. 036200.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 297,091.152,440,314.81 | 16,375.9261,069.67 | 284,159.07-169,061.45 | 9,66040,513.72 | ||||
Unison Co., Ltd. 018000.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 284,988.112,440,314.81 | -19,062.1761,069.67 | 296,935.46-169,061.45 | 1,20140,513.72 | ||||
UNITEKNO Co.,Ltd 241690.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 260,586,172,2202,440,314,812,562.21 | -1,036,969,480.2361,069,666,144.54 | 82,466,279,220-169,061,454,851.11 | 3,37040,513.72 | ||||
UniTest Incorporation 086390.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 196,565,417,5802,440,314,812,562.21 | -11,692,384,854.4761,069,666,144.54 | 276,119,654,860-169,061,454,851.11 | 13,58040,513.72 | ||||
Unitrontech Co., Ltd. 142210.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 622,669,440,6902,440,314,812,562.21 | 52,107,496,352.3461,069,666,144.54 | 126,791,072,330-169,061,454,851.11 | 6,11040,513.72 | ||||
URACLE 088340.KQ · South Korea | South Korea | Information | KRW · M | 33,050.853,433,827.29 | -5,925.23881,573.12 | 54,553.512,857,919.7 | 13,88018,794.36 | ||||
Urban Lithium Inc 073570.KQ · South Korea | South Korea | Information | KRW | 60,624,066,0303,433,827,294,382.77 | -20,104,575,682.98881,573,119,727.6 | 54,344,589,8102,857,919,695,287.34 | 4,51518,794.36 | ||||
USD/PYG 042040.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 105,997,861,5302,440,314,812,562.21 | -32,222,552,41861,069,666,144.54 | 52,874,906,000-169,061,454,851.11 | 21,40040,513.72 | ||||
UST Co., Ltd. 263770.KQ · South Korea | South Korea | Materials | KRW · M | 92,7512,486,009.92 | 4,102.5227,860.29 | 44,744.59666,685.02 | 1,90333,353.42 | ||||
UTI Inc. 179900.KQ · South Korea | South Korea | Information | KRW · M | 212,581.393,433,827.29 | -18,247.91881,573.12 | 391,410.422,857,919.7 | 19,99018,794.36 | ||||
VAIV company Inc. 301300.KQ · South Korea | South Korea | Information | KRW · M | 58,059.923,433,827.29 | -16,032.3881,573.12 | 44,124.112,857,919.7 | 3,36018,794.36 | ||||
VALOFE Co.,Ltd 331520.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 57,433.492,440,314.81 | 5,525.5661,069.67 | 28,107.92-169,061.45 | 2,86540,513.72 | ||||
Value Added Technology Co., Ltd. 043150.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 742,761,617,4202,440,314,812,562.21 | 59,376,328,914.3161,069,666,144.54 | 290,400,704,800-169,061,454,851.11 | 19,55040,513.72 | ||||
Vaxcell-Bio Therapeutics Co., Ltd. 323990.KQ · South Korea | South Korea | Health Care | KRW · M | 58,682.15467,149.18 | -13,662.16-17,267.14 | 231,507.131,033,278.44 | 9,99031,202.24 | ||||
VC Inc. 365900.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 87,672,619,4102,440,314,812,562.21 | -1,693,054,408.7761,069,666,144.54 | 19,628,155,500-169,061,454,851.11 | 2,68540,513.72 | ||||
VECT 457600.KQ · South Korea | South Korea | Information | KRW | 36,893,348,4203,433,827,294,382.77 | -4,447,786,489.44881,573,119,727.6 | 34,337,287,5002,857,919,695,287.34 | 2,50518,794.36 | ||||
VenueG Co., Ltd. 019010.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 1,028,177,889,2602,440,314,812,562.21 | 344,362,931,547.1961,069,666,144.54 | 107,937,000,000-169,061,454,851.11 | 2,68540,513.72 | ||||
Very Good Tour Co., Ltd. 094850.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 152,439.382,440,314.81 | 11,090.3461,069.67 | 80,050.51-169,061.45 | 5,94040,513.72 | ||||
Vessel Co., Ltd. 177350.KQ · South Korea | South Korea | Information | KRW | 55,911,969,3103,433,827,294,382.77 | 1,251,340,971.8881,573,119,727.6 | 23,881,114,4802,857,919,695,287.34 | 2,44018,794.36 | ||||
Viatron Technologies, Inc. 141000.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 210,035,261,6902,440,314,812,562.21 | 11,071,789,481.9961,069,666,144.54 | 73,249,236,600-169,061,454,851.11 | 7,30040,513.72 | ||||
Victek Co., Ltd. 065450.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 128,645,243,7802,440,314,812,562.21 | 4,622,333,543.1861,069,666,144.54 | 101,262,497,600-169,061,454,851.11 | 3,52040,513.72 | ||||
Vidente Co., Ltd. 121800.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · B | 740.82 | 67.31 | 12 | 100 | ||||
Vieworks Co., Ltd. 100120.KQ · South Korea | South Korea | Health Care | KRW | 367,993,583,230467,149,176,115.36 | 43,778,349,975.99-17,267,144,915.34 | 168,752,109,7101,033,278,438,178.65 | 19,61031,202.24 | ||||
ViGenCell Inc. 308080.KQ · South Korea | South Korea | Health Care | KRW · M | 49,664.27467,149.18 | -7,665,550.05-17,267.14 | 199,867.791,033,278.44 | 9,75031,202.24 | ||||
VINA TECH Co.,Ltd. 126340.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 259,230.252,440,314.81 | -41,076.0461,069.67 | 499,494.26-169,061.45 | 71,90040,513.72 | ||||
Virnect Co., Ltd. 438700.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 44,279.252,440,314.81 | -5,975.7561,069.67 | 36,053.72-169,061.45 | 3,23540,513.72 | ||||
Visang Education Inc 100220.KS · South Korea | South Korea | Information | KRW | 399,364,793,9303,433,827,294,382.77 | 35,941,707,439.5881,573,119,727.6 | 59,971,165,9252,857,919,695,287.34 | 4,89518,794.36 | ||||
Vissem Electronics Co., Ltd. 072950.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 123,787,532,2302,440,314,812,562.21 | 13,321,669,204.9261,069,666,144.54 | 42,296,094,720-169,061,454,851.11 | 5,28040,513.72 | ||||
Vistos Co., Ltd 419540.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 29,854.072,440,314.81 | -99561,069.67 | 23,963.01-169,061.45 | 5,35040,513.72 | ||||
VITZROCELL Co.,Ltd. 082920.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 426,967,416,9502,440,314,812,562.21 | 83,042,426,772.2461,069,666,144.54 | 791,746,383,360-169,061,454,851.11 | 17,62040,513.72 | ||||
Vitzro Nextech 488900.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 113,784.542,211,785.24 | -6,596.7243,086.04 | 557,796.53-1,680,344.44 | 19,25015,055.74 | ||||
Vitzrosys. Co., Ltd 054220.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 56,581.442,440,314.81 | -6,212.2961,069.67 | 24,223.65-169,061.45 | 1,95540,513.72 | ||||
Vitzro Tech Co. Ltd 042370.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 708,811,254,9302,440,314,812,562.21 | 10,584,432,474.8561,069,666,144.54 | 233,704,223,000-169,061,454,851.11 | 8,92040,513.72 | ||||
Vivien Corporation 002070.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 226,863,880,2102,440,314,812,562.21 | -22,166,584,522.661,069,666,144.54 | 28,327,181,367.42-169,061,454,851.11 | 9,442.7740,513.72 | ||||
Vivozon Pharmaceutical Co., Ltd. 082800.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 163,531,146,0002,440,314,812,562.21 | -26,624,101,392.3861,069,666,144.54 | 232,010,541,327.12-169,061,454,851.11 | 3,843.9740,513.72 | ||||
VM Inc. 089970.KQ · South Korea | South Korea | Information | KRW · M | 311,395.573,433,827.29 | 84,909.15881,573.12 | 737,233.192,857,919.7 | 30,20018,794.36 | ||||
V-One Tech Co., Ltd. 251630.KQ · South Korea | South Korea | Information | KRW · M | 180,921.883,433,827.29 | -7,342.04881,573.12 | 88,071.692,857,919.7 | 5,58018,794.36 | ||||
Voronoi, Inc. 310210.KQ · South Korea | South Korea | Health Care | KRW · M | 171,234.32443,794.33 | -42,706.337,353.29 | 3,987,236.9794,354.71 | 217,50035,881.32 | ||||
VT Co., Ltd. 018290.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 376,321,807,3702,440,314,812,562.21 | 42,369,335,548.4161,069,666,144.54 | 606,482,628,580-169,061,454,851.11 | 17,51040,513.72 | ||||
Vuno Inc. 338220.KQ · South Korea | South Korea | Health Care | KRW · M | 47,946.01467,149.18 | -10,478.49-17,267.14 | 312,940.741,033,278.44 | 22,35031,202.24 | ||||
Wantedlab, Inc. 376980.KQ · South Korea | South Korea | Information | KRW · M | 61,390.123,433,827.29 | 2,260.85881,573.12 | 31,401.792,857,919.7 | 3,50018,794.36 | ||||
WAPS Co., Ltd 196700.KQ · South Korea | South Korea | Materials | KRW | 76,897,023,1702,486,009,917,430.05 | 4,600,529,927.627,860,291,304.59 | 30,667,447,440666,685,015,246.02 | 2,13533,353.42 | ||||
Watos Corea Co., Ltd. 079000.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 72,932.352,440,314.81 | -3,238.861,069.67 | 40,159.7-169,061.45 | 6,40040,513.72 | ||||
Wave Electronics Co., Ltd. 095270.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 106,840,627,3102,440,314,812,562.21 | 4,430,224,748.7961,069,666,144.54 | 57,488,115,790-169,061,454,851.11 | 4,50540,513.72 | ||||
Wavice 289930.KQ · South Korea | South Korea | Information | KRW · M | 156,336.333,433,827.29 | 51,814.29881,573.12 | 109,359.682,857,919.7 | 8,40018,794.36 | ||||
