South Korea Borsa Şirketleri
2.639 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
BHI Co., Ltd. 083650.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 1,100,002,768,8502,440,314,812,562.21 | 72,025,991,968.0461,069,666,144.54 | 1,618,273,608,200-169,061,454,851.11 | 52,30040,513.72 | ||||
BIFIDO Co., Ltd. 238200.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 64,211.92,440,314.81 | 2,324.8361,069.67 | 25,071.7-169,061.45 | 3,06540,513.72 | ||||
Billions Co.,Ltd. 044480.KQ · South Korea | South Korea | Information | KRW | 68,645,209,6803,433,827,294,382.77 | -18,445,161,641.14881,573,119,727.6 | 35,484,305,3602,857,919,695,287.34 | 1,48018,794.36 | ||||
BINEX Co., Ltd. 053030.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 312,063,359,0502,440,314,812,562.21 | -28,565,166,612.9961,069,666,144.54 | 477,078,186,480-169,061,454,851.11 | 14,98040,513.72 | ||||
Binggrae Co., Ltd. 005180.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 1,015,735,736,6202,211,785,239,733.62 | 51,988,647,24043,086,036,612.83 | 630,916,795,313.22-1,680,344,437,753.72 | 71,356.1415,055.74 | ||||
BIOBIJOU Co.,Ltd. 489460.KQ · South Korea | South Korea | Health Care | KRW · M | 67,457.03467,149.18 | 7,148.91-17,267.14 | 202,798.921,033,278.44 | 13,48031,202.24 | ||||
Biodyne Co., Ltd. 314930.KQ · South Korea | South Korea | Health Care | KRW | 44,939,881,970443,794,330,660.95 | 851,593,7107,353,289,046.02 | 397,936,260,00094,354,706,161.09 | 13,50035,881.32 | ||||
BIO-FD&C Co.,Ltd. 251120.KQ · South Korea | South Korea | Health Care | KRW · M | 76,349.45467,149.18 | 6,883.04-17,267.14 | 134,757.391,033,278.44 | 15,80031,202.24 | ||||
BioInfra Co., Ltd. 199730.KQ · South Korea | South Korea | Health Care | KRW · M | 34,185.47467,149.18 | -10,589.43-17,267.14 | 23,008.461,033,278.44 | 4,73031,202.24 | ||||
Bioneer Corporation 064550.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 369,321,660,8002,440,314,812,562.21 | -6,814,076,288.5261,069,666,144.54 | 329,081,210,250-169,061,454,851.11 | 12,75040,513.72 | ||||
BioNote, Inc. 377740.KS · South Korea | South Korea | Health Care | KRW · M | 1,614,161.1467,149.18 | -147,211.13-17,267.14 | 528,188.221,033,278.44 | 5,242.4231,202.24 | ||||
Bio Plus Co., Ltd 099430.KQ · South Korea | South Korea | Health Care | KRW · M | 296,604.1467,149.18 | 15,017.82-17,267.14 | 309,548.521,033,278.44 | 5,03031,202.24 | ||||
BIOPORT 188040.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 66,037,122,9902,440,314,812,562.21 | 3,039,034,829.2861,069,666,144.54 | 37,118,598,300-169,061,454,851.11 | 8,05040,513.72 | ||||
BioSmart Co.,Ltd. 038460.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 345,353.092,440,314.81 | 16,505.1861,069.67 | 98,570.71-169,061.45 | 3,90040,513.72 | ||||
Biosolution Co.,Ltd. 086820.KQ · South Korea | South Korea | Health Care | KRW · M | 66,270.61467,149.18 | 2,695.46-17,267.14 | 204,111.831,033,278.44 | 7,91031,202.24 | ||||
Biotoxtech Co., Ltd. 086040.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 132,3532,440,314.81 | -2,141.7161,069.67 | 43,367.88-169,061.45 | 2,81540,513.72 | ||||
BIT Computer Co., Ltd 032850.KQ · South Korea | South Korea | Health Care | KRW | 82,212,820,890467,149,176,115.36 | 8,427,123,343.28-17,267,144,915.34 | 71,050,741,3701,033,278,438,178.65 | 4,70531,202.24 | ||||
Bitmax Co., Ltd 377030.KQ · South Korea | South Korea | Information | KRW · M | 73,588.853,433,827.29 | -44,726.55881,573.12 | 81,439.722,857,919.7 | 6,35218,794.36 | ||||
BITPLANET Co.,Ltd. 049470.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 63,497.652,440,314.81 | -18,939.1761,069.67 | 102,914.77-169,061.45 | 4,38540,513.72 | ||||
Bixolon Co., Ltd 093190.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 282,130.162,440,314.81 | 35,073.4461,069.67 | 86,166.45-169,061.45 | 5,99040,513.72 | ||||
BK Holdings CO.,LTD. 050090.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 15,167.022,440,314.81 | -3,590.1461,069.67 | 20,543.74-169,061.45 | 87640,513.72 | ||||
Black Yak I&C Co.,Ltd 478560.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 106,043,183,3102,440,314,812,562.21 | 12,654,358,150.6161,069,666,144.54 | 84,043,308,366.27-169,061,454,851.11 | 3,258.4940,513.72 | ||||
Blitzway Entertainment Co., Ltd. 369370.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 45,051,992,8002,440,314,812,562.21 | -13,180,862,871.4361,069,666,144.54 | 65,076,711,270-169,061,454,851.11 | 6,83040,513.72 | ||||
BL Pharmtech Corp. 065170.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 17,071.172,440,314.81 | -6,161.9761,069.67 | 15,294.53-169,061.45 | 54840,513.72 | ||||
Bluecom Co., Ltd. 033560.KQ · South Korea | South Korea | Information | KRW | 196,221,783,2303,433,827,294,382.77 | 10,474,490,258.27881,573,119,727.6 | 51,102,635,1002,857,919,695,287.34 | 3,10018,794.36 | ||||
Blue Industrial Development Co., Ltd. 006740.KS · South Korea | South Korea | Materials | KRW | 212,407,524,7902,486,009,917,430.05 | -24,284,174,646.5527,860,291,304.59 | 43,145,504,909.45666,685,015,246.02 | 1,894.3633,353.42 | ||||
BLUEMTEC 439580.KQ · South Korea | South Korea | Health Care | KRW · M | 112,634.55467,149.18 | 4,127.64-17,267.14 | 149,601.741,033,278.44 | 4,42031,202.24 | ||||
BMT Co., Ltd. 086670.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 273,406,666,0802,440,314,812,562.21 | 26,268,058,130.1761,069,666,144.54 | 115,636,560,250-169,061,454,851.11 | 11,65040,513.72 | ||||
BNC KOREA, Inc. 256840.KQ · South Korea | South Korea | Health Care | KRW · M | 272,489.75467,149.18 | -4,716.72-17,267.14 | 306,409.091,033,278.44 | 4,48031,202.24 | ||||
Bngt Co.,Ltd. 032790.KQ · South Korea | South Korea | Health Care | KRW · M | 49,993.02467,149.18 | -11,436.57-17,267.14 | 55,109.511,033,278.44 | 2,14631,202.24 | ||||
BNK Financial Group Inc. 138930.KS · South Korea | South Korea | Finance & Insurance | KRW | 161.1 | 0.82 | 26,297.88 | 100 | ||||
Boditech Med Inc. 206640.KQ · South Korea | South Korea | Health Care | KRW · M | 303,624.86467,149.18 | 27,901.67-17,267.14 | 281,037.31,033,278.44 | 12,946.331,202.24 | ||||
BOHAE BREWERY Co., Ltd. 000890.KS · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 152,746.842,440,314.81 | 3,786.8961,069.67 | 58,217.58-169,061.45 | 2,13040,513.72 | ||||
Bolak Company Limited 002760.KS · South Korea | South Korea | Materials | KRW · M | 58,451.652,486,009.92 | 2,402.7127,860.29 | 62,715.3666,685.02 | 1,04733,353.42 | ||||
Bonne Co., Ltd. 226340.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 56,337,524,2302,211,785,239,733.62 | -14,826,147,72043,086,036,612.83 | 27,269,047,000-1,680,344,437,753.72 | 3,25015,055.74 | ||||
BOOKOOK Securities Co., Ltd. 001270.KS · South Korea | South Korea | Finance & Insurance | KRW · B | 1,811.926,514.73 | 45.6340.24 | 483.04363 | 54,257.224,906.92 | ||||
Bookook Steel Co., Ltd. 026940.KS · South Korea | South Korea | Materials | KRW · M | 157,541.042,486,009.92 | 2,300.927,860.29 | 39,744.55666,685.02 | 2,07533,353.42 | ||||
Booster Co., Ltd. 008470.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 103,339.912,440,314.81 | -572.8661,069.67 | 33,413.17-169,061.45 | 2,02040,513.72 | ||||
BORATR CO., Ltd. 250000.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 234,036.032,440,314.81 | -2,001.7661,069.67 | 52,131.68-169,061.45 | 7,96040,513.72 | ||||
Boryung Corporation 003850.KS · South Korea | South Korea | Health Care | KRW · B | 1,530.46467.15 | 126.74-17.27 | 761.171,033.28 | 9,010.0131,202.24 | ||||
Bosung Power Technology Co., Ltd 006910.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 136,309.592,440,314.81 | 12,658.0361,069.67 | 254,924.38-169,061.45 | 5,21040,513.72 | ||||
Brainzcompany Co., Ltd. 099390.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 57,949.822,440,314.81 | 6,982.2361,069.67 | 40,699.25-169,061.45 | 5,35040,513.72 | ||||
BRIDGETEC Corp. 064480.KQ · South Korea | South Korea | Information | KRW · M | 54,684.733,433,827.29 | 4,340.45881,573.12 | 55,877.942,857,919.7 | 4,67518,794.36 | ||||
BTB Korea 219750.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 39,714.192,440,314.81 | -7,504.3761,069.67 | 56,443.35-169,061.45 | 4,31540,513.72 | ||||
Bubang Co., Ltd. 014470.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 248,214,332,1602,440,314,812,562.21 | 95,202,328.5861,069,666,144.54 | 75,991,737,096-169,061,454,851.11 | 1,41640,513.72 | ||||
Bucket Studio Co., Ltd. 066410.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 190,720.46 | -5,524.44 | -22,421.54 | 0 | ||||
Bukwang Pharmaceutical Co., Ltd. 003000.KS · South Korea | South Korea | Health Care | KRW · K | 467,049,484.21467,149,176.12 | 10,876,542.36-17,267,144.92 | 373,445,779.741,033,278,438.18 | 3,78531,202.24 | ||||
Bumhan Fuel Cell Co., Ltd. 382900.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 336,569.762,440,314.81 | -477.0861,069.67 | 224,861.5-169,061.45 | 26,20040,513.72 | ||||
Bumyang Construction Co.,Ltd. 002410.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 101,650,677,4202,440,314,812,562.21 | -9,092,309,847.9561,069,666,144.54 | 53,169,523,650-169,061,454,851.11 | 1,93540,513.72 | ||||
Busan Industrial Co., Ltd. 011390.KS · South Korea | South Korea | Materials | KRW | 329,514,020,5902,486,009,917,430.05 | -1,957,152,962.6427,860,291,304.59 | 82,051,200,000666,685,015,246.02 | 77,70033,353.42 | ||||
