South Korea Borsa Şirketleri
2.639 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Philoptics Co., Ltd. 161580.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 392,041.82,440,314.81 | -13,149.9461,069.67 | 1,027,942.53-169,061.45 | 43,85040,513.72 | ||||
PhionX 900100.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 46,487.342,440,314.81 | -7,784.7461,069.67 | 3,027.98-169,061.45 | 57440,513.72 | ||||
Photon Co., Ltd. 208710.KQ · South Korea | South Korea | Information | KRW | 95,476,196,1503,433,827,294,382.77 | 1,277,438,687.87881,573,119,727.6 | 28,327,748,5502,857,919,695,287.34 | 2,15018,794.36 | ||||
P&H Tech Co., Ltd. 239890.KQ · South Korea | South Korea | Materials | KRW · M | 65,591.332,486,009.92 | 2,582.2927,860.29 | 47,741.3666,685.02 | 4,80533,353.42 | ||||
PI Advanced Materials Co., Ltd. 178920.KS · South Korea | South Korea | Materials | KRW | 482,061,691,4802,486,009,917,430.05 | 41,748,430,098.3427,860,291,304.59 | 452,054,089,764.61666,685,015,246.02 | 15,393.6233,353.42 | ||||
Picogram.co.,Ltd. 376180.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 59,779.92,440,314.81 | 4,121.4761,069.67 | 42,656.55-169,061.45 | 2,31040,513.72 | ||||
PIE 452450.KQ · South Korea | South Korea | Information | KRW · M | 125,005.043,433,827.29 | -40,545.17881,573.12 | 248,236.362,857,919.7 | 6,89018,794.36 | ||||
PIM Korea Co., Ltd. 448900.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 97,767.82,440,314.81 | 2,443.661,069.67 | 266,061.22-169,061.45 | 43,80040,513.72 | ||||
PIMS Inc. 347770.KQ · South Korea | South Korea | Information | KRW · M | 92,108.763,433,827.29 | -6,539.3881,573.12 | 25,782.742,857,919.7 | 1,12818,794.36 | ||||
Pintel Co., Ltd. 291810.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 17,604.342,440,314.81 | -15,585.8461,069.67 | 26,148.04-169,061.45 | 2,30040,513.72 | ||||
PIOLINK, Inc. 170790.KQ · South Korea | South Korea | Information | KRW · M | 96,373.813,433,827.29 | 7,225.12881,573.12 | 55,312.282,857,919.7 | 8,80018,794.36 | ||||
Pixelplus. Co., Ltd. 087600.KQ · South Korea | South Korea | Information | KRW · M | 103,634.923,433,827.29 | -3,271.44881,573.12 | 41,236.32,857,919.7 | 6,32018,794.36 | ||||
PJ Electronics Co., Ltd. 006140.KQ · South Korea | South Korea | Information | KRW · M | 201,360.273,433,827.29 | 13,382.04881,573.12 | 84,581.852,857,919.7 | 5,69018,794.36 | ||||
PJ Metal Co., Ltd. 128660.KQ · South Korea | South Korea | Materials | KRW | 176,392,403,9202,486,009,917,430.05 | 15,636,516,188.6427,860,291,304.59 | 65,620,202,281.99666,685,015,246.02 | 2,645.6233,353.42 | ||||
P&K Skin Research Center Co., Ltd. 347740.KQ · South Korea | South Korea | Health Care | KRW · M | 88,370.11467,149.18 | 3,876.89-17,267.14 | 73,937.381,033,278.44 | 2,56031,202.24 | ||||
Plantynet Co., Ltd. 075130.KQ · South Korea | South Korea | Information | KRW · M | 94,443.663,433,827.29 | 298.19881,573.12 | 37,085.792,857,919.7 | 2,379.3318,794.36 | ||||
Plasmapp Co., Ltd. 405000.KQ · South Korea | South Korea | Health Care | KRW · M | 19,234.64467,149.18 | -12,693.86-17,267.14 | 22,254.651,033,278.44 | 5,80031,202.24 | ||||
Plateer Co., Ltd. 367000.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 58,447.332,440,314.81 | -1,980.9861,069.67 | 33,993.47-169,061.45 | 4,19040,513.72 | ||||
PlayD Co., Ltd. 237820.KQ · South Korea | South Korea | Information | KRW · M | 144,093.233,433,827.29 | 4,652.25881,573.12 | 59,133.122,857,919.7 | 4,61018,794.36 | ||||
Playgram Co., Ltd. 009810.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 304,367,847,7702,440,314,812,562.21 | -10,753,185,318.5561,069,666,144.54 | 37,969,470,000-169,061,454,851.11 | 2,50040,513.72 | ||||
PLAYWITH KOREA Inc. 023770.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 28,748.062,440,314.81 | -962.5461,069.67 | 26,794.75-169,061.45 | 2,99540,513.72 | ||||
PlumbFast Co., Ltd. 035200.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 40,147,460,5102,440,314,812,562.21 | 583,898,818.161,069,666,144.54 | 28,208,391,720-169,061,454,851.11 | 3,72040,513.72 | ||||
Plutus Investment Co.,Ltd 019570.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 57,072,261,2802,211,785,239,733.62 | 2,852,420,84043,086,036,612.83 | 25,770,090,600-1,680,344,437,753.72 | 2,70015,055.74 | ||||
PNC Technologies co., Ltd 237750.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 79,569.262,440,314.81 | -28,493.3861,069.67 | 25,044.39-169,061.45 | 3,85540,513.72 | ||||
PN Poong Nyun Co., Ltd. 024940.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 60,908,472,0802,440,314,812,562.21 | 2,027,658,746.9361,069,666,144.54 | 53,854,436,400-169,061,454,851.11 | 5,73040,513.72 | ||||
POINT ENGINEERING Co.,Ltd. 256630.KQ · South Korea | South Korea | Information | KRW · M | 92,454.963,433,827.29 | -5,827.06881,573.12 | 60,279.092,857,919.7 | 5,30018,794.36 | ||||
Point Mobile Co., Ltd. 318020.KQ · South Korea | South Korea | Information | KRW · M | 126,079.713,433,827.29 | 19,043.07881,573.12 | 46,704.382,857,919.7 | 3,83518,794.36 | ||||
Polaris AI Corp. 039980.KQ · South Korea | South Korea | Information | KRW · M | 111,175.693,433,827.29 | -3,742.77881,573.12 | 128,638.492,857,919.7 | 8,94018,794.36 | ||||
Polaris AI Pharma Corp. 041910.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 196,687.262,440,314.81 | 14,536.561,069.67 | 82,755.27-169,061.45 | 6,23040,513.72 | ||||
Polaris Office Corp. 041020.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 653,628,927,4402,440,314,812,562.21 | 7,637,764,319.1861,069,666,144.54 | 223,080,230,570-169,061,454,851.11 | 4,49040,513.72 | ||||
POLARIS UNO, Inc. 114630.KQ · South Korea | South Korea | Materials | KRW | 154,763,375,8302,486,009,917,430.05 | 5,263,449,629.4827,860,291,304.59 | 43,177,577,790666,685,015,246.02 | 2,50533,353.42 | ||||
POND GROUP 472850.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 496,959,845,5702,440,314,812,562.21 | 45,007,728,643.1761,069,666,144.54 | 320,239,468,709.24-169,061,454,851.11 | 5,563.4940,513.72 | ||||
PonyLink Co., Ltd. 064800.KQ · South Korea | South Korea | Information | KRW · M | 205,695.043,433,827.29 | -166,502.21881,573.12 | 105,251.052,857,919.7 | 4,17518,794.36 | ||||
Poongjeon Pharmacy CO.,LTD. 298060.KQ · South Korea | South Korea | Health Care | KRW | 48,019,012,300467,149,176,115.36 | -7,494,349,721.11-17,267,144,915.34 | 44,726,893,4201,033,278,438,178.65 | 5,06031,202.24 | ||||
Poongsan Corporation 103140.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 5,005,177,299,2302,440,314,812,562.21 | 207,529,299,732.1161,069,666,144.54 | 2,854,865,075,720.86-169,061,454,851.11 | 104,519.1540,513.72 | ||||
Poongsan Holdings Corporation 005810.KS · South Korea | South Korea | Materials | KRW | 1,407,573,885,4402,486,009,917,430.05 | 114,513,256,315.9527,860,291,304.59 | 492,866,181,700666,685,015,246.02 | 35,90033,353.42 | ||||
POONGWON PRECISION CO.,Ltd. 371950.KQ · South Korea | South Korea | Information | KRW | 76,544,135,6203,433,827,294,382.77 | -22,511,744,019.32881,573,119,727.6 | 206,455,812,2802,857,919,695,287.34 | 9,11018,794.36 | ||||
POSBANK 105760.KQ · South Korea | South Korea | Information | KRW · M | 119,885.053,433,827.29 | 12,469.49881,573.12 | 51,568.262,857,919.7 | 5,31018,794.36 | ||||
Posco Dx Company Ltd. 022100.KS · South Korea | South Korea | Information | KRW | 822,856,094,4803,433,827,294,382.77 | 29,592,923,971.84881,573,119,727.6 | 4,332,030,517,962.832,857,919,695,287.34 | 28,533.5218,794.36 | ||||
Posco Future M Co., Ltd. 003670.KS · South Korea | South Korea | Industrial & Consumer Products | KRW · B | 9,604.642,440.31 | 45.0861.07 | 16,613.04-169.06 | 186,776.3140,513.72 | ||||
POSCO Holdings Inc. 005490.KS · South Korea | South Korea | Materials | KRW · B | 109,712.642,486.01 | 1,402.6527.86 | 22,820.04666.69 | 301,769.4433,353.42 | ||||
Posco International Corporation 047050.KS · South Korea | South Korea | Industrial & Consumer Products | KRW · B | 20,479.952,440.31 | 888.0261.07 | 8,345.94-169.06 | 48,965.7440,513.72 | ||||
POSCO M-TECH Co., Ltd. 009520.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 167,637.412,440,314.81 | 16,905.6661,069.67 | 657,109-169,061.45 | 15,780.8840,513.72 | ||||
POSCO STEELEON Co., Ltd. 058430.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 527,724,134,3602,440,314,812,562.21 | 17,857,509,161.9361,069,666,144.54 | 232,789,487,003.28-169,061,454,851.11 | 3,885.9240,513.72 | ||||
Powerlogics Co., Ltd. 047310.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 385,043.072,440,314.81 | 7,657.3961,069.67 | 155,229.6-169,061.45 | 4,24040,513.72 | ||||
Powernet Technologies Corporation 037030.KQ · South Korea | South Korea | Information | KRW | 624,352,230,7803,433,827,294,382.77 | 10,648,819,234.66881,573,119,727.6 | 68,487,258,9152,857,919,695,287.34 | 2,68518,794.36 | ||||
Precision Biosensor, Inc. 335810.KQ · South Korea | South Korea | Health Care | KRW · M | 60,483.43467,149.18 | -7,783.73-17,267.14 | 58,081.751,033,278.44 | 2,65531,202.24 | ||||
Prestige Biologics Co., Ltd. 334970.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 268,791.512,211,785.24 | -28,234.7243,086.04 | 235,979.25-1,680,344.44 | 3,03515,055.74 | ||||
Prestige BioPharma Limited 950210.KS · South Korea | South Korea | Health Care | KRW · M | 665,840.52443,794.33 | 14,285.567,353.29 | 772,235.5994,354.71 | 12,85035,881.32 | ||||
Pro2000 Co.,Ltd. 321260.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 55,868.042,440,314.81 | 9,782.0161,069.67 | 46,989.48-169,061.45 | 1,72440,513.72 | ||||
