South Korea Borsa Şirketleri
2.639 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Iljin Diamond Co.,Ltd 081000.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 615,674,749,8102,440,314,812,562.21 | 15,822,364,332.5761,069,666,144.54 | 170,519,541,300-169,061,454,851.11 | 12,01040,513.72 | ||||
Iljin Display Co., Ltd. 020760.KS · South Korea | South Korea | Information | KRW | 62,197,146,6303,433,827,294,382.77 | -2,694,923,813.55881,573,119,727.6 | 50,927,756,1542,857,919,695,287.34 | 90218,794.36 | ||||
Iljin Electric Co.,Ltd 103590.KS · South Korea | South Korea | Industrial & Consumer Products | KRW · B | 1,707.972,440.31 | 152.6261.07 | 2,593.64-169.06 | 54,399.9340,513.72 | ||||
ILJIN Holdings Co.,Ltd. 015860.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 2,659,019,010,3202,440,314,812,562.21 | -19,076,186,988.861,069,666,144.54 | 309,942,519,380-169,061,454,851.11 | 6,74040,513.72 | ||||
Iljin Hysolus Co., Ltd. 271940.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 341,980,790,4602,440,314,812,562.21 | -561,515,573.7461,069,666,144.54 | 486,596,746,000-169,061,454,851.11 | 13,40040,513.72 | ||||
Iljin Power Co., Ltd. 094820.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 337,717,321,1502,440,314,812,562.21 | 24,142,725,921.4961,069,666,144.54 | 188,405,744,600-169,061,454,851.11 | 12,70040,513.72 | ||||
Ilji Technology Co., Ltd. 019540.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 714,620,119,7802,440,314,812,562.21 | 46,635,192,511.9461,069,666,144.54 | 55,429,063,570-169,061,454,851.11 | 4,19540,513.72 | ||||
ILSEUNG Co., Ltd. 333430.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 140,809,569,7702,440,314,812,562.21 | 15,602,370,094.1361,069,666,144.54 | 182,856,846,840-169,061,454,851.11 | 5,96040,513.72 | ||||
ilShinbiobase Co. Ltd. 068330.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 73,812.732,440,314.81 | 6,615.2561,069.67 | 67,141.26-169,061.45 | 1,61140,513.72 | ||||
Ilshin Spinning Co., Ltd 003200.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 1,169,688,460,7702,440,314,812,562.21 | 48,817,511,880.361,069,666,144.54 | 261,726,662,699.83-169,061,454,851.11 | 12,044.7740,513.72 | ||||
Ilshinstone.Co.,Ltd. 007110.KS · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 90,880.572,440,314.81 | -625.2561,069.67 | 128,222.44-169,061.45 | 1,65640,513.72 | ||||
Ilsung Construction Co., Ltd. 013360.KS · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 408,797.32,440,314.81 | 3,434.3961,069.67 | 119,935.23-169,061.45 | 2,22040,513.72 | ||||
Ilsung Is Co., Ltd. 003120.KS · South Korea | South Korea | Health Care | KRW · M | 394,040.52467,149.18 | 5,735.08-17,267.14 | 156,132.621,033,278.44 | 21,80031,202.24 | ||||
ILWOUL GML 178780.KQ · South Korea | South Korea | Information | KRW | 42,284,727,9503,433,827,294,382.77 | 1,707,627,617.49881,573,119,727.6 | 52,183,544,0002,857,919,695,287.34 | 2,80018,794.36 | ||||
Ilyang Pharmaceutical Co.,Ltd 007570.KS · South Korea | South Korea | Health Care | KRW | 451,721,357,050467,149,176,115.36 | 17,401,352,403.21-17,267,144,915.34 | 233,920,793,2501,033,278,438,178.65 | 13,05031,202.24 | ||||
IMAGIS Co., Ltd. 115610.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 13,505.892,440,314.81 | -1,863.6261,069.67 | 27,324.99-169,061.45 | 2,31240,513.72 | ||||
iMarketKorea Inc. 122900.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 1,494,381,416,2202,440,314,812,562.21 | 32,479,514,039.1861,069,666,144.54 | 239,476,428,974.45-169,061,454,851.11 | 7,611.0440,513.72 | ||||
iMBC Co.,Ltd. 052220.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 67,252,043,4202,440,314,812,562.21 | 1,490,151,337.1861,069,666,144.54 | 70,265,000,000-169,061,454,851.11 | 3,05540,513.72 | ||||
IMBdx 461030.KQ · South Korea | South Korea | Health Care | KRW · M | 24,646.38467,149.18 | -7,587.24-17,267.14 | 141,768.371,033,278.44 | 9,89031,202.24 | ||||
iM Financial Group Co., Ltd. 139130.KS · South Korea | South Korea | Finance & Insurance | KRW | 98.86 | 0.44 | 25,586.32 | 100 | ||||
ImmuneOncia 424870.KQ · South Korea | South Korea | Health Care | KRW · M | 33,145.59443,794.33 | -27,363.047,353.29 | 1,187,346.2694,354.71 | 13,02035,881.32 | ||||
IMT Co., Ltd. 451220.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 103,407.32,440,314.81 | 4,198.4361,069.67 | 75,753.76-169,061.45 | 9,62040,513.72 | ||||
INBIOGEN Co., Ltd. 101140.KS · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 146,879.482,440,314.81 | -19,886.2561,069.67 | 104,740.26-169,061.45 | 10,49040,513.72 | ||||
InBody Co.,Ltd 041830.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 388,431,429,4202,440,314,812,562.21 | 51,429,248,050.4861,069,666,144.54 | 428,025,605,225.8-169,061,454,851.11 | 32,070.0740,513.72 | ||||
INCAR FINANCIAL SERVICE Co., Ltd. 211050.KQ · South Korea | South Korea | Finance & Insurance | KRW · B | 1,001.38 | 72.3 | 44,777.3 | 100 | ||||
Incheon City Gas Co., Ltd. 034590.KS · South Korea | South Korea | Energy | KRW · M | 488,722.4821,173,424.87 | 18,620.72424,486.5 | 104,904.872,854,028.35 | 25,45064,301.07 | ||||
INCON Co.,Ltd. 083640.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 81,011.682,440,314.81 | 914.5361,069.67 | 19,663.35-169,061.45 | 1,27540,513.72 | ||||
Incross Co., Ltd. 216050.KQ · South Korea | South Korea | Information | KRW · M | 265,842.963,433,827.29 | 12,882.64881,573.12 | 77,437.322,857,919.7 | 6,415.5818,794.36 | ||||
Industrial Bank of Korea 024110.KS · South Korea | South Korea | Finance & Insurance | KRW | 500.69 | 2.71 | 30,543.45 | 100 | ||||
INFAC Corporation 023810.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 788,600,704,7302,440,314,812,562.21 | 6,630,057,945.0361,069,666,144.54 | 89,600,000,000-169,061,454,851.11 | 8,96040,513.72 | ||||
INFINITT Healthcare Co., Ltd. 071200.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 292,511.252,440,314.81 | 63,669.8561,069.67 | 140,956.52-169,061.45 | 5,782.4940,513.72 | ||||
InfoBank Corporation 039290.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 99,404.652,440,314.81 | -1,465.8361,069.67 | 49,576.79-169,061.45 | 5,94040,513.72 | ||||
INFOvine.co.,Ltd. 115310.KQ · South Korea | South Korea | Information | KRW | 105,002,158,2403,433,827,294,382.77 | 8,160,621,200.46881,573,119,727.6 | 91,280,654,4002,857,919,695,287.34 | 12,48018,794.36 | ||||
Inhwa Precision Co., Ltd 101930.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 432,566,559,7202,440,314,812,562.21 | 27,133,282,714.7661,069,666,144.54 | 422,218,760,040-169,061,454,851.11 | 9,24040,513.72 | ||||
INICS Corp. 452400.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 144,145.472,440,314.81 | 739.461,069.67 | 101,871.68-169,061.45 | 11,45040,513.72 | ||||
INITECH Co., Ltd 053350.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 153,618.312,440,314.81 | -9,375.9161,069.67 | 81,805.23-169,061.45 | 4,09040,513.72 | ||||
InkredibleBuzz Inc. 064090.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 60,849,218,6002,440,314,812,562.21 | -10,364,226,048.3761,069,666,144.54 | 65,113,253,205-169,061,454,851.11 | 1,30940,513.72 | ||||
InkTec Co., Ltd. 049550.KQ · South Korea | South Korea | Materials | KRW | 161,101,188,4902,486,009,917,430.05 | 8,392,458,623.8127,860,291,304.59 | 63,034,180,555666,685,015,246.02 | 3,21533,353.42 | ||||
INNOAX CO.,LTD 296640.KQ · South Korea | South Korea | Information | KRW · M | 43,193.093,433,827.29 | 5,998.97881,573.12 | 28,864.922,857,919.7 | 5,71018,794.36 | ||||
Innocean Worldwide Inc. 214320.KS · South Korea | South Korea | Information | KRW | 2,993,773,045,4903,433,827,294,382.77 | 125,530,471,912.53881,573,119,727.6 | 701,673,280,0002,857,919,695,287.34 | 17,541.8318,794.36 | ||||
Innodep Inc. 303530.KQ · South Korea | South Korea | Information | KRW · M | 73,306.183,433,827.29 | -3,269.1881,573.12 | 39,257.082,857,919.7 | 5,52018,794.36 | ||||
INNOGENE Co.,Ltd. 344860.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 13,308.522,440,314.81 | 100.8461,069.67 | 20,396.38-169,061.45 | 1,86440,513.72 | ||||
Inno Instrument Inc. 215790.KQ · South Korea | South Korea | Information | KRW | 74,133,041,0303,433,827,294,382.77 | 1,328,197,746.15881,573,119,727.6 | 21,873,358,4042,857,919,695,287.34 | 54318,794.36 | ||||
Innometry Co., Ltd. 302430.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 79,087.282,440,314.81 | -4,982.0561,069.67 | 69,480.6-169,061.45 | 7,07040,513.72 | ||||
Innosimulation Co., Ltd 274400.KQ · South Korea | South Korea | Information | KRW · M | 55,487.973,433,827.29 | -1,652.6881,573.12 | 38,163.272,857,919.7 | 4,20018,794.36 | ||||
INNOSPACE 462350.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 124,921.532,440,314.81 | -271,353.1661,069.67 | 316,877.74-169,061.45 | 9,423.440,513.72 | ||||
Innotec Co., Ltd. 469610.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 111,807.692,440,314.81 | 8,534.1261,069.67 | 219,351.8-169,061.45 | 24,55040,513.72 | ||||
Innotena, Inc. 333050.KQ · South Korea | South Korea | Information | KRW · M | 30,463.783,433,827.29 | 1,803.58881,573.12 | 29,727.782,857,919.7 | 6,419.5718,794.36 | ||||
INNOX Advanced Materials Co.,Ltd. 272290.KQ · South Korea | South Korea | Information | KRW · M | 1,171,475.013,433,827.29 | 59,787.7881,573.12 | 432,770.32,857,919.7 | 22,510.1718,794.36 | ||||
Innox Corporation 088390.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 347,923.432,440,314.81 | 33,202.7361,069.67 | 78,371.71-169,061.45 | 8,35040,513.72 | ||||
