South Korea Borsa Şirketleri
2.639 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Daesang Holdings Co., Ltd. 084690.KS · South Korea | South Korea | Industrial & Consumer Products | KRW · B | 4,390.172,440.31 | -89.4561.07 | 352.28-169.06 | 9,488.7640,513.72 | ||||
Daesung Energy Co., Ltd. 117580.KS · South Korea | South Korea | Energy | KRW | 791,257,168,43020,204,823,758,614.83 | 24,619,870,260265,995,865,552.41 | 218,644,149,8407,539,453,442.76 | 8,0408,040 | ||||
Daesung Hi-Tech Co., Ltd. 129920.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 212,248,889,2202,440,314,812,562.21 | -14,527,395,976.4161,069,666,144.54 | 54,517,335,675-169,061,454,851.11 | 3,97540,513.72 | ||||
Daesung Holdings Co., Ltd. 016710.KS · South Korea | South Korea | Energy | KRW | 1,116,384,952,81021,173,424,867,160.68 | 24,731,819,977.66424,486,502,225.91 | 138,116,832,8402,854,028,353,615.55 | 8,61064,301.07 | ||||
Daesung Industrial Co., Ltd. 128820.KS · South Korea | South Korea | Energy | KRW · B | 1,759.3421,173.42 | -47.07424.49 | 264.222,854.03 | 6,827.6364,301.07 | ||||
Daesung Microbiological Labs. Co., Ltd. 036480.KQ · South Korea | South Korea | Health Care | KRW · M | 57,230.2467,149.18 | 250.45-17,267.14 | 27,7401,033,278.44 | 7,30031,202.24 | ||||
Daesung Private Equity, Inc. 027830.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 102,793,533,6502,440,314,812,562.21 | 7,542,660,276.6961,069,666,144.54 | 85,212,000,000-169,061,454,851.11 | 1,57840,513.72 | ||||
Daewon Cable. Co., Ltd. 006340.KS · South Korea | South Korea | Industrial & Consumer Products | KRW | 451,137,798,8802,440,314,812,562.21 | 12,637,107,203.6961,069,666,144.54 | 291,701,627,520-169,061,454,851.11 | 3,72040,513.72 | ||||
DAEWON Chemical Co., Ltd. 024890.KS · South Korea | South Korea | Materials | KRW | 213,114,022,9902,486,009,917,430.05 | 4,797,229,445.4127,860,291,304.59 | 29,550,702,750666,685,015,246.02 | 3,62533,353.42 | ||||
Daewon Co., Ltd. 007680.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 538,839,292,7502,440,314,812,562.21 | -2,604,157,985.2361,069,666,144.54 | 55,669,411,556.82-169,061,454,851.11 | 4,210.1340,513.72 | ||||
Daewon Kang Up Co., Ltd. 000430.KS · South Korea | South Korea | Industrial & Consumer Products | KRW · B | 1,541.062,440.31 | 73.8561.07 | 233.23-169.06 | 3,761.7740,513.72 | ||||
Daewon Media Co., Ltd. 048910.KQ · South Korea | South Korea | Information | KRW | 270,508,932,2803,433,827,294,382.77 | 11,418,666,720.96881,573,119,727.6 | 97,383,402,7002,857,919,695,287.34 | 7,90018,794.36 | ||||
Daewon Pharmaceutical Co., Ltd. 003220.KS · South Korea | South Korea | Health Care | KRW | 573,327,905,480467,149,176,115.36 | 2,393,817,635.05-17,267,144,915.34 | 256,129,596,0501,033,278,438,178.65 | 11,95031,202.24 | ||||
Daewon Sanup Co., Ltd 005710.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 813,343,705,6802,440,314,812,562.21 | 66,528,503,053.8261,069,666,144.54 | 283,732,416,000-169,061,454,851.11 | 14,16040,513.72 | ||||
Daewoo Engineering & Construction Co., Ltd. 047040.KS · South Korea | South Korea | Industrial & Consumer Products | KRW · B | 14,385.232,440.31 | -470.9161.07 | 1,569.58-169.06 | 3,819.9940,513.72 | ||||
Daewoong Co., Ltd. 003090.KS · South Korea | South Korea | Health Care | KRW · M | 3,477,647.29467,149.18 | 188,231.07-17,267.14 | 926,913.091,033,278.44 | 22,05031,202.24 | ||||
Daewoong Pharmaceutical Co., Ltd 069620.KS · South Korea | South Korea | Health Care | KRW · M | 2,537,571.95467,149.18 | 209,923.14-17,267.14 | 1,982,530.321,033,278.44 | 172,30031,202.24 | ||||
DAEYANG ELECTRIC.Co.,Ltd. 108380.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 346,315,616,5502,440,314,812,562.21 | 33,309,844,326.5461,069,666,144.54 | 257,256,769,600-169,061,454,851.11 | 27,70040,513.72 | ||||
DAE YOUNG Packaging.Co., Ltd. 014160.KS · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 274,377.32,440,314.81 | -277.9461,069.67 | 110,636.22-169,061.45 | 1,07340,513.72 | ||||
Daihan Pharmaceutical Co.,Ltd. 023910.KQ · South Korea | South Korea | Health Care | KRW · M | 359,260.3467,149.18 | 28,898.37-17,267.14 | 171,9901,033,278.44 | 29,25031,202.24 | ||||
DAIHAN Scientific Co., Ltd. 131220.KQ · South Korea | South Korea | Information | KRW | 73,075,357,6603,433,827,294,382.77 | 3,806,446,358.78881,573,119,727.6 | 35,846,029,5702,857,919,695,287.34 | 4,81018,794.36 | ||||
DaishinBalanceNo.17 SPAC 471050.KQ · South Korea | South Korea | Finance & Insurance | KRW · B | 13.333,607.6 | 0.1638.12 | 13.12379.68 | 2,165.025,719.32 | ||||
Daishin Information & Communications Co.,Ltd. 020180.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 103,697.792,050,339.5 | 6,540.3845,850.27 | 35,120.16972.03 | 913.99,790.09 | ||||
Daishin Securities Co.,Ltd 003540.KS · South Korea | South Korea | Finance & Insurance | KRW | 39.13 | 0.19 | 25,627.96 | 100 | ||||
Daiyang Metal Co., Ltd. 009190.KS · South Korea | South Korea | Materials | KRW · M | 159,929.642,486,009.92 | 5,867.1927,860.29 | 57,000.17666,685.02 | 1,29633,353.42 | ||||
d'Alba Global 483650.KS · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 339,944.22,440,314.81 | 124,617.1861,069.67 | 1,827,303.44-169,061.45 | 147,107.6440,513.72 | ||||
Danal Co., Ltd. 064260.KQ · South Korea | South Korea | Information | KRW | 719,708,278,0003,433,827,294,382.77 | -53,217,487,226.41881,573,119,727.6 | 544,647,290,4002,857,919,695,287.34 | 7,20018,794.36 | ||||
Daol Investment & Securities Co., Ltd. 030210.KS · South Korea | South Korea | Finance & Insurance | KRW · B | 10,456.67 | 40.53 | 38,966.14 | 100 | ||||
Daou Data Corp. 032190.KQ · South Korea | South Korea | Information | KRW | 110,952,098,447,2503,433,827,294,382.77 | 613,338,780,657.27881,573,119,727.6 | 704,720,000,0002,857,919,695,287.34 | 18,40018,794.36 | ||||
Daou Technology Inc. 023590.KS · South Korea | South Korea | Information | KRW · B | 110,241.433,433.83 | 1,395.58881.57 | 1,613.942,857.92 | 37,402.2818,794.36 | ||||
DAP Corporation 066900.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 230,771,433,1702,440,314,812,562.21 | 66,501,394,511.9961,069,666,144.54 | 30,381,630,291-169,061,454,851.11 | 1,88740,513.72 | ||||
DASAN DMC Co., Ltd. 208860.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · K | 110,857,980.222,440,314,812.56 | -2,363,936.7461,069,666.14 | 50,891,009.53-169,061,454.85 | 1,49940,513.72 | ||||
DASAN Networks, Inc. 039560.KQ · South Korea | South Korea | Information | KRW | 666,042,045,6003,433,827,294,382.77 | -24,057,323,685.03881,573,119,727.6 | 129,894,494,156.872,857,919,695,287.34 | 3,158.1918,794.36 | ||||
Datasolution, Inc. 263800.KQ · South Korea | South Korea | Information | KRW · M | 84,765.423,433,827.29 | 4,959.4881,573.12 | 81,045.772,857,919.7 | 4,99518,794.36 | ||||
DA Technology Co.,Ltd. 196490.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 35,758.12,440,314.81 | -1,439.6861,069.67 | 2,303.19-169,061.45 | 20340,513.72 | ||||
DAVOLINK Inc. 340360.KQ · South Korea | South Korea | Information | KRW | 41,270,500,3903,433,827,294,382.77 | -6,696,676,619.52881,573,119,727.6 | 75,005,572,8802,857,919,695,287.34 | 1,41518,794.36 | ||||
Dawon Nexview Co., Ltd. 323350.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 40,312.392,440,314.81 | 5,995.6761,069.67 | 41,552.7-169,061.45 | 5,19040,513.72 | ||||
Dawonsys Co.,Ltd. 068240.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW | 615,943,516,7702,211,785,239,733.62 | -197,012,832,97043,086,036,612.83 | 92,355,517,540-1,680,344,437,753.72 | 2,42015,055.74 | ||||
Day1 Company 373160.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 90,169.942,440,314.81 | 2,769.7261,069.67 | 70,682.72-169,061.45 | 5,12040,513.72 | ||||
DB Finance No.12 SPAC 477760.KQ · South Korea | South Korea | Finance & Insurance | KRW · M | 12,258.093,607,600.65 | 240.1238,122.06 | 12,410379,680.08 | 2,1255,719.32 | ||||
DB HiTek CO., LTD. 000990.KS · South Korea | South Korea | Information | KRW | 3,313,476,366,8103,433,827,294,382.77 | 382,268,190,634.56881,573,119,727.6 | 2,820,114,100,485.652,857,919,695,287.34 | 66,991.618,794.36 | ||||
DB Inc. 012030.KS · South Korea | South Korea | Information | KRW | 1,077,945,595,0603,433,827,294,382.77 | 74,799,527,374.23881,573,119,727.6 | 281,579,005,6422,857,919,695,287.34 | 1,47418,794.36 | ||||
DB Insurance Co., Ltd. 005830.KS · South Korea | South Korea | Finance & Insurance | KRW | 74.02 | 1.79 | 30,730.88 | 100 | ||||
DB Securities Co., Ltd. 016610.KS · South Korea | South Korea | Finance & Insurance | KRW | 14.26 | 0.08 | 25,877.92 | 100 | ||||
DCM Corp. 024090.KS · South Korea | South Korea | Materials | KRW · M | 292,590.932,486,009.92 | 10,690.8327,860.29 | 105,570.82666,685.02 | 12,50033,353.42 | ||||
D&C Media Co.,Ltd. 263720.KQ · South Korea | South Korea | Information | KRW · M | 114,907.133,433,827.29 | 7,919.89881,573.12 | 150,829.872,857,919.7 | 12,30018,794.36 | ||||
D&D Pharmatech 347850.KQ · South Korea | South Korea | Health Care | KRW · M | 319,930.29467,149.18 | -20,515.71-17,267.14 | 4,021,220.691,033,278.44 | 91,80031,202.24 | ||||
D&D platform REIT Co., Ltd. 377190.KS · South Korea | South Korea | Construction and Real Estate | KRW | 1,038,897,938,1201,353,301,277,851.82 | 2,563,271,0507,857,917,532.73 | 287,427,481,640256,476,218,900 | 3,251.443,631.5 | ||||
Dear U Co., Ltd. 376300.KQ · South Korea | South Korea | Information | KRW | 276,587,342,0203,433,827,294,382.77 | 39,453,351,695.19881,573,119,727.6 | 944,546,446,049.522,857,919,695,287.34 | 39,789.818,794.36 | ||||
Deep Commerce Limited 900110.KQ · South Korea | South Korea | Industrial & Consumer Products | KRW · M | 421,160.812,440,314.81 | 11,631.2561,069.67 | 40,997.79-169,061.45 | 3,33640,513.72 | ||||
