Saudi Arabia Borsa Şirketleri
257 şirket
| Company Info | Current | Forecasted KPIsQ2 2026 → Q2 2029Sector | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Saudi Pharmaceutical Industries and Medical Appliances Corporation 2070.SR · Saudi Arabia | Saudi Arabia | Healthcare | SAR · M | 4,362.51Sector 5,084.32 | 68.41Sector 105.24 | 3,372.97Sector 9,411.15 | 28.26Sector 62.17 | ||||
Saudi Printing and Packaging Co. 4270.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · M | 828.75Sector 4,095.13 | -24.76Sector 60.17 | 477.92Sector 3,913.79 | 7.33Sector 36.18 | ||||
Saudi Public Transport Company 4040.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 3,905,506Sector 4,095,128.24 | 65,696Sector 60,165.02 | 1,403,750Sector 3,913,791.96 | 11.23Sector 36.18 | ||||
Saudi Real Estate Company 4020.SR · Saudi Arabia | Saudi Arabia | Construction and Real Estate | SAR · M | 10,155.71Sector 10,770.57 | 103.29Sector 70.1 | 5,950.83Sector 6,270.31 | 15.62Sector 17.16 | ||||
Saudi Reinsurance Company 8200.SR · Saudi Arabia | Saudi Arabia | Finance & Insurance | SAR · M | 4,886.98Sector 4,422.04 | 114.84Sector 34.55 | 4,316.6Sector 3,173.97 | 25.8Sector 24.52 | ||||
Saudi Research and Media Group 4210.SR · Saudi Arabia | Saudi Arabia | Technology | SAR · M | 7,406.16Sector 20,149.28 | 1.7Sector 359.32 | 5,700.64Sector 25,226.45 | 71Sector 97.93 | ||||
Saudi Steel Pipes Company 1320.SR · Saudi Arabia | Saudi Arabia | Materials | SAR · K | 1,622,825.35Sector 13,410,424.67 | 29,846.9Sector 23,528.29 | 2,549,859.59Sector 13,374,742.59 | 50.45Sector 30.08 | ||||
Saudi Tadawul Group Holding Company 1111.SR · Saudi Arabia | Saudi Arabia | Finance & Insurance | SAR · M | 8,826.3Sector 35,735.03 | 92.08Sector 186.6 | 15,901.07Sector 8,730.82 | 132.3Sector 44.04 | ||||
Saudi Telecom Company 7010.SR · Saudi Arabia | Saudi Arabia | Technology | SAR · M | 166,996.95Sector 20,149.28 | 3,622.86Sector 359.32 | 213,057.27Sector 25,226.45 | 42.7Sector 97.93 | ||||
Saudi Vitrified Clay Pipe Company 2360.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 142,131.78Sector 4,095,128.24 | -19,286.96Sector 60,165.02 | 284,250Sector 3,913,791.96 | 18.95Sector 36.18 | ||||
Savola Group Company 2050.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · M | 20,394.62Sector 4,095.13 | 116.54Sector 60.17 | 8,479.17Sector 3,913.79 | 28.58Sector 36.18 | ||||
Scientific and Medical Equipment House Company 4014.SR · Saudi Arabia | Saudi Arabia | Healthcare | SAR · M | 1,008.71Sector 5,084.32 | 10.88Sector 105.24 | 900.59Sector 9,411.15 | 29.38Sector 62.17 | ||||
Seera Holding Group 1810.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · M | 11,285.52Sector 4,095.13 | 80.33Sector 60.17 | 5,761.2Sector 3,913.79 | 21.06Sector 36.18 | ||||
Shatirah House Restaurant Co. 6016.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 221,454.43Sector 4,095,128.24 | 5,487.33Sector 60,165.02 | 430,080Sector 3,913,791.96 | 7.68Sector 36.18 | ||||
SHL Finance Company 1183.SR · Saudi Arabia | Saudi Arabia | Finance & Insurance | SAR · K | 4,894,316Sector 35,735,029.53 | 16,541Sector 186,603.94 | 1,515,062.18Sector 8,730,817.34 | 14.96Sector 44.04 | ||||
Sinad Holding Company 4080.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · M | 2,318.34Sector 4,095.13 | -1.81Sector 60.17 | 1,118.54Sector 3,913.79 | 8.85Sector 36.18 | ||||
Southern Province Cement Company 3050.SR · Saudi Arabia | Saudi Arabia | Materials | SAR · K | 4,894,075.54Sector 13,410,424.67 | 24,212.43Sector 23,528.29 | 2,731,758.88Sector 13,374,742.59 | 19.26Sector 30.08 | ||||
Specialized Medical Company 4019.SR · Saudi Arabia | Saudi Arabia | Healthcare | SAR · M | 2,269.4Sector 5,084.32 | 45.18Sector 105.24 | 4,187.5Sector 9,411.15 | 16.75Sector 62.17 | ||||
Sport Clubs Company 6018.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 990,233.2Sector 4,095,128.24 | 13,794.92Sector 60,165.02 | 804,232Sector 3,913,791.96 | 7.03Sector 36.18 | ||||
Sumou Real Estate Company 4323.SR · Saudi Arabia | Saudi Arabia | Construction and Real Estate | SAR · K | 1,835,177.48Sector 10,770,572.06 | 31,471.41Sector 70,101.13 | 1,404,750.95Sector 6,270,310.1 | 27.76Sector 17.16 | ||||
Sustained Infrastructure Holding Company 2190.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · M | 6,770.12Sector 4,095.13 | 59.22Sector 60.17 | 2,744.26Sector 3,913.79 | 33.74Sector 36.18 | ||||
Tabuk Agricultural Development Company 6040.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 289,829.63Sector 4,095,128.24 | -8,958.04Sector 60,165.02 | 274,673.57Sector 3,913,791.96 | 35.89Sector 36.18 | ||||
Tabuk Cement Company 3090.SR · Saudi Arabia | Saudi Arabia | Materials | SAR · K | 1,333,247.09Sector 13,410,424.67 | 508.35Sector 23,528.29 | 709,200Sector 13,374,742.59 | 7.88Sector 30.08 | ||||
Taiba Investment Company 4090.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · M | 10,227.64Sector 3,487.96 | 124.78Sector 56.2 | 9,472Sector 2,583.29 | 18.94Sector 22.34 | ||||
Takween Advanced Industries 1201.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 1,255,973Sector 4,095,128.24 | -43,192Sector 60,165.02 | 390,734.14Sector 3,913,791.96 | 5.11Sector 36.18 | ||||
Tamkeen Human Resources Company 1835.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 622,977.64Sector 4,095,128.24 | 28,055.71Sector 60,165.02 | 1,179,189.05Sector 3,913,791.96 | 44.5Sector 36.18 | ||||
Tanmiah Food Company 2281.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 3,280,724.35Sector 4,095,128.24 | 18,959.89Sector 60,165.02 | 1,156,756.46Sector 3,913,791.96 | 56.65Sector 36.18 | ||||
The Company for Cooperative Insurance 8010.SR · Saudi Arabia | Saudi Arabia | Finance & Insurance | SAR · M | 29,688.54Sector 4,422.04 | 321.77Sector 34.55 | 22,035.61Sector 3,173.97 | 98.07Sector 24.52 | ||||
Theeb Rent A Car Company 4261.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · M | 3,362.4Sector 4,095.13 | 16.42Sector 60.17 | 1,537.14Sector 3,913.79 | 23.3Sector 36.18 | ||||
The First Milling Company 2283.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 2,661,104.53Sector 4,095,128.24 | 65,946.82Sector 60,165.02 | 2,924,949.9Sector 3,913,791.96 | 52.7Sector 36.18 | ||||
The Mediterranean and Gulf Cooperative Insurance and Reinsurance Company 8030.SR · Saudi Arabia | Saudi Arabia | Finance & Insurance | SAR · M | 4,018.44Sector 4,422.04 | 44.17Sector 34.55 | 2,254.74Sector 3,173.97 | 16.32Sector 24.52 | ||||
The National Agricultural Development Company 6010.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 6,169,065.42Sector 4,095,128.24 | 64,559.87Sector 60,165.02 | 4,771,944.8Sector 3,913,791.96 | 15.82Sector 36.18 | ||||
The National Company for Glass Industries 2150.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 965,660.56Sector 4,095,128.24 | 33,374.75Sector 60,165.02 | 1,185,716Sector 3,913,791.96 | 36.04Sector 36.18 | ||||
The National Shipping Company of Saudi Arabia 4030.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · M | 34,548.8Sector 4,095.13 | 2,746.82Sector 60.17 | 28,233.72Sector 3,913.79 | 30.59Sector 36.18 | ||||
The Saudi Arabian Amiantit Company 2160.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · M | 1,746.36Sector 4,095.13 | -68.13Sector 60.17 | 634.3Sector 3,913.79 | 14.25Sector 36.18 | ||||
The Saudi Investment Bank 1030.SR · Saudi Arabia | Saudi Arabia | Finance & Insurance | SAR · B | 184.02Sector 498.23 | 0.53Sector 2.6 | 16.26Sector 103.59 | 10.86Sector 27.06 | ||||
The Saudi National Bank 1180.SR · Saudi Arabia | Saudi Arabia | Finance & Insurance | SAR · B | 1,244.69Sector 498.23 | 6.61Sector 2.6 | 222.78Sector 103.59 | 37.54Sector 27.06 | ||||
Thimar Development Holding Company 4160.SR · Saudi Arabia | Saudi Arabia | Finance & Insurance | SAR · M | 45.02Sector 35,735.03 | -2.37Sector 186.6 | 234.26Sector 8,730.82 | 36.04Sector 44.04 | ||||
Thob Al Aseel Company 4012.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 832,908.46Sector 4,095,128.24 | 15,304.64Sector 60,165.02 | 1,449,845.72Sector 3,913,791.96 | 3.56Sector 36.18 | ||||
Tihama for Advertising, Public Relations and Marketing Company 4070.SR · Saudi Arabia | Saudi Arabia | Technology | SAR · K | 238,755.8Sector 20,149,284.71 | -8,882.29Sector 359,323.5 | 417,010.47Sector 25,226,451.61 | 18.2Sector 97.93 | ||||
Tourism Enterprise Company (Shams) 4170.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 498,611.01Sector 4,095,128.24 | -2,006.33Sector 60,165.02 | 1,011,913.4Sector 3,913,791.96 | 17.5Sector 36.18 | ||||
Umm Al-Qura Cement Company 3005.SR · Saudi Arabia | Saudi Arabia | Materials | SAR · K | 1,171,715.71Sector 13,410,424.67 | 12,775.67Sector 23,528.29 | 763,400Sector 13,374,742.59 | 13.88Sector 30.08 | ||||
Umm Al Qura for Development and Construction Company 4325.SR · Saudi Arabia | Saudi Arabia | Construction and Real Estate | SAR · K | 25,428,238.02Sector 10,770,572.06 | 216,104.33Sector 70,101.13 | 25,895,656.1Sector 6,270,310.1 | 18Sector 17.16 | ||||
United Carton Industries Company 1323.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 1,064,738.84Sector 4,095,128.24 | 28,784.59Sector 60,165.02 | 1,038,057.14Sector 3,913,791.96 | 25.42Sector 36.18 | ||||
United Electronics Company 4003.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · M | 6,320.33Sector 4,095.13 | 102.47Sector 60.17 | 5,430.48Sector 3,913.79 | 70.19Sector 36.18 | ||||
United International Holding Company 4083.SR · Saudi Arabia | Saudi Arabia | Finance & Insurance | SAR · M | 3,365.01Sector 35,735.03 | 47.68Sector 186.6 | 2,649Sector 8,730.82 | 35.32Sector 44.04 | ||||
United International Transportation Company 4260.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 5,425,076Sector 4,095,128.24 | 93,384Sector 60,165.02 | 3,101,360.07Sector 3,913,791.96 | 29.67Sector 36.18 | ||||
United Wire Factories Company 1301.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 505,099.52Sector 4,095,128.24 | 15,957.9Sector 60,165.02 | 479,744.94Sector 3,913,791.96 | 17.01Sector 36.18 | ||||
Wafrah for Industry and Development Company 2100.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 273,962.7Sector 4,095,128.24 | -22,621.31Sector 60,165.02 | 553,829.3Sector 3,913,791.96 | 23.38Sector 36.18 | ||||
Waja Company 9560.SR · Saudi Arabia | Saudi Arabia | Industrial & Consumer Products | SAR · K | 203,155.06Sector 4,095,128.24 | -4,358.4Sector 60,165.02 | 500,500Sector 3,913,791.96 | 7.15Sector 36.18 | ||||
