Pakistan Borsa Şirketleri
147 şirket
| Company Info | CurrentSector average | Forecasted KPIsOct 2026 → Oct 2027Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Nishat Chunian Power Limited NCPL.KA · Pakistan | Pakistan | Energy | PKR · M | 28,125.15465,646.8 | 227.043,783.23 | 238,171.272,745,449 | - | ||||
Nishat Mills Limited NML.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 323,637.2977,668.63 | 401.67535.66 | 1,091,434.58538,969.96 | - | ||||
Nishat Power Limited NPL.KA · Pakistan | Pakistan | Energy | PKR · M | 34,795.3465,646.8 | 230.333,783.23 | 263,414.422,745,449 | - | ||||
Oil and Gas Development Company Limited OGDC.KA · Pakistan | Pakistan | Energy | PKR · M | 1,852,826.59465,646.8 | 42,369.563,783.23 | 24,100,715.262,745,449 | - | ||||
Packages Limited PKGS.KA · Pakistan | Pakistan | Materials | PKR · M | 286,912.16159,145.17 | 1,031.261,319.26 | 1,343,865.321,236,623.21 | - | ||||
Pak Elektron Limited PAEL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 85,714.5177,668.63 | 583.16535.66 | 621,027.01538,969.96 | - | ||||
Pakgen Limited PKGP.KA · Pakistan | Pakistan | Energy | PKR · K | 14,281,977465,646,796.06 | 4,044.333,783,225.9 | 46,497,608.032,745,449,004.74 | - | ||||
Pakistan Aluminium Beverage Cans Limited PABC.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 38,723.977,668.63 | 488.73535.66 | 439,186.19538,969.96 | - | ||||
Pakistan International Bulk Terminal Limited PIBTL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · K | 30,750,47777,668,629.69 | 196,683.67535,658.12 | 203,621,840.17538,969,960.88 | - | ||||
Pakistan International Container Terminal Limited PICT.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · K | 3,982,09077,668,629.69 | -18,007.67535,658.12 | -110,416538,969,960.88 | - | ||||
Pakistan National Shipping Corporation PNSC.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 174,519.7377,668.63 | 542.78535.66 | 725,674.06538,969.96 | - | ||||
Pakistan Oilfields Limited POL.KA · Pakistan | Pakistan | Energy | PKR · M | 185,726.46465,646.8 | 2,908.653,783.23 | 2,204,087.862,745,449 | - | ||||
Pakistan Petroleum Limited PPL.KA · Pakistan | Pakistan | Energy | PKR · M | 991,255.83465,646.8 | 6,869.333,783.23 | 7,072,244.852,745,449 | - | ||||
Pakistan Refinery Limited PRL.KA · Pakistan | Pakistan | Energy | PKR · M | 130,748.55465,646.8 | 1,233.373,783.23 | 1,097,935.812,745,449 | - | ||||
Pakistan Reinsurance Company Limited PAKRI.KA · Pakistan | Pakistan | Finance & Insurance | PKR · M | 85,558.01230,721.2 | 273.96375.36 | 199,829.92276,706.1 | - | ||||
Pakistan Services Limited PSEL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 63,080.0677,668.63 | 159.29535.66 | 281,534.13538,969.96 | - | ||||
Pakistan State Oil Company Limited PSO.KA · Pakistan | Pakistan | Energy | PKR · M | 1,242,879.83465,646.8 | 8,229.283,783.23 | 7,547,299.432,745,449 | - | ||||
Pakistan Stock Exchange Limited PSX.KA · Pakistan | Pakistan | Finance & Insurance | PKR · M | 16,512.252,558,078.27 | 218.562,274 | 159,003.985,726,338.49 | - | ||||
Pakistan Telecommunication Company Limited PTC.KA · Pakistan | Pakistan | Information | PKR · M | 997,044.86204,379.75 | 534.03-143.49 | 1,805,916.15536,131.55 | - | ||||
Pakistan Tobacco Company Limited PAKT.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 102,269.4777,668.63 | 3,061.31535.66 | 2,273,276.51538,969.96 | - | ||||
PIA Holding Company Limited PIAHCLA.KA · Pakistan | Pakistan | Finance & Insurance | PKR · M | 437,662.82,558,078.27 | -342.552,274 | 05,726,338.49 | - | ||||
Pioneer Cement Limited PIOC.KA · Pakistan | Pakistan | Materials | PKR · M | 79,437.6159,145.17 | 732.721,319.26 | 670,974.451,236,623.21 | - | ||||
Rafhan Maize Products Co. Limited RMPL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 64,307.577,668.63 | 693.76535.66 | 602,249.18538,969.96 | - | ||||
Saif Power Limited SPWL.KA · Pakistan | Pakistan | Energy | PKR · K | 17,930,758.39465,646,796.06 | 905.453,783,225.9 | 57,019,927.942,745,449,004.74 | - | ||||
Sapphire Fibres Limited SFL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 134,359.477,668.63 | 235.9535.66 | 556,965.42538,969.96 | - | ||||
Sapphire Textile Mills Limited SAPT.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 203,432.277,668.63 | 595.99535.66 | 752,836.33538,969.96 | - | ||||
Sazgar Engineering Works Limited SAZEW.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 81,654.377,668.63 | 2,908.59535.66 | 1,771,339.77538,969.96 | - | ||||
Security Investment Bank Limited SIBL.KA · Pakistan | Pakistan | Finance & Insurance | PKR · M | 911.252,558,078.27 | 0.372,274 | 271.175,726,338.49 | - | ||||
Service Industries Limited SRVI.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 151,410.9177,668.63 | 924.72535.66 | 900,118.29538,969.96 | - | ||||
Shakarganj Limited SML.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 24,798.4977,668.63 | -432.38535.66 | -5,535.89538,969.96 | - | ||||
Shifa International Hospitals Limited SHFA.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 28,106.7477,668.63 | 183.47535.66 | 192,164.65538,969.96 | - | ||||
SME Leasing Limited SLL.KA · Pakistan | Pakistan | Finance & Insurance | PKR · M | 6.512,558,078.27 | -5.022,274 | -55.375,726,338.49 | - | ||||
Soneri Bank Limited SNBL.KA · Pakistan | Pakistan | Finance & Insurance | PKR · B | 885.732,558.08 | 0.352.27 | 2,234.065,726.34 | - | ||||
Standard Chartered Bank (Pakistan) Limited SCBPL.KA · Pakistan | Pakistan | Finance & Insurance | PKR · B | 916.642,558.08 | 2.062.27 | 2,126.35,726.34 | - | ||||
Sui Northern Gas Pipelines Limited SNGP.KA · Pakistan | Pakistan | Energy | PKR · M | 1,734,720.6465,646.8 | 976.213,783.23 | 1,613,096.652,745,449 | - | ||||
Sui Southern Gas Company Limited SSGC.KA · Pakistan | Pakistan | Energy | PKR · M | 1,179,830.74465,646.8 | 75.283,783.23 | 589,927.042,745,449 | - | ||||
Systems Limited SYS.KA · Pakistan | Pakistan | Information | PKR · M | 92,202.54204,379.75 | 1,008.23-143.49 | 893,958.64536,131.55 | - | ||||
Tandlianwala Sugar Mills Limited TSML.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 52,178.5277,668.63 | 41.57535.66 | 165,311.58538,969.96 | - | ||||
Thal Limited THALL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · K | 88,114,64277,668,629.69 | 844,604535,658.12 | 799,344,521.32538,969,960.88 | - | ||||
The Bank of Khyber BOK.KA · Pakistan | Pakistan | Finance & Insurance | PKR · M | 596,429.92,558,078.27 | 153.482,274 | 1,043,028.125,726,338.49 | - | ||||
The Bank of Punjab BOP.KA · Pakistan | Pakistan | Finance & Insurance | PKR · M | 2,503,069.462,558,078.27 | 1,568.152,274 | 5,624,995.265,726,338.49 | - | ||||
The Searle Company Limited SEARL.KA · Pakistan | Pakistan | Health Care | PKR · M | 51,144.634,489.04 | 163.84390.08 | 242,922.37332,079.85 | - | ||||
TRG Pakistan Limited TRG.KA · Pakistan | Pakistan | Information | PKR · K | 40,832,809204,379,746.5 | -2,988,163-143,492.17 | -30,680,815.46536,131,550.76 | - | ||||
Unilever Pakistan Foods Limited UPFL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · K | 21,948,41077,668,629.69 | 742,935535,658.12 | 525,266,111.72538,969,960.88 | - | ||||
United Bank Limited UBL.KA · Pakistan | Pakistan | Finance & Insurance | PKR · B | 15,153.682,558.08 | 12.492.27 | 38,562.785,726.34 | - | ||||
Unity Foods Limited UNITY.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 97,595.2777,668.63 | 40.01535.66 | 217,722.05538,969.96 | - | ||||
Wafi Energy Pakistan Limited SHEL.KA · Pakistan | Pakistan | Energy | PKR · M | 113,873.95465,646.8 | 274.783,783.23 | 274,965.792,745,449 | - | ||||
