Pakistan Borsa Şirketleri
146 şirket
| Company Info | CurrentSector average | Forecasted KPIs2026 → 2031Sector average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | |||||||||||
Nishat Mills Limited NML.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 323,637.2973,665.48 | 1,205.024,250.46 | -189,683.66249,230.45 | - | ||||
Nishat Power Limited NPL.KA · Pakistan | Pakistan | Energy | PKR · K | 34,795,296396,825,104.57 | 690,9788,437,455.14 | 8,082,559.17306,592,098.53 | - | ||||
Oil and Gas Development Company Limited OGDC.KA · Pakistan | Pakistan | Energy | PKR · B | 1,852.83465.29 | 242.3719.93 | 2,152.85319.64 | - | ||||
Packages Limited PKGS.KA · Pakistan | Pakistan | Materials | PKR · M | 286,912.16172,581.44 | 3,161.4913,110.96 | 190,861.06324,368.28 | - | ||||
Pak Elektron Limited PAEL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 85,714.5173,665.48 | 4,170.124,250.46 | 95,879.56249,230.45 | - | ||||
Pakgen Limited PKGP.KA · Pakistan | Pakistan | Energy | PKR · M | 15,682.32366,754.69 | -333.082,804.5 | -969.451,815.77 | - | ||||
Pakistan Aluminium Beverage Cans Limited PABC.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 38,723.973,665.48 | 3,423.054,250.46 | 160,444.43249,230.45 | - | ||||
Pakistan International Bulk Terminal Limited PIBTL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · K | 30,750,47773,665,478.36 | 590,0514,250,463.94 | -13,649,668.06249,230,445.02 | - | ||||
Pakistan International Container Terminal Limited PICT.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 3,876.0964,962.37 | -134.023,675.09 | 382.3694,999.83 | - | ||||
Pakistan National Shipping Corporation PNSC.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 174,519.7373,665.48 | 1,628.334,250.46 | -155,858.27249,230.45 | - | ||||
Pakistan Oilfields Limited POL.KA · Pakistan | Pakistan | Energy | PKR · M | 185,726.46396,825.1 | 8,725.948,437.46 | 357,652.84306,592.1 | - | ||||
Pakistan Petroleum Limited PPL.KA · Pakistan | Pakistan | Energy | PKR · M | 991,255.83396,825.1 | 20,6088,437.46 | 399,301.89306,592.1 | - | ||||
Pakistan Refinery Limited PRL.KA · Pakistan | Pakistan | Energy | PKR · M | 130,748.55396,825.1 | 15,779.968,437.46 | 757,556.22306,592.1 | - | ||||
Pakistan Reinsurance Company Limited PAKRI.KA · Pakistan | Pakistan | Finance & Insurance | PKR · M | 76,355225,049.88 | 3,129.13,884.71 | 23,357.7240,146.7 | - | ||||
Pakistan Services Limited PSEL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 63,080.0673,665.48 | 477.884,250.46 | -39,182.84249,230.45 | - | ||||
Pakistan State Oil Company Limited PSO.KA · Pakistan | Pakistan | Energy | PKR · B | 1,242.88396.83 | 24.698.44 | 813.13306.59 | - | ||||
Pakistan Stock Exchange Limited PSX.KA · Pakistan | Pakistan | Finance & Insurance | PKR · M | 16,512.252,787,107.57 | 2,241.0499,277.41 | 79,243.684,066,980.26 | - | ||||
Pakistan Telecommunication Company Limited PTC.KA · Pakistan | Pakistan | Information | PKR · B | 954.04192.43 | -9.750.41 | -350.61-1.01 | - | ||||
Pakistan Tobacco Company Limited PAKT.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 95,921.9564,962.37 | 29,854.833,675.09 | 2,144,014.6194,999.83 | - | ||||
PIA Holding Company Limited PIAHCLB.KA · Pakistan | Pakistan | Finance & Insurance | PKR · M | 437,662.82,687,724.82 | -25,526.5328,504.78 | 1,388,694.613,587,881.47 | - | ||||
Pioneer Cement Limited PIOC.KA · Pakistan | Pakistan | Materials | PKR · M | 79,437.6159,417.55 | 6,594.1512,701.23 | 55,559.29103,640.15 | - | ||||
Rafhan Maize Products Co. Limited RMPL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 59,174.1364,962.37 | 6,534.843,675.09 | 453,025.9694,999.83 | - | ||||
Saif Power Limited SPWL.KA · Pakistan | Pakistan | Energy | PKR · M | 17,930.76396,825.1 | 91.148,437.46 | -1,316.75306,592.1 | - | ||||
Sapphire Fibres Limited SFL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 134,359.473,665.48 | 707.694,250.46 | -108,069.69249,230.45 | - | ||||
Sapphire Textile Mills Limited SAPT.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 203,432.273,665.48 | 1,787.984,250.46 | -72,090.41249,230.45 | - | ||||
Sazgar Engineering Works Limited SAZEW.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 81,654.373,665.48 | 23,604.644,250.46 | 1,920,866.73249,230.45 | - | ||||
Security Investment Bank Limited SIBL.KA · Pakistan | Pakistan | Finance & Insurance | PKR · M | 911.552,272,870.19 | 20.0124,651.54 | 649.75847,407.88 | - | ||||
Service Industries Limited SRVI.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 136,807.664,962.37 | 8,756.313,675.09 | 344,048.8194,999.83 | - | ||||
Shakarganj Limited SML.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 24,798.4973,665.48 | -3,580.834,250.46 | -35,010.07249,230.45 | - | ||||
Shifa International Hospitals Limited SHFA.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 28,106.7473,665.48 | 550.414,250.46 | -15,201.37249,230.45 | - | ||||
SME Leasing Limited SLL.KA · Pakistan | Pakistan | Finance & Insurance | PKR · M | 6.512,618,576.52 | -189.9430,885.34 | -585.1-34.42 | - | ||||
Soneri Bank Limited SNBL.KA · Pakistan | Pakistan | Finance & Insurance | PKR · B | 852.482,272.87 | 4.5624.65 | 148.07847.41 | - | ||||
Standard Chartered Bank (Pakistan) Limited SCBPL.KA · Pakistan | Pakistan | Finance & Insurance | PKR · B | 872.872,687.72 | 28.7828.5 | 1,503.393,587.88 | - | ||||
Sui Northern Gas Pipelines Limited SNGP.KA · Pakistan | Pakistan | Energy | PKR · B | 1,734.72396.83 | 13.788.44 | 248.81306.59 | - | ||||
Sui Southern Gas Company Limited SSGC.KA · Pakistan | Pakistan | Energy | PKR · M | 1,179,830.74396,825.1 | -2,287.728,437.46 | -10,164.18306,592.1 | - | ||||
Systems Limited SYS.KA · Pakistan | Pakistan | Information | PKR · M | 75,488.57192,426.56 | 11,041.08409.87 | 344,555.45-1,009.09 | - | ||||
Tandlianwala Sugar Mills Limited TSML.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 52,178.5273,665.48 | 1,012.484,250.46 | -31,112.65249,230.45 | - | ||||
Thal Limited THALL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · K | 7,158,14364,962,368.75 | 5,912,881.123,675,087.19 | 206,796,287.3594,999,826.46 | - | ||||
The Bank of Khyber BOK.KA · Pakistan | Pakistan | Finance & Insurance | PKR · B | 453.32,272.87 | 5.8224.65 | 188.98847.41 | - | ||||
The Bank of Punjab BOP.KA · Pakistan | Pakistan | Finance & Insurance | PKR · B | 2,950.742,272.87 | 15.3924.65 | 499.74847.41 | - | ||||
The Searle Company Limited SEARL.KA · Pakistan | Pakistan | Health Care | PKR · M | 51,144.638,275.21 | 491.525,064.77 | -18,067.39115,270.26 | - | ||||
TRG Pakistan Limited TRG.KA · Pakistan | Pakistan | Information | PKR · K | 40,832,809217,242,749.83 | -8,964,489-2,905,418.17 | -62,882,581.98-67,275,045.33 | - | ||||
Unilever Pakistan Foods Limited UPFL.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · K | 18,570,34664,962,368.75 | 5,946,3603,675,087.19 | 425,494,045.2594,999,826.46 | - | ||||
United Bank Limited UBL.KA · Pakistan | Pakistan | Finance & Insurance | PKR · B | 12,628.512,687.72 | 13028.5 | 17,711.93,587.88 | - | ||||
Unity Foods Limited UNITY.KA · Pakistan | Pakistan | Industrial & Consumer Products | PKR · M | 97,595.2773,665.48 | 120.034,250.46 | -38,095.51249,230.45 | - | ||||
Wafi Energy Pakistan Limited SHEL.KA · Pakistan | Pakistan | Energy | PKR · M | 113,873.95366,754.69 | 824.342,804.5 | 39,100.661,815.77 | - | ||||
